3GPP TDocs (written contributions) at meeting
Meeting: GP-52 - 2011-11-21 to 2011-11-25, Bratislava
meeting id: GP-52 (click id for more info on this meeting)Click on the Tdoc to open its file.
TDoc | Title | Source | Remarks |
---|---|---|---|
GP‑111495 | Draft Agenda for TSG GERAN no. 52 in Bratislava | GERAN Chairman | - |
GP‑111496 | Draft Agenda for TSG GERAN WG1 during TSG GERAN no. 52 in Bratislava | GERAN WG1 Chairman | - |
GP‑111497 | Draft Agenda for TSG GERAN WG2 during TSG GERAN no. 52 in Bratislava | GERAN WG2 Chairman | - |
GP‑111498 | Draft Agenda for TSG GERAN WG3new (electronic meeting) | GERAN WG3 Chairman | - |
GP‑111499 | On Radix Sizes Used in Mobiles for SPEED | Motorola Mobility UK Ltd | - |
GP‑111500 | CR 45.860-0001 Evaluating SPEED candidate techniques with Radix size used in LTE UE (Rel-11) | Motorola Mobility UK Ltd | - |
GP‑111546 | Reply LS on length of security in PWS | TSG CT WG1 | - |
GP‑111547 | LS on Additional Control procedure during Inter-BSS Handover | TSG CT WG4 | - |
GP‑111548 | Reply LS on Service Identification for RRC Improvements in GERAN | TSG CT WG4 | - |
GP‑111549 | LS on Clarification of inter-RAT Cell reselection enhancements | TSG RAN WG2 | - |
GP‑111550 | Combined link quality measurement reporting for Downlink Dual Carrier | Research In Motion UK Ltd. | - |
GP‑111551 | CR 45.005-0488 On EVM requirements and SCPIR_DL in the case of AQPSK Modulation for Repeater (Rel-9) | Andrew Wireless Systems GmbH | - |
GP‑111552 | CR 45.005-0489 On EVM requirements and SCPIR_DL in the case of AQPSK Modulation for Repeater (Rel-10) | Andrew Wireless Systems GmbH | - |
GP‑111553 | CR 51.026-0019 On EVM requirements and SCPIR_DL in the case of AQPSK Modulation (Rel-9) | Andrew Wireless Systems GmbH | - |
GP‑111554 | CR 51.026-0020 On EVM requirements and SCPIR_DL in the case of AQPSK Modulation (Rel-10) | Andrew Wireless Systems GmbH | - |
GP‑111555 | CR 45.008-0559 Removal of square brackets from interworking related requirements (Rel-8) | Renesas Mobile Europe Ltd | - |
GP‑111556 | CR 45.008-0560 Removal of square brackets from interworking related requirements (Rel-9) | Renesas Mobile Europe Ltd | - |
GP‑111557 | CR 45.008-0561 Removal of square brackets from interworking related requirements (Rel-10) | Renesas Mobile Europe Ltd | - |
GP‑111558 | ER-GSM band introduction assessment | Kapsch CarrierCom France S.A.S | - |
GP‑111559 | CR 45.001-0073 Clarification of mandatory DARP and Repeated ACCH support for VAMOS feature (Rel-9) | Qualcomm Incorporated | - |
GP‑111560 | CR 45.001-0074 Clarification of mandatory DARP and Repeated ACCH support for VAMOS feature (Rel-10) | Qualcomm Incorporated | - |
GP‑111561 | Reply LS on the introduction of FULL-MOCN-GERAN feature | TSG CT WG1 | - |
GP‑111562 | LS Reply on the length of security information in PWS | TSG CT WG1 | - |
GP‑111563 | LS on time to continue attempting to search for a suitable E-UTRA cell | TSG RAN WG2 | - |
GP‑111564 | LS on EAB Requirement for RAN Sharing | TSG RAN WG2 | - |
GP‑111565 | LS on Rel-10 updates of detection of unnecessary handover | TSG RAN WG3 | - |
GP‑111566 | Response to LS on ER-GSM | TSG RAN WG4 | - |
GP‑111567 | LS on Approval of New WI on E-UTRA medium range and MSR medium range/local area BS class requirements | 3GPP TSG RAN | - |
GP‑111568 | Reply LS on the introduction of FULL-MOCN-GERAN feature | TSG SA WG2 | - |
GP‑111569 | Reply LS on Service Identification for RRC Improvements in GERAN | TSG SA WG2 | - |
GP‑111570 | LS on Fast Return after CSFB | TSG SA WG2 | - |
GP‑111571 | Reply LS on length of security in PWS | TSG SA WG3 | - |
GP‑111572 | Reply LS on SACCH Security | TSG SA WG3 | - |
GP‑111573 | LS on Release 11 Features | TSG SA | - |
GP‑111574 | Comparison of different CCCH Congestion Solutions | ZTE Corporation | - |
GP‑111575 | PCR TR43868 RACH access procedure for low priority access | ZTE Corporation | - |
GP‑111576 | Reusing the protocol structure of Iur-g for the new logical interface | ZTE Corporation, HuaWei Technologies Co., Ltd | - |
GP‑111577 | Discussion on GERAN impacts of rSRVCC | ZTE Corporation | - |
GP‑111578 | BCCH Carrier Power Reduction Methodology | ZTE Corporation | - |
GP‑111579 | VAMOS-II MS performance | MediaTek Inc., Com-Research GmbH | - |
GP‑111580 | VAMOS-II MS performance offline discussion | MediaTek Inc., Com-Research GmbH | - |
GP‑111581 | TIGHTER – Working Assumptions | WI rapporteur | - |
GP‑111582 | TIGHTER Sheet and Current Values | WI rapporteur | - |
GP‑111583 | CR 45.005-0490 Correction of TIGHTER requirement errors (Rel-10) | Renesas Mobile Europe Ltd | - |
GP‑111584 | CR 45.005-0491 Update of TIGHTER EGPRS2-A requirements (Rel-10) | Renesas Mobile Europe Ltd | - |
GP‑111585 | CR 45.005-0492 Introducing SCH sensitivity TIGHTER requirements (Rel-10) | Renesas Mobile Europe Ltd, ST-Ericsson SA, Com-Research GmbH | - |
GP‑111586 | CR 44.018-0924 Removal of Immediate Packet Assignment (Rel-10) | MCC | - |
GP‑111587 | CR 44.018-0925 Enhanced Multiplexing for a Single RLC Entity (EMSR) (Rel-10) | MCC | - |
GP‑111588 | CR 44.060-1518 PACKET TIMESLOT RECONFIGURE (Rel-10) | MCC | - |
GP‑111589 | CR 45.005-0493 Correction of VAMOS-II DL DTX requirements (Rel-9) | Renesas Mobile Europe Ltd | - |
GP‑111590 | CR 45.005-0494 Correction of VAMOS-II DL DTX requirements (Rel-10) | Renesas Mobile Europe Ltd | - |
GP‑111591 | CR 45.008-0562 Removal of square brackets in MEAN_BEP AQPSK mapping tables (Rel-9) | Renesas Mobile Europe Ltd | - |
GP‑111592 | CR 45.008-0563 Removal of square brackets in MEAN_BEP AQPSK mapping tables (Rel-10) | Renesas Mobile Europe Ltd | - |
GP‑111593 | Draft TR 45.xxx Solutions on VAMOS Enhancements v0.1.2 | WI Rapporteur | - |
GP‑111594 | Work Plan of SI “Solutions on VAMOS Enhancements” | WI Rapporteur | - |
GP‑111595 | Meeting Minutes of ENHVAMOS telco#1 | WI Rapporteur | - |
GP‑111596 | Open Issues on ENHVAMOS | Huawei Technologies Co., Ltd. | - |
GP‑111597 | Coordinated Channel Allocation for VAMOS | Huawei Technologies Co., Ltd., ZTE Corporation | - |
GP‑111598 | Consideration on Defining Energy Saving State | Huawei Technologies Co., Ltd. | - |
GP‑111599 | CR 45.860-0002 Reference performance for Padded HOM and SBPCE2 (Rel-11) | Huawei Technologies Co., Ltd. | POSTPONED |
GP‑111600 | CR 45.860-0003 Introduction of New MCSs for Padded HOM (Rel-11) | Huawei Technologies Co., Ltd. | - |
GP‑111601 | Considerations for non-contiguous testing of the MCBTS transmitter | Alcatel-Lucent | - |
GP‑111602 | CR 45.002-0159 Broadcast of PLMN-related information for Network Sharing (Rel-11) | Alcatel-Lucent | POSTPONED |
GP‑111603 | CR 43.022-0032 Broadcast of PLMN-related information for Network Sharing (Rel-11) | Alcatel-Lucent | POSTPONED |
GP‑111604 | Improved PUAN - PCA (replaced by GP-111705) | Qualcomm Incorporated | - |
GP‑111605 | CR 45.008-0512 rev 3 Storage and usage of suitability requirements from UTRAN cells (Rel-8) | Research In Motion UK Ltd. | - |
GP‑111606 | CR 45.008-0513 rev 3 Storage and usage of suitability requirements from UTRAN cells (Rel-9) | Research In Motion UK Ltd. | - |
GP‑111607 | CR 45.008-0535 rev 1 Storage and usage of suitability requirements from UTRAN cells (Rel-10) | Research In Motion UK Ltd. | - |
GP‑111608 | CR 45.008-0564 Clarification on CSG reporting requirements and procedures (Rel-9) | Research In Motion UK Ltd. | - |
GP‑111609 | CR 45.008-0565 Clarification on CSG reporting requirements and procedures (Rel-10) | Research In Motion UK Ltd. | - |
GP‑111610 | CR 45.005-0495 Correction of VAMOS-II performance requirements (Rel-9) | Renesas Mobile Europe Ltd, ST-Ericsson SA, Com-Research GmbH, Marvell Switzerland, MediaTek Inc. | - |
GP‑111611 | CR 45.005-0496 Correction of VAMOS-II performance requirements (Rel-10) | Renesas Mobile Europe Ltd, ST-Ericsson SA, Com-Research GmbH, Marvell Switzerland, MediaTek Inc. | - |
GP‑111612 | CR 45.005-0497 Correction of VDTS-4 signal levels (Rel-9) | Com-Research GmbH | - |
GP‑111613 | CR 45.005-0498 Correction of VDTS-4 signal levels (Rel-10) | Com-Research GmbH | - |
GP‑111614 | Wide pulse for VAMOS | Telefon AB LM Ericsson, ST-Ericsson SA | - |
GP‑111615 | CR 45.001-0075 Wide pulse for VAMOS (Rel-10) | Telefon AB LM Ericsson, ST-Ericsson SA | POSTPONED |
GP‑111616 | CR 45.004-0019 Wide pulse for VAMOS (Rel-10) | Telefon AB LM Ericsson, ST-Ericsson SA | POSTPONED |
GP‑111617 | CR 45.005-0499 Wide pulse for VAMOS (Rel-10) | Telefon AB LM Ericsson, ST-Ericsson SA | POSTPONED |
GP‑111618 | CR 51.021-0222 Wide pulse for VAMOS (Rel-10) | Telefon AB LM Ericsson, ST-Ericsson SA | POSTPONED |
GP‑111619 | CR 45.005-0500 Correction to uplink receiver performance requirements for VAMOS and removal of brackets (Rel-9) | Telefon AB LM Ericsson, Nokia Siemens Networks Oy, Huawei Technologies Co. Ltd | - |
GP‑111620 | CR 45.005-0501 Correction to uplink receiver performance requirements for VAMOS and removal of brackets (Rel-10) | Telefon AB LM Ericsson, Nokia Siemens Networks Oy, Huawei Technologies Co. Ltd | - |
GP‑111621 | CR 51.021-0223 Correction to uplink receiver performance requirements for VAMOS and removal of brackets (Rel-9) | Telefon AB LM Ericsson, Nokia Siemens Networks Oy, Huawei Technologies Co. Ltd | - |
GP‑111622 | CR 51.021-0224 Correction to uplink receiver performance requirements for VAMOS and removal of brackets (Rel-10) | Telefon AB LM Ericsson, Nokia Siemens Networks Oy, Huawei Technologies Co. Ltd | - |
GP‑111623 | Including GSM in MSR BS for MR and LA | Telefon AB LM Ericsson | - |
GP‑111624 | Draft WID on E-UTRA medium range and MSR medium range/local area BS class requirements, GERAN part | Telefon AB LM Ericsson, Telecom Italia S.p.A. | - |
GP‑111625 | Draft WID Medium range/local area requirements for multicarrier BTS (feature part) | Telefon AB LM Ericsson, Telecom Italia S.p.A. | - |
GP‑111626 | Draft WID Medium range/local area requirements for multicarrier BTS (core part) | Telefon AB LM Ericsson, Telecom Italia S.p.A. | - |
GP‑111627 | Draft WID Medium range/local area requirements for multicarrier BTS (performance part) | Telefon AB LM Ericsson, Telecom Italia S.p.A. | - |
GP‑111628 | Aligning MCBTS testing according to MSR-NC principles | Telefon AB LM Ericsson | - |
GP‑111629 | CR 51.021-0214 rev 2 Aligning MCBTS testing according to MSR-NC principles (Rel-10) | Telefon AB LM Ericsson | - |
GP‑111630 | CR 51.021-0225 Clarification of test for output power (Rel-9) | Telefon AB LM Ericsson | - |
GP‑111631 | CR 51.021-0226 Clarification of test for output power (Rel-10) | Telefon AB LM Ericsson | - |
GP‑111632 | CR 51.021-0227 Clarification of Maximum Base Station RF bandwidth for MCBTS equipped with different operational bandwidth in transmitter and receiver (Rel-9) | Telefon AB LM Ericsson | - |
GP‑111633 | CR 51.021-0228 Clarification of Maximum Base Station RF bandwidth for MCBTS equipped with different operational bandwidth in transmitter and receiver (Rel-10) | Telefon AB LM Ericsson | - |
GP‑111634 | CR 51.021-0229 Removal of brackets for preliminary blocking level for multicarrier BTS equipped with multicarrier receiver (Rel-9) | Telefon AB LM Ericsson | - |
GP‑111635 | CR 51.021-0230 Removal of brackets for preliminary blocking level for multicarrier BTS equipped with multicarrier receiver (Rel-10) | Telefon AB LM Ericsson | - |
GP‑111636 | CR 45.005-0502 Clarification on Normal BTS co-location blocking requirements (Rel-8) | Telefon AB LM Ericsson | - |
GP‑111637 | CR 45.005-0503 Clarification on Normal BTS co-location blocking requirements (Rel-9) | Telefon AB LM Ericsson | - |
GP‑111638 | CR 45.005-0504 Clarification on Normal BTS co-location blocking requirements (Rel-10) | Telefon AB LM Ericsson | - |
GP‑111639 | Working assumptions for ENHVAMOS | Telefon AB LM Ericsson, ST-Ericsson SA | - |
GP‑111640 | BCCH power savings – network evaluation | Telefon AB LM Ericsson, ST-Ericsson SA | WITHDRAWN |
GP‑111641 | Complexity reduction for rotation based PAR reduction | Telefon AB LM Ericsson, ST-Ericsson SA | - |
GP‑111642 | TSC optimization for SBPCE2 | Telefon AB LM Ericsson, ST-Ericsson SA | - |
GP‑111643 | CR 45.860-0004 Update of SBPCE2 reference performance (Rel-11) | Telefon AB LM Ericsson, ST-Ericsson SA | - |
GP‑111644 | CR 45.860-0005 TSC optimization for SBPCE2 (Rel-11) | Telefon AB LM Ericsson, ST-Ericsson SA | - |
GP‑111645 | CR 45.860-0006 Update of complexity estimate and inclusion of complexity reduction for rotation based PAR reduction (Rel-11) | Telefon AB LM Ericsson, ST-Ericsson SA | - |
GP‑111646 | CR 45.002-0160 Non support of Tx=5 capability with alternative EFTA multislot classes 19-29 (Rel-10) | Telefon AB LM Ericsson | WITHDRAWN |
GP‑111647 | CR 45.002-0157 rev 1 Clarification of EFTA operation in a DCDL configuration (Rel-10) | Telefon AB LM Ericsson, ST-Ericsson SA | WITHDRAWN |
GP‑111648 | Pseudo-CR to TR 43.868-V0.5.0: New RACH Procedure for Devices Configured for Low Priority Access | Telefon AB LM Ericsson, Huawei Technologies Co., Ltd. | - |
GP‑111649 | Proposed working assumptions for ENHVAMOS | Nokia Siemens Networks | - |
GP‑111650 | Meeting Minutes of VAMOS telco #15 | WI Rapporteur | - |
GP‑111651 | Working Assumptions for VAMOS Performance Requirements | WI Rapporteur | - |
GP‑111652 | Work Plan for VAMOS | WI Rapporteur | - |
GP‑111653 | Alternative EFTA multislot classes and multislot capabilities applicability for EFTA | Research In Motion UK Ltd. | - |
GP‑111654 | CR 51.021-0231 Corrections related to conducted spurious emissions in other frequency bands (Rel-8) | Nokia Siemens Networks | - |
GP‑111655 | CR 51.021-0232 Corrections related to conducted spurious emissions in other frequency bands (Rel-9) | Nokia Siemens Networks | - |
GP‑111656 | CR 51.021-0233 Corrections related to conducted spurious emissions in other frequency bands (Rel-10) | Nokia Siemens Networks | - |
GP‑111657 | Meeting Minutes of BTS Energy Savings telco#6 | SI Rapporteur | - |
GP‑111658 | Draft 3GPP TR 45.926 V0.1.1 on Solutions for GSM/EDGE BTS Energy Saving | SI Rapporteur | - |
GP‑111659 | On Common Assumptions for the BTSEnergy Traffic Scenarios | Nokia Siemens Networks | - |
GP‑111660 | CR 48.008-0344 Initiation of BSS Internal Handover with MSC Support due to TLA change (Rel-11) | Nokia Siemens Networks | - |
GP‑111661 | VAMOS performance spreadsheet v55 | WI Rapporteur | - |
GP‑111662 | CR 45.914-0025 Clarification on Interferer Model Definitions (Rel-9) | Huawei Technologies Co., Ltd. | - |
GP‑111663 | CR 45.914-0026 Clarification on Interferer Model Definitions (Rel-10) | Huawei Technologies Co., Ltd. | - |
GP‑111664 | Revised WID: SIRIG (revised in GP-111765) | China Mobile Com. Corporation, Huawei Technologies. Co., Ltd. | - |
GP‑111665 | Trace statistics for instant message traffic | China Mobile Com. Corporation | - |
GP‑111666 | DRAFT GERANEMDA TR skeleton v0.2.0 | WI Rapporteur | - |
GP‑111667 | GERANEMDA workplan | WI Rapporteur | - |
GP‑111668 | Meeting Minutes of GERANEMDA Telco#1 | WI Rapporteur | - |
GP‑111669 | Meeting Minutes of GERANEMDA Telco#2 | WI Rapporteur | - |
GP‑111670 | Discussion on evaluation assumption for GERANEMDA | Huawei Technologies Co., Ltd. | - |
GP‑111671 | Use case analysis for GERANEMDA | Huawei Technologies Co., Ltd. | - |
GP‑111672 | Updated Performance evaluation on CCCH and PDCH for IPA | Huawei Technologies Co., Ltd., Qualcomm Incorporated | - |
GP‑111673 | CR 44.060-1504 rev2 Support indication of Immediate Packet Assignment in EGPRS Packet Channel Request (Rel-11) | Huawei Technologies Co., Ltd., Qualcomm Incorporated | - |
GP‑111674 | CR 44.018-0934 Introduction of Immediate Packet Assignment (Rel-11) | Huawei Technologies Co., Ltd., Qualcomm Incorporated | - |
GP‑111675 | Draft CR 24.008 Capability indication for Immediate Packet Assignment | Huawei Technologies Co., Ltd., Qualcomm Incorporated | - |
GP‑111676 | Discussion for Serving SGSN/MME discovery for rSRVCC | Huawei Technologies Co., Ltd. | - |
GP‑111677 | Discussion on Inbound mobility to member CSG after inter-PLMN handover | Huawei Technologies Co., Ltd. | - |
GP‑111678 | CR 44.018-0926 UTRAN_QRXLEVMIN decoding in Priority-based reselection parameters (Rel-8) | Research In Motion UK Ltd. | - |
GP‑111679 | CR 44.018-0927 UTRAN_QRXLEVMIN decoding in Priority-based reselection parameters (Rel-9) | Research In Motion UK Ltd. | - |
GP‑111680 | CR 44.018-0928 UTRAN_QRXLEVMIN decoding in Priority-based reselection parameters (Rel-10) | Research In Motion UK Ltd. | - |
GP‑111681 | CR 44.018-0929 Clarification on CSG reporting requirements and procedures (Rel-9) | Research In Motion UK Ltd. | - |
GP‑111682 | CR 44.018-0930 Clarification on CSG reporting requirements and procedures (Rel-10) | Research In Motion UK Ltd. | - |
GP‑111683 | CR 44.060-1519 Clarification on CSG reporting requirements and procedures (Rel-9) | Research In Motion UK Ltd. | - |
GP‑111684 | CR 44.060-1520 Clarification on CSG reporting requirements and procedures (Rel-10) | Research In Motion UK Ltd. | - |
GP‑111685 | CR 44.018-0917 rev 1 Correction to inter-RAT handover restrictions (Rel-7) | Research in Motion UK Ltd | - |
GP‑111686 | CR 44.018-0931 Correction to inter-RAT handover restrictions (Rel-8) | Research in Motion UK Ltd | - |
GP‑111687 | CR 44.018-0932 Correction to inter-RAT handover restrictions (Rel-9) | Research in Motion UK Ltd | - |
GP‑111688 | CR 44.018-0933 Correction to inter-RAT handover restrictions (Rel-10) | Research in Motion UK Ltd | - |
GP‑111689 | Mobility Aspects for Full MOCN | Renesas Mobile Europe Ltd, Alcatel-Lucent | - |
GP‑111690 | Indication of the Selected PLMN on the Access Stratum | Renesas Mobile Europe Ltd | - |
GP‑111691 | CR 44.018-0345 Correction on Fast Acquisition procedure (Rel-8) | Renesas Mobile Europe Ltd | - |
GP‑111692 | CR 44.018-0346 Correction on Fast Acquisition procedure (Rel-9) | Renesas Mobile Europe Ltd | - |
GP‑111693 | CR 44.018-0347 Correction on Fast Acquisition procedure (Rel-10) | Renesas Mobile Europe Ltd | - |
GP‑111694 | CR 44.018-0348 Correction on Fast Acquisition procedure (Rel-11) | Renesas Mobile Europe Ltd | - |
GP‑111695 | CR 44.018-0349 Correction on Common/Individual priorities (Rel-8) | Renesas Mobile Europe Ltd | - |
GP‑111696 | CR 44.060-1521 Correction on Common/Individual priorities (Rel-8) | Renesas Mobile Europe Ltd | - |
GP‑111697 | Simulation Assumptions for GERANEMDA | Renesas Mobile Europe Ltd | - |
GP‑111698 | Equivalent PLMN List and CSG Reporting in Dedicated Mode | Renesas Mobile Europe Ltd | - |
GP‑111699 | CSG cell Access Check during inter-PLMN handover in DTM | Renesas Mobile Europe Ltd | - |
GP‑111700 | Signaling of the Selected PLMN ID from MS to the BSS for Full MOCN utilizing redirection signaling | Renesas Mobile Europe Ltd | - |
GP‑111701 | Analysis of the Reverse SRVCC | Renesas Mobile Europe Ltd | - |
GP‑111702 | Multiplexing multiple MTC devices in a single block period | SAMSUNG Electronics Co. | - |
GP‑111703 | Issues related to no SDCCH support | SAMSUNG Electronics Co. | - |
GP‑111704 | Optimised transfer non-DRx mode | Qualcomm Incorporated | - |
GP‑111705 | Improved PUAN - PCA (revision of by GP-111604) | Qualcomm Incorporated | - |
GP‑111706 | GERAN Rel-11 MTC Related Enhancements | Telefon AB LM Ericsson, ST-Ericsson SA | - |
GP‑111707 | WID: NIMTC in GERAN Rel-11 | Telefon AB LM Ericsson, ST-Ericsson SA | - |
GP‑111708 | Improved AGCH Capacity Using Static Radio Parameters | Telefon AB LM Ericsson, ST-Ericsson SA | - |
GP‑111709 | Calculating the Probability of Access Collision | Telefon AB LM Ericsson, ST-Ericsson SA | - |
GP‑111710 | CR 44.018-0935 Correction to Implicit Reject Feature (Rel-10) | Telefon AB LM Ericsson, ST-Ericsson SA | - |
GP‑111711 | CR 44.060-1522 Correction to Low Access Priority NAS Indication for PS Domain (Rel-10) | Telefon AB LM Ericsson, ST-Ericsson SA | - |
GP‑111712 | PS solution for informing the BSS about selected PLMN ID | Telefon AB LM Ericsson, ST-Ericsson SA, Alcatel-Lucent | - |
GP‑111713 | CR 48.008-0345 Clarification of Channel Type IE coding (Rel-10) | Telefon AB LM Ericsson | - |
GP‑111714 | CR 48.008-0346 Removal of the support for SPID from the A interface (Rel-10) | Telefon AB LM Ericsson, Vodafone Group Plc | - |
GP‑111715 | CR 48.008-0347 Introduction of the CSFB Indication on the A interface (Rel-10) | Telefon AB LM Ericsson, Vodafone Group Plc | - |
GP‑111716 | Draft 3GPP TR 43.868 v0.5.0 | WI Rapporteur | - |
GP‑111717 | Work Plan for GERAN Improvements for MTC (GERANIMTC) | WI Rapporteur | - |
GP‑111718 | CR 48.008-0348 LCLS connection status notification (Rel-10) | Telefon AB LM Ericsson, Huawei Technologies Co. | - |
GP‑111719 | CR 48.008-0349 Correction to LCLS procedure when local switching break at handover (Rel-10) | Telefon AB LM Ericsson, Huawei Technologies Co. | - |
GP‑111720 | CR 44.018-0913 rev 1 Clarifications to the Fast Acquisition of System Information procedure (Rel-11) | Telefon AB LM Ericsson, ST-Ericsson SA | - |
GP‑111721 | CR 48.008-0350 Correction on Unnecessary IRAT HO (Rel-10) | Alcatel-Lucent | - |
GP‑111722 | CR 48.018-0313 Correction on Unnecessary IRAT HO (Rel-10) | Alcatel-Lucent | - |
GP‑111723 | FULL-MOCN-GERAN: detailed technical discussion | Alcatel-Lucent | - |
GP‑111724 | CR 44.018-0936 Broadcast of PLMN-related information for Network Sharing (Rel-11) | Alcatel-Lucent | - |
GP‑111725 | CR 48.008-0351 Correction to D-RNTI definition for EIur-g (Rel-10) | Nokia Siemens Networks | - |
GP‑111726 | Update to Performance Evaluation for Hybrid Packet Channel | Nokia Siemens Networks | - |
GP‑111727 | Common assumptions for GERAN-EMDA | Nokia Siemens Networks | - |
GP‑111728 | Improving uplink multiplexing capacity for GERANEMDA | Nokia Siemens Networks | - |
GP‑111729 | 3GPP TSG GERAN Work Plan | Vodafone (all 3GPP IM) | - |
GP‑111730 | Work plan of SI “Solutions for GSM/EDGE BTS Energy Saving” (BTSEnergy) | Vodafone (all 3GPP IM), Nokia Siemens Networks | - |
GP‑111731 | EGPRS2 link quality measurements reporting for DLDC+EFTA multislot configurations | Research In Motion UK Ltd. | - |
GP‑111732 | CR 44.060-1523 Link quality measurements reporting for EGPRS2 + DLDC + EFTA capable mobile stations in extended multislot configurations (Rel-9) | Research In Motion UK Ltd. | - |
GP‑111733 | CR 44.060-1524 Link quality measurements reporting for EGPRS2 + DLDC + EFTA capable mobile stations in extended multislot configurations (Rel-10) | Research In Motion UK Ltd. | - |
GP‑111734 | CR 44.060-1525 Combined link quality measurement reporting for downlink dual carrier (Rel-7) | Research In Motion UK Ltd. | - |
GP‑111735 | CR 44.060-1526 Combined link quality measurement reporting for downlink dual carrier (Rel-8) | Research In Motion UK Ltd. | - |
GP‑111736 | CR 44.060-1527 Combined link quality measurement reporting for downlink dual carrier (Rel-9) | Research In Motion UK Ltd. | - |
GP‑111737 | CR 44.060-1528 Combined link quality measurement reporting for downlink dual carrier (Rel-10) | Research In Motion UK Ltd. | - |
GP‑111738 | CR 44.060-1501 rev 1 Corrections to RTTI assignments CSN.1 encoding (Rel-7) | Research In Motion UK Ltd. | - |
GP‑111739 | CR 45.860-0007 Inclusion of EGPRS2 reference receiver performance (Rel-11) | Renesas Mobile Europe Ltd | POSTPONED |
GP‑111740 | CR 45.005-0495 rev 1 Correction of VAMOS-II performance requirements (Rel-9) | Renesas Mobile Europe Ltd, ST-Ericsson SA, Com-Research GmbH, Marvell Switzerland, MediaTek Inc. | - |
GP‑111741 | CR 45.005-0496 rev 1 Correction of VAMOS-II performance requirements (Rel-10) | Renesas Mobile Europe Ltd, ST-Ericsson SA, Com-Research GmbH, Marvell Switzerland, MediaTek Inc. | - |
GP‑111742 | CR 45.005-0490 rev 1 Correction of TIGHTER requirement errors (Rel-10) | Renesas Mobile Europe Ltd | - |
GP‑111743 | CR 45.005-0491 rev 1 Update of TIGHTER EGPRS2-A requirements (Rel-10) | Renesas Mobile Europe Ltd | - |
GP‑111744 | CR 45.005-0505 Removal of brackets for VAMOS BTS requirements (Rel-9) | Telefon AB LM Ericsson, Nokia Siemens Networks Oy, Huawei Technologies Co., Ltd. | - |
GP‑111745 | CR 45.005-0506 Removal of brackets for VAMOS BTS requirements (Rel-10) | Telefon AB LM Ericsson, Nokia Siemens Networks Oy, Huawei Technologies Co., Ltd. | - |
GP‑111746 | CR 51.021-0234 Removal of brackets for VAMOS BTS requirements (Rel-9) | Telefon AB LM Ericsson, Nokia Siemens Networks Oy, Huawei Technologies Co., Ltd. | - |
GP‑111747 | CR 51.021-0235 Removal of brackets for VAMOS BTS requirements(Rel-10) | Telefon AB LM Ericsson, Nokia Siemens Networks Oy, Huawei Technologies Co., Ltd. | - |
GP‑111748 | CR 45.008-0566 Removal of brackets for VAMOS BTS requirements (Rel-9) | Telefon AB LM Ericsson, Nokia Siemens Networks Oy, Huawei Technologies Co., Ltd. | - |
GP‑111749 | CR 45.008-0567 Removal of brackets for VAMOS BTS requirements (Rel-10) | Telefon AB LM Ericsson, Nokia Siemens Networks Oy, Huawei Technologies Co., Ltd. | - |
GP‑111750 | A5/1 Ciphering Algorithm protection by dynamically indicating about the SACCH block ciphering (replaced by GP-111757) | ST-Ericsson SA; Telefon AB LM Ericsson | - |
GP‑111751 | CR 45.860-0008 EGPRS2 reference performance (Rel-11) | ST-Ericsson SA | - |
GP‑111752 | GERAN WG2 #51 Meeting Report | MCC | - |
GP‑111753 | Work plan of SI “Signal Precoding enhancements for EGPRS2 DL“ (revised in GP-111763) | WI rapporteur | - |
GP‑111754 | Meeting minutes of SPEED telco#6 | WI rapporteur | - |
GP‑111755 | Revised Agenda for TSG GERAN no. 52 in Bratislava | GERAN Chairman | - |
GP‑111756 | Non-contiguous MCBTS Transmitter Test Configurations | Huawei Technologies Co., Ltd. | - |
GP‑111757 | A5/1 Ciphering Algorithm protection by dynamically indicating about the SACCH block ciphering | ST-Ericsson SA; Telefon AB LM Ericsson | - |
GP‑111758 | CR 45.860-0008 rev 1 EGPRS2 reference performance (Rel-11) | ST-Ericsson SA | - |
GP‑111759 | Draft CR 48.008: New LCLS control plane indicator for DL user plane data during handover (Rel-10) | Telefon AB LM Ericsson | - |
GP‑111760 | CR 48.008-0347 rev 1 Introduction of the CSFB Indication on the A interface (Rel-10) | Telefon AB LM Ericsson, Vodafone Group Plc | - |
GP‑111761 | Working Assumptions for VAMOS Performance Requirements (revision of GP-111651) | WI Rapporteur | - |
GP‑111762 | Reply LS on Service Identification for RRC Improvements in GERAN | TSG CT WG3 | - |
GP‑111763 | Work plan of SI “Signal Precoding enhancements for EGPRS2 DL“ (revision of GP-111753) | WI rapporteur | - |
GP‑111764 | CR 48.008-0352 Correction of conditions to send a REROUTE COMMAND (Rel-10) | Nokia Siemens Networks | - |
GP‑111765 | Revised WID: SIRIG (revision of GP-111664, revised in GP-111838) | China Mobile Com. Corporation, Huawei Technologies. Co., Ltd. | - |
