3GPP Work Item mapping to Change Requests
3GPP Work Item = 460002 (TEI9_Test)
This page lists the approved Change Requests to 3GPP Technical Specifications and Reports associated with the above work item. Click on the CR find it in the CR table associated with the spec to which it pertains. Click on the spec to open its web page.
Spec | CR number and Revision | CR Title |
---|---|---|
34.108 | 0877 | Removal of technical content in 34.108 v9.7.0 and substitution with pointer to the next Release |
34.108 | 0882 | Define generic procedure and default HSPA RB for IMS emergency call setup. |
34.108 | 0905 | Correction of reference test frequency in band e for 1.28 Mcps option |
34.108 | 0919 | Correction the default value of RACH and E-RUCCH in SIB5 for 1.28Mcps TDD |
34.108 | 0920 | Correction of default RADIO BEARER SETUP message for DC-HSUPA testing. |
34.108 | 0921 | Addition of test frequencies for DC-HSUPA |
34.108 | 0925 | Update the default message content of RRC CONNECTION REQUEST |
34.108 | 0927 | Correction the contents of condition A19 and A20 for RADIO BEARER SETUP of 1.28Mcps TDD |
34.108 | 0944 | |
34.108 | 0973 | |
34.108 | 0983 | |
34.109 | 0054 | |
34.109 | 0055 | |
34.109 | 0056 | |
34.114 | 0005 | Removal of technical content in 34.114 v8.3.0 and substitution with pointer to the next Release |
34.114 | 0006 | CR to 34.114 : Addition of the GSM OTA requirements and recommended values |
34.114 | 0011 | Removal of technical content in 34.114 v9.2.0 and substitution with pointer to the next Release |
34.114 | 0013 | Correction to TRP and TRS Tests |
34.121-1 | 1286 | Maintenance of Band 20 for UTRAN RRM test cases |
34.121-1 | 1291 | Correction to Downlink Physical Channels in DC-HSDPA Tests |
34.121-1 | 1303 | Corrections to Band XII frequency range |
34.121-1 | 1304 | Correction of OOBB interferer frequency ranges for Band XII in 34.121-1 |
34.121-1 | 1313 | Correction to the content of 'Definition and applicability' of the test case 5.4.4 |
34.121-1 | 1318 | Update to TC 9.2.4C and 9.2.4D |
34.121-1 | 1353 | Harmonic Signal Exceptions in UTRA FDD Spurious Emissions |
34.121-1 | 1354 | Clarify uncertainty values for multi-carrier HSDPA |
34.121-1 | 1360 | Removal of technical content in 34.121-1 v9.6.0 and substitution with pointer to the next Release |
34.121-1 | 1414 | Correction to TC 9.2.1LA (HSDPA, type 3i, Dual Cell) and connection diagram |
34.121-1 | 1417 | Correction to the content of test case 6.5B |
34.121-1 | 1433 | Update to 34.121-1 for TCs 9.3.1BA & 9.3.2AA for DB-DC-HSDPA CQI reporting |
34.121-1 | 1495 | Adding definition of UE maximum output power for DC-HSUPA |
34.121-1 | 1496 | Clarification of center frequency offset for additional SEM for DC-HSUPA |
34.121-1 | 1506 | Correction to relative Tx power difference between carriers in DC-HSUPA |
34.121-1 | 1511 | Correction to MIMO Performance test case 9.2.4C |
34.121-1 | 1512 | Correction to MIMO Performance test case 9.2.4D |
34.121-1 | 1543 | |
34.121-1 | 1548 | |
34.121-1 | 1584 | |
34.121-1 | 1595 | |
34.121-1 | 1612 | |
34.121-1 | 1644 | |
34.121-1 | 1644 rev 1 | |
34.121-1 | 1647 | |
34.121-1 | 1651 | |
34.121-1 | 1651 rev 1 | |
34.121-1 | 1657 | |
34.121-2 | 0094 | Correction to Band XII frequency range in 34.121-2 |
34.121-2 | 0105 | Removal of technical content in 34.121-2 v9.6.0 and substitution with pointer to the next Release |
34.121-2 | 0126 | Update to 34.121-2 for TCs 9.3.1BA & 9.3.2AA for DB-DC-HSDPA CQI reporting |
34.121-2 | 0160 | |
34.121-2 | 0167 | |
34.121-2 | 0176 | |
34.122 | 0387 | Removal of technical content in 34.122 v9.7.0 and substitution with pointer to the next Release |
34.122 | 0402 | Corrections to Common RF Test Conditions |
34.122 | 0412 | Update on Annex E |
34.122 | 0426 | Incorrect definition for I^or/Ioc in Clause F.6.3.5 |
34.122 | 0430 | Clarification of starting time in TDD HO test cases |
34.122 | 0431 | |
34.122 | 0432 | |
34.122 | 0435 | |
34.122 | 0438 | |
34.123-1 | 2843 | Addition of 8.1.5.7 as audit of UE capabilities |
34.123-1 | 2854 | Correction of test case 8.1.5.7 audit of UE capability |
34.123-1 | 2918 | Correction of 8.1.5.7 for auditing UE capabilities |
34.123-1 | 2928 | Correction to TC 8.3.2.1a |
34.123-1 | 2955 | Corrections of UE capability test case 8.1.5.7 |
34.123-1 | 2995 | Correction to RRC test case 8.2.2.68 |
34.123-1 | 2996 | Removal of RRC test case 8.3.4.19a (DC-HSDPA + MIMO) |
34.123-1 | 3025 | Addition of test points for radio bearer test cases for the combination of Dual-Cell and MIMO |
34.123-1 | 3063 | Correction to DC+MIMO radio bearer test cases |
34.123-1 | 3069 | Addition a new RRC test case in 34.123-1 to test enhanced TS0 for LCR TDD. |
34.123-1 | 3070 | Addition new MAC test cases to test data transmission in TS0 in 34.123-1 for LCR TDD |
34.123-1 | 3087 | Removal of LCS test procedures from 34.123-1 |
34.123-1 | 3092 | Correction to generic radio bearer test procedure 14.1.3.5a for the combination of Dual-Cell with MIMO |
34.123-1 | 3094 | Correction to radio bearer test cases for the combination of Dual-Cell with MIMO (14.6.6x) |
34.123-1 | 3107 | Removal of technical content in 34.123-1 v9.8.0 and substitution with pointer to the next Release |
34.123-1 | 3108 | Correction to DB-DC-HSDPA RRC test case 8.2.2.75 |
34.123-1 | 3158 | Update of test case 13.4.1 |
34.123-1 | 3159 | Update of test case 13.4.2 |
34.123-1 | 3160 | Update of test case 13.4.3 |
34.123-1 | 3161 | Update of test case 13.4.4 |
34.123-1 | 3162 | Update of test case 13.4.5 |
34.123-1 | 3166 | Update of TC 13.4.6 (IMS Emergency CT1 aspects UMTS) |
34.123-1 | 3167 | Update of TC 13.4.8 (IMS Emergency CT1 aspects UMTS) |
34.123-1 | 3215 | Addition of new RRC test case 8.1.2.27 to verify UE configures according to default configuration#23 as specified in RRC Connection Setup message. |
34.123-1 | 3226 | Addition of new RRC test case 8.2.2.84 to verify the default radio configuration for Cell_FACH provided in Radio Bearer Reconfiguration message. |
34.123-1 | 3241 | Correction to Test Case 8.2.2.68 |
34.123-1 | 3242 | Correction to Test Case 8.2.2.69 |
34.123-1 | 3243 | Correction the test Procedure of 8.1.10.3 in 34.123-1 |
34.123-1 | 3244 | Modifing the test Procedure of 8.1.1.5b |
34.123-1 | 3245 | Correction to DC-HSUPA radio bearer test case 14.7.3c |
34.123-1 | 3252 | Correction to usage of C.2 and C.3 procedures in Rel9 8.2.2.x Radio Bearer Reconfiguration testcases - 8.2.2.74, 8.2.2.75, 8.2.2.76, 8.2.2.77 and 8.2.2.78. |
34.123-1 | 3255 | Correction to DC-HSUPA radio bearer test case 14.7.3b |
34.123-1 | 3257 | Correction to the number of test case 8.3.12.13 |
34.123-1 | 3261 | Update to test case 13.4.7 |
34.123-1 | 3277 | Update to test case 11.2.2.1 |
34.123-1 | 3278 | Update to test case 11.2.3.2 |
34.123-1 | 3279 | Update to test case 13.4.6 and 13.4.8 |
34.123-1 | 3294 | Correction to DC HSUPA MAC testcases 7.1.9.x. |
34.123-1 | 3296 | Correction to HNB TC 6.3.1.4 |
34.123-1 | 3297 | Correction to HNB TC 6.3.4.1 |
34.123-1 | 3313 | Addition of new signalling test case for CSG proximity indication |
34.123-1 | 3340 | Corrections to HNB TCs in section 8.3.12.x |
34.123-1 | 3341 | Update to test case 8.1.5.7 |
34.123-1 | 3382 | |
34.123-1 | 3400 | |
34.123-1 | 3449 | |
34.123-1 | 3450 | |
34.123-1 | 3451 | |
34.123-1 | 3452 | |
34.123-1 | 3453 | |
34.123-1 | 3456 | |
34.123-1 | 3467 | |
34.123-1 | 3524 | |
34.123-1 | 3560 | |
34.123-1 | 3561 | |
34.123-1 | 3562 | |
34.123-1 | 3599 | |
34.123-1 | 3607 | |
34.123-1 | 3610 | |
34.123-1 | 3664 | |
34.123-1 | 3692 | |
34.123-1 | 3701 | |
34.123-1 | 3721 | |
34.123-1 | 3727 | |
34.123-1 | 3728 | |
34.123-1 | 3739 | |
34.123-1 | 3749 rev 1 | |
34.123-1 | 3750 | |
34.123-1 | 3757 | |
34.123-1 | 3760 | |
34.123-1 | 3791 rev 1 | |
34.123-1 | 3809 | |
34.123-1 | 3810 | |
34.123-1 | 3810 rev 1 | |
34.123-1 | 3811 | |
34.123-1 | 3831 | |
34.123-1 | 3881 | |
34.123-2 | 0501 | Add new PICS for UE UTRA capabilities |
34.123-2 | 0503 | Add mnemonics for PICS required in 8.1.5.7 |
34.123-2 | 0530 | Correction to Band XII frequency range in 34.123-2 |
34.123-2 | 0534 | Add missing ICS for UE capability test case 8.1.5.7 |
34.123-2 | 0543 | Remove duplicated Rel-9 ICS |
34.123-2 | 0547 | Removal of RRC test case 8.3.4.19a (DC-HSDPA + MIMO) |
34.123-2 | 0564 | Addition applicability of enhanced TS0 for LCR TDD in 34.123-2 |
34.123-2 | 0581 | Removal of LCS test case applicability from 34.123-2 |
34.123-2 | 0585 | Removal of technical content in 34.123-2 v9.8.0 and substitution with pointer to the next Release |
34.123-2 | 0604 | Change some test case version for LCR TDD from Rel-8 to Rel-9 in 34.123-2 |
34.123-2 | 0606 | Adding applicability for new test cases 13.4.4 and 13.4.5 |
34.123-2 | 0618 | Addition of applicability for new Test Case 8.1.2.27 testing default configuration#23. |
34.123-2 | 0619 | Correction to the applicability statement for test case 8.3.11.18. |
34.123-2 | 0620 | Addition of applicability for new Test Case 8.2.2.84 testing default configuration for Cell_FACH |
34.123-2 | 0624 | Correction to ICS for Enhanced FACH test cases |
34.123-2 | 0639 | Addition of applicability for new signalling test case for CSG proximity indication |
34.123-2 | 0643 | Correction the contents of c729 and c730 in table 1a |
34.123-2 | 0645 | HNB test case title changes in applicability table |
34.123-2 | 0648 | Addition of LCR RRC test cases into TS 34.123-2 |
34.123-2 | 0661 | |
34.123-2 | 0667 | |
34.123-2 | 0673 | |
34.123-2 | 0674 | |
34.123-2 | 0695 | |
34.123-2 | 0704 | |
34.123-2 | 0731 | |
34.123-2 | 0742 | |
34.123-2 | 0751 | |
34.123-3 | 2870 | Routing maintenance |
34.123-3 | 2889 | Baseline upgrade of UTRA ATS to March-11 in Rel-9 |
34.123-3 | 2893 | Routine maintenance and updates |
34.123-3 | 2894 | CR to 34.123-3: Add new verified and e-mail agreed TTCN test cases in the TC lists in 34.123-3 (prose), Annex A |
34.123-3 | 2923 | Add new verified and e-mail agreed TTCN test cases in the TC lists in 34.123-3 (prose), Annex A |
34.123-3 | 2935 | Addition of TC 8.1.5.7 to HSPA9 ATS |
34.123-3 | 2941 | Routine maintenance and updates |
34.123-3 | 2942 | Add new verified and e-mail agreed TTCN test cases in the TC lists in 34.123-3 (prose), Annex A |
34.123-3 | 2959 | CR to 34.123-3: Add new verified and e-mail agreed TTCN test cases in the TC lists in 34.123-3 (prose), Annex A |
34.123-3 | 2961 | Correction to UTRA test case 8.1.5.7 |
34.123-3 | 2966 | Correction to UTRA Capability testcase 8.1.5.7 (Based on 12wk08 ATS) |
34.123-3 | 2978 | 34123-3: Routine maintenance and updates |
34.123-3 | 2979 | Removal of technical content in 34.123-3 v9.4.0 and substitution with pointer to the next Release |
34.123-3 | 2991 | 34123-3: Routine maintenance and updates |
34.123-3 | 3046 | Correction to UTRA Test Case 8.1.5.7 |
34.123-3 | 3066 | Correction to ts_RRC_ReceiveConnSetupCmpl_r9 function. |
34.123-3 | 3070 | Correction to ts_CheckBand8_To22 function |
34.123-3 | 3073 | Correction in UTRA test case 8.1.5.7. |
34.123-3 | 3077 | Corrections to the test QoS paramenters of PDP contexts |
34.123-3 | 3081 | Correction of UTRA HSPA9 TC 8.1.5.7 |
34.123-3 | 3083 | Corrections to ts_CheckR9_Capabilities function |
34.123-3 | 3095 | Correction to UTRA Device Audit test case 8.1.5.7 in TTCN-3 |
34.123-3 | 3101 | CR to 34.123-3: Add new verified and e-mail agreed TTCN test cases in the TC lists in 34.123-3 (prose), Annex A |
34.123-3 | 3103 | |
34.123-3 | 3106 | |
34.123-3 | 3108 | |
34.123-3 | 3111 | |
34.123-3 | 3112 | |
34.123-3 | 3117 | |
34.123-3 | 3123 | |
34.123-3 | 3125 | |
34.123-3 | 3146 | |
34.123-3 | 3147 | |
34.123-3 | 3148 | |
34.123-3 | 3149 | |
34.123-3 | 3159 | |
34.123-3 | 3163 | |
34.123-3 | 3164 | |
34.123-3 | 3165 | |
34.123-3 | 3166 | |
34.123-3 | 3170 | |
34.123-3 | 3171 | |
34.123-3 | 3172 | |
34.123-3 | 3177 | |
34.123-3 | 3180 | |
34.123-3 | 3186 | |
34.123-3 | 3191 | |
34.123-3 | 3194 | |
34.123-3 | 3195 | |
34.123-3 | 3198 | |
34.123-3 | 3206 | |
34.123-3 | 3227 | |
34.123-3 | 3237 | |
34.123-3 | 3239 | |
34.123-3 | 3251 | |
34.123-3 | 3293 | |
34.123-3 | 3317 | |
34.123-3 | 3318 | |
34.123-3 | 3319 | |
34.123-3 | 3320 | |
34.123-3 | 3333 | |
34.123-3 | 3334 | |
34.123-3 | 3336 | |
34.123-3 | 3348 | |
34.123-3 | 3349 | |
34.123-3 | 3350 | |
34.123-3 | 3351 | |
34.123-3 | 3360 | |
34.123-3 | 3367 | |
34.123-3 | 3435 | |
34.123-3 | 3448 | |
34.123-3 | 3465 | |
34.123-3 | 3466 | |
34.123-3 | 3487 | |
34.123-3 | 3489 | |
34.123-3 | 3491 | |
34.123-3 | 3516 rev 1 | |
34.123-3 | 3523 rev 1 | |
34.123-3 | 3529 | |
34.123-3 | 3560 | |
34.123-3 | 3567 | |
34.123-3 | 3567 rev 1 | |
34.123-3 | 3581 | |
34.123-3 | 3592 | |
34.123-3 | 3595 | |
34.123-3 | 3600 | |
34.123-3 | 3600 rev 1 | |
34.171 | 0018 | Removal of lower humidity limit |
34.171 | 0020 | Void technical contents |
34.229-1 | 0243 | Update annex C.6 |
34.229-1 | 0244 | Add generic procedure for PDP context activation |
34.229-1 | 0245 | Add generic procedure for EPS bearer context activation |
34.229-1 | 0246 | Remove clause 8 test cases for early IMS security |
34.229-1 | 0247 | Add new test case for initial registration using GIBA |
34.229-1 | 0248 | Add new test case for initial registration using IMS AKA and GIBA against a network with GIBA support only |
34.229-1 | 0249 | Add new test case for user initiated de-registration using GIBA |
34.229-1 | 0250 | Update annex A for GIBA |
34.229-1 | 0251 | Update test case 13.1 |
34.229-1 | 0253 | Update generic procedures C.1, C.2 and C.2a |
34.229-1 | 0254 | Add new test case for user initiated re-registration using GIBA |
34.229-1 | 0351 | Update default message INVITE for MO |
34.229-1 | 0352 | Add generic procedure for SRVCC media removal |
34.229-1 | 0353 | Update annex C.22 |
34.229-1 | 0364 | Update default message 183 Session Progress |
34.229-1 | 0367 | Update test case 12.12 |
34.229-1 | 0368 | Update test case 12.13 |
34.229-1 | 0370 | Correction of XCAP MIME definition |
34.229-1 | 0371 | Addition of new test case - MO MTSI Video Call |
34.229-1 | 0372 | Addition of new test case - MT MTSI Video Call |
34.229-1 | 0373 | Updates to 17.1 - MO Speech, add video remove video |
34.229-1 | 0374 | Updates to 17.2 - MT Speech, add video remove video |
34.229-1 | 0375 | Add generic procedure MT Video call for EPS |
34.229-1 | 0377 | Add generic procedure MO video call for EPS |
34.229-1 | 0384 | Update to test case 12.19 |
34.229-1 | 0385 | Update generic procedure C.21 |
34.229-1 | 0386 | Update generic procedure C.25 |
34.229-1 | 0387 | Update generic procedure C.26 |
34.229-1 | 0388 | Update the default messages for IMS video |
34.229-1 | 0389 | Updates to 17.1 - MO Speech, add video remove video |
34.229-1 | 0390 | Updates to 17.2 - MT Speech, add video remove video |
34.229-1 | 0393 | Correction to references |
34.229-1 | 0394 | Updates to 12-21 - MO MTSI Video call |
34.229-1 | 0395 | Updates to 12-22 - MT MTSI Video call |
34.229-1 | 0396 | Updates to 17.1 - MO Speech, add video remove video |
34.229-1 | 0397 | Updates to 17.2 - MT Speech, add video remove video |
34.229-1 | 0398 | Update test case 19.5.6 |
34.229-1 | 0399 | Update test case 19.5.1 |
34.229-1 | 0400 | Update test case 19.5.7 |
34.229-1 | 0401 | Update test case 19.5.8 |
34.229-1 | 0402 | Update test case 19.5.10 |
34.229-1 | 0403 | Update test case 19.3.1 |
34.229-1 | 0404 | Update test case 19.1.5 |
34.229-1 | 0405 | Removal of location accuracy requirement from Emergency Services test cases |
34.229-1 | 0406 | Update generic procedure C.11 |
34.229-1 | 0411 | Location stimulus clarification for Emergency Services test cases |
34.229-1 | 0414 | Correction to reference for IMS video related capability defined in TS 34.229-2 |
34.229-1 | 0415 | Removal of technical content in 34.229-1 v9.11.0 and substitution with pointer to the next Release |
34.229-1 | 0421 | Updates to conformance requirements in 19.1.1.2, 19.1.3.2, 19.1.5.2 |
34.229-1 | 0422 | Corrections to 19.5.6, 19.5.7, 19.5.8, A.1.1 |
34.229-1 | 0423 | Update A.7.2 MESSAGE for delivery report |
34.229-1 | 0427 | Corrections to A.2.7 |
34.229-1 | 0428 | Corrections to A.3.1 |
34.229-1 | 0429 | Update default message MESSAGE for MO SMS |
34.229-1 | 0430 | Update A.7.6 Delivery report for MO SMS |
34.229-1 | 0436 | TC 19.1.3a & 19.3.2a - split 1xRTT from UTRA, GERAN |
34.229-1 | 0441 | Update test case 8.4 |
34.229-1 | 0479 | |
34.229-1 | 0480 | |
34.229-1 | 0481 | |
34.229-1 | 0493 | |
34.229-1 | 0494 | |
34.229-1 | 0526 | |
34.229-1 | 0544 | |
34.229-1 | 0550 | |
34.229-1 | 0554 | |
34.229-1 | 0567 | |
34.229-1 | 0571 | |
34.229-1 | 0585 | |
34.229-1 | 0593 | |
34.229-1 | 0594 | |
34.229-1 | 0607 | |
34.229-1 | 0608 | |
34.229-1 | 0609 | |
34.229-1 | 0610 | |
34.229-1 | 0617 | |
34.229-1 | 0620 | |
34.229-1 | 0621 | |
34.229-1 | 0623 | |
34.229-1 | 0624 | |
34.229-1 | 0627 | |
34.229-1 | 0628 | |
34.229-1 | 0638 | |
34.229-1 | 0639 | |
34.229-1 | 0640 | |
34.229-1 | 0644 | |
34.229-1 | 0674 | |
34.229-1 | 0675 | |
34.229-1 | 0676 | |
34.229-1 | 0677 | |
34.229-1 | 0678 | |
34.229-1 | 0679 | |
34.229-1 | 0690 rev 1 | |
34.229-1 | 0726 | |
34.229-1 | 0738 | |
34.229-1 | 0742 rev 1 | |
34.229-1 | 0764 | |
34.229-1 | 0764 rev 1 | |
34.229-1 | 0765 | |
34.229-1 | 0768 | |
34.229-1 | 0771 | |
34.229-1 | 0777 | |
34.229-1 | 0778 | |
34.229-1 | 0789 | |
34.229-1 | 0792 | |
34.229-1 | 0802 | |
34.229-1 | 0802 rev 1 | |
34.229-1 | 0804 | |
34.229-1 | 0825 | |
34.229-1 | 0825 rev 1 | |
34.229-1 | 0826 | |
34.229-1 | 0840 | |
34.229-1 | 0864 | |
34.229-1 | 0864 rev 1 | |
34.229-1 | 0868 | |
34.229-1 | 0868 rev 1 | |
34.229-1 | 0872 | |
34.229-1 | 0872 rev 1 | |
34.229-1 | 0875 | |
34.229-1 | 0914 | |
34.229-1 | 0921 | |
34.229-1 | 0921 rev 1 | |
34.229-1 | 0940 | |
34.229-1 | 0995 | |
34.229-1 | 0995 rev 1 | |
34.229-1 | 1002 | |
34.229-1 | 1002 rev 1 | |
34.229-1 | 1031 | |
34.229-1 | 1036 | |
34.229-1 | 1040 | |
34.229-1 | 1040 rev 1 | |
34.229-1 | 1041 | |
34.229-1 | 1041 rev 1 | |
34.229-1 | 1042 | |
34.229-1 | 1042 rev 1 | |
34.229-1 | 1045 | |
34.229-1 | 1045 rev 1 | |
34.229-1 | 1061 | |
34.229-1 | 1061 rev 1 | |
34.229-1 | 1062 | |
34.229-1 | 1062 rev 1 | |
34.229-1 | 1071 | |
34.229-1 | 1072 | |
34.229-1 | 1073 | |
34.229-1 | 1075 | |
34.229-1 | 1075 rev 1 | |
34.229-1 | 1076 | |
34.229-1 | 1096 | |
34.229-1 | 1098 | |
34.229-1 | 1098 rev 1 | |
34.229-1 | 1102 | |
34.229-1 | 1102 rev 1 | |
34.229-1 | 1122 | |
34.229-1 | 1122 rev 1 | |
34.229-1 | 1123 | |
34.229-1 | 1124 | |
34.229-1 | 1147 | |
34.229-1 | 1204 | |
34.229-1 | 1215 | |
34.229-1 | 1215 rev 1 | |
34.229-1 | 1234 | |
34.229-1 | 1234 rev 1 | |
34.229-1 | 1235 | |
34.229-1 | 1235 rev 1 | |
34.229-1 | 1235 rev 2 | |
34.229-1 | 1236 | |
34.229-1 | 1240 | |
34.229-1 | 1240 rev 1 | |
34.229-1 | 1242 | |
34.229-1 | 1243 | |
34.229-1 | 1251 | |
34.229-1 | 1255 | |
34.229-1 | 1267 | |
34.229-1 | 1268 | |
34.229-1 | 1269 | |
34.229-1 | 1269 rev 1 | |
34.229-1 | 1271 | |
34.229-1 | 1271 rev 1 | |
34.229-1 | 1279 | |
34.229-1 | 1279 rev 1 | |
34.229-1 | 1283 | |
34.229-1 | 1284 | |
34.229-1 | 1286 | |
34.229-1 | 1289 | |
34.229-1 | 1290 | |
34.229-1 | 1293 | |
34.229-1 | 1293 rev 1 | |
34.229-1 | 1297 | |
34.229-1 | 1297 rev 1 | |
34.229-1 | 1303 | |
34.229-1 | 1330 | |
34.229-1 | 1415 | |
34.229-1 | 1416 | |
34.229-1 | 1416 rev 1 | |
34.229-1 | 1436 | |
34.229-1 | 1436 rev 1 | |
34.229-1 | 1449 | |
34.229-1 | 1449 rev 1 | |
34.229-1 | 1450 | |
34.229-1 | 1464 | |
34.229-1 | 1469 | |
34.229-1 | 1470 | |
34.229-1 | 1474 | |
34.229-1 | 1474 rev 1 | |
34.229-1 | 1493 | |
34.229-1 | 1498 | |
34.229-1 | 1500 | |
34.229-1 | 1503 | |
34.229-2 | 0064 | Add radio capabilities |
34.229-2 | 0065 | Update security scheme with GIBA |
34.229-2 | 0066 | Update applicability for clause 8 registration test cases |
34.229-2 | 0067 | Update applicability for test case 13.1 |
34.229-2 | 0108 | Applicability for video test cases 12.21, 12.22. 17.1 and 17.2 |
34.229-2 | 0109 | Update to ICS proforma table for Additional information |
34.229-2 | 0110 | Update applicability for emergency test cases |
34.229-2 | 0112 | Removal of technical content in 34.229-2 v9.11.0 and substitution with pointer to the next Release |
34.229-2 | 0114 | Applicability of 19.1.3a and 19.3.2a |
34.229-2 | 0117 | Correction of applicability for test cases 19.1.1 and 19.3.1 |
34.229-2 | 0123 | |
34.229-2 | 0129 | |
34.229-2 | 0131 | |
34.229-2 | 0134 | |
34.229-2 | 0135 | |
34.229-2 | 0145 | |
34.229-2 | 0166 | |
34.229-2 | 0171 | |
34.229-2 | 0171 rev 1 | |
34.229-2 | 0176 | |
34.229-2 | 0188 | |
34.229-2 | 0198 | |
34.229-2 | 0198 rev 1 | |
34.229-2 | 0202 | |
34.229-2 | 0203 | |
34.229-2 | 0203 rev 1 | |
34.229-2 | 0207 | |
34.229-2 | 0220 | |
34.229-2 | 0220 rev 1 | |
34.229-2 | 0225 | |
34.229-2 | 0229 | |
34.229-2 | 0229 rev 1 | |
34.229-2 | 0255 | |
34.229-2 | 0255 rev 1 | |
34.229-2 | 0256 | |
34.229-2 | 0256 rev 1 | |
34.229-2 | 0299 | |
34.229-2 | 0299 rev 1 | |
34.229-2 | 0306 | |
34.229-2 | 0306 rev 1 | |
34.229-3 | 0062 | CR to 34.229-3 (prose) update to v9.1.0 |
34.229-3 | 0063 | Routine maintenance and updates for IMS ASP |
34.229-3 | 0064 | (prose) update to v930 |
34.229-3 | 0065 | Routine maintenance and updates |
34.229-3 | 0067 | 34229-3: Routine maintenance and updates |
34.229-3 | 0077 | 34229-3: Routine maintenance and updates |
34.229-3 | 0087 | 34229-3: Routine maintenance and updates |
34.229-3 | 0094 | CR to 34.229-3 (prose) update to v970 |
34.229-3 | 0095 | 34229-3: Routine maintenance and updates |
34.229-3 | 0111 | Correction to EPS ATTACH procedure to enable IMS Registration via NAS signalling |
34.229-3 | 0115 | Addition of GCF WI-154/ee1 IMS Emergency Call over EPS test case 19.1.2 ^^(… using TS 36.523-3 test model) |
34.229-3 | 0121 | CR to 34.229-3: Add new verified and e-mail agreed TTCN test cases in the TC lists in 34.229-3 (prose), Annex A |
34.229-3 | 0124 | |
34.229-3 | 0133 | |
34.229-3 | 0137 | |
34.229-3 | 0138 | |
34.229-3 | 0146 | |
34.229-3 | 0151 | |
34.229-3 | 0153 | |
34.229-3 | 0157 | |
34.229-3 | 0161 | |
34.229-3 | 0162 | |
34.229-3 | 0165 | |
34.229-3 | 0167 | |
34.229-3 | 0170 | |
34.229-3 | 0171 | |
34.229-3 | 0172 | |
34.229-3 | 0189 | |
34.229-3 | 0190 | |
34.229-3 | 0198 | |
34.229-3 | 0201 | |
34.229-3 | 0207 | |
34.229-3 | 0213 | |
34.229-3 | 0217 | |
34.229-3 | 0221 | |
34.229-3 | 0222 | |
34.229-3 | 0223 | |
34.229-3 | 0228 | |
34.229-3 | 0235 | |
34.229-3 | 0254 | |
34.229-3 | 0257 | |
34.229-3 | 0258 | |
34.229-3 | 0260 | |
34.229-3 | 0261 | |
34.229-3 | 0265 | |
34.229-3 | 0267 | |
34.229-3 | 0271 | |
34.229-3 | 0273 | |
34.229-3 | 0274 | |
34.229-3 | 0282 | |
34.229-3 | 0286 | |
34.229-3 | 0287 | |
34.229-3 | 0290 | |
34.229-3 | 0291 | |
34.229-3 | 0294 | |
34.229-3 | 0295 | |
34.229-3 | 0297 | |
34.229-3 | 0301 | |
34.229-3 | 0306 | |
34.229-3 | 0310 | |
34.229-3 | 0316 | |
34.229-3 | 0320 | |
34.229-3 | 0321 | |
34.229-3 | 0327 | |
34.229-3 | 0333 | |
34.229-3 | 0335 | |
34.229-3 | 0338 | |
34.229-3 | 0340 | |
34.229-3 | 0345 | |
34.229-3 | 0347 | |
34.229-3 | 0349 | |
34.229-3 | 0358 | |
34.229-3 | 0365 | |
34.229-3 | 0366 | |
34.229-3 | 0373 | |
34.229-3 | 0375 | |
34.229-3 | 0377 | |
34.229-3 | 0378 | |
34.229-3 | 0383 rev 1 | |
34.229-3 | 0384 | |
34.229-3 | 0392 rev 1 | |
34.229-3 | 0398 rev 1 | |
34.229-3 | 0400 | |
34.229-3 | 0404 | |
34.229-3 | 0413 | |
34.229-3 | 0415 rev 2 | |
34.229-3 | 0416 | |
34.229-3 | 0422 rev 1 | |
34.229-3 | 0426 rev 1 | |
34.229-3 | 0448 | |
34.229-3 | 0450 | |
34.229-3 | 0450 rev 1 | |
34.229-3 | 0459 | |
34.229-3 | 0460 | |
34.229-3 | 0463 | |
34.229-3 | 0463 rev 1 | |
34.229-3 | 0465 | |
34.229-3 | 0465 rev 1 | |
34.229-3 | 0468 | |
34.229-3 | 0476 | |
34.229-3 | 0480 | |
34.229-3 | 0480 rev 1 | |
34.229-3 | 0493 | |
34.229-3 | 0498 | |
34.229-3 | 0498 rev 1 | |
34.229-3 | 0499 | |
34.229-3 | 0499 rev 1 | |
34.229-3 | 0509 | |
34.229-3 | 0511 | |
34.229-3 | 0511 rev 1 | |
34.229-3 | 0516 | |
34.229-3 | 0518 | |
34.229-3 | 0526 | |
34.229-3 | 0528 | |
34.229-3 | 0529 | |
34.229-3 | 0531 | |
34.229-3 | 0552 | |
34.229-3 | 0582 | |
34.229-3 | 0583 | |
