3GPP Specification Change Requests
Go to spec numbering scheme page
3GPP Specification Change Request records for: 51.010-2
CR no. | rev | cat | Release | CR written to vers | new vers | CR title | TSG meeting | TSG doc | TSG status | source | WG meeting | WG doc | WG status | cover date | work item | remarks | database record created |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001 | - | F | Rel-4 | 4.0.0 | 4.1.0 | Update to applicability table in 51.010-2 due to TDoc G4-010225 | GP-05 | GP-011151 | approved | - | - | G4‑010242 | - | 2001‑04‑27 | GPRS | - | ‑ |
0002 | - | F | Rel-4 | 4.0.0 | 4.1.0 | Addition of EDGE test cases to the applicability table | GP-05 | GP-011151 | approved | - | - | G4‑010329 | - | 2001‑04‑27 | EDGE | - | ‑ |
0003 | - | F | Rel-4 | 4.0.0 | - | Harmonisation of conformance tests related to terminal acoustics in GSM and 3G | GP-05 | GP-011151 | rejected | - | - | G4‑010325 | - | 2001‑04‑27 | TEI | - | ‑ |
0004 | - | F | Rel-4 | 4.0.0 | 4.1.0 | Deletion of Test cases 13.5 and 13.17.5 from the Applicability Table | GP-05 | GP-011151 | approved | - | - | G4‑010311 | - | 2001‑04‑27 | TEI | - | ‑ |
0005 | - | F | Rel-4 | 4.0.0 | 4.1.0 | Update of the Applicability Table with test cases for GPRS Cell Selection/Reselection 20.22 | GP-05 | GP-011151 | approved | - | - | G4‑010315 | - | 2001‑04‑27 | GPRS | - | ‑ |
0006 | - | B | Rel-4 | 4.0.0 | 4.1.0 | Recommendation for updating the PICS specification 3GPP TS 51.010-2 according to changes in 3GPP TS 51.010-1 or 3GPP TS 11.10-4 | GP-05 | GP-011151 | approved | - | - | G4‑010302 | - | 2001‑04‑27 | TEI | - | ‑ |
0007 | - | F | Rel-4 | 4.1.0 | 4.2.0 | Harmonisation of conformance tests related to terminal acoustics in GSM and 3G | GP-06 | GP-011466 | approved | G4 | G4-05 | G4‑010336 | - | 2001‑07‑06 | TEI | Ph2, R96, R97, R98, R99, Rel-4 | ‑ |
0008 | - | F | Rel-4 | 4.1.0 | 4.2.0 | Correction of title for clause 44.2.3.3.4 | GP-06 | GP-011466 | approved | G4 | G4-05 | G4‑010369 | - | 2001‑07‑09 | GPRS | R97, R98, R99, Rel-4 | ‑ |
0009 | - | F | Rel-4 | 4.1.0 | 4.2.0 | Correction of conditional statement C226 | GP-06 | GP-011466 | approved | G4 | G4-05 | G4‑010436 | - | 2001‑07‑09 | GPRS | R97, R98, R99, Rel-4 | ‑ |
0010 | - | F | Rel-4 | 4.1.0 | 4.2.0 | Addition of new EGPRS test cases for section 51.3 (TBF Release) | GP-06 | GP-011466 | approved | G4 | G4-05 | G4‑010419 | - | 2001‑07‑09 | EDGE | R99, Rel-4 | ‑ |
0011 | - | F | Rel-4 | 4.1.0 | 4.2.0 | Addition of new EGPRS test cases for section 52.4 (Measurement reports and Cell change order procedures) | GP-06 | GP-011466 | approved | G4 | G4-05 | G4‑010420 | - | 2001‑07‑09 | EDGE | R99, Rel-4 | ‑ |
0012 | - | F | Rel-4 | 4.1.0 | 4.2.0 | Applicability table for EGPRS RR Paging Procedures | GP-06 | GP-011466 | approved | G4 | G4-05 | G4‑010423 | - | 2001‑07‑09 | EDGE | R99, Rel-4 | ‑ |
0013 | - | F | Rel-4 | 4.1.0 | 4.2.0 | Applicability table for EGPRS Medium Access Control (MAC) Protocol/ Fixed Allocation | GP-06 | GP-011466 | approved | G4 | G4-05 | G4‑010425 | - | 2001‑07‑09 | EDGE | R99, Rel-4 | ‑ |
0014 | - | F | Rel-4 | 4.1.0 | 4.2.0 | Addition of new EGPRS test cases for section 53 (EGPRS RLC Testcases) | GP-06 | GP-011466 | approved | G4 | G4-05 | G4‑010429 | - | 2001‑07‑09 | EDGE | R99, Rel-4 | ‑ |
0015 | - | F | Rel-4 | 4.1.0 | 4.1.0 | Addition of new EGPRS test cases for section 52.3 (EGPRS MAC Dynamic Allocation) | GP-06 | GP-011466 | approved | G4 | G4-05 | G4‑010534 | - | 2001‑07‑11 | EDGE | R99, Rel-4 | ‑ |
0016 | - | F | Rel-4 | 4.1.0 | 4.2.0 | Applicability table for Handover Test Cases | GP-06 | GP-011466 | approved | G4 | G4-05 | G4‑010453 | - | 2001‑07‑11 | 2G3Ginterworking | R99, Rel-4 | ‑ |
0017 | - | F | Rel-4 | 4.1.0 | 4.2.0 | Addition of 1,8V and 1,8V/3V SIM-ME interface test cases into 51.010-2 section A4.8 and Annex B ( applicability table) | GP-06 | GP-011466 | approved | G4 | G4-05 | G4‑010494 | - | 2001‑07‑11 | TEI | Ph2, R96, R97, R98, R99, Rel-4 | ‑ |
0018 | - | F | Rel-4 | 4.1.0 | 4.2.0 | Correction of COMPACT and SoLSA tests in the Release column of table B.1 | GP-06 | GP-011466 | approved | G4 | G4-05 | G4‑010448 | - | 2001‑07‑11 | TEI | R99, Rel-4 | ‑ |
0019 | - | F | Rel-4 | 4.2.0 | 4.3.0 | deletion of test case 27.11.2.1 | GP-07 | GP-012116 | approved | G5 | G5-01 | G5‑010043 | agreed | 2001‑10‑11 | TEI | Ph2, R96, R97, R98, R99, Rel-4 | ‑ |
0020 | - | F | Rel-4 | 4.2.0 | 4.3.0 | Correction of applicability condition C220 in Annex B.1 | GP-07 | GP-012117 | approved | G5 | G5-01 | G5‑010027 | agreed | 2001‑10‑11 | TEI | Ph2, R96, R97, R98, R99, Rel-4 | ‑ |
0021 | - | F | Rel-4 | 4.2.0 | 4.3.0 | Correction of applicability condition C52 in Annex B.1 | GP-07 | GP-012118 | approved | G5 | G5-01 | G5‑010028 | agreed | 2001‑10‑11 | TEI | Ph2, R96, R97, R98, R99, Rel-4 | ‑ |
0022 | - | F | Rel-4 | 4.2.0 | 4.3.0 | Changes to applicability of test case 44.2.1.2.3 | GP-07 | GP-012119 | approved | G5 | G5-01 | G5‑010149 | agreed | 2001‑10‑11 | GPRS | R97, R98, R99, Rel-4 | ‑ |
0023 | - | F | Rel-4 | 4.2.0 | 4.3.0 | 45.2.1.2.1 – This Test Case Should Only Be Applicable To Mobiles That Support Configuration of Their QoS. | GP-07 | GP-012120 | approved | G5 | G5-01 | G5‑010159 | agreed | 2001‑10‑11 | GPRS | R97, R98, R99, Rel-4 | ‑ |
0024 | - | F | Rel-4 | 4.2.0 | 4.3.0 | 51.010-2-024 on Annex B - removal of test case 51.2.4.2 (related to G4-010594) Rel-4 | GP-07 | GP-012273 | approved | TSG GERAN WG4 | G4-07 | ‑ | agreed | 2001‑11‑30 | - | - | ‑ |
0025 | - | B | Rel-4 | 4.2.0 | 4.3.0 | 51.010-2-025 on GSM 700 and GSM850 inclusion into foreward Rel-4 | GP-07 | GP-012274 | approved | TSG GERAN WG4 | G4-07 | ‑ | agreed | 2001‑11‑30 | - | - | ‑ |
0026 | - | B | Rel-4 | 4.2.0 | 4.3.0 | 51.010-2-026 on New test cases for clause 42.1 Rel-4 | GP-07 | GP-012275 | approved | TSG GERAN WG4 | G4-07 | ‑ | agreed | 2001‑11‑30 | - | - | ‑ |
0027 | - | F | Rel-4 | 4.2.0 | 4.3.0 | 51.010-2-027 on change of test case name for clause 51.2.2.2. Rel-4 | GP-07 | GP-012276 | approved | TSG GERAN WG4 | G4-07 | ‑ | agreed | 2001‑11‑30 | - | - | ‑ |
0028 | - | B | Rel-4 | 4.2.0 | 4.3.0 | 51.010-2-028 on Table B1 - Addition of section 52.1 testcases to the applicability table Rel-4 | GP-07 | GP-012277 | approved | TSG GERAN WG4 | G4-07 | ‑ | agreed | 2001‑11‑30 | - | - | ‑ |
0030 | - | F | Rel-4 | 4.2.0 | 4.3.0 | 51.010-2-030 Correction to the Applicability of test cases 13.17.1; 13.17.3 and 13.17.4 (Rel 4) | GP-07 | GP-012191 | approved | Nokia | G4-07 | ‑ | agreed | 2001‑11‑30 | - | Agreed subject to GP-012726 being approved | ‑ |
0031 | - | F | Rel-4 | 4.2.0 | 4.3.0 | 51.010-2-31 Annex B - renameing of test case 51.2.4.1 (Rel 4) | GP-07 | GP-012201 | approved | Nokia | G4-07 | ‑ | agreed | 2001‑11‑30 | - | - | ‑ |
0032 | 1 | B | Rel-4 | 4.2.0 | - | 51-010-2-032r1 Introduction and Default Conditions for LCS Clause 70 | GP-07 | GP-012729 | postponed | Ericsson | G4-07 | ‑ | agreed | 2001‑11‑30 | - | - | ‑ |
0034 | - | F | Rel-4 | 4.2.0 | 4.3.0 | Applicability Table for E-OTD Test Cases for LCS Clause 70 | GP-07 | GP-012609 | approved | G5 | G5-02 | ‑ | agreed | 2001‑12‑05 | LCS | R98, R99, Rel-4 | ‑ |
0034 | 1 | B | Rel-4 | 4.2.0 | 4.3.0 | 51.010-2-034r1 Bad frame indication - TCH/AFS - Random RF input 51.010-2 | GP-07 | GP-012722 | approved | Motorola | G4-07 | ‑ | agreed | 2001‑11‑30 | - | - | ‑ |
0035 | - | B | Rel-4 | 4.2.0 | 4.3.0 | 51.010-2-035 14.18.7 Incremental Redundancy Performance, (addition of a new test) | GP-07 | GP-012732 | approved | Nokia | G4-07 | ‑ | agreed | 2001‑11‑30 | - | - | ‑ |
0036 | - | F | Rel-4 | 4.2.0 | 4.3.0 | 51.010-2-036 Applicability of test 42.2.2.4; Fixed Allocation / Uplink Transfer / T3184 Expiry | GP-07 | GP-012784 | approved | Ericsson | G4-07 | ‑ | agreed | 2001‑11‑30 | - | - | ‑ |
0037 | - | B | Rel-4 | 4.2.0 | 4.3.0 | 51.010-2-035 Bad frame indication - TCH/AHS - Random RF input 51.010-2 | GP-07 | GP-012296 | approved | Motorola | G4-07 | ‑ | agreed | 2001‑11‑30 | - | - | ‑ |
0041 | - | B | Rel-4 | 4.3.0 | - | Addition of LCS test cases to the Applicability Table B.1 | - | - | - | ERICSSON I | G5-08 | GP‑020029 | revised | 2002‑02‑04 | LCS | - | ‑ |
0041 | 1 | B | Rel-4 | 4.3.0 | 4.4.0 | Addition of LCS test cases to the Applicability Table B.1 | GP-08 | GP-020367 | approved | G5 | G5-08 | GP‑020367 | agreed | 2002‑02‑04 | LCS | - | ‑ |
0042 | - | F | Rel-4 | 4.3.0 | 4.4.0 | Update of references | GP-08 | GP-020064 | approved | G5 | G5-08 | GP‑020064 | agreed | 2002‑01‑21 | TEI | - | ‑ |
0043 | - | F | Rel-4 | 4.3.0 | - | PICS update for GERAN to UTRAN Handover test cases | - | - | - | Motorola | G5-08 | GP‑020141 | - | 2002‑02‑04 | 2G3Ghandover | - | ‑ |
0044 | - | B | Rel-4 | 4.3.0 | 4.4.0 | PICS update for 42.1.2.1.13 Several PCCCHs supported by the cell | GP-08 | GP-020148 | approved | G4 | G4-08 | GP‑020148 | agreed | 2002‑02‑04 | GPRS | - | ‑ |
0045 | - | - | Rel-4 | - | - | Addition of LCS test cases to the Applicability Tables A2 and B.1 | - | - | - | Qualcomm, | G5-08 | GP‑020371 | revised | 2002‑02‑07 | - | - | ‑ |
0045 | 1 | - | Rel-4 | 4.3.1 | 4.4.0 | Addition of LCS test cases to the Applicability Tables A2 and B.1 | GP-08 | GP-020378 | approved | G5 | G5-08 | GP‑020378 | agreed | 2002‑02‑07 | - | - | ‑ |
0047 | - | F | Rel-4 | 4.4.0 | - | to Applicability Table B.1: Addition of test of short message type 0 (34.2.6) | - | - | - | Rohde & Sc | G5-09 | GP‑020531 | revised | 2002‑04‑06 | TEI | - | ‑ |
0047 | 1 | F | Rel-4 | 4.4.0 | 4.5.0 | Applicability Table B.1: Addition of test of short message type 0 (34.2.6) | GP-09 | GP-021053 | approved | Rohde & Sc | G5-09 | GP‑021053 | agreed | 2002‑04‑16 | TEI | - | ‑ |
0048 | - | F | Rel-4 | 4.4.0 | 4.5.0 | Correction to reference clause | GP-09 | GP-020549 | approved | ETSI MCC | G5-09 | GP‑020549 | agreed | 2002‑03‑28 | TEI | - | ‑ |
0049 | - | B | Rel-4 | 4.4.0 | - | 51.010-2-049 Addition of LCS performance test cases to the Applicability Table B.1 | GP-09 | GP-020573 | revised | Ericsson | G4-09 | ‑ | revised | 2002‑04‑15 | LCS | - | ‑ |
0049 | 1 | F | Rel-4 | 4.4.0 | 4.5.0 | 51.010-2-049 Addition of LCS performance test cases to the Applicability Table B.1 | GP-09 | GP-021213 | approved | Ericsson | G4-09 | ‑ | agreed | 2002‑04‑15 | LCS | - | ‑ |
0050 | - | F | Rel-4 | 4.4.0 | - | Applicability Table for A-GPS Test Cases for LCS Clause 70 (Rel 4) | - | - | - | Qualcomm, | G5-09 | GP‑020596 | withdrawn | 2002‑04‑15 | LCS | - | ‑ |
0051 | - | F | Rel-4 | 4.4.0 | 4.5.0 | 51.010-2 Annex B: Correction of applicability table for section 46 | GP-09 | GP-020605 | approved | Rohde & Sc | G5-09 | GP‑020605 | agreed | 2002‑03‑25 | GPRS | - | ‑ |
0052 | - | F | Rel-4 | 4.4.0 | 4.5.0 | Removal of applicability of GPRS Fixed Allocation tests (42.2.x) for R99 and Rel-4 -. | GP-09 | GP-020665 | approved | Nokia | G4-09 | ‑ | agreed | 2002‑04‑15 | GPRS | - | ‑ |
0053 | - | F | Rel-4 | 4.4.0 | 4.5.0 | Removal of EGPRS Fixed Allocation tests (52.2.x) for R99 and Rel-4 -. | GP-09 | GP-020666 | approved | Nokia | G4-09 | ‑ | agreed | 2002‑04‑15 | EDGE | - | ‑ |
0054 | - | F | Rel-4 | 4.4.0 | 4.5.0 | PICS update for GERAN to UTRAN Handover test cases | GP-09 | GP-020728 | approved | Motorola | G5-09 | GP‑020728 | agreed | 2002‑04‑24 | 2G3Ghandover | - | ‑ |
0055 | - | F | Rel-4 | 4.4.0 | - | Applicability table for AMR RATSCCCH test cases | - | - | - | Motorola | G5-09 | GP‑020731 | rejected | 2002‑04‑24 | AMR | - | ‑ |
0056 | - | F | Rel-4 | 4.4.0 | - | Applicability table for EOTD Mobile Originated Test cases | - | - | - | Motorola | G5-09 | GP‑020733 | withdrawn | 2002‑04‑24 | LCS | - | ‑ |
0057 | - | F | Rel-4 | 4.4.0 | 4.5.0 | Removal of testcase 20.22.27 of 51.010-1 | GP-09 | GP-020784 | approved | Anite | G4-09 | ‑ | agreed | 2002‑04‑02 | GPRS | - | ‑ |
0058 | 1 | F | Rel-4 | 4.4.0 | - | Applicability Table for A-GPS Test Cases for LCS Clause 70 (Rel 4) | - | - | - | Qualcomm, | G5-09 | GP‑021177 | revised | 2002‑04‑15 | LCS | - | ‑ |
0058 | 2 | F | Rel-4 | 4.4.0 | - | Applicability Table for A-GPS Test Cases for LCS Clause 70 (Rel 4) | - | - | - | Qualcomm, | G5-09 | GP‑021180 | revised | 2002‑04‑15 | LCS | - | ‑ |
0058 | 3 | F | Rel-4 | 4.4.0 | 4.5.0 | Applicability Table for A-GPS Test Cases for LCS Clause 70 (Rel 4) | GP-09 | GP-021181 | approved | Qualcomm, | G5-09 | GP‑021181 | agreed | 2002‑04‑15 | LCS | - | ‑ |
0059 | - | F | Rel-4 | 4.5.0 | - | Applicability Table B.1: Correction of various stati for SMS tests | - | - | - | Vodafone G | G5-10 | GP‑021309 | revised | 2002‑06‑21 | TEI | - | ‑ |
0059 | 1 | F | Rel-4 | 4.5.0 | 4.6.0 | to Applicability Table B.1: Correction of various stati for SMS tests | GP-10 | GP‑021840 | approved | Vodafone G | G5-10 | GP‑021840 | agreed | 2002‑06‑25 | TEI | - | ‑ |
0060 | - | F | Rel-4 | 4.5.0 | - | Correct the Applicability Tables B.1 for LCS EOTD test cases. | - | - | - | ERICSSON I | G5-10 | GP‑021347 | revised | 2002‑06‑24 | LCS | - | ‑ |
0060 | 1 | F | Rel-4 | 4.5.0 | 4.6.0 | 51.010-2-060 Correct the Applicability Tables B.1 and Table A.2 for LCS EOTD test cases. | GP-10 | GP‑021842 | approved | ERICSSON I | G5-10 | GP‑021842 | agreed | 2002‑06‑24 | LCS | - | ‑ |
0061 | - | F | Rel-4 | 4.5.0 | 4.6.0 | PICS update for AMR RATSCCH Test Cases | GP-10 | GP‑021561 | approved | Motorola | G5-10 | GP‑021561 | agreed | 2002‑06‑20 | AMR | - | ‑ |
0063 | - | F | Rel-5 | 4.5.0 | - | Applicability table B.1: Addition of test fo short message type 0 | - | - | - | Vodafone | G5-10 | GP‑021663 | withdrawn | 2002‑06‑28 | TEI | - | ‑ |
0064 | - | F | Rel-5 | 4.5.0 | - | Creation of TS 51.010-2 Rel-5: Merging of Rel-5, Rel-4 and R99 … and Ph2 protocol test specifications | - | - | - | Vodafone | G5-10 | GP‑021665 | withdrawn | 2002‑06‑28 | TEI | - | ‑ |
0065 | - | F | Rel-4 | 4.5.0 | - | Inclusion of pointer to maintained specification | - | - | - | Vodafone | G5-10 | GP‑021667 | withdrawn | 2002‑06‑28 | TEI | - | ‑ |
0066 | - | F | Rel-5 | 4.6.0 | - | to 51.010-2 REL-5: Addition of test of short message type 0 REL-5 (34.2.6a) to Applicability Table B.1 | - | - | - | Vodafone G | G5-11 | GP‑022126 | revised | 2002‑07‑31 | TEI | - | ‑ |
0066 | 1 | F | Rel-5 | 4.6.0 | 5.0.0 | to 51.010-2: Addition of test of short message type 0 REL-5 (34.2.6a) to Applicability Table B.1 | GP-11 | GP‑022625 | approved | Vodafone G | G5-11 | GP‑022625 | agreed | 2002‑08‑28 | TEI | - | ‑ |
0067 | - | F | Rel-5 | 4.6.0 | 5.0.0 | Creation of 51.010-2 REL-5: Merging of REL-5, REL-4, R99 etc. PICS proforma Specifications | GP-11 | GP‑022128 | approved | Vodafone G | G5-11 | GP‑022128 | agreed | 2002‑07‑31 | TEI | - | ‑ |
0068 | - | F | Rel-4 | 4.6.0 | 4.7.0 | to 51.010-2 REL-4: Inclusion of pointer to maintained specification | GP-11 | GP‑022130 | approved | Vodafone G | G5-11 | GP‑022130 | agreed | 2002‑07‑31 | TEI | - | ‑ |
0069 | - | F | Rel-4 | 4.6.0 | - | 51.010-2 PICS additions to section A.4.8 to better characterise non auto GPRS attach behaviour. | - | - | - | Panasonic | G5-11 | GP‑022136 | revised | 2002‑08‑19 | GPRS | - | ‑ |
0069 | 1 | F | Rel-4 | 4.6.0 | - | 51.010-2 PICS additions to section A.4.8 to better characterise non auto GPRS attach behaviour. | - | - | - | Panasonic | G5-11 | GP‑022689 | revised | 2002‑08‑28 | GPRS | - | ‑ |
0069 | 2 | F | Rel-4 | 4.6.0 | 4.7.0 | 51.010-2 PICS additions to section A.4.8 to better characterise non auto GPRS attach behaviour. | GP-11 | GP‑022747 | approved | Panasonic | G5-11 | GP‑022747 | agreed | 2002‑08‑28 | GPRS | - | ‑ |
0070 | - | F | Rel-4 | 4.6.0 | - | 51.010-2-070 Modification of Applicability Table for E-OTD Performance Tests | GP-11 | GP‑022149 | revised | Ericsson | G4-11 | GP‑022149 | revised | 2002‑08‑25 | LCS | - | ‑ |
0070 | 1 | F | Rel-4 | 4.6.0 | 4.7.0 | 51.010-2-070 r1 Modification of Applicability Table for E-OTD Performance Tests | GP-11 | GP‑022735 | approved | Ericsson | G4-11 | GP‑022735 | agreed | 2002‑08‑25 | LCS | - | ‑ |
0071 | - | F | Rel-4 | 4.6.0 | - | DTM additons to the PICS proforma tables for GSM mobile stations. | - | - | - | Vodafone G | G5-11 | GP‑022293 | revised | 2002‑08‑07 | DTM | - | ‑ |
0071 | 1 | F | Rel-4 | 4.6.0 | 4.7.0 | DTM additons to the PICS proforma tables for GSM mobile stations. | GP-11 | GP‑022621 | approved | Vodafone G | G5-11 | GP‑022621 | agreed | 2002‑08‑07 | DTM | - | ‑ |
0072 | - | F | Rel-4 | 4.6.0 | 4.7.0 | DTM additons to the test applicability tables for GSM mobile stations (WG5). | GP-11 | GP‑022294 | approved | Vodafone G | G5-11 | GP‑022294 | agreed | 2002‑08‑07 | DTM | - | ‑ |
0073 | - | F | Rel-4 | 4.6.0 | 4.7.0 | 51.010-2-073 DTM additons to the test applicability tables for GSM mobile stations (WG4). | GP-11 | GP‑022320 | approved | Vodafone | G4-11 | GP‑022320 | agreed | 2002‑08‑07 | DTM | - | ‑ |
0074 | - | F | Rel-4 | 4.6.0 | 4.7.0 | 51.010-2-074 Removal of 5 EGPRS test cases from Annex B, Table B.1. - Rel-4 | GP-11 | GP‑022342 | approved | Nokia | G4-11 | GP‑022342 | agreed | 2002‑08‑05 | EDGE | - | ‑ |
0075 | - | F | Rel-4 | 4.6.0 | - | Correction of PICS conditions and corrected applicability of test case 45.2.1.2.2 in TS 51.010-2 | - | - | - | CETECOM Gm | G5-11 | GP‑022345 | revised | 2002‑08‑20 | TEI4 | - | ‑ |
0075 | 1 | F | Rel-4 | 4.6.0 | 4.7.0 | Correction of PICS conditions and corrected applicability of test case 45.2.1.2.2 in TS 51.010-2 | GP-11 | GP‑022693 | approved | CETECOM Gm | G5-11 | GP‑022693 | agreed | 2002‑08‑20 | TEI4 | - | ‑ |
0076 | - | F | Rel-4 | 4.6.0 | - | 51.010-2-076 Removal of TC 41.4.3.2 RR commands while on DCCH / Handover` | GP-11 | GP‑022370 | withdrawn | Mitsubishi | G4-11 | GP‑022370 | withdrawn | 2002‑07‑23 | GPRS | - | ‑ |
0077 | - | F | Rel-4 | 4.6.0 | 4.7.0 | Applicability Table Update | GP-11 | GP‑022424 | approved | Qualcomm, | G5-11 | GP‑022424 | agreed | 2002‑08‑26 | LCS | - | ‑ |
0078 | - | F | Rel-4 | 4.6.0 | - | 51.010-2-078 Removal of TBF establishment via DCCH in Annex B, Table B.1 | GP-11 | GP‑022425 | revised | Siemens | G4-11 | GP‑022425 | revised | 2002‑08‑19 | TEI5 | - | ‑ |
0078 | 1 | F | Rel-4 | 4.6.0 | 4.7.0 | 51.010-2-078 r1 Removal of TBF establishment via DCCH in Annex B, Table B.1 | GP-11 | GP‑022602 | approved | Siemens | G4-11 | GP‑022602 | agreed | 2002‑08‑18 | GPRS | - | ‑ |
0079 | - | F | Rel-4 | 4.6.0 | - | 51.010-2-079 Addition of new layer 1 tests to matrix | GP-11 | GP‑022449 | revised | Cingular / Racal | G4-11 | GP‑022449 | agreed | 2002‑08‑19 | AMR | - | ‑ |
0079 | 1 | F | Rel-4 | 4.6.0 | 4.7.0 | 51.010-2-079 r1 Addition of new layer 1 tests to matrix | GP-11 | GP‑022734 | approved | Cingular / Racal | G4-11 | GP‑022734 | agreed | 2002‑08‑19 | AMR | - | ‑ |
0080 | - | F | Rel-4 | 4.6.0 | - | Addition of new layer 3 tests to matrix | - | - | - | Cingular W | G5-11 | GP‑022450 | revised | 2002‑08‑19 | AMR | - | ‑ |
0080 | 1 | F | Rel-4 | 4.6.0 | 4.7.0 | Addition of new layer 3 tests to matrix | GP-11 | GP‑022635 | approved | Cingular W | G5-11 | GP‑022635 | agreed | 2002‑08‑27 | AMR | - | ‑ |
0081 | - | F | Rel-4 | 4.6.0 | 4.7.0 | Applicability Table for E-OTD MOLR test cases | GP-11 | GP‑022473 | approved | Motorola | G5-11 | GP‑022473 | agreed | 2002‑08‑22 | LCS | - | ‑ |
0107 | - | F | Rel-5 | 5.2.0 | 5.3.0 | Clarification to speech codec definitions | GP-14 | GP‑030499 | approved | Nokia | G4-14 | GP‑030499 | agreed | 2003‑03‑04 | TEI | - | ‑ |
0108 | - | F | Rel-5 | 5.2.0 | 5.3.0 | Correction of Applicability column for clause 14.2.4. | GP-14 | GP‑030500 | approved | Nokia | G4-14 | GP‑030500 | agreed | 2003‑03‑04 | TEI | - | ‑ |
0109 | - | F | Rel-5 | 5.2.0 | - | Addition of some DTM test cases to the applicability table. | - | - | - | Vodafone G | G4-14 | GP‑030620 | revised | 2003‑03‑28 | DTM | - | ‑ |
0109 | 1 | F | Rel-5 | 5.2.0 | 5.3.0 | Addition of some DTM test cases to the applicability table. | GP-14 | GP‑030966 | approved | Vodafone G | G4-14 | GP‑030966 | agreed | 2003‑03‑28 | DTM | - | ‑ |
0110 | - | F | Rel-5 | 5.2.0 | 5.3.0 | Deletion of test cases 42.4.2.1.5 and 52.4.2.1.5 from Table B.1. | GP-14 | GP‑030639 | approved | Nokia | G4-14 | GP‑030639 | agreed | 2003‑03‑04 | GPRS | - | ‑ |
0111 | - | F | Rel-5 | 5.2.0 | - | Modification of applicability table in 51.010-2 due to introduction of new test cases in 51.010-1 | - | - | - | Setcom | G4-14 | GP‑030657 | revised | 2003‑04‑02 | GPRS | - | ‑ |
0111 | 1 | F | Rel-5 | 5.2.0 | - | Modification of applicability table in 51.010-2 due to introduction of new test cases in 51.010-1 | - | - | - | Setcom | G4-14 | GP‑030970 | revised | 2003‑04‑02 | GPRS | - | ‑ |
0111 | 2 | F | Rel-5 | 5.2.0 | 5.3.0 | Modification of applicability table in 51.010-2 due to introduction of new test cases in 51.010-1 | GP-14 | GP‑031044 | approved | Setcom | G4-14 | GP‑031044 | agreed | 2003‑04‑02 | GPRS | - | ‑ |
0112 | - | F | Rel-5 | 5.2.0 | - | Multiple PCCCH test cases | - | - | - | Alcatel | G4-14 | GP‑030829 | withdrawn | 2003‑03‑26 | GPRS | - | ‑ |
0113 | - | F | Rel-5 | 5.2.0 | - | Addition of test case in TS 51.010 S42: Packet Timeslot Reconfigure containing a new Coding Scheme command. | - | - | - | Alcatel | G4-14 | GP‑030831 | revised | 2003‑03‑26 | GPRS | - | ‑ |
0113 | 2 | F | Rel-5 | 5.2.0 | 5.3.0 | Addition of test case in TS 51.010 S42: Packet Uplink Assignment containing a new Coding Scheme command. | GP-14 | GP‑031017 | approved | Alcatel | G4-14 | GP‑031017 | agreed | 2003‑03‑26 | GPRS | - | ‑ |
0114 | - | F | Rel-5 | 5.2.0 | 5.3.0 | Updating PICS for RxQual test cases | GP-14 | GP‑030841 | approved | Cingular Wireless | G4-14 | GP‑030841 | agreed | 2003‑04‑04 | AMR | - | ‑ |
0115 | - | F | Rel-5 | 5.2.0 | - | Modification of applicability table in 51.010-2 due to introduction of new test cases in 51.010-1 | - | - | - | Cingular W | G4-14 | GP‑030952 | revised | 2003‑04‑08 | GSM | - | ‑ |
0115 | 1 | F | Rel-5 | 5.2.0 | 5.3.0 | Modification of applicability table in 51.010-2 due to introduction of new test cases in 51.010-1 | GP-14 | GP‑030999 | approved | Cingular W | G4-14 | GP‑030999 | agreed | 2003‑04‑08 | GSM | - | ‑ |
0116 | - | B | Rel-5 | 5.2.0 | - | Addition of test cases for Network Assisted Cell Change | - | - | - | Ericsson | G4-14 | GP‑030709 | revised | 2003‑03‑04 | NACC | - | ‑ |
0116 | 1 | B | Rel-5 | 5.2.0 | 5.3.0 | Addition of test cases for Network Assisted Cell Change | GP-14 | GP‑030994 | approved | Ericsson | G4-14 | GP‑030994 | agreed | 2003‑03‑04 | NACC | - | ‑ |
0117 | - | F | Rel-5 | 5.2.0 | 5.3.0 | 51.010-2 Incorrect applicabilty for 6 test cases of secion 42.3.1.1.* | GP-14 | GP‑031013 | approved | Rohde & Sc | G4-14 | GP‑031013 | agreed | 2003‑04‑09 | GPRS | - | ‑ |
0118 | - | F | Rel-5 | 5.2.0 | - | Update PICS for GPRS EMR Test case | - | - | - | Motorola | G4-14 | GP‑031015 | revised | 2002‑04‑01 | GPRS | - | ‑ |
0118 | 1 | F | Rel-5 | 5.2.0 | - | Update PICS for GPRS EMR Test case | - | - | - | Motorola | G4-14 | GP‑031046 | revised | 2002‑04‑01 | GPRS | - | ‑ |
0118 | 2 | F | Rel-5 | 5.2.0 | 5.3.0 | Update PICS for GPRS EMR Test case | GP-14 | GP‑031050 | approved | Motorola | G4-14 | GP‑031050 | agreed | 2003‑04‑01 | GPRS | - | ‑ |
page generated from database: 2024-11-12 10:16:04