Specifications arising from 3GPP Technical Specification Group (TSG) plenary meetings
Go to spec numbering scheme page
3GPP Specifications arising from TSG SP-74
Click on meeting name above for meeting details
Click here to go to directory holding complete set of specifications current following this meeting: 2016-12
Important: this table lists only those specifications presented to or resulting from this meeing. It does not show specs unchanged from previous meetings. The directory above contains all specs current as a result of this meeting, including unchanged ones.
Spec | Release | Version | Remarks | Available on | Working Group | ETSI doc |
---|---|---|---|---|---|---|
21.101 | Rel-12 | 12.0.2 | editorial | 2016‑12‑22 | SP | RTS/TSGS-0021101vc02 |
21.101 | Rel-13 | 13.0.0 | - | 2016‑12‑17 | SP | RTS/TSGS-0021101vd00 |
21.201 | Rel-12 | 12.0.1 | editorial | 2016‑12‑22 | SP | RTS/TSGS-0021201vc01 |
21.201 | Rel-13 | 13.0.0 | - | 2016‑12‑17 | SP | RTS/TSGS-0021201vd00 |
21.202 | Rel-13 | 13.0.0 | - | 2016‑12‑17 | SP | RTS/TSGS-0021202vd00 |
21.801 | Rel-13 | 13.2.0 | - | 2017‑01‑10 | SP | - |
21.801 | Rel-14 | 14.0.0 | - | 2017‑01‑10 | SP | - |
21.866 | Rel-14 | 1.0.0 | - | 2016‑12‑07 | SP | - |
21.866 | Rel-14 | 1.1.0 | Update with approved pCRs from TSG SA#74 | 2016‑12‑16 | SP | - |
21.900 | Rel-13 | 13.1.0 | - | 2017‑01‑10 | SP | RTR/TSGS-0021900vd10 |
22.011 | Rel-14 | 14.4.0 | - | 2016‑12‑16 | S1 | - |
22.101 | Rel-14 | 14.5.0 | - | 2016‑12‑16 | S1 | - |
22.115 | Rel-15 | 15.0.0 | - | 2016‑12‑16 | S1 | - |
22.173 | Rel-14 | 14.3.0 | - | 2016‑12‑16 | S1 | RTS/TSGS-0122173ve30 |
22.173 | Rel-15 | 15.1.0 | - | 2016‑12‑16 | S1 | RTS/TSGS-0122173vf10 |
22.179 | Rel-14 | 14.3.0 | - | 2016‑12‑16 | S1 | RTS/TSGS-0122179ve30 |
22.228 | Rel-14 | 14.1.0 | - | 2016‑12‑16 | S1 | RTS/TSGS-0122228ve10 |
22.261 | Rel-15 | 1.0.0 | - | 2016‑12‑07 | S1 | - |
22.278 | Rel-14 | 14.2.0 | - | 2016‑12‑16 | S1 | - |
22.278 | Rel-15 | 15.0.0 | - | 2016‑12‑19 | S1 | - |
22.280 | Rel-14 | 14.2.0 | - | 2016‑12‑16 | S1 | - |
22.281 | Rel-14 | 14.2.0 | - | 2016‑12‑16 | S1 | - |
22.282 | Rel-14 | 14.2.0 | - | 2016‑12‑16 | S1 | - |
22.368 | Rel-13 | 13.2.0 | - | 2017‑01‑13 | S1 | RTS/TSGS-0122368vd20 |
22.820 | Rel-15 | 1.0.0 | SP-160905 | 2016‑12‑08 | S1 | - |
22.886 | Rel-15 | 2.0.0 | - | 2016‑12‑07 | S1 | - |
22.886 | Rel-15 | 15.0.0 | - | 2016‑12‑22 | S1 | - |
23.060 | Rel-14 | 14.2.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S2 | - |
23.161 | Rel-13 | 13.5.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S2 | RTS/TSGS-0223161vd50 |
23.167 | Rel-14 | 14.2.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S2 | - |
23.179 | Rel-13 | 13.4.0 | - | 2016‑12‑19 | S6 | RTS/TSGS-0623179vd40 |
23.203 | Rel-13 | 13.10.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S2 | RTS/TSGS-0223203vda0 |
23.203 | Rel-14 | 14.2.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S2 | - |
23.214 | Rel-14 | 14.1.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S2 | - |
23.221 | Rel-14 | 14.1.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S2 | RTS/TSGS-0223221ve10 |
23.228 | Rel-13 | 13.8.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S2 | RTS/TSGS-0223228vd80 |
23.228 | Rel-14 | 14.2.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S2 | - |
23.237 | Rel-14 | 14.2.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S2 | RTS/TSGS-0223237ve20 |
23.246 | Rel-14 | 14.1.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S2 | RTS/TSGS-0223246ve10 |
23.271 | Rel-14 | 14.0.0 | Created with Rel-14 CRs approved at SP-74 | 2016‑12‑16 | S2 | - |
23.280 | Rel-14 | 1.0.0 | for approval | 2016‑12‑02 | S6 | - |
23.280 | Rel-14 | 14.0.0 | - | 2016‑12‑19 | S6 | - |
23.281 | Rel-14 | 1.0.0 | for approval | 2016‑12‑02 | S6 | - |
23.281 | Rel-14 | 14.0.0 | - | 2016‑12‑19 | S6 | - |
23.282 | Rel-14 | 1.0.0 | for approval | 2016‑12‑02 | S6 | - |
23.282 | Rel-14 | 14.0.0 | - | 2016‑12‑19 | S6 | - |
23.285 | Rel-14 | 14.1.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S2 | - |
23.292 | Rel-13 | 13.4.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S2 | RTS/TSGS-0223292vd40 |
23.292 | Rel-14 | 14.1.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S2 | - |
23.303 | Rel-13 | 13.6.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S2 | RTS/TSGS-0223303vd60 |
23.303 | Rel-14 | 14.1.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S2 | RTS/TSGS-0223303ve10 |
23.379 | Rel-14 | 1.0.0 | For approval. | 2016‑12‑02 | S6 | - |
23.379 | Rel-14 | 14.0.0 | - | 2016‑12‑19 | S6 | - |
23.401 | Rel-13 | 13.9.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S2 | RTS/TSGS-0223401vd90 |
23.401 | Rel-14 | 14.2.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S2 | - |
23.402 | Rel-14 | 14.2.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S2 | - |
23.682 | Rel-13 | 13.8.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S2 | RTS/TSGS-0223682vd80 |
23.682 | Rel-14 | 14.2.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S2 | - |
23.702 | Rel-14 | 2.0.0 | - | 2016‑12‑07 | S2 | - |
23.702 | Rel-14 | 14.0.0 | MCC Editorial update for publication after TSG SA#74 approval | 2016‑12‑16 | S2 | - |
23.730 | Rel-14 | 2.0.0 | - | 2016‑12‑07 | S2 | - |
23.730 | Rel-14 | 14.0.0 | MCC Editorial update for publication after TSG SA#74 approval | 2016‑12‑16 | S2 | - |
23.780 | Rel-14 | 2.0.0 | - | 2016‑12‑02 | S6 | - |
23.780 | Rel-14 | 14.0.0 | - | 2016‑12‑19 | S6 | - |
23.799 | Rel-14 | 2.0.0 | - | 2016‑12‑07 | S2 | - |
23.799 | Rel-14 | 14.0.0 | MCC Editorial update for publication after TSG SA#74 approval | 2016‑12‑16 | S2 | - |
26.114 | Rel-14 | 14.2.0 | - | 2016‑12‑16 | S4 | - |
26.234 | Rel-13 | 13.2.1 | LTE logo updated ^ 2016-12-14: LTE logo updated | 2016‑12‑14 | S4 | RTS/TSGS-0426234vd21 |
26.247 | Rel-14 | 14.0.0 | - | 2016‑12‑16 | S4 | - |
26.346 | Rel-14 | 14.1.0 | - | 2016‑12‑16 | S4 | - |
26.347 | Rel-14 | 1.0.0 | SP-160771 | 2016‑11‑17 | S4 | - |
26.445 | Rel-12 | 12.9.0 | - | 2016‑12‑16 | S4 | RTS/TSGS-0426445vc90 |
26.445 | Rel-13 | 13.4.0 | - | 2016‑12‑16 | S4 | - |
26.445 | Rel-13 | 13.4.0 | - | 2016‑12‑16 | S4 | - |
26.880 | Rel-14 | 1.0.0 | SP-160777 | 2016‑11‑17 | S4 | - |
26.909 | Rel-14 | 1.0.0 | SP-160774 | 2016‑11‑17 | S4 | - |
26.917 | Rel-14 | 1.0.0 | SP-160776 | 2016‑11‑17 | S4 | - |
26.954 | Rel-14 | 1.0.0 | SP-160920 | 2016‑11‑30 | S4 | - |
26.957 | Rel-14 | 2.0.0 | SP-160775 | 2016‑11‑17 | S4 | - |
26.957 | Rel-14 | 14.0.0 | - | 2016‑12‑16 | S4 | - |
26.980 | Rel-14 | 14.1.0 | - | 2016‑12‑16 | S4 | - |
28.500 | Rel-14 | 2.0.0 | - | 2016‑12‑07 | S5 | - |
28.500 | Rel-14 | 14.0.0 | - | 2017‑01‑10 | S5 | - |
28.621 | Rel-14 | 14.0.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0528621ve00 |
28.622 | Rel-11 | 11.3.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0528622vb30 |
28.622 | Rel-12 | 12.2.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0528622vc20 |
28.622 | Rel-13 | 13.1.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0528622vd10 |
28.732 | Rel-13 | 13.1.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0528732vd10 |
32.103 | Rel-14 | 14.0.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532103ve00 |
32.130 | Rel-14 | 14.0.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532130ve00 |
32.150 | Rel-14 | 14.0.0 | - | 2016‑12‑20 | S5 | - |
32.155 | Rel-13 | 13.1.1 | Inserting correct logo (MCC) | 2016‑12‑20 | S5 | RTS/TSGS-0532155vd11 |
32.156 | Rel-14 | 14.0.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532156ve00 |
32.157 | Rel-14 | 14.0.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532157ve00 |
32.240 | Rel-14 | 14.2.0 | - | 2016‑12‑20 | S5 | - |
32.251 | Rel-14 | 14.1.0 | - | 2016‑12‑20 | S5 | - |
32.260 | Rel-9 | 9.20.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532260v9k0 |
32.260 | Rel-10 | 10.16.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532260vag0 |
32.260 | Rel-11 | 11.18.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532260vbi0 |
32.260 | Rel-12 | 12.11.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532260vcb0 |
32.260 | Rel-13 | 13.7.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532260vd70 |
32.260 | Rel-14 | 14.0.0 | - | 2016‑12‑20 | S5 | - |
32.273 | Rel-13 | 13.2.1 | Inserting correct logo (MCC) | 2016‑12‑20 | S5 | RTS/TSGS-0532273vd21 |
32.274 | Rel-14 | 14.0.0 | - | 2016‑12‑20 | S5 | - |
32.277 | Rel-14 | 14.1.0 | - | 2016‑12‑20 | S5 | - |
32.298 | Rel-9 | 9.23.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532298v9n0 |
32.298 | Rel-10 | 10.20.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532298vak0 |
32.298 | Rel-11 | 11.17.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532298vbh0 |
32.298 | Rel-12 | 12.12.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532298vcc0 |
32.298 | Rel-13 | 13.6.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532298vd60 |
32.298 | Rel-14 | 14.1.0 | - | 2016‑12‑20 | S5 | - |
32.299 | Rel-9 | 9.23.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532299v9n0 |
32.299 | Rel-10 | 10.19.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532299vaj0 |
32.299 | Rel-11 | 11.19.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532299vbj0 |
32.299 | Rel-12 | 12.12.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532299vcc0 |
32.299 | Rel-13 | 13.7.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532299vd70 |
32.299 | Rel-14 | 14.2.0 | - | 2016‑12‑20 | S5 | - |
32.412 | Rel-8 | 8.1.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532412v810 |
32.412 | Rel-9 | 9.2.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532412v920 |
32.412 | Rel-10 | 10.1.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532412va10 |
32.412 | Rel-11 | 11.2.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532412vb20 |
32.412 | Rel-12 | 12.1.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532412vc10 |
32.412 | Rel-13 | 13.1.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532412vd10 |
32.412 | Rel-14 | 14.0.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532412ve00 |
32.425 | Rel-14 | 14.1.0 | - | 2016‑12‑20 | S5 | RTS/TSGS-0532425ve10 |
32.441 | Rel-13 | 13.0.1 | Inserting correct logo (MCC) | 2016‑12‑20 | S5 | RTS/TSGS-0532441vd01 |
32.442 | Rel-13 | 13.0.1 | Inserting correct logo (MCC) | 2016‑12‑20 | S5 | RTS/TSGS-0532442vd01 |
32.446 | Rel-13 | 13.0.1 | Inserting correct logo (MCC) | 2016‑12‑20 | S5 | RTS/TSGS-0532446vd01 |
32.571 | Rel-13 | 13.0.1 | Inserting correct logo (MCC) | 2016‑12‑20 | S5 | RTS/TSGS-0532571vd01 |
32.591 | Rel-13 | 13.0.1 | Inserting correct logo (MCC) | 2016‑12‑20 | S5 | RTS/TSGS-0532591vd01 |
32.817 | Rel-14 | 14.1.0 | - | 2016‑12‑20 | S5 | - |
32.856 | Rel-14 | 1.0.0 | - | 2016‑12‑07 | S5 | - |
32.856 | Rel-14 | 1.0.1 | - | 2016‑12‑06 | S5 | - |
32.865 | Rel-14 | 1.0.0 | - | 2016‑12‑07 | S5 | - |
33.107 | Rel-13 | 13.5.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S3 | RTS/TSGS-0333107vd50 |
33.107 | Rel-14 | 14.0.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S3 | - |
33.108 | Rel-12 | 12.13.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S3 | RTS/TSGS-0333108vcd0 |
33.108 | Rel-13 | 13.4.0 | Updated with CRs approved at SP-74 | 2016‑12‑16 | S3 | RTS/TSGS-0333108vd40 |
33.117 | Rel-14 | 14.1.0 | - | 2016‑12‑17 | S3 | DTS/TSGS-0333117ve10 |
33.179 | Rel-13 | 13.3.0 | - | 2016‑12‑17 | S3 | RTS/TSGS-0333179vd30 |
33.187 | Rel-13 | 13.0.1 | Replacement of incorrect LTE logo (MCC) | 2016‑12‑20 | S3 | RTS/TSGS-0333187vd01 |
33.210 | Rel-14 | 14.0.0 | - | 2016‑12‑17 | S3 | RTS/TSGS-0333210ve00 |
33.220 | Rel-14 | 14.0.0 | - | 2016‑12‑17 | S3 | RTS/TSGS-0333220ve00 |
33.221 | Rel-14 | 14.0.0 | - | 2016‑12‑17 | S3 | RTS/TSGS-0333221ve00 |
33.234 | Rel-13 | 13.1.0 | Spec is now a stub with no intrinsic technical content. Has pointers out to other specs. | 2016‑12‑20 | S3 | RTS/TSGS-0333234vd10 |
33.246 | Rel-14 | 14.0.0 | - | 2016‑12‑17 | S3 | RTS/TSGS-0333246ve00 |
33.310 | Rel-13 | 13.2.0 | - | 2016‑12‑17 | S3 | RTS/TSGS-0333310vd20 |
33.310 | Rel-14 | 14.0.0 | - | 2016‑12‑17 | S3 | RTS/TSGS-0333310ve00 |
33.320 | Rel-14 | 14.0.0 | - | 2016‑12‑17 | S3 | RTS/TSGS-0333320ve00 |
33.401 | Rel-13 | 13.5.0 | - | 2016‑12‑17 | S3 | RTS/TSGS-0333401vd50 |
33.401 | Rel-14 | 14.1.0 | - | 2016‑12‑17 | S3 | - |
33.402 | Rel-13 | 13.1.0 | - | 2016‑12‑20 | S3 | RTS/TSGS-0333402vd10 |
33.402 | Rel-14 | 14.0.0 | - | 2016‑12‑17 | S3 | - |
33.833 | Rel-13 | 2.0.0 | - | 2016‑12‑07 | S3 | - |
33.833 | Rel-13 | 13.0.0 | - | 2017‑01‑10 | S3 | - |
33.885 | Rel-14 | 1.0.0 | - | 2016‑12‑07 | S3 | - |
41.101 | Rel-12 | 12.0.2 | - | 2016‑12‑22 | SP | RTS/TSGS-0041101vc02 |
41.101 | Rel-13 | 13.0.0 | - | 2016‑12‑17 | SP | RTS/TSGS-0041101vd00 |
43.020 | Rel-13 | 13.4.0 | - | 2016‑12‑17 | S3 | RTS/TSGS-0343020vd40 |
43.020 | Rel-14 | 14.1.0 | - | 2016‑12‑17 | S3 | - |
55.241 | Rel-13 | 2.0.0 | - | 2017‑01‑24 | S3 | RTS/TSGS-0355241v200 |
55.241 | Rel-13 | 13.0.0 | - | 2017‑01‑24 | S3 | DTS/TSGS-0355241vd00 |
55.241 | Rel-13 | 13.0.1 | Change to correct logo | 2018‑06‑22 | S3 | RTS/TSGS-0355241vd01 |
55.251 | Rel-13 | 2.0.0 | - | 2017‑01‑24 | S3 | RTS/TSGS-0355251v200 |
55.251 | Rel-13 | 13.0.0 | - | 2017‑01‑24 | S3 | DTS/TSGS-0355251vd00 |
55.251 | Rel-13 | 13.0.1 | Change to GSM logo | 2018‑06‑22 | S3 | RTS/TSGS-0355251vd01 |
page generated from database: 2024-11-12 10:16:04