Generations of Mobile Standards

Specifications arising from 3GPP Technical Specification Group (TSG) plenary meetings

Go to spec numbering scheme page


3GPP Specifications arising from TSG SP-54

Click on meeting name above for meeting details

Click here to go to directory holding complete set of specifications current following this meeting:

Important: this table lists only those specifications presented to or resulting from this meeing. It does not show specs unchanged from previous meetings. The directory above contains all specs current as a result of this meeting, including unchanged ones.

Releases info

Spec
(click for Spec details)
Release Version Remarks Available on Working Group
(current; may differ from WG responsible at the time)
ETSI doc
(click to retrieve corresponding ETSI publication)
21.900 Rel-10 10.1.0 - 2011‑12‑16 SP RTR/TSGS-0021900va10
21.900 Rel-11 11.0.0 - 2011‑12‑16 SP -
21.900 Rel-11 11.0.0 - 2011‑12‑16 SP -
21.905 Rel-11 11.0.0 - 2011‑12‑16 SP -
21.905 Rel-11 11.0.1 - 2011‑12‑19 SP -
22.011 Rel-8 8.10.0 - 2011‑12‑21 S1 RTS/TSGS-0122011v8a0
22.011 Rel-11 11.2.0 - 2011‑12‑21 S1 RTS/TSGS-0122011vb20
22.101 Rel-11 11.4.0 - 2011‑12‑21 S1 -
22.115 Rel-11 11.5.0 - 2011‑12‑24 S1 -
22.146 Rel-10 10.1.0 - 2011‑12‑24 S1 RTS/TSGS-0122146va10
22.146 Rel-11 11.0.0 Results from mirror CR (CR0062r1) created in error; TSG SA subsequently agreed to suppress this version. S1 -
22.173 Rel-8 8.9.0 - 2011‑12‑24 S1 RTS/TSGS-0122173v890
22.173 Rel-9 9.6.0 - 2011‑12‑21 S1 RTS/TSGS-0122173v960
22.173 Rel-10 10.4.0 - 2011‑12‑21 S1 RTS/TSGS-0122173va40
22.173 Rel-11 11.4.0 - 2011‑12‑21 S1 RTS/TSGS-0122173vb40
22.173 Rel-12 12.0.0 - 2011‑12‑21 S1 -
22.220 Rel-9 9.8.0 - 2011‑12‑21 S1 RTS/TSGS-0122220v980
22.220 Rel-10 10.8.0 - 2011‑12‑21 S1 RTS/TSGS-0122220va80
22.220 Rel-11 11.4.0 - 2011‑12‑21 S1 -
22.228 Rel-12 12.0.0 - 2011‑12‑21 S1 -
22.268 Rel-9 9.3.0 - 2011‑12‑24 S1 RTS/TSGS-0122268v930
22.268 Rel-10 10.2.0 - 2011‑12‑21 S1 RTS/TSGS-0122268va20
22.268 Rel-11 11.3.0 - 2011‑12‑21 S1 -
22.278 Rel-12 12.0.0 - 2011‑12‑21 S1 -
22.801 Rel-12 2.0.0 SP-110817 2011‑12‑16 S1 -
22.801 Rel-12 12.0.0 - 2011‑12‑21 S1 -
22.896 Rel-12 2.0.0 SP-110818 2011‑12‑16 S1 -
22.896 Rel-12 12.0.0 - 2011‑12‑24 S1 -
23.002 Rel-10 10.4.0 - 2011‑12‑16 S2 RTS/TSGS-0223002va40
23.002 Rel-11 11.1.0 - 2011‑12‑16 S2 -
23.060 Rel-9 9.11.0 - 2011‑12‑16 S2 RTS/TSGS-0223060v9b0
23.060 Rel-10 10.6.0 - 2011‑12‑16 S2 RTS/TSGS-0223060va60
23.060 Rel-11 11.0.0 - 2011‑12‑16 S2 -
23.107 Rel-8 8.2.0 - 2011‑12‑16 S2 RTS/TSGS-0223107v820
23.107 Rel-9 9.3.0 - 2011‑12‑16 S2 RTS/TSGS-0223107v930
23.107 Rel-10 10.2.0 - 2011‑12‑16 S2 RTS/TSGS-0223107va20
23.167 Rel-9 9.8.0 - 2011‑12‑16 S2 RTS/TSGS-0223167v980
23.167 Rel-10 10.5.0 - 2011‑12‑16 S2 RTS/TSGS-0223167va50
23.167 Rel-11 11.3.0 - 2011‑12‑16 S2 -
23.203 Rel-9 9.10.0 - 2011‑12‑16 S2 RTS/TSGS-0223203v9a0
23.203 Rel-10 10.5.0 - 2011‑12‑16 S2 RTS/TSGS-0223203va50
23.203 Rel-11 11.4.0 - 2011‑12‑16 S2 -
23.216 Rel-10 10.2.0 - 2011‑12‑16 S2 RTS/TSGS-0223216va20
23.216 Rel-11 11.3.0 - 2011‑12‑16 S2 -
23.221 Rel-10 10.1.0 - 2011‑12‑16 S2 RTS/TSGS-0223221va10
23.221 Rel-11 11.0.0 - 2011‑12‑16 S2 RTS/TSGS-0223221vb00
23.228 Rel-10 10.7.0 - 2011‑12‑16 S2 RTS/TSGS-0223228va70
23.228 Rel-11 11.3.0 - 2011‑12‑16 S2 -
23.237 Rel-10 10.8.0 - 2011‑12‑16 S2 RTS/TSGS-0223237va80
23.237 Rel-11 11.3.0 - 2011‑12‑16 S2 -
23.246 Rel-9 9.6.0 - 2011‑12‑16 S2 RTS/TSGS-0223246v960
23.246 Rel-10 10.2.0 - 2011‑12‑16 S2 RTS/TSGS-0223246va20
23.246 Rel-11 11.0.0 - 2011‑12‑16 S2 -
23.272 Rel-9 9.10.0 - 2011‑12‑16 S2 RTS/TSGS-0223272v9a0
23.272 Rel-10 10.6.0 - 2011‑12‑16 S2 RTS/TSGS-0223272va60
23.292 Rel-10 10.4.0 - 2011‑12‑16 S2 RTS/TSGS-0223292va40
23.292 Rel-11 11.1.0 - 2011‑12‑16 S2 -
23.401 Rel-8 8.15.0 - 2011‑12‑16 S2 RTS/TSGS-0223401v8f0
23.401 Rel-9 9.11.0 - 2011‑12‑16 S2 RTS/TSGS-0223401v9b0
23.401 Rel-10 10.6.0 - 2011‑12‑16 S2 RTS/TSGS-0223401va60
23.401 Rel-11 11.0.0 - 2011‑12‑16 S2 -
23.402 Rel-9 9.11.0 - 2011‑12‑16 S2 RTS/TSGS-0223402v9b0
23.402 Rel-10 10.6.0 - 2011‑12‑16 S2 RTS/TSGS-0223402va60
23.402 Rel-11 11.1.0 - 2011‑12‑16 S2 -
23.812 Rel-11 2.0.0 SP-110760 2011‑12‑16 S2 -
23.812 Rel-11 11.0.0 - 2011‑12‑16 S2 -
23.839 Rel-11 1.4.0 - 2011‑11‑28 S2 -
23.839 Rel-11 1.4.1 SP-110754 2011‑12‑16 S2 -
23.842 Rel-11 1.2.0 SP-110755 2011‑12‑16 S2 -
23.842 Rel-11 2.0.0 SP-110755 2011‑12‑16 S2 -
23.842 Rel-11 11.0.0 - 2011‑12‑16 S2 -
23.849 Rel-11 1.0.0 SP-110756 2011‑12‑16 S2 -
23.849 Rel-11 1.0.1 SP-110822 2011‑12‑16 S2 -
23.850 Rel-11 2.0.0 SP-110761 2011‑12‑16 S2 -
23.850 Rel-11 11.0.0 - 2011‑12‑16 S2 -
23.852 Rel-11 1.0.0 SP-110757 2011‑12‑16 S2 -
23.855 Rel-11 1.0.0 SP-110757 2011‑12‑16 S2 -
23.855 Rel-11 11.0.0 - 2011‑12‑16 S2 -
23.863 Rel-11 1.0.0 SP-110759 2011‑12‑16 S2 -
26.114 Rel-7 7.15.0 - 2011‑12‑21 S4 RTS/TSGS-0426114v7f0
26.114 Rel-8 8.9.0 - 2011‑12‑21 S4 RTS/TSGS-0426114v890
26.114 Rel-9 9.7.0 - 2011‑12‑21 S4 RTS/TSGS-0426114v970
26.114 Rel-10 10.2.0 - 2011‑12‑21 S4 RTS/TSGS-0426114va20
26.114 Rel-11 11.2.0 - 2011‑12‑21 S4 -
26.131 Rel-10 10.4.0 - 2011‑12‑21 S4 RTS/TSGS-0426131va40
26.132 Rel-10 10.3.0 - 2011‑12‑21 S4 RTS/TSGS-0426132va30
26.194 Rel-10 10.0.1 editorial 2012‑02‑27 S4 RTS/TSGS-0426194va01
26.234 Rel-9 9.7.0 - 2011‑12‑21 S4 RTS/TSGS-0426234v970
26.234 Rel-10 10.3.0 - 2011‑12‑21 S4 RTS/TSGS-0426234va30
26.237 Rel-8 8.7.0 - 2011‑12‑21 S4 RTS/TSGS-0426237v870
26.237 Rel-9 9.8.0 - 2011‑12‑21 S4 RTS/TSGS-0426237v980
26.237 Rel-10 10.4.0 - 2011‑12‑21 S4 RTS/TSGS-0426237va40
26.244 Rel-9 9.5.0 - 2011‑12‑21 S4 RTS/TSGS-0426244v950
26.244 Rel-10 10.2.0 - 2011‑12‑21 S4 RTS/TSGS-0426244va20
26.247 Rel-10 10.1.0 - 2011‑12‑21 S4 RTS/TSGS-0426247va10
26.346 Rel-8 8.6.0 - 2011‑12‑21 S4 RTS/TSGS-0426346v860
26.346 Rel-9 9.5.0 - 2011‑12‑21 S4 RTS/TSGS-0426346v950
26.346 Rel-10 10.2.0 - 2011‑12‑21 S4 RTS/TSGS-0426346va20
26.905 Rel-11 1.0.0 SP-110799 2011‑12‑16 S4 -
32.101 Rel-11 11.0.0 - 2011‑12‑22 S5 RTS/TSGS-0532101vb00
32.111-2 Rel-11 11.0.0 - 2011‑12‑22 S5 RTS/TSGS-0532111-2vb00
32.240 Rel-11 11.2.0 - 2011‑12‑22 S5 -
32.250 Rel-9 9.3.0 - 2011‑12‑22 S5 RTS/TSGS-0532250v930
32.250 Rel-10 10.3.0 - 2011‑12‑22 S5 RTS/TSGS-0532250va30
32.251 Rel-8 8.14.0 - 2011‑12‑22 S5 RTS/TSGS-0532251v8e0
32.251 Rel-9 9.8.0 - 2011‑12‑22 S5 RTS/TSGS-0532251v980
32.251 Rel-10 10.7.0 - 2011‑12‑22 S5 RTS/TSGS-0532251va70
32.251 Rel-11 11.1.0 - 2011‑12‑22 S5 -
32.260 Rel-11 11.2.0 - 2011‑12‑22 S5 -
32.260 Rel-11 11.2.1 editorial correction to figures 2011‑12‑24 S5 -
32.296 Rel-11 11.2.0 - 2011‑12‑22 S5 -
32.297 Rel-10 10.2.0 - 2011‑12‑22 S5 RTS/TSGS-0532297va20
32.298 Rel-8 8.13.0 - 2011‑12‑22 S5 RTS/TSGS-0532298v8d1
32.298 Rel-8 8.13.1 Correction to history table 2012‑01‑31 S5 RTS/TSGS-0532298v8d1
32.298 Rel-9 9.10.0 - 2011‑12‑22 S5 RTS/TSGS-0532298v9a0
32.298 Rel-10 10.7.0 - 2011‑12‑22 S5 RTS/TSGS-0532298va70
32.298 Rel-11 11.1.0 - 2011‑12‑22 S5 -
32.299 Rel-8 8.16.0 - 2011‑12‑22 S5 RTS/TSGS-0532299v8g0
32.299 Rel-9 9.10.0 - 2011‑12‑22 S5 RTS/TSGS-0532299v9a0
32.299 Rel-10 10.4.0 - 2011‑12‑22 S5 RTS/TSGS-0532299va40
32.299 Rel-11 11.2.0 - 2011‑12‑22 S5 -
32.311 Rel-10 10.1.0 - 2011‑12‑22 S5 RTS/TSGS-0532311va10
32.395 Rel-7 7.2.0 - 2011‑12‑22 S5 RTS/TSGS-0532395v720
32.395 Rel-8 8.1.0 - 2011‑12‑22 S5 RTS/TSGS-0532395v810
32.395 Rel-9 9.1.0 - 2011‑12‑22 S5 RTS/TSGS-0532395v910
32.396 Rel-10 10.2.0 - 2012‑01‑06 S5 RTS/TSGS-0532396va20
32.401 Rel-10 10.2.0 - 2011‑12‑22 S5 RTS/TSGS-0532401va20
32.406 Rel-11 11.2.0 - 2011‑12‑22 S5 -
32.407 Rel-8 8.1.0 - 2012‑01‑06 S5 RTS/TSGS-0532407v810
32.407 Rel-9 9.2.0 - 2011‑12‑22 S5 RTS/TSGS-0532407v920
32.407 Rel-10 10.2.0 - 2011‑12‑22 S5 RTS/TSGS-0532407va20
32.407 Rel-11 11.1.0 - 2011‑12‑22 S5 -
32.409 Rel-11 11.2.0 - 2011‑12‑22 S5 -
32.421 Rel-10 10.4.0 - 2011‑12‑22 S5 RTS/TSGS-0532421va40
32.421 Rel-11 11.1.0 - 2011‑12‑22 S5 -
32.422 Rel-10 10.6.0 - 2011‑12‑22 S5 RTS/TSGS-0532422va60
32.422 Rel-11 11.2.0 - 2012‑01‑06 S5 -
32.423 Rel-10 10.4.0 - 2011‑12‑22 S5 RTS/TSGS-0532423va40
32.423 Rel-11 11.0.0 - 2011‑12‑22 S5 -
32.425 Rel-11 11.1.0 - 2011‑12‑22 S5 -
32.426 Rel-11 11.1.0 - 2011‑12‑22 S5 -
32.432 Rel-10 10.2.0 - 2011‑12‑22 S5 RTS/TSGS-0532432va20
32.435 Rel-10 10.1.0 - 2011‑12‑22 S5 RTS/TSGS-0532435va10
32.441 Rel-11 11.0.0 - 2012‑01‑06 S5 -
32.442 Rel-10 10.3.0 - 2011‑12‑22 S5 RTS/TSGS-0532442va30
32.442 Rel-11 11.1.0 - 2011‑12‑22 S5 -
32.446 Rel-10 10.4.0 - 2011‑12‑22 S5 RTS/TSGS-0532446va40
32.446 Rel-11 11.1.0 - 2011‑12‑22 S5 -
32.454 Rel-11 11.0.0 - 2011‑12‑22 S5 RTS/TSGS-0532454vb00
32.500 Rel-11 11.1.0 - 2011‑12‑22 S5 RTS/TSGS-0532500vb10
32.522 Rel-10 10.3.0 - 2011‑12‑22 S5 RTS/TSGS-0532522va30
32.522 Rel-11 11.1.0 - 2011‑12‑22 S5 -
32.526 Rel-10 10.3.0 - 2012‑01‑09 S5 -
32.526 Rel-10 10.3.0 - 2012‑01‑09 S5 -
32.526 Rel-11 11.0.0 - 2011‑12‑22 S5 -
32.592 Rel-10 10.5.0 - 2012‑01‑06 S5 RTS/TSGS-0532592va50
32.592 Rel-11 11.1.0 - 2011‑12‑22 S5 -
32.642 Rel-8 8.5.0 - 2011‑12‑22 S5 RTS/TSGS-0532642v850
32.642 Rel-9 9.3.0 - 2011‑12‑22 S5 RTS/TSGS-0532642v930
32.642 Rel-10 10.3.0 - 2011‑12‑22 S5 RTS/TSGS-0532642va30
32.642 Rel-11 11.0.0 - 2011‑12‑22 S5 -
32.643 Rel-8 8.2.0 - 2011‑12‑22 S5 RTS/TSGS-0532643v820
32.643 Rel-9 9.2.0 - 2011‑12‑22 S5 RTS/TSGS-0532643v920
32.645 Rel-8 8.1.0 - 2011‑12‑22 S5 RTS/TSGS-0532645v810
32.645 Rel-9 9.1.0 - 2011‑12‑22 S5 RTS/TSGS-0532645v910
32.646 Rel-10 10.4.0 - 2012‑01‑06 S5 RTS/TSGS-0532646va40
32.652 Rel-8 8.1.0 - 2011‑12‑22 S5 RTS/TSGS-0532652v810
32.652 Rel-9 9.2.0 - 2011‑12‑22 S5 RTS/TSGS-0532652v920
32.652 Rel-10 10.3.0 - 2011‑12‑22 S5 RTS/TSGS-0532652va30
32.652 Rel-11 11.0.0 - 2011‑12‑22 S5 -
32.653 Rel-8 8.1.0 - 2011‑12‑22 S5 RTS/TSGS-0532653v810
32.653 Rel-9 9.2.0 - 2011‑12‑22 S5 RTS/TSGS-0532653v920
32.655 Rel-8 8.1.0 - 2011‑12‑22 S5 RTS/TSGS-0532655v810
32.655 Rel-9 9.2.0 - 2011‑12‑22 S5 RTS/TSGS-0532655v920
32.656 Rel-10 10.4.0 - 2011‑12‑22 S5 RTS/TSGS-0532656va40
32.692 Rel-10 10.2.0 - 2011‑12‑22 S5 RTS/TSGS-0532692va20
32.696 Rel-10 10.3.0 - 2011‑12‑22 S5 RTS/TSGS-0532696va30
32.762 Rel-11 11.0.0 - 2011‑12‑22 S5 -
32.834 Rel-11 2.0.0 SP-110698 2011‑12‑16 S5 -
32.834 Rel-11 11.0.0 - 2012‑01‑09 S5 -
32.901 Rel-11 1.0.0 SP-110697 2011‑12‑16 S5 -
32.901 Rel-11 11.0.0 - 2012‑01‑09 S5 RTR/TSGS-0532901vb00
33.102 Rel-11 11.1.0 - 2011‑12‑22 S3 -
33.106 Rel-11 11.1.1 editorial 2011‑12‑22 S3 RTS/TSGS-0333106vb11
33.210 Rel-11 11.3.0 - 2011‑12‑22 S3 -
33.220 Rel-11 11.1.0 - 2011‑12‑22 S3 -
33.222 Rel-10 10.0.1 Fixes missing row in history table. 2011‑12‑22 S3 RTS/TSGS-0333222va01
33.234 Rel-11 11.2.0 - 2011‑12‑22 S3 -
33.310 Rel-10 10.5.0 - 2011‑12‑22 S3 RTS/TSGS-0333310va50
33.320 Rel-10 10.4.0 - 2011‑12‑22 S3 RTS/TSGS-0333320va40
33.320 Rel-11 11.4.0 - 2011‑12‑22 S3 -
33.401 Rel-11 11.2.0 - 2011‑12‑22 S3 -
33.402 Rel-10 10.2.0 - 2011‑12‑22 S3 RTS/TSGS-0333402va20
33.402 Rel-11 11.2.0 Errors in references. 2011‑12‑22 S3 -
33.838 Rel-11 1.0.0 SP-110687 2011‑12‑16 S3 -
33.859 Rel-11 2.0.0 SP-110688 2011‑12‑16 S3 -
33.859 Rel-11 11.0.0 - 2012‑01‑09 S3 -
35.924 Rel-11 1.0.0 SP-110689 for approval (SP-110503 not presented at SP-53) 2011‑12‑16 S3 -
35.924 Rel-11 11.0.0 - 2012‑01‑10 S3 -

page generated from database: 2024-11-12 10:16:04

Get news. Get knowledge. Get involved
Get news.
Get knowledge.
Get involved.
Image
The 5G Standard
3GPP General Enquiries:
info@3gpp.org 


Connect:

Quick Links