Specifications arising from 3GPP Technical Specification Group (TSG) plenary meetings
Go to spec numbering scheme page
3GPP Specifications arising from TSG SP-09
Click on meeting name above for meeting details
Click here to go to directory holding complete set of specifications current following this meeting:
Important: this table lists only those specifications presented to or resulting from this meeing. It does not show specs unchanged from previous meetings. The directory above contains all specs current as a result of this meeting, including unchanged ones.
Spec | Release | Version | Remarks | Available on | Working Group | ETSI doc |
---|---|---|---|---|---|---|
03.60 | R98 | 7.5.0 | - | 2001‑02‑01 | S2 | RTS/TSGS-020360Q7R3 |
21.900 | R99 | 3.4.0 | - | 2000‑10‑04 | SP | RTR/TSGS-0021900UR2 |
21.905 | R99 | 3.2.0 | - | 2000‑10‑18 | SP | RTR/TSGS-0121905UR2 |
21.905 | Rel-4 | 4.0.0 | - | 2000‑10‑18 | SP | - |
22.001 | Rel-4 | 4.0.0 | - | 2000‑10‑18 | S1 | - |
22.002 | R99 | 3.5.0 | - | 2000‑10‑18 | S1 | RTS/TSGS-0122002UR3 |
22.002 | Rel-4 | 4.0.0 | - | 2000‑10‑18 | S1 | - |
22.011 | R99 | 3.3.0 | - | 2000‑10‑18 | S1 | RTS/TSGS-0122011UR2 |
22.011 | Rel-4 | 4.2.0 | - | 2000‑10‑18 | S1 | - |
22.030 | R99 | 3.4.0 | - | 2000‑10‑18 | S1 | RTS/TSGS-0122030UR2 |
22.038 | Rel-4 | 4.0.0 | - | 2000‑10‑18 | S1 | - |
22.038 | Rel-5 | 5.0.0 | - | 2000‑10‑18 | S1 | - |
22.057 | Rel-4 | 4.0.0 | - | 2000‑10‑18 | S1 | RTS/TSGS-0122057Uv4 |
22.057 | Rel-5 | 5.0.0 | - | 2000‑10‑18 | S1 | - |
22.060 | R99 | 3.5.0 | - | 2000‑10‑18 | S1 | RTS/TSGS-0122060UR3 |
22.071 | R99 | 3.3.0 | - | 2000‑10‑18 | S1 | RTS/TSGS-0122071UR1 |
22.071 | Rel-4 | 4.1.0 | - | 2000‑10‑18 | S1 | - |
22.078 | R99 | 3.5.0 | - | 2000‑10‑31 | S1 | RTS/TSGS-0122078UR3 |
22.078 | Rel-4 | 4.0.0 | - | 2000‑10‑29 | S1 | - |
22.078 | Rel-5 | 5.0.0 | unclear how to implement CR | 2000‑11‑09 | S1 | - |
22.091 | R99 | 3.1.0 | - | 2000‑10‑18 | S1 | RTS/TSGS-0122091UR1 |
22.097 | R99 | 3.2.0 | - | 2000‑10‑18 | S1 | RTS/TSGS-0122097UR1 |
22.101 | R99 | 3.11.0 | - | 2000‑10‑18 | S1 | RTS/TSGS-0122101UR3 |
22.101 | Rel-4 | 4.1.0 | - | 2000‑10‑18 | S1 | - |
22.101 | Rel-5 | 5.0.0 | - | 2000‑10‑18 | S1 | - |
22.105 | Rel-4 | 4.0.0 | - | 2000‑10‑18 | S1 | - |
22.127 | Rel-4 | 1.0.0 | - | 2000‑09‑28 | S1 | - |
22.129 | R99 | 3.4.0 | - | 2000‑10‑18 | S1 | RTS/TSGS-0122129UR2 |
22.129 | Rel-4 | 4.0.0 | - | 2000‑10‑18 | S1 | - |
22.135 | R99 | 3.4.0 | - | 2000‑10‑18 | S1 | RTS/TSGS-0122135UR3 |
22.226 | Rel-5 | 1.0.0 | - | 2000‑11‑27 | S1 | - |
22.228 | Rel-5 | 1.0.0 | - | 2000‑09‑28 | S1 | - |
23.002 | Rel-4 | 4.0.0 | - | 2000‑10‑18 | S2 | - |
23.002 | Rel-5 | 5.0.0 | - | 2000‑10‑18 | S2 | - |
23.060 | R99 | 3.5.0 | - | 2000‑11‑04 | S2 | RTS/TSGS-0223060UR3 |
23.107 | R99 | 3.4.0 | - | 2000‑10‑19 | S2 | RTS/TSGS-0223107UR3 |
23.121 | R99 | 3.4.0 | - | 2000‑10‑19 | S2 | RTS/TSGS-0223121UR2 |
23.121 | Rel-5 | 5.0.0 | - | S2 | - | |
23.127 | R99 | 3.2.0 | - | 2000‑11‑06 | S2 | RTS/TSGS-0223127UR2 |
23.127 | Rel-4 | 4.0.0 | - | 2000‑11‑06 | S2 | - |
23.271 | Rel-4 | 1.0.0 | - | 2000‑11‑09 | S2 | - |
23.874 | Rel-4 | 1.0.0 | - | S2 | - | |
26.110 | Rel-4 | 4.0.0 | - | 2000‑10‑10 | S4 | - |
26.111 | R99 | 3.3.0 | - | 2000‑10‑10 | S4 | RTS/TSGS-0426111UR2 |
26.132 | R99 | 3.1.0 | - | 2000‑10‑10 | S4 | RTS/TSGS-0426132UR1 |
26.226 | Rel-4 | 0.0.9 | - | 2000‑10‑18 | S4 | - |
28.062 | Rel-4 | 0.0.3 | - | 2000‑10‑18 | S4 | - |
30.802 | Rel-4 | 4.0.0 | - | S2 | - | |
32.015 | R99 | 3.3.0 | - | 2000‑10‑10 | S5 | RTS/TSGS-0532015UR3 |
32.104 | R99 | 3.3.0 | - | 2000‑10‑10 | S5 | RTS/TSGS-0532104UR3 |
32.105 | Rel-4 | 0.0.3 | - | 2000‑09‑28 | S5 | - |
32.111-1 | R99 | 3.2.0 | - | 2000‑10‑10 | S5 | RTS/TSGS-0532111-1UR1 |
32.111-2 | R99 | 3.2.0 | - | 2000‑10‑10 | S5 | RTS/TSGS-0532111-2UR1 |
32.111-3 | R99 | 3.2.0 | - | 2000‑10‑10 | S5 | RTS/TSGS-0532111-3UR1 |
33.102 | R99 | 3.6.0 | - | 2000‑10‑11 | S3 | RTS/TSGS-0333102UR3 |
33.103 | R99 | 3.4.0 | - | 2000‑10‑11 | S3 | RTS/TSGS-0333103UR3 |
33.105 | R99 | 3.5.0 | - | 2000‑10‑11 | S3 | RTS/TSGS-0333105UR3 |
43.020 | Rel-4 | 4.0.0 | many invalid references | 2000‑11‑04 | S3 | DTS/TSGS-0343020v400 |
page generated from database: 2024-11-12 10:16:04