Specifications arising from 3GPP Technical Specification Group (TSG) plenary meetings
Go to spec numbering scheme page
3GPP Specifications arising from TSG RP-91-e
Click on meeting name above for meeting details
Click here to go to directory holding complete set of specifications current following this meeting: 2021-03
Important: this table lists only those specifications presented to or resulting from this meeing. It does not show specs unchanged from previous meetings. The directory above contains all specs current as a result of this meeting, including unchanged ones.
Spec | Release | Version | Remarks | Available on | Working Group | ETSI doc |
---|---|---|---|---|---|---|
34.123-3 | Rel-16 | 16.1.0 | - | 2021‑03‑31 | R5 | RTS/TSGR-0534123-3vg10 |
34.229-1 | Rel-15 | 15.7.0 | - | 2021‑04‑07 | R5 | RTS/TSGR-0534229-1vf70 |
34.229-2 | Rel-15 | 15.6.0 | - | 2021‑04‑07 | R5 | RTS/TSGR-0534229-2vf60 |
34.229-3 | Rel-16 | 16.1.0 | - | 2021‑03‑31 | R5 | RTS/TSGR-0534229-3vg10 |
34.229-5 | Rel-15 | 15.3.0 | - | 2021‑04‑07 | R5 | RTS/TSGR-0534229-5vf30 |
36.101 | Rel-10 | 10.29.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436101vat0 |
36.101 | Rel-11 | 11.26.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436101vbq0 |
36.101 | Rel-12 | 12.26.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436101vcq0 |
36.101 | Rel-13 | 13.20.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436101vdk0 |
36.101 | Rel-14 | 14.18.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436101vei0 |
36.101 | Rel-15 | 15.14.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436101vfe0 |
36.101 | Rel-16 | 16.9.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436101vg90 |
36.101 | Rel-17 | 17.1.0 | - | 2021‑04‑08 | R4 | - |
36.104 | Rel-10 | 10.14.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436104vae0 |
36.104 | Rel-11 | 11.18.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436104vbi0 |
36.104 | Rel-12 | 12.14.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436104vce0 |
36.104 | Rel-13 | 13.14.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436104vde0 |
36.104 | Rel-14 | 14.10.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436104vea0 |
36.104 | Rel-15 | 15.11.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436104vfb0 |
36.104 | Rel-16 | 16.9.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436104vg90 |
36.104 | Rel-17 | 17.1.0 | - | 2021‑04‑08 | R4 | - |
36.133 | Rel-14 | 14.18.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436133vei0 |
36.133 | Rel-15 | 15.13.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436133vfd0 |
36.133 | Rel-16 | 16.9.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436133vg90 |
36.133 | Rel-17 | 17.1.0 | - | 2021‑04‑08 | R4 | - |
36.141 | Rel-10 | 10.15.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436141vaf0 |
36.141 | Rel-11 | 11.18.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436141vbi0 |
36.141 | Rel-12 | 12.15.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436141vcf0 |
36.141 | Rel-13 | 13.16.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436141vdg0 |
36.141 | Rel-14 | 14.13.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436141ved0 |
36.141 | Rel-15 | 15.12.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436141vfc0 |
36.141 | Rel-16 | 16.9.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436141vg90 |
36.141 | Rel-17 | 17.1.0 | - | 2021‑04‑08 | R4 | - |
36.211 | Rel-15 | 15.13.0 | - | 2021‑03‑31 | R1 | RTS/TSGR-0136211vfd0 |
36.211 | Rel-16 | 16.5.0 | - | 2021‑03‑31 | R1 | RTS/TSGR-0136211vg50 |
36.212 | Rel-13 | 13.11.0 | - | 2021‑03‑31 | R1 | RTS/TSGR-0136212vdb0 |
36.212 | Rel-14 | 14.15.0 | - | 2021‑03‑31 | R1 | RTS/TSGR-0136212vef0 |
36.212 | Rel-15 | 15.13.0 | - | 2021‑03‑31 | R1 | RTS/TSGR-0136212vfd0 |
36.212 | Rel-16 | 16.5.0 | - | 2021‑03‑31 | R1 | RTS/TSGR-0136212vg50 |
36.213 | Rel-15 | 15.13.0 | - | 2021‑03‑31 | R1 | RTS/TSGR-0136213vfd0 |
36.213 | Rel-16 | 16.5.0 | - | 2021‑03‑31 | R1 | RTS/TSGR-0136213vg50 |
36.214 | Rel-16 | 16.2.0 | - | 2021‑03‑31 | R1 | RTS/TSGR-0136214vg20 |
36.300 | Rel-16 | 16.5.0 | - | 2021‑03‑29 | R2 | RTS/TSGR-0236300vg50 |
36.306 | Rel-16 | 16.4.0 | - | 2021‑03‑29 | R2 | RTS/TSGR-0236306vg40 |
36.307 | Rel-13 | 13.13.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436307vdd0 |
36.307 | Rel-14 | 14.10.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436307vea0 |
36.307 | Rel-15 | 15.7.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436307vf70 |
36.307 | Rel-16 | 16.3.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0436307vg30 |
36.321 | Rel-16 | 16.4.0 | - | 2021‑03‑29 | R2 | RTS/TSGR-0236321vg40 |
36.331 | Rel-15 | 15.13.0 | - | 2021‑03‑30 | R2 | RTS/TSGR-0236331vfd0 |
36.331 | Rel-16 | 16.4.0 | - | 2021‑03‑30 | R2 | RTS/TSGR-0236331vg40 |
36.413 | Rel-16 | 16.5.0 | - | 2021‑04‑09 | R3 | RTS/TSGR-0336413vg50 |
36.423 | Rel-16 | 16.5.0 | - | 2021‑04‑09 | R3 | RTS/TSGR-0336423vg50 |
36.508 | Rel-16 | 16.8.0 | - | 2021‑04‑11 | R5 | RTS/TSGR-0536508vg80 |
36.509 | Rel-15 | 15.5.0 | - | 2021‑04‑04 | R5 | RTS/TSGR-0536509vf50 |
36.509 | Rel-16 | 16.0.0 | Administrative release upgrade to match the release of TS 38.509 which was upgraded at RAN#91 to Rel-17 due to Rel-17 relevant CRs ^ 2021-04-06: correction: upgraded to Rel-16 due to Rel-16 relevant CRs. | 2021‑04‑11 | R5 | RTS/TSGR-0536509vg00 |
36.521-1 | Rel-16 | 16.8.0 | - | 2021‑04‑12 | R5 | RTS/TSGR-0536521-1vg80 |
36.521-1 | Rel-16 | 16.8.1 | fix corrupted files | 2021‑05‑12 | R5 | RTS/TSGR-0536521-1vg81 |
36.521-2 | Rel-16 | 16.8.0 | - | 2021‑04‑11 | R5 | RTS/TSGR-0536521-2vg80 |
36.521-3 | Rel-16 | 16.8.0 | - | 2021‑04‑12 | R5 | RTS/TSGR-0536521-3vg80 |
36.523-1 | Rel-16 | 16.8.0 | - | 2021‑04‑14 | R5 | RTS/TSGR-0536523-1vg80 |
36.523-2 | Rel-16 | 16.8.0 | - | 2021‑04‑14 | R5 | RTS/TSGR-0536523-2vg80 |
36.523-3 | Rel-16 | 16.8.0 | - | 2021‑03‑31 | R5 | RTS/TSGR-0536523-3vg80 |
36.579-1 | Rel-15 | 15.1.0 | - | 2021‑04‑12 | R5 | RTS/TSGR-0536579-1vf10 |
36.579-2 | Rel-14 | 14.10.0 | - | 2021‑04‑13 | R5 | RTS/TSGR-0536579-2vea0 |
36.579-4 | Rel-14 | 14.5.0 | - | 2021‑04‑08 | R5 | RTS/TSGR-0536579-4ve50 |
36.579-5 | Rel-14 | 14.2.0 | - | 2021‑04‑08 | R5 | RTS/TSGR-0536579-5ve20 |
36.579-6 | Rel-14 | 14.1.0 | - | 2021‑04‑08 | R5 | RTS/TSGR-0536579-6ve10 |
36.579-7 | Rel-14 | 14.2.0 | - | 2021‑04‑08 | R5 | RTS/TSGR-0536579-7ve20 |
37.104 | Rel-10 | 10.15.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437104vaf0 |
37.104 | Rel-11 | 11.15.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437104vbf0 |
37.104 | Rel-12 | 12.14.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437104vce0 |
37.104 | Rel-13 | 13.9.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437104vd90 |
37.104 | Rel-14 | 14.7.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437104ve70 |
37.104 | Rel-15 | 15.13.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437104vfd0 |
37.104 | Rel-16 | 16.9.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437104vg90 |
37.104 | Rel-17 | 17.1.0 | - | 2021‑04‑08 | R4 | - |
37.105 | Rel-15 | 15.12.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437105vfc0 |
37.105 | Rel-16 | 16.7.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437105vg70 |
37.105 | Rel-17 | 17.1.0 | - | 2021‑04‑08 | R4 | - |
37.141 | Rel-10 | 10.15.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437141vaf0 |
37.141 | Rel-11 | 11.16.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437141vbg0 |
37.141 | Rel-12 | 12.14.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437141vce0 |
37.141 | Rel-13 | 13.15.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437141vdf0 |
37.141 | Rel-14 | 14.13.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437141ved0 |
37.141 | Rel-15 | 15.14.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437141vfe0 |
37.141 | Rel-16 | 16.9.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437141vg90 |
37.141 | Rel-17 | 17.1.0 | - | 2021‑04‑08 | R4 | - |
37.145-1 | Rel-13 | 13.12.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437145-1vdc0 |
37.145-1 | Rel-14 | 14.10.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437145-1vea0 |
37.145-1 | Rel-15 | 15.9.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437145-1vf90 |
37.145-1 | Rel-16 | 16.6.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437145-1vg60 |
37.145-1 | Rel-17 | 17.1.0 | - | 2021‑04‑08 | R4 | - |
37.145-2 | Rel-15 | 15.10.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437145-2vfa0 |
37.145-2 | Rel-16 | 16.7.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0437145-2vg70 |
37.145-2 | Rel-17 | 17.1.0 | - | 2021‑04‑08 | R4 | - |
37.213 | Rel-16 | 16.5.0 | - | 2021‑03‑30 | R1 | RTS/TSGR-0137213vg50 |
37.320 | Rel-16 | 16.4.0 | - | 2021‑03‑29 | R2 | RTS/TSGR-0237320vg40 |
37.340 | Rel-15 | 15.12.0 | - | 2021‑03‑29 | R2 | RTS/TSGR-0237340vfc0 |
37.340 | Rel-16 | 16.5.0 | - | 2021‑03‑29 | R2 | RTS/TSGR-0237340vg50 |
37.355 | Rel-16 | 16.4.0 | - | 2021‑03‑29 | R2 | RTS/TSGR-0237355vg40 |
37.473 | Rel-16 | 16.4.0 | - | 2021‑04‑09 | R3 | RTS/TSGR-0337473vg40 |
37.544 | Rel-16 | 16.1.0 | - | 2021‑04‑07 | R5 | RTS/TSGR-0537544vg10 |
37.571-1 | Rel-16 | 16.8.0 | - | 2021‑04‑04 | R5 | RTS/TSGR-0537571-1vg80 |
37.571-2 | Rel-16 | 16.7.0 | - | 2021‑04‑04 | R5 | RTS/TSGR-0537571-2vg70 |
37.571-3 | Rel-16 | 16.7.0 | - | 2021‑04‑04 | R5 | RTS/TSGR-0537571-3vg70 |
37.571-4 | Rel-16 | 16.1.0 | - | 2021‑04‑12 | R5 | RTS/TSGR-0537571-4vg10 |
37.571-5 | Rel-16 | 16.4.0 | - | 2021‑04‑04 | R5 | RTS/TSGR-0537571-5vg40 |
37.716-21-11 | Rel-16 | 16.1.0 | - | 2021‑04‑08 | R4 | - |
37.880 | Rel-17 | 1.0.0 | - | 2021‑04‑01 | R4 | - |
37.890 | Rel-17 | 0.11.0 | RP-210857 ^ 2021-03-28: RP-210857 | 2021‑03‑28 | RP | - |
37.901-5 | Rel-16 | 16.3.0 | - | 2021‑04‑07 | R5 | RTR/TSGR-0537901-5vg30 |
38.101-1 | Rel-15 | 15.13.0 | - | 2021‑04‑12 | R4 | RTS/TSGR-0438101-1vfd0 |
38.101-1 | Rel-16 | 16.7.0 | - | 2021‑04‑12 | R4 | RTS/TSGR-0438101-1vg70 |
38.101-1 | Rel-17 | 17.1.0 | - | 2021‑04‑13 | R4 | - |
38.101-2 | Rel-15 | 15.13.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0438101-2vfd0 |
38.101-2 | Rel-16 | 16.7.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0438101-2vg70 |
38.101-2 | Rel-17 | 17.1.0 | - | 2021‑04‑08 | R4 | - |
38.101-3 | Rel-15 | 15.13.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0438101-3vfd0 |
38.101-3 | Rel-16 | 16.7.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0438101-3vg70 |
38.101-3 | Rel-17 | 17.1.0 | - | 2021‑04‑08 | R4 | - |
38.101-4 | Rel-15 | 15.9.0 | - | 2021‑04‑12 | R4 | RTS/TSGR-0438101-4vf90 |
38.101-4 | Rel-16 | 16.4.0 | - | 2021‑04‑12 | R4 | RTS/TSGR-0438101-4vg40 |
38.101-4 | Rel-17 | 17.0.0 | - | 2021‑04‑12 | R4 | - |
38.104 | Rel-15 | 15.13.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0438104vfd0 |
38.104 | Rel-16 | 16.7.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0438104vg70 |
38.104 | Rel-17 | 17.1.0 | - | 2021‑04‑08 | R4 | - |
38.113 | Rel-15 | 15.13.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0438113vfd0 |
38.113 | Rel-16 | 16.3.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0438113vg30 |
38.124 | Rel-15 | 15.5.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0438124vf50 |
38.124 | Rel-16 | 16.2.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0438124vg20 |
38.133 | Rel-15 | 15.13.0 | - | 2021‑04‑12 | R4 | RTS/TSGR-0438133vfd0 |
38.133 | Rel-16 | 16.7.0 | - | 2021‑04‑12 | R4 | RTS/TSGR-0438133vg70 |
38.133 | Rel-17 | 17.1.0 | - | 2021‑04‑12 | R4 | - |
38.141-1 | Rel-15 | 15.8.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0438141-1vf80 |
38.141-1 | Rel-16 | 16.7.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0438141-1vg70 |
38.141-1 | Rel-17 | 17.1.0 | - | 2021‑04‑08 | R4 | - |
38.141-2 | Rel-15 | 15.9.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0438141-2vf90 |
38.141-2 | Rel-16 | 16.7.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0438141-2vg70 |
38.141-2 | Rel-17 | 17.1.0 | - | 2021‑04‑08 | R4 | - |
38.174 | Rel-16 | 16.2.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0438174vg20 |
38.211 | Rel-16 | 16.5.0 | - | 2021‑03‑30 | R1 | RTS/TSGR-0138211vg50 |
38.212 | Rel-16 | 16.5.0 | - | 2021‑03‑30 | R1 | RTS/TSGR-0138212vg50 |
38.213 | Rel-15 | 15.13.0 | - | 2021‑03‑30 | R1 | RTS/TSGR-0138213vfd0 |
38.213 | Rel-16 | 16.5.0 | - | 2021‑03‑30 | R1 | RTS/TSGR-0138213vg50 |
38.214 | Rel-15 | 15.12.0 | - | 2021‑03‑30 | R1 | RTS/TSGR-0138214vfc0 |
38.214 | Rel-16 | 16.5.0 | - | 2021‑03‑30 | R1 | RTS/TSGR-0138214vg50 |
38.300 | Rel-15 | 15.12.0 | - | 2021‑03‑29 | R2 | RTS/TSGR-0238300vfc0 |
38.300 | Rel-16 | 16.5.0 | - | 2021‑03‑29 | R2 | RTS/TSGR-0238300vg50 |
38.304 | Rel-16 | 16.4.0 | - | 2021‑03‑29 | R2 | RTS/TSGR-0238304vg40 |
38.305 | Rel-15 | 15.8.0 | - | 2021‑03‑29 | R2 | RTS/TSGR-0238305vf80 |
38.305 | Rel-16 | 16.4.0 | - | 2021‑03‑30 | R2 | RTS/TSGR-0238305vg40 |
38.306 | Rel-15 | 15.13.0 | - | 2021‑03‑29 | R2 | RTS/TSGR-0238306vfd0 |
38.306 | Rel-16 | 16.4.0 | - | 2021‑03‑29 | R2 | RTS/TSGR-0238306vg40 |
38.307 | Rel-15 | 15.8.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0438307vf80 |
38.307 | Rel-16 | 16.6.0 | - | 2021‑04‑08 | R4 | RTS/TSGR-0438307vg60 |
38.307 | Rel-17 | 17.1.0 | - | 2021‑04‑08 | R4 | - |
38.314 | Rel-16 | 16.3.0 | - | 2021‑03‑29 | R2 | RTS/TSGR-0238314vg30 |
38.321 | Rel-15 | 15.12.0 | - | 2021‑03‑29 | R2 | RTS/TSGR-0238321vfc0 |
38.321 | Rel-16 | 16.4.0 | - | 2021‑03‑29 | R2 | RTS/TSGR-0238321vg40 |
38.323 | Rel-16 | 16.3.0 | - | 2021‑03‑29 | R2 | RTS/TSGR-0238323vg30 |
38.331 | Rel-15 | 15.13.0 | - | 2021‑03‑29 | R2 | RTS/TSGR-0238331vfd0 |
38.331 | Rel-16 | 16.4.0 | - | 2021‑03‑30 | R2 | RTS/TSGR-0238331vg40 |
38.331 | Rel-16 | 16.4.1 | - | 2021‑03‑30 | R2 | RTS/TSGR-0238331vg41 |
38.340 | Rel-16 | 16.4.0 | - | 2021‑03‑30 | R2 | RTS/TSGR-0238340vg40 |
38.401 | Rel-16 | 16.5.0 | - | 2021‑04‑09 | R3 | RTS/TSGR-0338401vg50 |
38.413 | Rel-15 | 15.11.0 | - | 2021‑04‑09 | R3 | RTS/TSGR-0338413vfb0 |
38.413 | Rel-16 | 16.5.0 | - | 2021‑04‑09 | R3 | RTS/TSGR-0338413vg50 |
38.415 | Rel-16 | 16.4.0 | - | 2021‑04‑09 | R3 | RTS/TSGR-0338415vg40 |
38.423 | Rel-15 | 15.11.0 | - | 2021‑04‑09 | R3 | RTS/TSGR-0338423vfb0 |
38.423 | Rel-16 | 16.5.0 | - | 2021‑04‑09 | R3 | RTS/TSGR-0338423vg50 |
38.425 | Rel-16 | 16.3.0 | - | 2021‑04‑09 | R3 | RTS/TSGR-0338425vg30 |
38.455 | Rel-16 | 16.3.0 | - | 2021‑04‑09 | R3 | RTS/TSGR-0338455vg30 |
38.460 | Rel-16 | 16.3.0 | - | 2021‑04‑09 | R3 | RTS/TSGR-0338460vg30 |
38.463 | Rel-16 | 16.5.0 | - | 2021‑04‑09 | R3 | RTS/TSGR-0338463vg50 |
38.470 | Rel-16 | 16.4.0 | - | 2021‑04‑09 | R3 | RTS/TSGR-0338470vg40 |
38.473 | Rel-15 | 15.13.0 | - | 2021‑04‑09 | R3 | RTS/TSGR-0338473vfd0 |
38.473 | Rel-16 | 16.5.0 | - | 2021‑04‑09 | R3 | RTS/TSGR-0338473vg50 |
38.508-1 | Rel-16 | 16.7.0 | - | 2021‑04‑15 | R5 | RTS/TSGR-0538508-1vg70 |
38.508-1 | Rel-17 | 17.0.0 | - | 2021‑04‑15 | R5 | - |
38.508-2 | Rel-16 | 16.7.0 | - | 2021‑04‑11 | R5 | RTS/TSGR-0538508-2vg70 |
38.508-2 | Rel-17 | 17.0.0 | - | 2021‑04‑11 | R5 | - |
38.509 | Rel-15 | 15.10.0 | - | 2021‑04‑04 | R5 | RTS/TSGR-0538509vfa0 |
38.509 | Rel-16 | 16.0.0 | - | 2021‑04‑04 | R5 | RTS/TSGR-0538509vg00 |
38.521-1 | Rel-16 | 16.7.0 | - | 2021‑04‑14 | R5 | RTS/TSGR-0538521-1vg70 |
38.521-1 | Rel-17 | 17.0.0 | - | 2021‑04‑14 | R5 | - |
38.521-2 | Rel-16 | 16.7.0 | - | 2021‑04‑11 | R5 | RTS/TSGR-0538521-2vg70 |
38.521-3 | Rel-16 | 16.7.0 | - | 2021‑04‑11 | R5 | RTS/TSGR-0538521-3vg70 |
38.521-3 | Rel-17 | 17.0.0 | Administrative release upgrade to match the release of TS 38.508-1, TS 38.508-2 and TS 38.521-1 which were upgraded at RAN#91 to Rel-17 due to Rel-17 relevant CRs | 2021‑04‑11 | R5 | - |
38.521-4 | Rel-16 | 16.7.0 | - | 2021‑04‑08 | R5 | RTS/TSGR-0538521-4vg70 |
38.522 | Rel-16 | 16.7.0 | - | 2021‑04‑07 | R5 | RTS/TSGR-0538522vg70 |
38.522 | Rel-17 | 17.0.0 | Administrative release upgrade to match the release of TS 38.508-1, TS 38.508-2 and TS 38.521-1 which were upgraded at RAN#91 to Rel-17 due to Rel-17 relevant CRs | 2021‑04‑07 | R5 | - |
38.523-1 | Rel-16 | 16.7.0 | - | 2021‑04‑14 | R5 | RTS/TSGR-0538523-1vg70 |
38.523-2 | Rel-16 | 16.7.0 | - | 2021‑04‑14 | R5 | RTS/TSGR-0538523-2vg70 |
38.523-3 | Rel-16 | 16.1.0 | - | 2021‑03‑31 | R5 | RTS/TSGR-0538523-3vg10 |
38.533 | Rel-16 | 16.7.0 | - | 2021‑04‑15 | R5 | RTS/TSGR-0538533vg70 |
38.807 | Rel-16 | 16.1.0 | - | 2021‑04‑15 | RP | RTR/TSGR-0038807vg10 |
38.808 | Rel-17 | 2.0.0 | - | 2021‑03‑15 | R1 | - |
38.808 | Rel-17 | 17.0.0 | - | 2021‑03‑30 | R1 | - |
38.809 | Rel-16 | 16.2.0 | - | 2021‑04‑08 | R4 | - |
38.820 | Rel-16 | 16.1.0 | - | 2021‑04‑08 | R4 | - |
38.827 | Rel-16 | 16.2.0 | - | 2021‑04‑08 | R4 | - |
38.832 | Rel-17 | 1.0.0 | - | 2021‑03‑14 | R2 | - |
38.836 | Rel-17 | 2.0.0 | - | 2021‑03‑15 | R2 | - |
38.836 | Rel-17 | 17.0.0 | - | 2021‑03‑29 | R2 | - |
38.845 | Rel-17 | 0.0.0 | RP-210282 | 2021‑03‑15 | RP | - |
38.845 | Rel-17 | 0.1.0 | RP-210285 | 2021‑03‑28 | RP | - |
38.857 | Rel-17 | 2.0.0 | - | 2021‑03‑15 | R1 | - |
38.857 | Rel-17 | 17.0.0 | - | 2021‑03‑30 | R1 | - |
38.875 | Rel-17 | 2.0.0 | - | 2021‑03‑15 | R1 | - |
38.875 | Rel-17 | 17.0.0 | - | 2021‑03‑30 | R1 | - |
38.886 | Rel-16 | 16.3.0 | - | 2021‑04‑08 | R4 | - |
38.890 | Rel-17 | 1.0.0 | - | 2021‑04‑09 | R3 | - |
38.890 | Rel-17 | 17.0.0 | - | 2021‑04‑09 | R3 | - |
38.903 | Rel-16 | 16.7.0 | - | 2021‑04‑04 | R5 | RTR/TSGR-0538903vg70 |
38.905 | Rel-16 | 16.7.0 | - | 2021‑04‑04 | R5 | RTR/TSGR-0538905vg70 |
38.905 | Rel-17 | 17.0.0 | Administrative release upgrade to match the release of TS 38.508-1, TS 38.508-2 and TS 38.521-1 which were upgraded at RAN#91 to Rel-17 due to Rel-17 relevant CRs | 2021‑04‑08 | R5 | - |
38.921 | Rel-17 | 1.0.0 | - | 2021‑03‑15 | R4 | - |
38.921 | Rel-17 | 17.0.0 | - | 2021‑03‑30 | R4 | DTR/TSGR-0438921vh00 |
page generated from database: 2024-11-12 10:16:04