Specifications arising from 3GPP Technical Specification Group (TSG) plenary meetings
Go to spec numbering scheme page
3GPP Specifications arising from TSG NP-11
Click on meeting name above for meeting details
Click here to go to directory holding complete set of specifications current following this meeting: 2001-03
Important: this table lists only those specifications presented to or resulting from this meeing. It does not show specs unchanged from previous meetings. The directory above contains all specs current as a result of this meeting, including unchanged ones.
Spec | Release | Version | Remarks | Available on | Working Group | ETSI doc |
---|---|---|---|---|---|---|
03.16 | R98 | 7.5.0 | - | 2001‑04‑02 | C4 | RTS/TSGN-040316Q7R4 |
04.08 | R97 | 6.14.0 | - | 2001‑04‑11 | C1 | RTS/TSGN-010408Q6R9 |
07.60 | R98 | 7.2.0 | - | 2001‑04‑04 | C3 | RTS/TSGN-030760Q7R2 |
08.20 | R96 | 5.4.0 | - | 2001‑04‑04 | C3 | RTS/TSGN-030820QR3 |
08.20 | R97 | 6.1.0 | - | 2001‑04‑04 | C3 | RTS/TSGN-030820Q6R1 |
08.20 | R98 | 7.1.0 | - | 2001‑04‑04 | C3 | RTS/TSGN-030820Q7R1 |
08.20 | R99 | 8.4.0 | - | 2001‑04‑04 | C3 | - |
09.02 | R97 | 6.11.0 | - | 2001‑04‑06 | C4 | RTS/TSGN-040902Q6R9 |
09.02 | R98 | 7.8.0 | - | 2001‑04‑06 | C4 | RTS/TSGN-040902Q7R7 |
09.10 | R97 | 6.2.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-040910Q6R2 |
09.10 | R98 | 7.2.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-040910Q7R2 |
09.60 | R97 | 6.10.0 | - | 2001‑04‑20 | C4 | - |
09.60 | R97 | 6.10.1 | - | 2001‑08‑09 | C4 | RTS/TSGN-040960Q6R5 |
09.60 | R98 | 7.7.0 | - | 2001‑04‑02 | C4 | - |
09.60 | R98 | 7.7.1 | prob with figures. Expect an update. | 2001‑07‑04 | C4 | - |
09.60 | R98 | 7.7.2 | - | 2001‑08‑09 | C4 | RTS/TSGN-040960Q7R5 |
09.61 | R98 | 7.3.0 | - | 2001‑04‑04 | C3 | RTS/TSGN-030961Q7R2 |
23.003 | R99 | 3.8.0 | - | 2001‑04‑02 | C4 | RTS/TSGN-0423003UR5 |
23.003 | Rel-4 | 4.0.0 | - | 2001‑04‑02 | C4 | RTS/TSGN-0423003Uv4 |
23.007 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-0423007Uv4 |
23.007 | Rel-4 | 4.0.1 | - | 2002‑06‑24 | C4 | - |
23.008 | Rel-4 | 4.0.0 | - | 2001‑03‑28 | C4 | RTS/TSGN-0423008Uv4 |
23.009 | R99 | 3.6.0 | - | 2001‑04‑11 | C4 | RTS/TSGN-0123009UR5 |
23.009 | Rel-4 | 4.0.0 | - | 2001‑04‑11 | C4 | RTS/TSGN-0123009Uv4 |
23.011 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
23.011 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
23.011 | Rel-4 | 4.0.1 | - | 2002‑06‑24 | C4 | RTS/TSGN-0423011v401 |
23.012 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-0423012Uv4 |
23.014 | Rel-4 | 4.0.0 | - | 2001‑04‑11 | C1 | RTS/TSGN-0123014Uv4 |
23.015 | Rel-4 | 4.0.0 | - | 2001‑04‑02 | C4 | - |
23.015 | Rel-4 | 4.0.0 | - | 2001‑04‑02 | C4 | - |
23.015 | Rel-4 | 4.0.1 | - | 2002‑06‑24 | C4 | RTS/TSGN-0423015v401 |
23.016 | R99 | 3.7.0 | - | 2001‑03‑30 | C4 | RTS/TSGN-0423016UR4 |
23.016 | Rel-4 | 4.0.0 | - | 2001‑03‑30 | C4 | RTS/TSGN-0423016Uv4 |
23.018 | R99 | 3.7.0 | - | 2001‑04‑06 | C4 | RTS/TSGN-0423018UR4 |
23.018 | Rel-4 | 4.2.0 | - | 2001‑04‑06 | C4 | RTS/TSGN-0423018Uv4 |
23.034 | Rel-4 | 4.0.0 | - | 2001‑04‑11 | C1 | RTS/TSGN-0123034Uv4 |
23.066 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
23.066 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
23.066 | Rel-4 | 4.0.1 | - | 2002‑06‑24 | C4 | RTS/TSGN-0423066v401 |
23.072 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
23.072 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
23.072 | Rel-4 | 4.0.1 | - | 2002‑06‑24 | C4 | RTS/TSGN-0423072v401 |
23.073 | Rel-4 | 4.0.0 | SP-16: ->43.073 since applies to GERAN systems only. | 2001‑04‑04 | N4 | RTS/TSGN-0423073Uv4 |
23.078 | R99 | 3.8.0 | - | 2001‑04‑02 | C4 | RTS/TSGN-0223078UR5 |
23.078 | Rel-4 | 4.0.0 | - | 2001‑04‑02 | C4 | RTS/TSGN-0223078Uv4 |
23.079 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-0423079Uv4 |
23.081 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-0423081Uv4 |
23.082 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-0423082Uv4 |
23.083 | Rel-4 | 4.1.0 | - | 2001‑03‑30 | C4 | - |
23.083 | Rel-4 | 4.2.0 | - | 2001‑04‑24 | C4 | DTS/TSGN-0423083Uv4 |
23.084 | Rel-4 | 4.0.0 | - | 2001‑03‑30 | C4 | RTS/TSGN-0423084Uv4 |
23.085 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-0423085Uv4 |
23.086 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-0423086Uv4 |
23.087 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-0423087Uv4 |
23.088 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-0423088Uv4 |
23.090 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-0423090Uv4 |
23.091 | Rel-4 | 4.0.0 | - | 2001‑03‑30 | C4 | RTS/TSGN-0423091Uv4 |
23.093 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-0423093Uv4 |
23.094 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-0423094Uv4 |
23.096 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-0423096Uv4 |
23.097 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-0423097Uv4 |
23.108 | Rel-4 | 4.0.0 | NP-15 withdrawn | 2001‑04‑11 | C1 | - |
23.108 | Rel-4 | 4.0.0 | NP-15 withdrawn | 2001‑04‑11 | C1 | - |
23.116 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-0423116Uv4 |
23.119 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-0423119Uv4 |
23.122 | R99 | 3.6.0 | - | 2001‑04‑11 | C1 | RTS/TSGN-0123122UR6 |
23.122 | Rel-4 | 4.0.0 | - | 2001‑04‑11 | C1 | RTS/TSGN-0123122Uv4 |
23.153 | Rel-4 | 4.1.0 | - | 2001‑04‑04 | C4 | DTS/TSGN-0423153Uv4 |
23.205 | Rel-4 | 4.0.0 | - | 2001‑03‑30 | C4 | DTS/TSGN-0423205Uv4 |
23.814 | Rel-4 | 4.0.0 | doa. Stick at R99. | C1 | - | |
23.908 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTR/TSGN-0223908Uv4 |
23.909 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTR/TSGN-0423909Uv4 |
23.910 | R99 | 3.4.0 | - | 2001‑04‑06 | C3 | RTR/TSGN-0323910UR4 |
23.910 | Rel-4 | 4.2.0 | - | 2001‑04‑06 | C3 | RTR/TSGN-0323910Uv4 |
23.911 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTR/TSGN-0423911Uv4 |
23.912 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTR/TSGN-0423912Uv4 |
23.972 | Rel-4 | 4.0.0 | doa. Stick at R99. | C1 | DTR/TSGN-0123972Uv4 | |
24.002 | Rel-4 | 4.0.0 | - | 2001‑04‑06 | C1 | RTS/TSGN-0124002Uv4 |
24.007 | R99 | 3.7.0 | - | 2001‑04‑11 | C1 | RTS/TSGN-0124007UR5 |
24.007 | Rel-4 | 4.0.0 | - | 2001‑04‑11 | C1 | RTS/TSGN-0124007Uv4 |
24.008 | R99 | 3.7.0 | - | 2001‑04‑06 | C1 | RTS/TSGN-0124008UR5 |
24.008 | R99 | 3.7.1 | - | 2001‑07‑06 | C1 | - |
24.008 | Rel-4 | 4.2.0 | - | 2001‑04‑06 | C1 | RTS/TSGN-0124008Uv4 |
24.008 | Rel-4 | 4.2.1 | replaces missing section of table | 2001‑07‑06 | C1 | - |
24.010 | Rel-4 | 4.0.0 | - | 2001‑03‑30 | C4 | RTS/TSGN-0424010Uv4 |
24.011 | R99 | 3.6.0 | - | 2001‑04‑06 | C1 | RTS/TSGN-0124011UR5 |
24.011 | Rel-4 | 4.0.0 | - | 2001‑04‑06 | C1 | RTS/TSGN-0124011Uv4 |
24.022 | Rel-4 | 4.0.0 | - | 2001‑04‑06 | C3 | RTS/TSGN-0324022Uv4 |
24.030 | Rel-4 | 4.0.0 | - | 2001‑03‑30 | C4 | RTS/TSGN-0424030Uv4 |
24.067 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-0424067Uv4 |
24.072 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.072 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.072 | Rel-4 | 4.0.1 | - | 2002‑06‑24 | C4 | RTS/TSGN-0424072v401 |
24.080 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-0424080Uv4 |
24.081 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.081 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.081 | Rel-4 | 4.0.1 | - | 2002‑06‑24 | C4 | RTS/TSGN-0424081v401 |
24.082 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.082 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.082 | Rel-4 | 4.0.1 | - | 2002‑06‑25 | C4 | RTS/TSGN-0424082v401 |
24.083 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.083 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.083 | Rel-4 | 4.0.1 | - | 2002‑06‑25 | C4 | RTS/TSGN-0424083v401 |
24.084 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.084 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.084 | Rel-4 | 4.0.1 | - | 2002‑06‑25 | C4 | RTS/TSGN-0424084v401 |
24.085 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.085 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.085 | Rel-4 | 4.0.1 | - | 2002‑06‑25 | C4 | RTS/TSGN-0424085v401 |
24.086 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.086 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.086 | Rel-4 | 4.0.1 | - | 2002‑06‑25 | C4 | RTS/TSGN-0424086v401 |
24.087 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.087 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.087 | Rel-4 | 4.0.1 | - | 2002‑06‑25 | C4 | RTS/TSGN-0424087v401 |
24.088 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.088 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.088 | Rel-4 | 4.0.1 | - | 2002‑06‑25 | C4 | RTS/TSGN-0424088v402 |
24.088 | Rel-4 | 4.0.2 | - | 2002‑07‑23 | C4 | RTS/TSGN-0424088v402 |
24.090 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.090 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.090 | Rel-4 | 4.0.1 | - | 2002‑06‑25 | C4 | RTS/TSGN-0424090v401 |
24.091 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.091 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.091 | Rel-4 | 4.0.1 | - | 2002‑06‑25 | C4 | RTS/TSGN-0424091v401 |
24.093 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.093 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.093 | Rel-4 | 4.0.1 | - | 2002‑06‑25 | C4 | RTS/TSGN-0424093v401 |
24.096 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.096 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
24.096 | Rel-4 | 4.0.1 | - | 2002‑06‑25 | C4 | RTS/TSGN-0424096v401 |
24.135 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-0424135Uv4 |
27.001 | R99 | 3.8.0 | - | 2001‑04‑05 | C3 | RTS/TSGN-0327001UR5 |
27.001 | Rel-4 | 4.3.0 | - | 2001‑04‑05 | C3 | RTS/TSGN-0327001Uv4 |
27.003 | Rel-4 | 4.1.0 | - | 2001‑04‑02 | C3 | RTS/TSGN-0327003Uv4 |
27.060 | R99 | 3.5.0 | - | 2001‑04‑06 | C3 | RTS/TSGN-0327060UR2 |
27.060 | Rel-4 | 4.0.0 | - | 2001‑04‑06 | C3 | RTS/TSGN-0327060Uv4 |
29.002 | R99 | 3.8.0 | - | 2001‑04‑06 | C4 | RTS/TSGN-0429002UR5 |
29.002 | Rel-4 | 4.3.0 | - | 2001‑04‑06 | C4 | RTS/TSGN-0429002Uv4 |
29.007 | R99 | 3.8.0 | - | 2001‑03‑29 | C3 | RTS/TSGN-0329007UR5 |
29.007 | Rel-4 | 4.2.0 | - | 2001‑03‑29 | C3 | RTS/TSGN-0329007Uv4 |
29.010 | R99 | 3.5.0 | - | 2001‑03‑30 | C4 | RTS/TSGN-0429010UR4 |
29.010 | Rel-4 | 4.0.0 | - | 2001‑03‑30 | C4 | RTS/TSGN-0429010Uv4 |
29.011 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
29.011 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
29.011 | Rel-4 | 4.0.1 | - | 2002‑06‑25 | C4 | RTS/TSGN-0429011v401 |
29.013 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
29.013 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
29.013 | Rel-4 | 4.0.1 | - | 2002‑06‑24 | C4 | RTS/TSGN-0429013v401 |
29.016 | Rel-4 | 4.0.0 | - | 2001‑04‑06 | C1 | RTS/TSGN-0129016Uv4 |
29.018 | R99 | 3.6.0 | - | 2001‑04‑06 | C1 | RTS/TSGN-0129018UR6 |
29.018 | Rel-4 | 4.0.0 | - | 2001‑04‑06 | C1 | RTS/TSGN-0129018Uv4 |
29.060 | R99 | 3.8.0 | - | 2001‑03‑30 | C4 | RTS/TSGN-0429060UR5 |
29.060 | Rel-4 | 4.0.0 | - | 2001‑03‑30 | C4 | RTS/TSGN-0429060Uv4 |
29.061 | R99 | 3.5.0 | - | 2001‑04‑06 | C3 | RTS/TSGN-0329061UR3 |
29.061 | Rel-4 | 4.0.0 | - | 2001‑04‑06 | C3 | RTS/TSGN-0329061Uv4 |
29.078 | R99 | 3.7.0 | - | 2001‑03‑29 | C4 | RTS/TSGN-0229078UR5 |
29.078 | Rel-4 | 4.0.0 | - | 2001‑03‑29 | C4 | DTS/TSGN-0229078Uv4 |
29.119 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | RTS/TSGN-0429119Uv4 |
29.198 | R99 | 3.3.0 | - | 2001‑03‑28 | CP | RTS/TSGN-0529198UR3 |
29.198-01 | Rel-4 | 4.0.0 | - | 2001‑03‑27 | CP | - |
29.198-02 | Rel-4 | 4.0.0 | - | 2001‑03‑27 | CP | - |
29.198-03 | Rel-4 | 4.0.0 | - | 2001‑03‑27 | CP | - |
29.198-04 | Rel-4 | 1.0.0 | - | CP | - | |
29.198-05 | Rel-4 | 4.0.0 | - | 2001‑03‑27 | CP | - |
29.198-06 | Rel-4 | 4.0.0 | - | 2001‑03‑27 | CP | - |
29.198-07 | Rel-4 | 4.0.0 | - | 2001‑03‑27 | CP | - |
29.198-08 | Rel-4 | 4.0.0 | - | 2001‑03‑27 | CP | - |
29.198-11 | Rel-4 | 1.0.0 | - | CP | - | |
29.198-12 | Rel-4 | 1.0.0 | - | CP | - | |
29.202 | Rel-4 | 4.0.0 | - | 2001‑04‑02 | C4 | - |
29.202 | Rel-4 | 4.0.1 | - | 2001‑05‑09 | C4 | DTS/TSGN-0429202Uv4 |
29.205 | Rel-4 | 4.0.0 | - | 2001‑03‑30 | C4 | DTS/TSGN-0429205Uv4 |
29.232 | Rel-4 | 4.0.0 | - | 2001‑03‑30 | C4 | DTS/TSGN-0429232Uv4 |
29.414 | Rel-4 | 4.0.0 | - | 2001‑04‑06 | C3 | DTS/TSGN-0329414Uv4 |
29.415 | Rel-4 | 4.0.0 | - | 2001‑04‑06 | C3 | DTS/TSGN-0329415Uv4 |
29.998-01 | Rel-4 | 4.0.0 | - | 2001‑04‑02 | CP | RTR/TSGN-0529998-1Uv4 |
29.998-04-1 | Rel-4 | 4.0.0 | - | 2001‑04‑02 | CP | RTR/TSGN-0529998-04-1Uv4 |
29.998-05-1 | Rel-4 | 4.0.0 | - | 2001‑04‑02 | CP | RTR/TSGN-0529998-05-1Uv4 |
29.998-05-4 | Rel-4 | 1.0.0 | - | 2001‑03‑26 | CP | - |
29.998-06 | Rel-4 | 4.0.0 | - | 2001‑04‑02 | CP | RTR/TSGN-0529998-06Uv4 |
29.998-08 | Rel-4 | 4.0.0 | - | 2001‑04‑02 | CP | RTR/TSGN-0529998-08Uv4 |
43.005 | Rel-4 | 4.0.0 | - | 2001‑04‑11 | CP | RTR/TSGN-0043005Uv4 |
43.010 | Rel-4 | 4.1.0 | - | 2001‑04‑06 | C3 | RTS/TSGN-0343010Uv4 |
43.045 | Rel-4 | 4.0.0 | - | 2001‑04‑06 | C3 | RTS/TSGN-0343045Uv4 |
43.063 | Rel-4 | 4.0.0 | - | 2001‑04‑11 | N1 | RTS/TSGN-0143063Uv4 |
44.001 | Rel-4 | 4.0.0 | - | 2001‑04‑11 | C1 | RTS/TSGN-0144001Uv4 |
44.008 | Rel-4 | 4.0.0 | withdrawn NP-15 | 2001‑04‑11 | N1 | RTS/TSGN-0144008Uv4 |
44.013 | Rel-4 | 4.0.0 | - | 2001‑04‑11 | C1 | RTS/TSGN-0144013Uv4 |
44.056 | Rel-4 | 4.0.0 | - | 2001‑04‑11 | C1 | RTS/TSGN-0144056Uv4 |
44.057 | Rel-4 | 4.0.0 | - | 2001‑04‑11 | C1 | RTS/TSGN-0144057Uv4 |
44.063 | Rel-4 | 4.0.0 | - | 2001‑04‑11 | N1 | RTS/TSGN-0144063Uv4 |
44.064 | Rel-4 | 4.0.0 | - | 2001‑04‑11 | C1 | RTS/TSGN-0144064Uv4 |
48.020 | Rel-4 | 4.0.0 | - | 2001‑04‑06 | C3 | RTS/TSGN-0348020Uv4 |
49.001 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
49.001 | Rel-4 | 4.0.0 | - | 2001‑04‑04 | C4 | - |
49.001 | Rel-4 | 4.0.1 | - | 2002‑06‑25 | C4 | - |
49.001 | Rel-4 | 4.0.1 | - | 2002‑06‑25 | C4 | - |
49.008 | Rel-4 | 4.0.0 | - | 2001‑04‑11 | C1 | - |
49.008 | Rel-4 | 4.0.0 | - | 2001‑04‑11 | C1 | - |
49.008 | Rel-4 | 4.0.1 | - | 2002‑06‑17 | C1 | RTS/TSGN-0149008v401 |
page generated from database: 2024-11-12 10:16:04