Specifications arising from 3GPP Technical Specification Group (TSG) plenary meetings
Go to spec numbering scheme page
3GPP Specifications arising from TSG NP-10
Click on meeting name above for meeting details
Click here to go to directory holding complete set of specifications current following this meeting: 2000-12
Important: this table lists only those specifications presented to or resulting from this meeing. It does not show specs unchanged from previous meetings. The directory above contains all specs current as a result of this meeting, including unchanged ones.
Spec | Release | Version | Remarks | Available on | Working Group | ETSI doc |
---|---|---|---|---|---|---|
03.10 | R99 | 8.3.0 | - | 2000‑12‑21 | C3 | RTS/TSGN-030310Q8R2 |
03.11 | Ph1 | 3.1.1 | - | 1995‑01‑01 | C4 | DGTS/SMG-030311 |
03.67 | R98 | 7.2.0 | - | 2000‑12‑21 | C4 | RTS/TSGN-040367Q7R2 |
03.78 | R97 | 6.8.0 | - | 2001‑01‑04 | C4 | RTS/TSGN-020378Q6R6 |
03.78 | R98 | 7.5.0 | - | 2001‑01‑04 | C4 | RTS/TSGN-020378Q7R4 |
04.08 | R97 | 6.13.0 | - | 2001‑01‑02 | C1 | RTS/TSGN-010408Q6R8 |
04.08 | R98 | 7.10.0 | - | 2001‑01‑02 | C1 | RTS/TSGN-010408Q7R6 |
04.21 | R99 | 8.3.0 | - | 2000‑12‑21 | C3 | RTS/TSGN-030421Q8R2 |
04.22 | Ph1 | 3.7.0 | - | 1995‑01‑01 | C3 | DGTS/SMG-040422 |
04.64 | R97 | 6.8.0 | - | 2001‑01‑02 | C1 | RTS/TSGN-010464Q6R6 |
04.64 | R98 | 7.4.0 | - | 2001‑01‑02 | C1 | RTS/TSGN-010464Q7R3 |
04.64 | R99 | 8.6.0 | - | 2001‑01‑02 | C1 | RTS/TSGN-010464Q8R3 |
08.20 | R99 | 8.3.0 | - | 2000‑12‑21 | C3 | RTS/TSGN-030820Q8R2 |
09.02 | R97 | 6.10.0 | - | 2000‑12‑21 | C4 | RTS/TSGN-040902Q6R8 |
09.02 | R98 | 7.7.0 | - | 2000‑12‑21 | C4 | RTS/TSGN-040902Q7R6 |
09.08 | R99 | 8.1.0 | - | 2001‑01‑02 | C1 | RTS/TSGN-010908Q8R1 |
23.003 | R99 | 3.7.0 | - | 2000‑12‑21 | C4 | RTS/TSGN-0423003UR4 |
23.009 | R99 | 3.5.0 | - | 2001‑01‑03 | C4 | RTS/TSGN-0123009UR4 |
23.018 | Rel-4 | 4.1.0 | - | 2000‑12‑21 | C4 | - |
23.034 | R99 | 3.3.0 | - | 2001‑01‑02 | C1 | RTS/TSGN-0123034UR2 |
23.067 | R99 | 3.2.0 | - | 2000‑12‑21 | C4 | RTS/TSGN-0423067UR2 |
23.067 | Rel-4 | 4.0.0 | - | 2000‑12‑21 | C4 | - |
23.078 | R99 | 3.7.0 | - | 2001‑01‑04 | C4 | RTS/TSGN-0223078UR4 |
23.082 | R99 | 3.5.0 | - | 2000‑12‑21 | C4 | RTS/TSGN-0423082UR4 |
23.119 | R99 | 3.0.0 | - | 2001‑01‑09 | C4 | DTS/TSGN-0223119U |
23.122 | R99 | 3.5.0 | - | 2001‑01‑02 | C1 | RTS/TSGN-0123122UR5 |
23.153 | Rel-4 | 2.3.0 | NP-000653 | C4 | - | |
23.153 | Rel-4 | 4.0.0 | - | 2001‑01‑09 | C4 | - |
23.205 | Rel-4 | 1.0.1 | N4-001104 | 2001‑01‑12 | C4 | - |
23.910 | R99 | 3.3.0 | - | 2000‑12‑22 | C3 | RTR/TSGN-0323910UR3 |
23.910 | Rel-4 | 4.1.0 | - | 2000‑12‑22 | C3 | - |
24.002 | R99 | 3.1.0 | - | 2001‑01‑02 | C1 | - |
24.002 | R99 | 3.1.0 | - | 2001‑01‑02 | C1 | - |
24.007 | R99 | 3.6.0 | - | 2001‑01‑02 | C1 | RTS/TSGN-0124007UR4 |
24.008 | R99 | 3.6.0 | - | 2001‑01‑03 | C1 | RTS/TSGN-0124008UR4 |
24.008 | Rel-4 | 4.1.0 | - | 2001‑01‑03 | C1 | - |
24.008 | Rel-4 | 4.1.1 | - | 2001‑01‑09 | C1 | - |
24.011 | R99 | 3.5.0 | - | 2001‑01‑02 | C1 | RTS/TSGN-0124011UR4 |
24.067 | R99 | 3.1.0 | - | 2000‑12‑21 | C4 | RTS/TSGN-SS24067UR1 |
24.228 | Rel-5 | 0.1.0 | N1-001114->1378 (NP-000683) | 2001‑01‑05 | C1 | - |
24.229 | Rel-5 | 0.0.6 | - | C1 | - | |
24.229 | Rel-5 | 0.0.7 | N1-001115->1379 (NP-000684) | 2001‑01‑05 | C1 | - |
27.001 | R99 | 3.7.0 | - | 2001‑01‑04 | C3 | RTS/TSGN-0327001UR4 |
27.001 | Rel-4 | 4.2.0 | - | 2001‑01‑04 | C3 | - |
27.003 | Rel-4 | 4.0.0 | - | 2000‑12‑22 | C3 | - |
29.002 | R99 | 3.7.0 | - | 2000‑12‑20 | C4 | - |
29.002 | R99 | 3.7.1 | - | 2001‑01‑02 | C4 | RTS/TSGN-0429002UR4 |
29.002 | R99 | 3.7.2 | - | 2001‑01‑31 | C4 | - |
29.002 | Rel-4 | 4.2.0 | - | 2000‑12‑20 | C4 | - |
29.002 | Rel-4 | 4.2.1 | - | 2001‑02‑01 | C4 | - |
29.007 | R99 | 3.7.0 | - | 2000‑12‑22 | C3 | RTS/TSGN-0329007UR4 |
29.007 | Rel-4 | 4.1.0 | - | 2001‑01‑04 | C3 | - |
29.010 | R99 | 3.4.0 | - | 2000‑12‑21 | C4 | RTS/TSGN-0229010UR3 |
29.018 | R99 | 3.5.0 | - | 2001‑01‑02 | C1 | RTS/TSGN-0129018UR5 |
29.060 | R99 | 3.6.0 | - | 2000‑09‑28 | C4 | RTS/TSGN-0429060UR3 |
29.060 | R99 | 3.7.0 | - | 2000‑12‑21 | C4 | RTS/TSGN-0429060UR4 |
29.078 | R99 | 3.6.0 | - | 2001‑01‑05 | C4 | RTS/TSGN-0229078UR4 |
29.198 | R99 | 3.2.0 | - | 2001‑01‑03 | CP | RTS/TSGN-0529198UR2 |
29.232 | Rel-4 | 1.0.0 | NP-000652 | 2001‑01‑12 | C4 | - |
29.998 | R99 | 3.2.0 | - | 2001‑01‑03 | CP | RTR/TSGN-0529998UR2 |
43.010 | Rel-4 | 4.0.0 | - | 2001‑01‑08 | C3 | - |
43.068 | Rel-4 | 4.2.0 | - | 2001‑01‑02 | C1 | RTS/TSGN-0143068v420 |
43.068 | Rel-4 | 4.2.1 | - | 2002‑06‑17 | C1 | - |
43.068 | Rel-4 | 4.2.1 | - | 2002‑06‑17 | C1 | - |
43.068 | Rel-4 | 4.2.2 | - | 2002‑06‑28 | C1 | RTS/TSGN-0143068v422 |
43.069 | Rel-4 | 4.2.0 | - | 2001‑01‑03 | C1 | RTS/TSGN-0143069v420 |
43.069 | Rel-4 | 4.2.1 | - | 2002‑06‑06 | C1 | - |
43.069 | Rel-4 | 4.2.1 | - | 2002‑06‑06 | C1 | - |
43.069 | Rel-4 | 4.2.2 | - | 2002‑06‑27 | C1 | RTS/TSGN-0143069v422 |
44.021 | Rel-4 | 4.0.0 | - | 2000‑12‑21 | C3 | DTS/TSGN-0344021v400 |
44.065 | Rel-4 | 4.0.0 | - | 2001‑01‑02 | C1 | DTS/TSGN-0144065Uv4 |
page generated from database: 2024-11-12 10:16:04