Specifications arising from 3GPP Technical Specification Group (TSG) plenary meetings
Go to spec numbering scheme page
3GPP Specifications arising from TSG NP-06
Click on meeting name above for meeting details
Click here to go to directory holding complete set of specifications current following this meeting:
Important: this table lists only those specifications presented to or resulting from this meeing. It does not show specs unchanged from previous meetings. The directory above contains all specs current as a result of this meeting, including unchanged ones.
Spec | Release | Version | Remarks | Available on | Working Group | ETSI doc |
---|---|---|---|---|---|---|
03.03 | R98 | 7.3.0 | - | 1999‑12‑15 | C4 | RTS/SMG-030303Q7R1 |
03.03 | R98 | 7.3.1 | - | 2000‑02‑11 | C4 | - |
03.07 | R98 | 7.1.0 | - | 1999‑12‑15 | C4 | RTS/SMG-030307Q7R1 |
03.08 | R98 | 7.2.0 | - | 1999‑12‑17 | C4 | RTS/SMG-030308Q7R1 |
03.10 | R99 | 8.1.0 | - | 1999‑12‑17 | C3 | - |
03.16 | R98 | 7.2.0 | - | 1999‑12‑15 | C4 | RTS/SMG-030316Q7R1 |
03.46 | R99 | 8.0.0 | (source Klehn) | 1999‑12‑17 | C3 | - |
03.46 | R99 | 8.0.1 | ETSI format only. Not for 3GPP use. | C3 | RTS/SMG-040346Q8 | |
03.97 | R98 | 7.2.0 | - | 1999‑12‑15 | C4 | RTS/SMG-030397Q7R2 |
04.01 | Ph1 | 3.0.1 | - | 1995‑01‑01 | C1 | DGTS/SMG-030401 |
04.07 | R98 | 7.3.0 | - | 1999‑12‑15 | C1 | RTS/SMG-030407Q7R1 |
04.08 | R97 | 6.7.0 | - | 1999‑12‑15 | C1 | - |
04.08 | R97 | 6.7.1 | - | 2000‑07‑05 | C1 | REN/SMG-030408Q6R3 |
04.08 | R98 | 7.4.0 | - | 1999‑12‑15 | C1 | - |
04.08 | R98 | 7.4.2 | - | 2000‑09‑20 | C1 | REN/SMG-030408Q7R1 |
04.22 | R96 | 5.6.0 | - | 1999‑12‑13 | C3 | - |
04.22 | R96 | 5.6.1 | - | 2000‑07‑17 | C3 | RE/SMG-040422QR6 |
04.22 | R97 | 6.2.0 | - | 1999‑12‑17 | C3 | RTS/SMG-040422Q6R2 |
04.22 | R98 | 7.1.0 | - | 1999‑12‑15 | C3 | RTS/SMG-040422Q7R1 |
04.64 | R97 | 6.6.0 | - | 1999‑12‑17 | C1 | - |
04.65 | R97 | 6.6.0 | - | 1999‑12‑17 | C1 | - |
04.80 | R98 | 7.1.0 | - | 1999‑12‑15 | C4 | RTS/SMG-030480Q7R1 |
07.60 | R97 | 6.5.0 | - | 1999‑12‑15 | C3 | RTS/SMG-030760Q6R4 |
09.02 | R96 | 5.15.0 | - | 1999‑12‑15 | C4 | - |
09.02 | R97 | 6.6.0 | - | 1999‑12‑15 | C4 | RTS/SMG-030902Q6R4 |
09.02 | R98 | 7.3.0 | - | 1999‑12‑13 | C4 | RTS/SMG-030902Q7R1 |
09.07 | R96 | 5.10.0 | - | 1999‑12‑15 | C3 | - |
09.07 | R96 | 5.10.1 | - | 2000‑07‑05 | C3 | RE/SMG-040907QR10 |
09.07 | R97 | 6.2.0 | - | 1999‑12‑15 | C3 | RTS/SMG-040907Q6R2 |
09.07 | R98 | 7.2.0 | - | 1999‑12‑15 | C3 | RTS/SMG-030907Q7R1 |
09.08 | R98 | 7.2.0 | - | 1999‑12‑13 | C1 | RTS/SMG-030908Q7R1 |
09.10 | R98 | 7.1.0 | - | 1999‑12‑15 | C4 | RTS/SMG-030910Q7R1 |
09.60 | R97 | 6.6.0 | - | 1999‑12‑15 | C4 | - |
09.60 | R97 | 6.6.1 | - | 2000‑07‑05 | C4 | REN/SMG-030960Q6R1 |
09.60 | R98 | 7.3.0 | - | 1999‑12‑15 | C4 | - |
09.61 | R98 | 7.2.0 | - | 1999‑12‑15 | C3 | RTS/SMG-030961Q7R1 |
21.978 | R99 | 2.0.0 | - | 1999‑12‑17 | C4 | - |
21.978 | R99 | 2.1.0 | - | 2000‑01‑14 | C4 | - |
23.003 | R99 | 3.3.0 | - | 1999‑12‑15 | C4 | DTS/TSGN-0223003U |
23.007 | R99 | 3.2.0 | - | 1999‑12‑15 | C4 | DTS/TSGN-0223007U |
23.008 | R99 | 3.2.0 | - | 1999‑12‑15 | C4 | DTS/TSGN-0223008U |
23.009 | R99 | 3.1.0 | - | 1999‑12‑17 | C4 | DTS/TSGN-0123009U |
23.012 | R99 | 3.1.0 | - | 1999‑12‑15 | C4 | DTS/TSGN-0223012U |
23.014 | R99 | 3.1.0 | - | 1999‑12‑17 | C1 | DTS/TSGN-0123014U |
23.016 | R99 | 3.3.0 | - | 1999‑12‑15 | C4 | DTS/TSGN-0223016U |
23.018 | R99 | 3.3.0 | - | 1999‑12‑15 | C4 | DTS/TSGN-0223018U |
23.034 | R99 | 3.1.1 | - | 1999‑12‑17 | C1 | DTS/TSGN-0123034U |
23.072 | R99 | 3.2.0 | - | 1999‑12‑17 | C4 | DTS/TSGN-SS23072U |
23.078 | R99 | 3.3.0 | - | 1999‑12‑17 | C4 | DTS/TSGN-0223078U |
23.079 | R99 | 3.3.0 | - | 1999‑12‑15 | C4 | DTS/TSGN-0223079U |
23.083 | R99 | 3.1.0 | - | 1999‑12‑17 | C4 | DTS/TSGN-SS23083U |
23.084 | R99 | 3.1.0 | - | 1999‑12‑17 | C4 | DTS/TSGN-SS23084U |
23.090 | R99 | 3.1.0 | - | 1999‑12‑17 | C4 | DTS/TSGN-SS23090U |
23.091 | R99 | 3.1.0 | - | 1999‑12‑17 | C4 | DTS/TSGN-SS23091U |
23.091 | R99 | 3.2.0 | - | 2000‑11‑07 | C4 | RTS/TSGN-SS23091UR1 |
23.093 | R99 | 3.1.0 | - | 1999‑12‑17 | C4 | DTS/TSGN-SS23093U |
23.094 | R99 | 3.0.0 | - | 1999‑12‑17 | C4 | DTS/TSGN-SS23094U |
23.097 | R99 | 3.1.0 | - | 1999‑12‑17 | C4 | DTS/TSGN-SS23097U |
23.108 | R99 | 3.1.0 | - | 1999‑12‑17 | C1 | DTS/TSGN-0123108U |
23.116 | R99 | 1.0.0 | - | 1999‑12‑17 | C4 | - |
23.146 | Rel-4 | 1.0.0 | - | 1999‑12‑17 | C3 | - |
23.814 | R99 | 3.0.0 | - | 1999‑12‑17 | C1 | - |
23.814 | R99 | 3.1.0 | - | 2000‑01‑24 | C1 | - |
23.910 | R99 | 1.0.0 | - | 1999‑12‑17 | C3 | - |
23.913 | Rel-4 | 1.0.0 | - | 1999‑12‑17 | - | - |
23.913 | Rel-4 | 1.0.0 | - | 1999‑12‑17 | - | - |
24.007 | R99 | 3.2.0 | - | 1999‑12‑17 | C1 | DTS/TSGN-0124007U |
24.008 | R99 | 3.2.0 | - | 1999‑12‑27 | C1 | - |
24.008 | R99 | 3.2.1 | - | 2000‑01‑04 | C1 | DTS/TSGN-0124008U |
24.011 | R99 | 3.1.0 | - | 1999‑12‑17 | C1 | DTS/TSGN-0124011U |
24.022 | R99 | 3.2.0 | - | 2000‑01‑11 | C3 | DTS/TSGN-0324022U |
24.080 | R99 | 3.1.0 | - | 1999‑12‑17 | C4 | DTS/TSGN-SS24080U |
27.001 | R99 | 3.3.0 | - | 1999‑12‑17 | C3 | DTS/TSGN-0327001U |
27.002 | R99 | 3.2.0 | - | 1999‑12‑17 | C3 | DTS/TSGN-0327002U |
27.003 | R99 | 3.2.0 | - | 1999‑12‑17 | C3 | DTS/TSGN-0327003U |
27.060 | R99 | 3.3.0 | - | 1999‑12‑17 | C3 | DTS/TSGN-0327060U |
29.002 | R99 | 3.3.0 | - | 1999‑12‑17 | C4 | DTS/TSGN-0229002U |
29.002 | R99 | 3.3.1 | - | 2000‑01‑31 | C4 | - |
29.007 | R99 | 3.3.0 | - | 1999‑12‑17 | C3 | DTS/TSGN-0329007U |
29.010 | R99 | 3.1.0 | - | 1999‑12‑15 | C4 | DTS/TSGN-0229010U |
29.060 | R99 | 3.3.0 | - | 1999‑12‑15 | C4 | DTS/TSGN-0229060U |
29.061 | R99 | 3.2.0 | - | 1999‑12‑15 | C3 | DTS/TSGN-0329061U |
29.078 | R99 | 3.2.0 | - | 1999‑12‑17 | C4 | DTS/TSGN-0229078U |
29.119 | R99 | 1.0.0 | - | 1999‑12‑15 | C4 | - |
29.120 | R99 | 1.0.0 | - | 1999‑12‑15 | C4 | - |
page generated from database: 2024-11-04 08:42:08