Specifications arising from 3GPP Technical Specification Group (TSG) plenary meetings
Go to spec numbering scheme page
3GPP Specifications arising from TSG SP-06
Click on meeting name above for meeting details
Click here to go to directory holding complete set of specifications current following this meeting:
Important: this table lists only those specifications presented to or resulting from this meeing. It does not show specs unchanged from previous meetings. The directory above contains all specs current as a result of this meeting, including unchanged ones.
Spec | Release | Version | Remarks | Available on | Working Group | ETSI doc |
---|---|---|---|---|---|---|
02.71 | R98 | 7.2.0 | - | 1999‑12‑15 | S1 | RTS/SMG-010271Q7R1 |
03.02 | R98 | 7.1.0 | - | 1999‑12‑17 | S2 | RTS/SMG-120302Q7 |
03.03 | Ph1 | 3.6.0 | - | 1995‑01‑01 | C4 | DGTS/SMG-030303 |
03.22 | R98 | 7.3.0 | - | 1999‑12‑15 | G1 | RTS/SMG-030322Q7R2 |
03.60 | R97 | 6.6.0 | - | 1999‑12‑17 | S2 | - |
03.60 | R97 | 6.6.1 | - | 2000‑07‑07 | S2 | REN/SMG-030360Q6R2 |
03.60 | R98 | 7.3.0 | - | 1999‑12‑15 | S2 | - |
03.60 | R98 | 7.3.1 | - | 2000‑07‑07 | S2 | REN/SMG-030360Q7R1 |
03.71 | R98 | 7.2.0 | - | 1999‑07‑30 | S2 | - |
03.71 | R98 | 7.2.1 | - | 1999‑12‑29 | S2 | RTS/SMG-030371Q7R1 |
04.64 | R98 | 7.2.0 | - | 1999‑12‑15 | C1 | - |
04.64 | R99 | 8.2.0 | - | 1999‑12‑17 | C1 | - |
04.65 | R98 | 7.2.0 | - | 1999‑12‑15 | C1 | - |
06.73 | R98 | 7.3.0 | - | 1999‑12‑17 | S4 | - |
06.74 | R98 | 7.0.0 | - | 1999‑12‑17 | S4 | - |
06.74 | R98 | 7.0.1 | - | 2000‑02‑04 | S4 | - |
06.74 | R98 | 7.0.2 | - | 2000‑09‑14 | S4 | - |
06.74 | R98 | 7.0.3 | - | 2000‑10‑05 | S4 | DEN/SMG-110674Q7 |
06.75 | R98 | 7.1.0 | - | 1999‑12‑17 | S4 | RTR/SMG-110675Q7R1 |
06.93 | R98 | 7.3.0 | - | 1999‑12‑17 | S4 | - |
06.93 | R98 | 7.3.1 | - | 2001‑03‑21 | S4 | REN/SMG-110693Q7R2 |
12.15 | R98 | 7.4.0 | - | S5 | RTS/SMG-061215Q7R2 | |
21.101 | R99 | 2.0.0 | - | 1999‑12‑17 | SP | - |
21.133 | R99 | 3.1.0 | - | 1999‑12‑17 | S3 | DTS/TSGS-0321133U |
21.905 | R99 | 3.0.0 | - | 1999‑12‑17 | SP | DTR/TSGS-0121905U |
22.001 | R99 | 3.0.0 | aprvd with CRs | 1999‑12‑17 | S1 | - |
22.001 | R99 | 3.1.0 | - | 1999‑12‑17 | S1 | - |
22.001 | R99 | 3.1.1 | - | 2000‑01‑18 | S1 | DTS/TSGS-0122001U |
22.002 | R99 | 3.2.0 | - | 1999‑12‑17 | S1 | DTS/TSGS-0122002U |
22.003 | R99 | 3.0.0 | aprvd with CRs | 1999‑12‑17 | S1 | - |
22.003 | R99 | 3.1.0 | - | 1999‑12‑17 | S1 | DTS/TSGS-0122003U |
22.004 | R99 | 3.1.0 | - | 1999‑12‑17 | S1 | DTS/TSGS-0122004U |
22.011 | R99 | 3.1.1 | - | 1999‑12‑17 | S1 | - |
22.016 | R99 | 3.1.0 | - | 1999‑12‑17 | S1 | DTS/TSGS-0122016U |
22.030 | R99 | 3.2.0 | - | 1999‑12‑17 | S1 | DTS/TSGS-0122030U |
22.053 | R99 | 3.0.0 | - | S4 | - | |
22.060 | R99 | 3.2.0 | - | 1999‑12‑17 | S1 | DTS/TSGS-0122060U |
22.071 | R99 | 3.2.0 | - | 1999‑12‑17 | S1 | DTS/TSGS-0122071U |
22.078 | R99 | 3.2.0 | - | 1999‑12‑17 | S1 | DTS/TSGS-0122078U |
22.085 | R99 | 3.1.0 | - | 1999‑12‑17 | S1 | DTS/TSGS-0122085U |
22.094 | R99 | 3.1.0 | - | 1999‑12‑17 | S1 | DTS/TSGS-0122094U |
22.100 | R99 | 3.5.0 | - | 1999‑12‑17 | S1 | DTS/TSGS-0122100U |
22.101 | R99 | 3.8.0 | - | 1999‑12‑17 | S1 | DTS/TSGS-0122101U |
22.105 | R99 | 3.7.0 | - | 1999‑12‑17 | S1 | DTS/TSGS-0122105U |
22.129 | R99 | 3.2.0 | - | 1999‑12‑17 | S1 | DTS/TSGS-0122129U |
22.135 | R99 | 3.1.0 | - | 1999‑12‑17 | S1 | DTS/TSGS-0122135U |
22.140 | R99 | 2.0.0 | - | 1999‑12‑17 | S1 | - |
23.002 | R99 | 3.2.0 | - | 1999‑12‑17 | S2 | DTS/TSGS-0223002U |
23.060 | R99 | 3.2.0 | - | 1999‑12‑23 | S2 | - |
23.060 | R99 | 3.2.1 | - | 2000‑01‑13 | S2 | DTS/TSGS-0223060U |
23.107 | R99 | 3.1.0 | - | 1999‑12‑17 | S2 | DTS/TSGS-0223107U |
23.110 | R99 | 3.3.0 | - | 1999‑12‑17 | S2 | DTS/TSGS-0223110U |
23.121 | R99 | 3.2.0 | - | 1999‑12‑17 | S2 | DTS/TSGS-0223121U |
23.171 | R99 | 1.1.0 | - | 1999‑12‑17 | S2 | - |
23.923 | R99 | 3.0.0 | - | 2000‑06‑05 | S2 | DTR/TSGS-0223923U |
26.073 | R99 | 3.0.0 | - | 1999‑12‑17 | S4 | DTS/TSGS-0426073U |
26.074 | R99 | 3.0.0 | - | 1999‑12‑17 | S4 | DTS/TSGS-0426074U |
26.074 | R99 | 3.0.1 | - | 2000‑02‑02 | S4 | RTS/TSGS-0426074UR1 |
26.074 | R99 | 3.0.2 | - | 2000‑09‑14 | S4 | RTS/TSGS-0426074UR2 |
26.075 | R99 | 1.0.0 | - | 1999‑12‑17 | - | - |
26.090 | R99 | 3.1.0 | - | 1999‑12‑17 | S4 | DTS/TSGS-0426090U |
26.091 | R99 | 3.1.0 | - | 1999‑12‑17 | S4 | DTS/TSGS-0426091U |
26.093 | R99 | 3.1.0 | - | 1999‑12‑17 | S4 | DTS/TSGS-0426093U |
26.101 | R99 | 3.0.0 | - | 1999‑12‑17 | S4 | DTS/TSGS-0426101U |
26.102 | R99 | 3.0.0 | - | 1999‑12‑17 | S4 | DTS/TSGS-0426102U |
26.103 | R99 | 3.0.0 | - | 1999‑12‑17 | S4 | DTS/TSGS-0426103U |
26.104 | R99 | 0.1.0 | - | 1999‑12‑17 | S4 | - |
26.111 | R99 | 3.1.0 | - | 1999‑12‑15 | S4 | DTS/TSGS-0426111U |
26.131 | R99 | 3.0.0 | - | 1999‑12‑17 | S4 | DTS/TSGS-0426131U |
26.911 | R99 | 3.2.0 | - | 1999‑12‑17 | S4 | DTR/TSGS-0426911U |
26.911 | R99 | 3.2.1 | - | 2000‑10‑10 | S4 | - |
26.975 | R99 | 1.0.0 | - | 1999‑12‑17 | S4 | - |
32.005 | R99 | 3.0.0 | - | 1999‑12‑17 | S5 | DTS/TSGS-0532005U |
32.015 | R99 | 3.0.0 | - | 1999‑12‑17 | S5 | DTS/TSGS-0532015U |
32.101 | R99 | 3.0.0 | - | 1999‑12‑17 | S5 | DTS/TSGS-0532101U |
32.102 | R99 | 3.0.0 | - | 1999‑12‑17 | S5 | DTS/TSGS-0532102U |
32.104 | R99 | 3.0.0 | - | 1999‑12‑17 | S5 | DTS/TSGS-0532104U |
32.105 | Rel-4 | 0.0.1 | - | 1999‑12‑17 | S5 | - |
32.106 | R99 | 1.1.0 | - | 1999‑12‑17 | S5 | - |
32.106-1 | R99 | 1.1.0 | - | 1999‑12‑17 | S5 | - |
32.111 | R99 | 1.1.0 | - | 1999‑12‑17 | S5 | - |
32.111-1 | R99 | 1.1.0 | - | 1999‑12‑17 | S5 | - |
32.111-2 | R99 | 1.1.0 | - | 1999‑12‑17 | S5 | - |
32.111-3 | R99 | 1.1.0 | - | 1999‑12‑17 | S5 | - |
32.111-4 | R99 | 1.1.0 | - | 1999‑12‑17 | S5 | - |
33.102 | R99 | 3.3.0 | - | 1999‑12‑17 | S3 | - |
33.103 | R99 | 3.1.0 | - | 1999‑12‑17 | S3 | DTS/TSGS-0333103U |
33.105 | R99 | 3.2.0 | - | 1999‑12‑17 | S3 | DTS/TSGS-0333105U |
33.106 | R99 | 3.1.0 | - | 1999‑12‑17 | S3 | DTS/TSGS-0333106U |
33.902 | R99 | 3.1.0 | - | 1999‑12‑17 | S3 | DTR/TSGS-0333902U |
page generated from database: 2024-11-04 08:42:08