Specifications arising from 3GPP Technical Specification Group (TSG) plenary meetings
Go to spec numbering scheme page
3GPP Specifications arising from TSG GP-44
Click on meeting name above for meeting details
Click here to go to directory holding complete set of specifications current following this meeting: 2009-12
Important: this table lists only those specifications presented to or resulting from this meeing. It does not show specs unchanged from previous meetings. The directory above contains all specs current as a result of this meeting, including unchanged ones.
Spec | Release | Version | Remarks | Available on | Working Group | ETSI doc |
---|---|---|---|---|---|---|
43.059 | Rel-9 | 9.0.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0143059v900 |
43.064 | Rel-9 | 9.0.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0143064v900 |
43.129 | Rel-6 | 6.13.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0143129v6d0 |
43.129 | Rel-7 | 7.3.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0143129v730 |
43.129 | Rel-8 | 8.2.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0143129v820 |
44.014 | Rel-7 | 7.3.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0244014v730 |
44.014 | Rel-8 | 8.1.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0244014v810 |
44.014 | Rel-9 | 9.0.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0244014v900 |
44.018 | Rel-7 | 7.19.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0244018v7j1 |
44.018 | Rel-8 | 8.9.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0244018v890 |
44.018 | Rel-9 | 9.3.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0244018v930 |
44.031 | Rel-7 | 7.12.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0244031v7c0 |
44.031 | Rel-8 | 8.5.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0244031v850 |
44.031 | Rel-9 | 9.1.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0244031v910 |
44.060 | Rel-6 | 6.27.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0244060v6r0 |
44.060 | Rel-7 | 7.19.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0244060v7j0 |
44.060 | Rel-8 | 8.7.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0244060v870 |
44.060 | Rel-9 | 9.2.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0244060v920 |
44.318 | Rel-9 | 9.1.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0244318v910 |
45.001 | Rel-9 | 9.1.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0145001v910 |
45.002 | Rel-9 | 9.2.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0145002v920 |
45.005 | Rel-7 | 7.20.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0145005v7k0 |
45.005 | Rel-8 | 8.7.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0145005v870 |
45.005 | Rel-9 | 9.1.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0145005v910 |
45.008 | Rel-8 | 8.5.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0145008v850 |
45.008 | Rel-9 | 9.1.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0145008v910 |
45.010 | Rel-7 | 7.7.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0145010v770 |
45.010 | Rel-8 | 8.5.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0145010v850 |
45.010 | Rel-9 | 9.0.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0145010v900 |
48.008 | Rel-8 | 8.8.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0248008v880 |
48.008 | Rel-9 | 9.1.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0248008v910 |
48.018 | Rel-6 | 6.20.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0248018v6k0 |
48.018 | Rel-7 | 7.13.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0248018v7d0 |
48.018 | Rel-8 | 8.5.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0248018v850 |
48.049 | Rel-9 | 1.1.0 | Needs formal assignment of port number. | RP | - | |
48.049 | Rel-9 | 9.0.0 | Late availability due to formal assignment of port number by IANA. | 2010‑01‑18 | RP | DTS/TSGG-0248049v900 |
48.071 | Rel-9 | 9.0.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0248071v900 |
51.010-1 | Rel-8 | 8.4.0 | - | 2010‑02‑09 | R5 | RTS/TSGG-0351010-1v840 |
51.010-1 | Rel-9 | 9.0.0 | - | 2010‑01‑07 | R5 | RTS/TSGG-0351010-1v901 |
51.010-1 | Rel-9 | 9.0.1 | Corrects history table | 2010‑02‑09 | R5 | RTS/TSGG-0351010-1v901 |
51.010-2 | Rel-8 | 8.4.0 | - | 2010‑02‑09 | R5 | RTS/TSGG-0351010-2v840 |
51.010-2 | Rel-9 | 9.0.0 | - | 2010‑01‑07 | R5 | - |
51.010-2 | Rel-9 | 9.0.1 | Corrects history table | 2010‑02‑09 | R5 | RTS/TSGG-0351010-2v901 |
51.010-5 | Rel-8 | 8.4.0 | - | 2010‑02‑09 | R5 | RTS/TSGG-0351010-5v840 |
51.010-5 | Rel-9 | 9.0.1 | correction to history table | 2010‑02‑09 | R5 | RTS/TSGG-0351010-5v901 |
51.021 | Rel-7 | 7.8.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0151021v780 |
51.021 | Rel-8 | 8.5.0 | - | 2009‑12‑18 | RP | RTS/TSGG-0151021v850 |
page generated from database: 2024-12-12 15:02:31