3GPP Specifications associated with Work Item
3GPP Work Item = 480126 (MBMS_LTE_SC-Core) " Core part: Service continuity improvements for MBMS for LTE" [Rel-11]
This page lists the 3GPP Technical Specifications and Reports which are or might in future be associated with or affected by the above work item. Click on the spec to open its web page.
Spec | Title | WG |
---|---|---|
36.442 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Signalling Transport for interfaces supporting Multimedia Broadcast Multicast Service (MBMS) within E-UTRAN | R3 |
25.446 | MBMS synchronisation protocol (SYNC) | R3 |
36.445 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); M1 data transport | R3 |
36.440 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); General aspects and principles for interfaces supporting Multimedia Broadcast Multicast Service (MBMS) within E-UTRAN | R3 |
36.331 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Resource Control (RRC); Protocol specification | R2 |
36.304 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) procedures in idle mode | R2 |
36.306 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio access capabilities | R2 |
36.321 | Evolved Universal Terrestrial Radio Access (E-UTRA); Medium Access Control (MAC) protocol specification | R2 |
36.444 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); M3 Application Protocol (M3AP) | R3 |
36.302 | Evolved Universal Terrestrial Radio Access (E-UTRA); Services provided by the physical layer | R2 |
36.443 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); M2 Application Protocol (M2AP) | R3 |
36.322 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Link Control (RLC) protocol specification | R2 |
36.323 | Evolved Universal Terrestrial Radio Access (E-UTRA); Packet Data Convergence Protocol (PDCP) specification | R2 |
36.441 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Layer 1 for interfaces supporting Multimedia Broadcast Multicast Service (MBMS) within E-UTRAN | R3 |
36.300 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Overall description; Stage 2 | R2 |
36.423 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 Application Protocol (X2AP) | R3 |
page generated from database: 2024-11-12 10:16:04