3GPP Specifications associated with Work Item
3GPP Work Item = 350034 (RInImp8-UMTS1500) " UMTS 1500 MHz" [Rel-8]
This page lists the 3GPP Technical Specifications and Reports which are or might in future be associated with or affected by the above work item. Click on the spec to open its web page.
Spec | Title | WG |
---|---|---|
25.143 | UTRA repeater conformance testing | R4 |
25.113 | Base station (BS) and repeater electromagnetic compatibility (EMC) | R4 |
25.307 | Requirements on User Equipments (UEs) supporting a release-independent frequency band | RP |
25.942 | Radio Frequency (RF) system scenarios | R4 |
25.331 | Radio Resource Control (RRC); Protocol specification | RP |
25.306 | UE Radio Access capabilities | RP |
25.461 | UTRAN Iuant interface: Layer 1 | R3 |
25.466 | UTRAN Iuant interface: Application part | R3 |
25.821 | UMTS1500 MHz work item technical report | R4 |
25.106 | UTRA repeater radio transmission and reception | R4 |
25.104 | Base Station (BS) radio transmission and reception (FDD) | R4 |
34.123-1 | User Equipment (UE) conformance specification; Part 1: Protocol conformance specification | R5 |
25.133 | Requirements for support of radio resource management (FDD) | R4 |
34.108 | Common test environments for User Equipment (UE); Conformance testing | R5 |
34.124 | Electromagnetic compatibility (EMC) requirements for mobile terminals and ancillary equipment | R4 |
34.121-1 | User Equipment (UE) conformance specification; Radio transmission and reception (FDD); Part 1: Conformance specification | R5 |
34.123-2 | User Equipment (UE) conformance specification; Part 2: Implementation conformance statement (ICS) proforma specification | R5 |
34.121-2 | User Equipment (UE) conformance specification; Radio transmission and reception (FDD); Part 2: Implementation Conformance Statement (ICS) | R5 |
34.121 | Terminal conformance specification, Radio transmission and reception (FDD) | R5 |
25.141 | Base Station (BS) conformance testing (FDD) | R4 |
25.101 | User Equipment (UE) radio transmission and reception (FDD) | R4 |
page generated from database: 2024-11-12 10:16:04