3GPP Work Item mapping to Change Requests
3GPP Work Item = 520008 (eNR_EPC)
This page lists the approved Change Requests to 3GPP Technical Specifications and Reports associated with the above work item. Click on the CR find it in the CR table associated with the spec to which it pertains. Click on the spec to open its web page.
Spec | CR number and Revision | CR Title |
---|---|---|
23.007 | 0179 | PGW failure |
23.007 | 0188 | Service restoration procedure for PGW partial failure |
23.007 | 0191 | SGW Restoration procedure |
23.007 | 0191 rev 1 | SGW Restoration procedure |
23.007 | 0206 | PGW Triggered SGW Restoration Procedure |
23.007 | 0206 rev 1 | PGW Triggered SGW Restoration Procedure |
23.007 | 0207 | Back-off timer for PGW/GGSN failure |
23.007 | 0207 rev 1 | Back-off timer for PGW/GGSN failure |
23.007 | 0208 | Corrections to external resources cleanup upon SGW failure |
23.007 | 0209 | PCC and PMIP impacts for the SGW restoration procedure |
23.007 | 0209 rev 1 | PCC and PMIP impacts for the SGW restoration procedure |
23.007 | 0209 rev 2 | PCC and PMIP impacts for the SGW restoration procedure |
23.007 | 0209 rev 3 | PCC and PMIP impacts for the SGW restoration procedure |
23.007 | 0211 | Downlink Data Notification message handling in S4 SGSN |
23.007 | 0211 rev 1 | Downlink Data Notification message handling in S4 SGSN |
23.007 | 0213 rev 2 | PCC and PMIP impacts for the SGW restoration procedure |
23.007 | 0215 | Handling of emergency PDN connections during restoration procedure |
23.007 | 0215 rev 1 | Handling of emergency PDN connections during restoration procedure |
23.007 | 0217 | SGW failure when ISR is active |
23.007 | 0217 rev 1 | SGW failure when ISR is active |
23.007 | 0217 rev 2 | SGW failure when ISR is active |
23.007 | 0217 rev 3 | SGW failure when ISR is active |
23.007 | 0217 rev 4 | SGW failure when ISR is active |
23.007 | 0219 | Cause value over the Gx interface |
23.007 | 0225 | Fixing editor's notes in SGW restoration procedure |
23.007 | 0225 rev 1 | Fixing editor's notes in SGW restoration procedure |
23.007 | 0226 | The inclusion of the MME S4-SGSN identifier IE |
23.007 | 0226 rev 1 | The inclusion of the MME S4-SGSN identifier IE |
23.007 | 0227 | Cleanup on open issued (Editor's notes) |
23.007 | 0233 | Restoration Priority during SGW and PGW restoration procedures |
23.007 | 0234 | Restoration Priority during SGW and PGW restoration procedures |
23.007 | 0235 | Clean-up of statements related to emergency PSAP callback |
23.007 | 0244 | SGSN behaviour upon SGW restart |
23.007 | 0244 rev 1 | SGSN behaviour upon SGW restart |
23.007 | 0245 | SGSN behaviour upon SGW restart |
23.007 | 0245 rev 1 | SGSN behaviour upon SGW restart |
23.007 | 0262 | |
23.007 | 0262 rev 1 | |
23.007 | 0262 rev 2 | |
23.007 | 0262 rev 3 | |
23.007 | 0262 rev 4 | |
23.007 | 0262 rev 5 | |
23.007 | 0262 rev 6 | |
23.007 | 0262 rev 7 | |
23.007 | 0263 | |
23.007 | 0263 rev 1 | |
23.007 | 0263 rev 2 | |
23.007 | 0263 rev 3 | |
23.007 | 0263 rev 4 | |
23.007 | 0263 rev 5 | |
23.007 | 0263 rev 6 | |
23.007 | 0270 | |
23.007 | 0270 rev 1 | |
23.007 | 0270 rev 2 | |
23.007 | 0271 | |
23.007 | 0271 rev 1 | |
23.007 | 0271 rev 2 | |
23.007 | 0276 | |
23.007 | 0276 rev 1 | |
23.007 | 0277 | |
23.007 | 0277 rev 1 | |
23.007 | 0280 | |
23.007 | 0280 rev 1 | |
23.007 | 0281 | |
23.007 | 0281 rev 1 | |
23.007 | 0292 | |
23.007 | 0293 | |
23.007 | 0297 | |
23.007 | 0298 | |
23.007 | 0298 rev 1 | |
23.007 | 0315 | |
23.007 | 0316 | |
23.007 | 0316 rev 1 | |
23.007 | 0316 rev 2 | |
23.008 | 0366 | Information storage of MME ID |
23.008 | 0366 rev 1 | Information storage of MME ID |
23.008 | 0401 | Restoration Priority during SGW and PGW restoration procedures |
23.018 | 0190 | MTRF upon establishment of SGs association |
23.018 | 0190 rev 1 | MTRF upon establishment of SGs association |
29.002 | 1125 | Restoration Priority during SGW and PGW restoration procedures |
29.002 | 1125 rev 1 | Restoration Priority during SGW and PGW restoration procedures |
29.002 | 1126 | Restoration Priority during SGW and PGW restoration procedures |
29.002 | 1126 rev 1 | Restoration Priority during SGW and PGW restoration procedures |
29.118 | 0177 rev 6 | Restoration of CS Services during long MME failure |
29.212 | 0918 | PCC Impacts due to SGW Restoration procedures |
29.212 | 0918 rev 1 | PCC Impacts due to SGW Restoration procedures |
29.212 | 0918 rev 2 | PCC Impacts due to SGW Restoration procedures |
29.212 | 0931 | BBERF (SGW) restoration (R11 29 212) |
29.212 | 0943 | PCC impacts of the S-GW restoration |
29.212 | 0984 | IP-CAN Session Modification Rejection during SGW Restoration procedure |
29.212 | 0984 rev 1 | IP-CAN Session Modification Rejection during SGW Restoration procedure |
29.212 | 0984 rev 2 | IP-CAN Session Modification Rejection during SGW Restoration procedure |
29.212 | 0985 | IP-CAN Session Modification Rejection during SGW Restoration procedure |
29.212 | 0985 rev 1 | IP-CAN Session Modification Rejection during SGW Restoration procedure |
29.212 | 0998 | IP-CAN Session Modification Rejection during SGW Restoration procedure |
29.212 | 0999 | IP-CAN Session Modification Rejection during SGW Restoration procedure |
29.212 | 1077 | |
29.212 | 1077 rev 1 | |
29.212 | 1077 rev 2 | |
29.212 | 1078 | |
29.212 | 1078 rev 1 | |
29.212 | 1078 rev 2 | |
29.212 | 1132 | |
29.212 | 1132 rev 1 | |
29.212 | 1133 | |
29.212 | 1133 rev 1 | |
29.214 | 0294 | SGW Restoration impacts in Rx reference point |
29.214 | 0294 rev 1 | SGW Restoration impacts in Rx reference point |
29.214 | 0294 rev 2 | SGW Restoration impacts in Rx reference point |
29.214 | 0295 | SGW Restoration impacts in Rx reference point |
29.214 | 0295 rev 1 | SGW Restoration impacts in Rx reference point |
29.214 | 0295 rev 2 | SGW Restoration impacts in Rx reference point |
29.214 | 0297 | |
29.214 | 0297 rev 1 | |
29.214 | 0298 | |
29.214 | 0298 rev 1 | |
29.214 | 0306 | |
29.214 | 0307 | |
29.214 | 0309 | |
29.214 | 0310 | |
29.214 | 0384 | |
29.214 | 0385 | |
29.214 | 0386 | |
29.214 | 0386 rev 1 | |
29.215 | 0300 | SGW Restoration impacts in S9 reference point |
29.215 | 0300 rev 1 | SGW Restoration impacts in S9 reference point |
29.215 | 0301 | SGW Restoration impacts in S9 reference point |
29.215 | 0301 rev 1 | SGW Restoration impacts in S9 reference point |
29.215 | 0305 | |
29.215 | 0305 rev 1 | |
29.215 | 0306 | |
29.215 | 0306 rev 1 | |
29.215 | 0307 | |
29.215 | 0308 | |
29.230 | 0343 | Restoration Priority during SGW and PGW restoration procedures |
29.230 | 0344 | Restoration Priority during SGW and PGW restoration procedures |
29.272 | 0477 | Restoration Priority during SGW and PGW restoration procedures |
29.272 | 0478 | Restoration Priority during SGW and PGW restoration procedures |
29.272 | 0514 | Correction to the restoration priority levels during SGW and PGW restoration procedures |
29.272 | 0515 | Correction to the restoration priority levels during SGW and PGW restoration procedures |
29.274 | 1067 | PGW restoration upon PGW failure w/o restart |
29.274 | 1067 rev 1 | PGW restoration upon PGW failure w/o restart |
29.274 | 1089 | PGW not responding cause |
29.274 | 1156 | CSR and MBR message for SGW restoration procedure |
29.274 | 1156 rev 1 | CSR and MBR message for SGW restoration procedure |
29.274 | 1157 | Context Response and Forward Relocation Request message |
29.274 | 1157 rev 1 | Context Response and Forward Relocation Request message |
29.274 | 1157 rev 2 | Context Response and Forward Relocation Request message |
29.274 | 1157 rev 3 | Context Response and Forward Relocation Request message |
29.274 | 1176 | Paging Request for SGW restoration procedure |
29.274 | 1195 | Inclusion of MME/S4-SGSN Identifier |
29.274 | 1196 | PGW Downlink Triggering Notification/Acknowledge |
29.274 | 1196 rev 1 | PGW Downlink Triggering Notification/Acknowledge |
29.274 | 1218 | Conditions for sending the MABR message |
29.274 | 1271 | Sender F-TEID in PGW Downlink Triggering Notification |
29.274 | 1271 rev 1 | Sender F-TEID in PGW Downlink Triggering Notification |
29.274 | 1278 | SGW failure when ISR is active enhancement |
29.274 | 1278 rev 1 | SGW failure when ISR is active enhancement |
29.274 | 1278 rev 2 | SGW failure when ISR is active enhancement |
29.274 | 1278 rev 3 | SGW failure when ISR is active enhancement |
29.275 | 0235 | BRI enhancement for SGW restoration procedure |
29.275 | 0253 | New PMIP message for the PGW triggered SGW restoration procedure |
29.275 | 0253 rev 1 | New PMIP message for the PGW triggered SGW restoration procedure |
29.275 | 0253 rev 2 | New PMIP message for EPC Restoration Procedure |
29.275 | 0253 rev 3 | New PMIP message for EPC Restoration Procedure |
29.275 | 0254 | MME/SGSN Id for the PGW triggered SGW restoration procedure |
29.275 | 0254 rev 1 | MME/SGSN Id for the PGW triggered SGW restoration procedure |
29.275 | 0272 | IETF Draft Reference- Update Notifications for Proxy Mobile IPv6 |
29.275 | 0272 rev 1 | IETF Draft Reference- Update Notifications for Proxy Mobile IPv6 |
29.275 | 0330 | |
29.275 | 0331 | |
29.275 | 0332 | |
29.275 | 0332 rev 1 | |
29.281 | 0063 | |
29.282 | 0023 | MME/SGSN Id |
29.282 | 0023 rev 1 | MME/SGSN Id |
page generated from database: 2024-11-12 10:16:04