3GPP Work Item mapping to Change Requests
3GPP Work Item = 490011 (AT_UICC)
This page lists the approved Change Requests to 3GPP Technical Specifications and Reports associated with the above work item. Click on the CR find it in the CR table associated with the spec to which it pertains. Click on the spec to open its web page.
Spec | CR number and Revision | CR Title |
---|---|---|
27.007 | 0249 | CAT over AT |
27.007 | 0249 rev 1 | CAT over AT |
27.007 | 0249 rev 2 | USAT over AT |
27.007 | 0249 rev 3 | USAT over AT |
27.007 | 0249 rev 4 | USAT over AT |
27.007 | 0258 | Examples of AT-commands for USAT |
27.007 | 0258 rev 1 | Examples of AT-commands for USAT |
27.007 | 0259 | Multiple corrections to AT-commands for USAT |
27.007 | 0259 rev 1 | Multiple corrections to AT-commands for USAT |
27.007 | 0260 | Security mechanism for AT-commands for USAT |
27.007 | 0260 rev 1 | Security mechanism for AT-commands for USAT |
27.007 | 0260 rev 2 | Removal of editor's note on security mechanism for AT-commands for USAT |
27.007 | 0269 | AT commands for RSRP |
27.007 | 0274 | Correction of USAT profile activation |
27.007 | 0274 rev 1 | Correction of USAT profile activation |
27.007 | 0275 | Detection of currently active SIM or USIM |
27.007 | 0275 rev 1 | Detection of currently active SIM or USIM |
27.007 | 0276 | Alignment with SIM Application Toolkit |
27.007 | 0277 | Modification of default value for MT profile and write response |
27.007 | 0277 rev 1 | Modification of default value for MT profile and write response |
27.007 | 0278 | Correction of USAT event response |
27.007 | 0278 rev 1 | Correction of USAT event response |
27.007 | 0287 | Cleanups for WI AT_UICC |
27.007 | 0287 rev 1 | Cleanups for WI AT_UICC |
27.007 | 0363 | Parameters missing for response to +CUSATE |
27.007 | 0364 | Parameters missing for response to +CUSATE |
31.111 | 0267 | Rules for multiple entities providing USAT facilities |
31.111 | 0267 rev 1 | Rules for multiple entities providing USAT facilities |
page generated from database: 2024-10-20 07:10:35