3GPP Work Item mapping to Change Requests
3GPP Work Item = 350015 (LI8)
This page lists the approved Change Requests to 3GPP Technical Specifications and Reports associated with the above work item. Click on the CR find it in the CR table associated with the spec to which it pertains. Click on the spec to open its web page.
Spec | CR number and Revision | CR Title |
---|---|---|
33.106 | 0009 | Clarification of requirements |
33.106 | 0010 | Alignment of CC encryption statement in ETSI TS 101 671 |
33.106 | 0010 rev 1 | Alignment of CC encryption statement in ETSI TS 101 671 |
33.107 | 0062 | NSAPI (Network layer Service Access Point Identifier) optional in IRI |
33.107 | 0065 | WLAN IRI at AAA for re-authentication |
33.107 | 0066 | P-CSCF IMS LI Optional |
33.107 | 0067 | MBMS Record IRI Generation |
33.107 | 0069 | Removing “P” suffix from references |
33.107 | 0069 rev 1 | Removing “P” suffix from references |
33.107 | 0070 | Changes for Interception of IRI and CC at a WAG |
33.107 | 0070 rev 1 | Changes for Interception of IRI and CC at a WAG |
33.107 | 0071 | CSCF SIP Event reporting |
33.107 | 0072 | TS 33.107 - Conference Event Reporting |
33.107 | 0073 | Updates to TS 33.107 to support LI for EPS |
33.107 | 0075 | Corrections and clarifications of LI for EPS and alignment with latest version of SAE stage 2 specs. |
33.107 | 0076 | Clarification on 3G DT with the GGSN |
33.107 | 0077 | Editorial corrections to 33.107 |
33.107 | 0078 | Alignment with SAE stage 2 specifications approved by TSG SA#42 |
33.107 | 0079 | Correction on UE requested bearer resource modification - Alignment with SAE stage 2 specification |
33.107 | 0080 | Clarification on parameter APN |
33.107 | 0081 | Clarification on the handover between 2G/3G access and E-UTRAN with Gn/Gp |
33.107 | 0082 | Clarification on parameter PDN type |
33.107 | 0083 | Correction on identities and parameters for LI in case of E-UTRAN access and PMIP based S5/S8 |
33.107 | 0084 | Correction on Serving Evolved Packet System event. |
33.107 | 0085 | Correction on LI correlation for S4-SGSN |
33.107 | 0086 | Correction on events names |
33.107 | 0087 | Restoring section header 9.4.5 |
33.107 | 0088 | Correction on PDP context modification event |
33.107 | 0097 | IMSI based activation |
33.107 | 0097 rev 1 | IMSI based activation |
33.107 | 0099 | IMSI based activation |
33.107 | 0099 rev 1 | IMSI based activation |
33.107 | 0100 | IMSI based activation |
33.107 | 0100 rev 1 | IMSI based activation |
33.107 | 0101 | Corrections and Alignment for IMS Conferencing |
33.107 | 0101 rev 1 | Corrections and Alignment for IMS Conferencing |
33.107 | 0102 | Corrections and Alignment for IMS Conferencing |
33.107 | 0102 rev 1 | Corrections and Alignment for IMS Conferencing |
33.107 | 0105 | Dual stack PDP address reporting from S4 SGSN |
33.107 | 0107 | Dual stack PDP address reporting from S4 SGSN |
33.107 | 0108 | IMS Conf LI 33.107 |
33.108 | 0090 | NSAPI (Network layer Service Access Point Identifier) optional in IRI. ASN.1 version update Rel. 8 |
33.108 | 0092 | Clarification of Usage of GPRS Terminology and umtsQOS |
33.108 | 0093 | WLAN IRI at AAA for re-authentication |
33.108 | 0094 | Missing reference to TS 23.234 |
33.108 | 0095 | Clarifications to FTP filenaming conventions |
33.108 | 0097 | P-CSCF IMS LI Optional |
33.108 | 0099 | Editorial update |
33.108 | 0099 rev 1 | Editorial update |
33.108 | 0100 | MBMS LI 33.108 |
33.108 | 0101 | Clarification of encoding of Access Point Name (APN) |
33.108 | 0102 | LI Handover Interface for SAE/EPS |
33.108 | 0103 | Clarification on 3G DT with the GGSN |
33.108 | 0104 | Clarification on IRI record types used in IMS in TS33.108 |
33.108 | 0105 | Clarification in TS33.108 on decryption place in IMS |
33.108 | 0106 | Update of IMS specific non-transmission action example |
33.108 | 0107 | TS 33.108 Alignment with SAE stage 2 specifications approved by TSG SA#42 |
33.108 | 0108 | ASN.1 coding for the SAE/EPS HI2 interface |
33.108 | 0109 | Introduction of HI3 for SAE/EPS |
33.108 | 0110 | TS 33.108 - Conference Event Reporting |
33.108 | 0111 | TS 33.108 - US Editorial Clean up |
33.108 | 0112 | Correction on UE requested bearer resource modification - Alignment with SAE stage 2 specification |
33.108 | 0113 | Clarification on parameter APN for EPS |
33.108 | 0114 | Clarification on the handover between 2G/3G access and E-UTRAN with Gn/Gp |
33.108 | 0115 | Clarification on parameter PDN type |
33.108 | 0116 | Correction on GTPv2 instance in ASN.1 module for EPS |
33.108 | 0117 | Correction on the coding of Protocol Configuration Options coding in ASN.1 for EPS |
33.108 | 0118 | Correction on references in ASN.1 for EPS |
33.108 | 0119 | 33.108 Conference Typo |
33.108 | 0120 | 33.108 Annex H CR |
33.108 | 0121 | Correction on identities and parameters for LI in case of E-UTRAN access and PMIP based S5/S8 |
33.108 | 0122 | Correction on Serving Evolved Packet System event. |
33.108 | 0123 | Correction on the use of initiator in ASN.1 |
33.108 | 0124 | Missing parameters for MME interception in the ASN.1 module |
33.108 | 0126 | Correction of misalignments for values of ôinitiatorö parameter for EPS |
33.108 | 0127 | Missing TAU Failure Reason parameter mapping for MME interception |
33.108 | 0128 | Correction of misalignments for values of ôinitiatorö parameter for EPS |
33.108 | 0129 | Missing TAU Failure Reason parameter mapping for MME interception |
33.108 | 0130 | Correction on LI correlation for S4-SGSN |
33.108 | 0131 | Correction on the length of RAI parameter in ASN.1 module for HI2 EPS |
33.108 | 0132 | Correction on LI correlation for S4-SGSN |
33.108 | 0133 | Correction on the length of RAI parameter in ASN.1 module for HI2 EPS |
33.108 | 0134 | EPSLocation ULI length correction |
33.108 | 0135 | Correction on RAI coding inside ôold user location informationö parameter |
33.108 | 0136 | Correction on RAI coding inside ôold user location informationö parameter |
33.108 | 0137 | EPSLocation ULI length correction |
33.108 | 0138 | ASN.1 Description of eps-sending-of-IRI Subdomain ID |
33.108 | 0139 | ASN.1 Description of eps-sending-of-IRI Subdomain ID |
33.108 | 0146 | IMSI in event records |
33.108 | 0146 rev 1 | IMSI in event records |
33.108 | 0149 | IMSI in event records |
33.108 | 0149 rev 1 | IMSI in event records |
33.108 | 0150 | IMSI in event records |
33.108 | 0150 rev 1 | IMSI in event records |
33.108 | 0161 | Corrections and Alignment for IMS Conferencing |
33.108 | 0161 rev 1 | Corrections and Alignment for IMS Conferencing |
33.108 | 0162 | Corrections and Alignment for IMS Conferencing |
33.108 | 0162 rev 1 | Corrections and Alignment for IMS Conferencing |
33.108 | 0163 | Corrections and Alignment for IMS Conferencing |
33.108 | 0163 rev 1 | Corrections and Alignment for IMS Conferencing |
33.108 | 0165 | S4-SGSN address in the Serving System Report |
33.108 | 0166 | S4-SGSN address in the Serving System Report |
33.108 | 0167 | S4-SGSN address in the Serving System Report |
33.108 | 0171 | MME address in Serving System report |
33.108 | 0172 | MME address in Serving System report |
33.108 | 0173 | MME address in Serving System report |
33.108 | 0174 | PMIP parameters condition |
33.108 | 0175 | PMIP parameters condition |
33.108 | 0176 | PMIP parameters condition |
33.108 | 0179 | Reporting of Dual Stack PDP address from the S4 SGSN |
33.108 | 0184 | Reporting of Dual Stack PDP address from the S4 SGSN |
33.108 | 0185 | IMS Conf LI 33.108 |
33.108 | 0199 | ePSlocationOfTheTarget in EPS-PMIP-SpecificParameters |
33.108 | 0200 | ePSlocationOfTheTarget in EPS-PMIP-SpecificParameters |
33.108 | 0201 | ePSlocationOfTheTarget in EPS-PMIP-SpecificParameters |
33.108 | 0204 | ePSlocationOfTheTarget in EPS-PMIP-SpecificParameters |
page generated from database: 2024-11-12 10:16:04