3GPP Work Item mapping to Change Requests
3GPP Work Item = 340023 (SAES-St3-intwk)
This page lists the approved Change Requests to 3GPP Technical Specifications and Reports associated with the above work item. Click on the CR find it in the CR table associated with the spec to which it pertains. Click on the spec to open its web page.
Spec | CR number and Revision | CR Title |
---|---|---|
29.060 | 0697 | Reference to 29.cde as normative for User Plane |
29.060 | 0698 | Essential correction to RAT Type handling in Update PDP Context Request message |
29.060 | 0699 | Essential correction to RAT Type handling in Update PDP Context Request message |
29.061 | 0237 | Add general definition for supporting SGi |
29.061 | 0238 | Access reference configuration for EPC |
29.061 | 0239 | Interface to EPS Bearer Services |
29.061 | 0240 | Interworking with PDN (DHCP) for EPS |
29.061 | 0241 | IPv4 address allocation via default bearer activation by DHCP |
29.061 | 0242 | Usage of RADIUS on SGi interface |
29.061 | 0243 | Add general definition for supporting SGi |
29.061 | 0243 rev 1 | Add general definition for supporting SGi |
29.061 | 0243 rev 2 | Add general definition for supporting SGi |
29.061 | 0243 rev 3 | Add general definition for supporting SGi |
29.061 | 0243 rev 4 | Add general definition for supporting SGi |
29.061 | 0244 | Access reference configuration for EPC |
29.061 | 0244 rev 1 | Access reference configuration for EPC |
29.061 | 0244 rev 2 | Access reference configuration for EPC |
29.061 | 0244 rev 3 | Access reference configuration for EPC |
29.061 | 0245 | Interface to EPS Bearer Services |
29.061 | 0245 rev 1 | Interface to EPS Bearer Services |
29.061 | 0245 rev 2 | Interface to EPS Bearer Services |
29.061 | 0246 | Interworking with PDN (DHCP) for EPS |
29.061 | 0246 rev 1 | Interworking with PDN (DHCP) for EPS |
29.061 | 0247 | IPv4 address allocation via default bearer activation by DHCP |
29.061 | 0247 rev 1 | IPv4 address allocation via default bearer activation by DHCP |
29.061 | 0248 | Usage of RADIUS on SGi interface |
29.061 | 0248 rev 1 | Usage of RADIUS on SGi interface |
29.061 | 0255 | Changes related to Sgi |
29.061 | 0255 rev 1 | Changes related to SGi |
29.061 | 0258 | Update definitions of IP-CAN Session and Packet Domain Bearer |
29.061 | 0258 rev 1 | Update definitions of IP-CAN Session and Packet Domain Bearer |
29.061 | 0259 | Revert the description of RADIUS Framed-Protocol=7 to GPRS PDP Context |
29.061 | 0259 rev 1 | Revert the description of RADIUS Framed-Protocol=7 to GPRS PDP Context |
29.061 | 0260 | Update of Access Reference Configuration in Clause 6 |
29.061 | 0261 | Update of EPC based IPv4 non-Transparent access |
29.061 | 0261 rev 1 | Update of EPC based IPv4 non-Transparent access |
29.061 | 0261 rev 2 | Update of EPC based IPv4 non-Transparent access |
29.061 | 0261 rev 3 | Update of EPC based IPv4 non-Transparent access |
29.061 | 0262 | Update of Clause 11.2.1.3.1a (IPv6 EPC based Bearer Activation) |
29.061 | 0262 rev 1 | Update of Clause 11.2.1.3.1a (IPv6 EPC based Bearer Activation) |
29.061 | 0262 rev 2 | Update of Clause 11.2.1.3.1a (IPv6 EPC based Bearer |
29.061 | 0262 rev 3 | Update of Clause 11.2.1.3.1a (IPv6 EPC based Bearer |
29.061 | 0262 rev 4 | Update of Clause 11.2.1.3.1a (IPv6 EPC based Bearer |
29.061 | 0263 | Corrections in Clause 13a (IMS interworking) |
29.061 | 0263 rev 1 | Corrections in Clause 13a (IMS interworking) |
29.061 | 0263 rev 2 | Corrections in Clause 13a (IMS interworking) |
29.061 | 0264 | Update of RADIUS 'Accounting Update' subclause |
29.061 | 0264 rev 1 | Update of RADIUS 'Accounting Update' subclause |
29.061 | 0265 | Removal of Clause 15 (Interworking between Packet Domains) |
29.061 | 0265 rev 1 | Removal of Clause 15 (Interworking between Packet Domains) |
29.061 | 0266 | Update of the Obsoleted IPv6 RFCs |
29.061 | 0267 | Removal of S6b related Editor's Notes |
29.061 | 0268 | IP Multicast access for SGi |
29.061 | 0268 rev 1 | IP Multicast access for SGi |
29.061 | 0269 | Usage of Diameter on SGi interface |
29.061 | 0269 rev 1 | Usage of Diameter on SGi interface |
29.061 | 0270 | Diameter Accounting Update for SGi |
29.061 | 0270 rev 1 | Diameter Accounting Update for SGi |
29.061 | 0270 rev 2 | Diameter Accounting Update for SGi |
29.061 | 0270 rev 3 | Diameter Accounting Update for SGi |
29.061 | 0271 | Diameter Server-Initiated Bearer termination for SGi |
29.061 | 0271 rev 1 | Diameter Server-Initiated Bearer termination for SGi |
29.061 | 0271 rev 2 | Diameter Server-Initiated Bearer termination for SGi |
29.061 | 0271 rev 3 | Diameter Server-Initiated Bearer termination for SGi |
29.061 | 0271 rev 4 | Diameter Server-Initiated Bearer termination for SGi |
29.061 | 0272 | Diameter Authentication and Accounting procedures for SGi |
29.061 | 0272 rev 1 | Diameter Authentication and Accounting procedures for SGi |
29.061 | 0272 rev 2 | Diameter Authentication and Accounting procedures for SGi |
29.061 | 0273 | Subattributes of RADIUS 3GPP Vendor Specific Attribute |
29.061 | 0273 rev 1 | Subattributes of RADIUS 3GPP Vendor Specific Attribute |
29.061 | 0274 | SGi Specific Diameter AVPs |
29.061 | 0274 rev 1 | SGi Specific Diameter AVPs |
29.061 | 0275 | SGi Diameter Messages |
29.061 | 0275 rev 1 | SGi Diameter Messages |
29.061 | 0275 rev 2 | SGi Diameter Messages |
29.061 | 0276 | IPv4 Parameter configuration via DHCPv4 |
29.061 | 0277 | IPv6 Prefix allocation via DHCPv6 |
29.061 | 0281 | Cleaning of Editor's Notes for SGi |
29.061 | 0281 rev 1 | Cleaning of Editor's Notes for SGi |
29.061 | 0281 rev 2 | Cleaning of Editor's Notes for SGi |
29.061 | 0282 | Experimental-Result-Code for SGi |
29.061 | 0282 rev 1 | Experimental-Result-Code for SGi |
29.061 | 0283 | Editorial correction for SGi |
29.061 | 0283 rev 1 | Editorial correction for SGi |
29.061 | 0283 rev 2 | Editorial correction for SGi |
29.061 | 0284 | Message flow for RADIUS Authentication and Accounting procedures on SGi interface |
29.061 | 0284 rev 1 | Message flow for RADIUS Authentication and Accounting procedures on SGi interface |
29.061 | 0284 rev 2 | Message flow for RADIUS Authentication and Accounting procedures on SGi interface |
29.061 | 0284 rev 3 | Message flow for RADIUS Authentication and Accounting procedures on SGi interface |
29.061 | 0285 | Message flow for RADIUS AAA-Initiated Bearer termination on SGi interface |
29.061 | 0285 rev 1 | Message flow for RADIUS AAA-Initiated Bearer termination on SGi interface |
29.061 | 0286 | Message flow for RADIUS Accounting Update on SGi interface |
29.061 | 0286 rev 1 | Message flow for RADIUS Accounting Update on SGi interface |
29.061 | 0287 | Message flow for Diameter Authentication and Accounting procedures on SGi interface |
29.061 | 0287 rev 1 | Message flow for Diameter Authentication and Accounting procedures on SGi interface |
29.061 | 0287 rev 2 | Message flow for Diameter Authentication and Accounting procedures on SGi interface |
29.061 | 0287 rev 3 | Message flow for Diameter Authentication and Accounting procedures on SGi interface |
29.061 | 0288 | Message flow for Diameter Accounting Update Procedure |
29.061 | 0288 rev 1 | Message flow for Diameter Accounting Update Procedure |
29.061 | 0289 | Message flow for Server-Initiated Bearer termination Procedure |
29.061 | 0289 rev 1 | Message flow for Server-Initiated Bearer termination Procedure |
29.061 | 0291 | ASA command missing valid result code AVP |
29.061 | 0292 | Deferred IPv4 address handling via external Radius/Diameter AAA for PDN type IPv4v6 |
29.061 | 0292 rev 1 | Deferred IPv4 address handling via external Radius/Diameter AAA for PDN type IPv4v6 |
29.061 | 0292 rev 2 | Deferred IPv4 address handling via external Radius/Diameter AAA for PDN type IPv4v6 |
29.061 | 0292 rev 3 | Deferred IPv4 address handling via external Radius/Diameter AAA for PDN type IPv4v6 |
29.061 | 0292 rev 4 | Deferred IPv4 address handling via external Radius/Diameter AAA for PDN type IPv4v6 |
29.061 | 0292 rev 5 | Deferred IPv4 address handling via external Radius/Diameter AAA for PDN type IPv4v6 |
29.061 | 0292 rev 6 | Deferred IPv4 address handling via external Radius/Diameter AAA for PDN type IPv4v6 |
29.061 | 0293 | UE TimeZone RADIUS/Diameter VSA/AVP |
29.061 | 0293 rev 1 | UE TimeZone RADIUS/Diameter VSA/AVP |
29.061 | 0293 rev 2 | UE TimeZone RADIUS/Diameter VSA/AVP |
29.061 | 0294 | APN-AMBR encoding for RADIUS/Diameter interworking on SGi |
29.061 | 0295 | Presence requirement setting of 3GPP-PDP-Type |
29.061 | 0295 rev 1 | Presence requirement setting of 3GPP-PDP-Type |
29.061 | 0296 | Alignment with GTPv2 message names |
29.061 | 0297 | Alignment of P-GW functions for IMS interworking |
29.061 | 0297 rev 1 | Alignment of P-GW functions for IMS interworking |
29.061 | 0298 | Clarification on PDN Authentication using PCO for non-3GPP accesses |
29.061 | 0298 rev 1 | Clarification on PDN Authentication using PCO for non-3GPP accesses |
29.061 | 0301 | MTU and IP fragmentation across SGi/Gi |
29.061 | 0301 rev 1 | MTU and IP fragmentation across SGi/Gi |
29.061 | 0302 | Corrections on 3GPP-User-Location-Info and 3GPP-RAT-Type VSAs |
29.061 | 0302 rev 1 | Corrections on 3GPP-User-Location-Info and 3GPP-RAT-Type VSAs |
29.061 | 0325 | DNS reference update |
29.061 | 0325 rev 1 | DNS reference update |
29.061 | 0326 | DNS reference update |
29.061 | 0326 rev 1 | DNS reference update |
29.061 | 0327 | 3GPP-RAT-Type correction |
29.061 | 0328 | 3GPP-RAT-Type correction |
29.061 | 0333 | Dynamic packet filters for dedicated signalling bearer |
29.061 | 0333 rev 1 | Dynamic packet filters for dedicated signalling bearer |
29.061 | 0334 | Dynamic packet filters for dedicated signalling bearer |
29.061 | 0334 rev 1 | Dynamic packet filters for dedicated signalling bearer |
29.061 | 0343 | SGSN-MCC-MNC support in SGi |
29.061 | 0343 rev 1 | SGSN-MCC-MNC support in SGi |
29.061 | 0344 | SGSN-MCC-MNC support in SGi |
29.061 | 0344 rev 1 | SGSN-MCC-MNC support in SGi |
29.061 | 0345 | SGSN-MCC-MNC support in SGi |
29.061 | 0345 rev 1 | SGSN-MCC-MNC support in SGi |
29.061 | 0348 | Router Advertisement for idle mode UE |
29.061 | 0348 rev 1 | Router Advertisement for idle mode UE |
29.061 | 0349 | Modifying the applicability of Radius AVP 3GPP-SGSN-MCC-MNC |
29.061 | 0356 | UE IPv6 address configuration clean-up |
29.061 | 0356 rev 1 | UE IPv6 address configuration clean-up |
29.061 | 0374 | Correction of 3GPP-SGSN-MCC-MNC attribute definition to include EPS |
29.061 | 0374 rev 1 | Correction of 3GPP-SGSN-MCC-MNC attribute definition to include EPS |
29.061 | 0375 | Correction of 3GPP-SGSN-MCC-MNC attribute definition to include EPS |
29.061 | 0375 rev 1 | Correction of 3GPP-SGSN-MCC-MNC attribute definition to include EPS |
29.061 | 0376 | Correction of 3GPP-SGSN-MCC-MNC attribute definition to include EPS |
29.061 | 0376 rev 1 | Correction of 3GPP-SGSN-MCC-MNC attribute definition to include EPS |
29.061 | 0377 | Correction of 3GPP-SGSN-MCC-MNC attribute definition to include EPS |
29.061 | 0377 rev 1 | Correction of 3GPP-SGSN-MCC-MNC attribute definition to include EPS |
29.061 | 0380 | SGSN address when GnGp SGSN accesses to PGW (R8 29.061) |
29.061 | 0380 rev 1 | SGSN address when GnGp SGSN accesses to PGW (R8 29.061) |
29.061 | 0381 | SGSN address when GnGp SGSN accesses to PGW (R9 29.061) |
29.061 | 0381 rev 1 | SGSN address when GnGp SGSN accesses to PGW (R9 29.061) |
29.061 | 0382 | SGSN address when GnGp SGSN accesses to PGW (R10 29.061) |
29.061 | 0382 rev 1 | SGSN address when GnGp SGSN accesses to PGW (R10 29.061) |
29.061 | 0383 | SGSN address when GnGp SGSN accesses to PGW (R11 29.061) |
29.061 | 0383 rev 1 | SGSN address when GnGp SGSN accesses to PGW (R11 29.061) |
29.061 | 0386 | Preconfigured packet filters and PCC rules for dedicated signalling bearer (R8 29.061) |
29.061 | 0387 | Preconfigured packet filters and PCC rules for dedicated signalling bearer (R9 29.061) |
29.061 | 0388 | Preconfigured packet filters and PCC rules for dedicated signalling bearer (R10 29.061) |
29.061 | 0389 | Preconfigured packet filters and PCC rules for dedicated signalling bearer (R11 29.061) |
29.061 | 0412 | Completion of non-3GPP procedures |
29.061 | 0412 rev 1 | Completion of non-3GPP procedures |
29.061 | 0412 rev 2 | Completion of non-3GPP procedures |
29.061 | 0413 | Completion of non-3GPP procedures |
29.061 | 0413 rev 1 | Completion of non-3GPP procedures |
29.061 | 0413 rev 2 | Completion of non-3GPP procedures |
29.061 | 0414 | Completion of non-3GPP procedures |
29.061 | 0414 rev 1 | Completion of non-3GPP procedures |
29.061 | 0414 rev 2 | Completion of non-3GPP procedures |
29.061 | 0415 | Completion of non-3GPP procedures |
29.061 | 0415 rev 1 | Completion of non-3GPP procedures |
29.061 | 0415 rev 2 | Completion of non-3GPP procedures |
29.061 | 0416 | Completion of non-3GPP procedures |
29.061 | 0416 rev 1 | Completion of non-3GPP procedures |
29.061 | 0416 rev 2 | Completion of non-3GPP procedures |
29.061 | 0495 | |
29.061 | 0496 | |
29.061 | 0496 rev 1 | |
29.061 | 0517 | |
29.061 | 0518 | |
29.061 | 0519 | |
29.061 | 0520 | |
29.061 | 0521 | |
29.061 | 0522 | |
29.061 | 0523 | |
29.061 | 0528 | |
29.061 | 0529 | |
29.061 | 0529 rev 1 | |
29.061 | 0530 | |
29.061 | 0534 | |
29.061 | 0539 | |
29.061 | 0539 rev 1 | |
29.061 | 0540 | |
29.061 | 0540 rev 1 | |
29.061 | 0543 | |
29.061 | 0544 | |
29.561 | 0050 |
page generated from database: 2024-11-12 10:16:04