3GPP Work Item mapping to Change Requests
3GPP Work Item = 20050 (LCS3-GNSS-UTRAN)
This page lists the approved Change Requests to 3GPP Technical Specifications and Reports associated with the above work item. Click on the CR find it in the CR table associated with the spec to which it pertains. Click on the spec to open its web page.
Spec | CR number and Revision | CR Title |
---|---|---|
25.215 | 0176 rev 1 | Adding GANSS related measurements in the FDD physical layer measurements |
25.302 | 0180 rev 1 | Adding GANSS related services within the list of services provided by the physical layer |
25.305 | 0109 | Introducing A-GNSS in UTRAN |
25.306 | 0160 | GANSS support to UE capabilities |
25.331 | 3032 rev 1 | A-GNSS in UTRAN (RRC) |
25.331 | 3113 | Introduction of SIB type extension for SIB type 15.8 |
25.331 | 3207 | Change of the range of Sat Mask |
25.331 | 3207 rev 1 | Replacement of the almanac Sat Mask by SV ID |
25.331 | 3208 | Change of the range of Sat Mask |
25.331 | 3208 rev 1 | Replacement of the almanac Sat Mask by SV ID |
25.331 | 3222 | Augmentation of GANSS Signal ID field |
25.331 | 3223 | Augmentation of GANSS Signal ID field |
25.331 | 3331 | GANSS corrections |
25.331 | 3332 | GANSS corrections |
25.331 | 3366 | Modification of GANSS timing representation to avoid large integers |
25.331 | 3367 | Modification of GANSS timing representation to avoid large integers |
25.331 | 5494 | |
25.331 | 5494 rev 1 | |
25.331 | 5495 | |
25.331 | 5495 rev 1 | |
25.331 | 5496 | |
25.331 | 5496 rev 1 | |
25.331 | 5497 | |
25.331 | 5497 rev 1 | |
25.331 | 5498 | |
25.331 | 5498 rev 1 | |
25.331 | 5500 | |
25.331 | 5564 | |
25.331 | 5617 | |
25.331 | 5617 rev 1 | |
25.331 | 5690 | |
25.401 | 0114 | Introduction of GANSS (Galileo and Additional Navigation Satellite Systems) |
25.401 | 0114 rev 1 | Introduction of GANSS (Galileo and Additional Navigation Satellite Systems) |
25.402 | 0063 | Introduction of GANSS (Galileo and Additional Navigation Satellite Systems) |
25.402 | 0063 rev 1 | Introduction of GANSS (Galileo and Additional Navigation Satellite Systems) |
25.413 | 0925 | Introduction of GANSS (Galileo and Additional Navigation Systems) in RANAP |
25.413 | 0925 rev 1 | Introduction of GANSS (Galileo and Additional Navigation Systems) in RANAP |
25.413 | 0925 rev 2 | Introduction of GANSS (Galileo and Additional Navigation Systems) in RANAP |
25.413 | 0928 | Correction to GANSS Location Related Data Request |
25.413 | 0928 rev 1 | Correction to GANSS Location Related Data Request |
25.413 | 0939 | ASN1-Tabular alignment for GANSS feature in TS25.413 |
25.413 | 0939 rev 1 | ASN1-Tabular alignment for GANSS feature in TS25.413 |
25.423 | 1295 | Introduction of GANSS (Galileo and Additional Navigation Systems) in RNSAP |
25.423 | 1295 rev 1 | Introduction of GANSS (Galileo and Additional Navigation Systems) in RNSAP |
25.423 | 1295 rev 2 | Introduction of GANSS (Galileo and Additional Navigation Systems) in RNSAP |
25.423 | 1310 | Addition of GANSS Reference Time explanations |
25.423 | 1310 rev 1 | Addition of GANSS Reference Time explanations |
25.423 | 1326 | ASN1-Tabular alignment for GANSS feature in TS25.423 |
25.423 | 1326 rev 1 | ASN1-Tabular alignment for GANSS feature in TS25.423 |
25.423 | 1326 rev 2 | ASN1-Tabular alignment for GANSS feature in TS25.423 |
25.423 | 1384 rev 1 | GANSS Corrections |
25.423 | 1385 rev 1 | GANSS Corrections |
25.423 | 1809 | |
25.423 | 1809 rev 1 | |
25.423 | 1809 rev 2 | |
25.423 | 1810 | |
25.423 | 1810 rev 1 | |
25.423 | 1810 rev 2 | |
25.423 | 1811 | |
25.423 | 1811 rev 1 | |
25.423 | 1811 rev 2 | |
25.423 | 1812 | |
25.423 | 1812 rev 1 | |
25.423 | 1812 rev 2 | |
25.423 | 1813 | |
25.423 | 1813 rev 1 | |
25.423 | 1813 rev 2 | |
25.423 | 1814 | |
25.423 | 1814 rev 1 | |
25.423 | 1814 rev 2 | |
25.423 | 1814 rev 3 | |
25.423 | 1853 | |
25.423 | 1853 rev 1 | |
25.433 | 1379 | Introduction of GANSS (Galileo and Additional Navigation Systems) in NBAP |
25.433 | 1379 rev 1 | Introduction of GANSS (Galileo and Additional Navigation Systems) in NBAP |
25.433 | 1379 rev 2 | Introduction of GANSS (Galileo and Additional Navigation Systems) in NBAP |
25.433 | 1404 | TUTRAN-GPS Accuracy Class IE not applicable to GANSS |
25.433 | 1405 | Addition of GANSS Reference Time explanations |
25.433 | 1405 rev 1 | Addition of GANSS Reference Time explanations |
25.433 | 1422 | ASN1-Tabular alignment for GANSS feature in TS25.433 |
25.433 | 1422 rev 1 | ASN1-Tabular alignment for GANSS feature in TS25.433 |
25.433 | 1422 rev 2 | ASN1-Tabular alignment for GANSS feature in TS25.433 |
25.433 | 1498 rev 1 | GANSS Corrections |
25.433 | 1499 rev 1 | GANSS Corrections |
25.433 | 2009 | |
25.433 | 2009 rev 1 | |
25.433 | 2009 rev 2 | |
25.433 | 2010 | |
25.433 | 2010 rev 1 | |
25.433 | 2010 rev 2 | |
25.433 | 2011 | |
25.433 | 2011 rev 1 | |
25.433 | 2011 rev 2 | |
25.433 | 2012 | |
25.433 | 2012 rev 1 | |
25.433 | 2012 rev 2 | |
25.433 | 2013 | |
25.433 | 2013 rev 1 | |
25.433 | 2013 rev 2 | |
25.433 | 2014 | |
25.433 | 2014 rev 1 | |
25.433 | 2014 rev 2 | |
25.433 | 2014 rev 3 | |
25.433 | 2058 | |
25.433 | 2058 rev 1 | |
25.450 | 0009 | Introduction of GANSS (Galileo and Additional Navigation Satellite Systems) |
25.450 | 0009 rev 1 | Introduction of GANSS (Galileo and Additional Navigation Satellite Systems) |
25.452 | 0002 | Introduction of GANSS (Galileo and Additional Navigation Satellite Systems) |
25.452 | 0002 rev 1 | Introduction of GANSS (Galileo and Additional Navigation Satellite Systems) |
25.453 | 0105 | Introduction of GANSS (Galileo and Additional Navigation Systems) in PCAP |
25.453 | 0105 rev 1 | Introduction of GANSS (Galileo and Additional Navigation Systems) in PCAP |
25.453 | 0105 rev 2 | Introduction of GANSS (Galileo and Additional Navigation Systems) in PCAP |
25.453 | 0107 | Code Phase Ambiguity resolution and Alignment with RRLP |
25.453 | 0107 rev 1 | Code Phase Ambiguity resolution and Alignment with RRLP |
25.453 | 0112 | Impacts of RRC GANSS changes |
25.453 | 0112 rev 1 | Impacts of RRC GANSS changes |
25.453 | 0113 rev 1 | GANSS Corrections |
25.453 | 0140 | |
25.453 | 0142 | |
25.453 | 0142 rev 1 | |
25.453 | 0142 rev 2 | |
25.453 | 0143 | |
25.453 | 0143 rev 1 | |
25.453 | 0143 rev 2 | |
25.453 | 0144 | |
25.453 | 0144 rev 1 | |
25.453 | 0144 rev 2 | |
25.453 | 0145 | |
25.453 | 0145 rev 1 | |
25.453 | 0145 rev 2 | |
25.453 | 0146 | |
25.453 | 0146 rev 1 | |
25.453 | 0146 rev 2 | |
25.453 | 0147 | |
25.453 | 0147 rev 1 | |
25.453 | 0147 rev 2 | |
25.453 | 0148 | |
25.453 | 0151 | |
25.453 | 0151 rev 1 | |
25.453 | 0151 rev 2 | |
25.453 | 0153 | |
25.453 | 0153 rev 1 |
page generated from database: 2024-10-20 07:10:35