3GPP Specifications associated with Work Item
3GPP Work Item = 650005 (EVS_codec-CT) " CT impacts of codec for Enhanced Voice Services" [Rel-12]
This page lists the 3GPP Technical Specifications and Reports which are or might in future be associated with or affected by the above work item. Click on the spec to open its web page.
Spec | Title | WG |
---|---|---|
29.292 | Interworking between the IP Multimedia (IM) Core Network (CN) subsystem (IMS) and MSC Server for IMS Centralized Services (ICS) | C3 |
23.205 | Bearer-independent circuit-switched core network; Stage 2 | C4 |
29.163 | Interworking between the IP Multimedia (IM) Core Network (CN) subsystem and Circuit Switched (CS) networks | C3 |
29.332 | Media Gateway Control Function (MGCF) - IM Media Gateway; Mn interface | C4 |
29.162 | Interworking between the IM CN subsystem and IP networks | C3 |
29.238 | Interconnection Border Control Functions (IBCF) - Transition Gateway (TrGW) interface, Ix interface; Stage 3 | C4 |
29.333 | Multimedia Resource Function Controller (MRFC) - Multimedia Resource Function Processor (MRFP) Mp interface; Stage 3 | C4 |
29.232 | Media Gateway Controller (MGC) - Media Gateway (MGW) interface; Stage 3 | C4 |
24.229 | IP multimedia call control protocol based on Session Initiation Protocol (SIP) and Session Description Protocol (SDP); Stage 3 | C1 |
23.334 | IP Multimedia Subsystem (IMS) Application Level Gateway (IMS-ALG) - IMS Access Gateway (IMS-AGW) interface: Procedures descriptions | C4 |
23.333 | Multimedia Resource Function Controller (MRFC) - Multimedia Resource Function Processor (MRFP) Mp interface: Procedures descriptions | C4 |
29.334 | IMS Application Level Gateway (IMS-ALG) – IMS Access Gateway (IMS-AGW); Iq Interface; Stage 3 | C4 |
page generated from database: 2025-03-28 08:25:09