3GPP Specifications associated with Work Item
3GPP Work Item = 530130 (SONenh2_LTE_UTRA-Core) " Core part: Further Self Optimizing Networks (SON) enhancements" [Rel-11]
This page lists the 3GPP Technical Specifications and Reports which are or might in future be associated with or affected by the above work item. Click on the spec to open its web page.
Spec | Title | WG |
---|---|---|
25.484 | Automatic Neighbour Relation (ANR) for UTRAN; Stage 2 | R3 |
25.331 | Radio Resource Control (RRC); Protocol specification | RP |
25.423 | UTRAN Iur interface Radio Network Subsystem Application Part (RNSAP) signalling | R3 |
25.433 | UTRAN Iub interface Node B Application Part (NBAP) signalling | R3 |
25.401 | UTRAN overall description | R3 |
36.306 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio access capabilities | R2 |
36.423 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 Application Protocol (X2AP) | R3 |
36.331 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Resource Control (RRC); Protocol specification | R2 |
36.300 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Overall description; Stage 2 | R2 |
36.413 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); S1 Application Protocol (S1AP) | R3 |
25.413 | UTRAN Iu interface Radio Access Network Application Part (RANAP) signalling | R3 |
25.410 | UTRAN Iu interface: General aspects and principles | R3 |
page generated from database: 2025-01-13 14:12:40