3GPP Specifications associated with Work Item
3GPP Work Item = 530049 (OAM-CA) " Management of Carrier Aggregation for LTE" [Rel-11]
This page lists the 3GPP Technical Specifications and Reports which are or might in future be associated with or affected by the above work item. Click on the spec to open its web page.
Spec | Title | WG |
---|---|---|
32.551 | Telecommunication management; Energy Saving Management (ESM); Concepts and requirements | S5 |
32.766 | Telecommunication management; Evolved Universal Terrestrial Radio Access Network (E-UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP); Solution Set (SS) definitions | S5 |
32.521 | Telecommunication management; Self-Organizing Networks (SON) Policy Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | S5 |
32.450 | Telecommunication management; Key Performance Indicators (KPI) for Evolved Universal Terrestrial Radio Access Network (E-UTRAN): Definitions | S5 |
32.541 | Telecommunication management; Self-Organizing Networks (SON); Self-healing concepts and requirements | S5 |
32.526 | Telecommunication management; Self-Organizing Networks (SON); Policy Network Resource Model (NRM) Integration Reference Point (IRP); Solution Set (SS) definitions | S5 |
32.522 | Telecommunication management; Self-Organizing Networks (SON) Policy Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | S5 |
32.425 | Telecommunication management; Performance Management (PM); Performance measurements Evolved Universal Terrestrial Radio Access Network (E-UTRAN) | S5 |
32.511 | Telecommunication management; Automatic Neighbour Relation (ANR) management; Concepts and requirements | S5 |
32.762 | Telecommunication management; Evolved Universal Terrestrial Radio Access Network (E-UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | S5 |
32.761 | Telecommunication management; Evolved Universal Terrestrial Radio Access Network (E-UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | S5 |
32.502 | Telecommunication management; Self-configuration of network elements Integration Reference Point (IRP); Information Service (IS) | S5 |
32.451 | Telecommunication management; Key Performance Indicators (KPI) for Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Requirements | S5 |
32.506 | Telecommunication management; Self-configuration of network elements Integration Reference Point (IRP); Solution Set (SS) definitions | S5 |
32.501 | Telecommunication management; Self-configuration of network elements; Concepts and requirements | S5 |
page generated from database: 2024-11-12 10:16:04