3GPP Specifications associated with Work Item
3GPP Work Item = 510132 (LTE_e850_LB-Core) " Core part: LTE E850 - Lower Band for Region 2 (non-US), Band 27" [Rel-11]
This page lists the 3GPP Technical Specifications and Reports which are or might in future be associated with or affected by the above work item. Click on the spec to open its web page.
Spec | Title | WG |
---|---|---|
36.133 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements for support of radio resource management | R4 |
25.466 | UTRAN Iuant interface: Application part | R3 |
25.461 | UTRAN Iuant interface: Layer 1 | R3 |
25.106 | UTRA repeater radio transmission and reception | R4 |
37.113 | NR, E-UTRA, UTRA and GSM/EDGE; Multi-Standard Radio (MSR) Base Station (BS) Electromagnetic Compatibility (EMC) | R4 |
25.104 | Base Station (BS) radio transmission and reception (FDD) | R4 |
25.423 | UTRAN Iur interface Radio Network Subsystem Application Part (RNSAP) signalling | R3 |
25.101 | User Equipment (UE) radio transmission and reception (FDD) | R4 |
36.307 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements on User Equipments (UEs) supporting a release-independent frequency band | R4 |
36.106 | Evolved Universal Terrestrial Radio Access (E-UTRA); FDD repeater radio transmission and reception | R4 |
36.124 | Evolved Universal Terrestrial Radio Access (E-UTRA); Electromagnetic compatibility (EMC) requirements for mobile terminals and ancillary equipment | R4 |
36.104 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) radio transmission and reception | R4 |
36.113 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) and repeater ElectroMagnetic Compatibility (EMC) | R4 |
36.331 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Resource Control (RRC); Protocol specification | R2 |
36.101 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio transmission and reception | R4 |
37.104 | NR, E-UTRA, UTRA and GSM/EDGE; Multi-Standard Radio (MSR) Base Station (BS) radio transmission and reception | R4 |
page generated from database: 2024-11-12 10:16:04