3GPP Specifications associated with Work Item
3GPP Work Item = 510021 (eICIC_enh_LTE) "Further Enhanced Non CA-based ICIC for LTE" [Rel-11]
This page lists the 3GPP Technical Specifications and Reports which are or might in future be associated with or affected by the above work item. Click on the spec to open its web page.
Spec | Title | WG |
---|---|---|
37.571-1 | User Equipment (UE) conformance specification for UE positioning; Part 1: Conformance test specification | R5 |
36.903 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Derivation of test tolerances for Radio Resource Management (RRM) conformance tests | R5 |
36.523-1 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 1: Protocol conformance specification | R5 |
36.521-2 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; Radio transmission and reception; Part 2: Implementation Conformance Statement (ICS) | R5 |
36.904 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Derivation of test tolerances for User Equipment (UE) radio reception conformance tests | R5 |
37.571-3 | User Equipment (UE) conformance specification for UE positioning; Part 3: Implementation Conformance Statement (ICS) | R5 |
36.523-2 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 2: Implementation Conformance Statement (ICS) proforma specification | R5 |
36.521-1 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; Radio transmission and reception; Part 1: Conformance testing | R5 |
36.331 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Resource Control (RRC); Protocol specification | R2 |
36.521-3 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; Radio transmission and reception; Part 3: Radio Resource Management (RRM) conformance testing | R5 |
36.213 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical layer procedures | R1 |
36.211 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical channels and modulation | R1 |
36.133 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements for support of radio resource management | R4 |
36.508 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); Common test environments for User Equipment (UE) conformance testing | R5 |
36.300 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Overall description; Stage 2 | R2 |
36.306 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio access capabilities | R2 |
36.104 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) radio transmission and reception | R4 |
36.212 | Evolved Universal Terrestrial Radio Access (E-UTRA); Multiplexing and channel coding | R1 |
36.101 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio transmission and reception | R4 |
36.523-3 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 3: Test suites | R5 |
page generated from database: 2024-11-12 10:16:04