3GPP Specifications associated with Work Item
3GPP Work Item = 480030 (SIMTC) "System Improvements to Machine-Type Communications" [Rel-11]
This page lists the 3GPP Technical Specifications and Reports which are or might in future be associated with or affected by the above work item. Click on the spec to open its web page.
Spec | Title | WG |
---|---|---|
29.118 | Mobility Management Entity (MME) - Visitor Location Register (VLR) SGs interface specification | C1 |
24.368 | Non-Access Stratum (NAS) configuration Management Object (MO) | C1 |
23.228 | IP Multimedia Subsystem (IMS); Stage 2 | S2 |
25.331 | Radio Resource Control (RRC); Protocol specification | RP |
29.368 | Tsp interface protocol between the MTC Interworking Function (MTC-IWF) and Service Capability Server (SCS) | C3 |
29.305 | InterWorking Function (IWF) between MAP based and Diameter based interfaces | C4 |
29.018 | General Packet Radio Service (GPRS); Serving GPRS Support Node (SGSN) - Visitors Location Register (VLR); Gs interface layer 3 specification | C1 |
29.060 | General Packet Radio Service (GPRS); GPRS Tunnelling Protocol (GTP) across the Gn and Gp interface | C4 |
23.060 | General Packet Radio Service (GPRS); Service description; Stage 2 | S2 |
21.905 | Vocabulary for 3GPP Specifications | SP |
23.015 | Technical realization of Operator Determined Barring (ODB) | C4 |
22.011 | Service accessibility | S1 |
24.008 | Mobile radio interface Layer 3 specification; Core network protocols; Stage 3 | C1 |
23.888 | System improvements for Machine-Type Communications (MTC) | S2 |
23.682 | Architecture enhancements to facilitate communications with packet data networks and applications | S2 |
29.173 | Location Services (LCS); Diameter-based SLh interface for Control Plane LCS | C4 |
29.338 | Diameter based protocols to support Short Message Service (SMS) capable Mobile Management Entities (MMEs) | C4 |
23.002 | Network architecture | S2 |
25.433 | UTRAN Iub interface Node B Application Part (NBAP) signalling | R3 |
23.012 | Location management procedures | C4 |
29.272 | Evolved Packet System (EPS); Mobility Management Entity (MME) and Serving GPRS Support Node (SGSN) related interfaces based on Diameter protocol | C4 |
31.101 | UICC-terminal interface; Physical and logical characteristics | C6 |
25.304 | User Equipment (UE) procedures in idle mode and procedures for cell reselection in connected mode | RP |
25.413 | UTRAN Iu interface Radio Access Network Application Part (RANAP) signalling | R3 |
29.337 | Diameter-based T4 Interface for communications with packet data networks and applications | C4 |
29.061 | Interworking between the Public Land Mobile Network (PLMN) supporting packet based services and Packet Data Networks (PDN) | C3 |
29.230 | Diameter applications; 3GPP specific codes and identifiers | C4 |
27.007 | AT command set for User Equipment (UE) | C1 |
31.102 | Characteristics of the Universal Subscriber Identity Module (USIM) application | C6 |
25.401 | UTRAN overall description | R3 |
29.274 | 3GPP Evolved Packet System (EPS); Evolved General Packet Radio Service (GPRS) Tunnelling Protocol for Control plane (GTPv2-C); Stage 3 | C4 |
29.002 | Mobile Application Part (MAP) specification | C4 |
29.336 | Home Subscriber Server (HSS) diameter interfaces for interworking with packet data networks and applications | C4 |
32.274 | Telecommunication management; Charging management; Short Message Service (SMS) charging | S5 |
36.523-2 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 2: Implementation Conformance Statement (ICS) proforma specification | R5 |
36.413 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); S1 Application Protocol (S1AP) | R3 |
23.003 | Numbering, addressing and identification | C4 |
34.123-2 | User Equipment (UE) conformance specification; Part 2: Implementation conformance statement (ICS) proforma specification | R5 |
36.331 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Resource Control (RRC); Protocol specification | R2 |
23.088 | Call Barring (CB) Supplementary Services; Stage 2 | C4 |
32.251 | Telecommunication management;Charging management;Packet Switched (PS) domain charging | S5 |
34.123-1 | User Equipment (UE) conformance specification; Part 1: Protocol conformance specification | R5 |
36.523-1 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 1: Protocol conformance specification | R5 |
32.299 | Telecommunication management; Charging management; Diameter charging applications | S5 |
36.508 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); Common test environments for User Equipment (UE) conformance testing | R5 |
36.306 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio access capabilities | R2 |
32.298 | Telecommunication management; Charging management; Charging Data Record (CDR) parameter description | S5 |
36.304 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) procedures in idle mode | R2 |
32.240 | Telecommunication management; Charging management; Charging architecture and principles | S5 |
23.221 | Architectural requirements | S2 |
23.251 | Network sharing; Architecture and functional description | S2 |
24.011 | Point-to-Point (PP) Short Message Service (SMS) support on mobile radio interface | C1 |
24.341 | Support of SMS over IP networks; Stage 3 | C1 |
36.300 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Overall description; Stage 2 | R2 |
24.301 | Non-Access-Stratum (NAS) protocol for Evolved Packet System (EPS); Stage 3 | C1 |
23.008 | Organization of subscriber data | C4 |
23.122 | Non-Access-Stratum (NAS) functions related to Mobile Station (MS) in idle mode | C1 |
23.204 | Support of Short Message Service (SMS) over generic 3GPP Internet Protocol (IP) access; Stage 2 | S2 |
22.101 | Service aspects; Service principles | S1 |
23.401 | General Packet Radio Service (GPRS) enhancements for Evolved Universal Terrestrial Radio Access Network (E-UTRAN) access | S2 |
23.272 | Circuit Switched (CS) fallback in Evolved Packet System (EPS); Stage 2 | S2 |
22.368 | Service requirements for Machine-Type Communications (MTC); Stage 1 | S1 |
23.368 | Service requirements for Machine-Type Communications (MTC); Stage 2 This spec is withdrawn | S2 |
23.040 | Technical realization of the Short Message Service (SMS) | C1 |
page generated from database: 2024-11-12 10:16:04