3GPP Specifications associated with Work Item
3GPP Work Item = 480024 (E1900) "Expanded 1900 MHz Band for UTRA and LTE" [Rel-10]
This page lists the 3GPP Technical Specifications and Reports which are or might in future be associated with or affected by the above work item. Click on the spec to open its web page.
Spec | Title | WG |
---|---|---|
25.101 | User Equipment (UE) radio transmission and reception (FDD) | R4 |
25.423 | UTRAN Iur interface Radio Network Subsystem Application Part (RNSAP) signalling | R3 |
37.104 | NR, E-UTRA, UTRA and GSM/EDGE; Multi-Standard Radio (MSR) Base Station (BS) radio transmission and reception | R4 |
25.104 | Base Station (BS) radio transmission and reception (FDD) | R4 |
36.521-2 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; Radio transmission and reception; Part 2: Implementation Conformance Statement (ICS) | R5 |
36.523-2 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 2: Implementation Conformance Statement (ICS) proforma specification | R5 |
25.133 | Requirements for support of radio resource management (FDD) | R4 |
25.307 | Requirements on User Equipments (UEs) supporting a release-independent frequency band | RP |
25.461 | UTRAN Iuant interface: Layer 1 | R3 |
25.466 | UTRAN Iuant interface: Application part | R3 |
25.331 | Radio Resource Control (RRC); Protocol specification | RP |
36.521-3 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; Radio transmission and reception; Part 3: Radio Resource Management (RRM) conformance testing | R5 |
36.818 | Expanding 1900MHz This spec is withdrawn | R4 |
25.113 | Base station (BS) and repeater electromagnetic compatibility (EMC) | R4 |
36.133 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements for support of radio resource management | R4 |
25.141 | Base Station (BS) conformance testing (FDD) | R4 |
36.521-1 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; Radio transmission and reception; Part 1: Conformance testing | R5 |
34.123-1 | User Equipment (UE) conformance specification; Part 1: Protocol conformance specification | R5 |
36.124 | Evolved Universal Terrestrial Radio Access (E-UTRA); Electromagnetic compatibility (EMC) requirements for mobile terminals and ancillary equipment | R4 |
34.121-2 | User Equipment (UE) conformance specification; Radio transmission and reception (FDD); Part 2: Implementation Conformance Statement (ICS) | R5 |
34.124 | Electromagnetic compatibility (EMC) requirements for mobile terminals and ancillary equipment | R4 |
36.101 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio transmission and reception | R4 |
34.123-2 | User Equipment (UE) conformance specification; Part 2: Implementation conformance statement (ICS) proforma specification | R5 |
37.141 | NR, E-UTRA, UTRA and GSM/EDGE; Multi-Standard Radio (MSR) Base Station (BS) conformance testing | R4 |
34.121-1 | User Equipment (UE) conformance specification; Radio transmission and reception (FDD); Part 1: Conformance specification | R5 |
36.141 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) conformance testing | R4 |
34.108 | Common test environments for User Equipment (UE); Conformance testing | R5 |
36.113 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) and repeater ElectroMagnetic Compatibility (EMC) | R4 |
36.104 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) radio transmission and reception | R4 |
36.307 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements on User Equipments (UEs) supporting a release-independent frequency band | R4 |
page generated from database: 2024-11-12 10:16:04