3GPP Specifications associated with Work Item
3GPP Work Item = 380033 (-) " Stage 3 for EPC to 3GPP2" [Rel-8]
This page lists the 3GPP Technical Specifications and Reports which are or might in future be associated with or affected by the above work item. Click on the spec to open its web page.
Spec | Title | WG |
---|---|---|
29.277 | Optimised handover procedures and protocol between EUTRAN access and non-3GPP accesses (S102); Stage 3 | C4 |
29.214 | Policy and charging control over Rx reference point | C3 |
29.213 | Policy and charging control signalling flows and Quality of Service (QoS) parameter mapping | C3 |
29.276 | 3GPP Evolved Packet System (EPS); Optimized handover procedures and protocols between E-UTRAN access and cdma2000 HRPD Access; Stage 3 | C4 |
29.060 | General Packet Radio Service (GPRS); GPRS Tunnelling Protocol (GTP) across the Gn and Gp interface | C4 |
31.124 | Mobile Equipment (ME) conformance test specification; Universal Subscriber Identity Module Application Toolkit (USAT) conformance test specification | C6 |
29.212 | Policy and Charging Control (PCC); Reference points | C3 |
29.280 | Evolved Packet System (EPS); 3GPP Sv interface (MME to MSC, and SGSN to MSC) for SRVCC | C4 |
23.003 | Numbering, addressing and identification | C4 |
29.230 | Diameter applications; 3GPP specific codes and identifiers | C4 |
29.061 | Interworking between the Public Land Mobile Network (PLMN) supporting packet based services and Packet Data Networks (PDN) | C3 |
29.273 | Evolved Packet System (EPS); 3GPP EPS AAA interfaces | C4 |
29.215 | Policy and Charging Control (PCC) over S9 reference point; Stage 3 | C3 |
23.401 | General Packet Radio Service (GPRS) enhancements for Evolved Universal Terrestrial Radio Access Network (E-UTRAN) access | S2 |
24.301 | Non-Access-Stratum (NAS) protocol for Evolved Packet System (EPS); Stage 3 | C1 |
23.272 | Circuit Switched (CS) fallback in Evolved Packet System (EPS); Stage 2 | S2 |
23.060 | General Packet Radio Service (GPRS); Service description; Stage 2 | S2 |
24.302 | Access to the 3GPP Evolved Packet Core (EPC) via non-3GPP access networks; Stage 3 | C1 |
33.401 | 3GPP System Architecture Evolution (SAE); Security architecture | S3 |
29.274 | 3GPP Evolved Packet System (EPS); Evolved General Packet Radio Service (GPRS) Tunnelling Protocol for Control plane (GTPv2-C); Stage 3 | C4 |
page generated from database: 2024-11-12 10:16:04