3GPP Specifications associated with Work Item
3GPP Work Item = 350014 (RED) "Deleted - Registration in Densely-populated area (RED)" [Rel-10]
Note: This Work Item has been stopped
This page lists the 3GPP Technical Specifications and Reports which are or might in future be associated with or affected by the above work item. Click on the spec to open its web page.
Spec | Title | WG |
---|---|---|
24.173 | IMS Multimedia telephony communication service and supplementary services; Stage 3 | C1 |
24.930 | Signalling flows for the session setup in the IP Multimedia core network Subsystem (IMS) based on Session Initiation Protocol (SIP) and Session Description Protocol (SDP); Stage 3 | C1 |
36.213 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical layer procedures | R1 |
24.647 | Advice Of Charge (AOC) using IP Multimedia (IM) Core Network (CN) subsystem | C1 |
23.002 | Network architecture | S2 |
24.216 | Communication Continuity Management Object (MO) | C1 |
23.008 | Organization of subscriber data | C4 |
24.628 | Common Basic Communication procedures using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification | C1 |
22.101 | Service aspects; Service principles | S1 |
24.147 | Conferencing using the IP Multimedia (IM) Core Network (CN) subsystem; Stage 3 | C1 |
24.247 | Messaging service using the IP Multimedia (IM) Core Network (CN) subsystem; Stage 3 | C1 |
24.604 | Communication Diversion (CDIV) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification | C1 |
24.605 | Conference (CONF) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification | C1 |
24.606 | Message Waiting Indication (MWI) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification | C1 |
24.607 | Originating Identification Presentation (OIP) and Originating Identification Restriction (OIR) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification | C1 |
24.238 | Session Initiation Protocol (SIP) based user configuration; Stage 3 | C1 |
23.003 | Numbering, addressing and identification | C4 |
24.654 | Closed User Group (CUG) using IP Multimedia (IM) Core Network (CN) subsystem, Protocol Specification | C1 |
29.061 | Interworking between the Public Land Mobile Network (PLMN) supporting packet based services and Packet Data Networks (PDN) | C3 |
24.516 | TISPAN; PSTN/ISDN simulation services; Malicious Communication Identification (MCID); Protocol specification | C1 |
23.060 | General Packet Radio Service (GPRS); Service description; Stage 2 | S2 |
23.236 | Intra-domain connection of Radio Access Network (RAN) nodes to multiple Core Network (CN) nodes | S2 |
23.218 | IP Multimedia (IM) session handling; IM call model; Stage 2 | C1 |
24.008 | Mobile radio interface Layer 3 specification; Core network protocols; Stage 3 | C1 |
24.229 | IP multimedia call control protocol based on Session Initiation Protocol (SIP) and Session Description Protocol (SDP); Stage 3 | C1 |
23.880 | Stage 2 for Registration in Densely-populated area (RED); Solution Placeholder This spec is withdrawn | S2 |
24.529 | TISPAN; PSTN/ISDN simulation services: Explicit Communication Transfer (ECT); Protocol specification | C1 |
23.122 | Non-Access-Stratum (NAS) functions related to Mobile Station (MS) in idle mode | C1 |
36.321 | Evolved Universal Terrestrial Radio Access (E-UTRA); Medium Access Control (MAC) protocol specification | R2 |
24.629 | Explicit Communication Transfer (ECT) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification | C1 |
21.111 | USIM and IC card requirements | C6 |
24.141 | Presence service using the IP Multimedia (IM) Core Network (CN) subsystem; Stage 3 | C1 |
24.504 | TISPAN; PSTN/ISDN simulation services: Communication Diversion (CDIV); Protocol specification | C1 |
29.213 | Policy and charging control signalling flows and Quality of Service (QoS) parameter mapping | C3 |
29.205 | Application of Q.1900 series to bearer independent Circuit Switched (CS) core network architecture; Stage 3 | C4 |
31.124 | Mobile Equipment (ME) conformance test specification; Universal Subscriber Identity Module Application Toolkit (USAT) conformance test specification | C6 |
29.229 | Cx and Dx interfaces based on the Diameter protocol; Protocol details | C4 |
29.518 | 5G System; Access and Mobility Management Services; Stage 3 | C4 |
29.504 | 5G System; Unified Data Repository Services; Stage 3 | C4 |
29.162 | Interworking between the IM CN subsystem and IP networks | C3 |
29.458 | TISPAN; SIP Transfer of IP Multimedia Service Tariff Information; Protocol specification | C3 |
29.364 | IP Multimedia Subsystem (IMS) Application Server (AS) service data descriptions for AS interoperability | C4 |
29.214 | Policy and charging control over Rx reference point | C3 |
31.102 | Characteristics of the Universal Subscriber Identity Module (USIM) application | C6 |
29.503 | 5G System; Unified Data Management Services; Stage 3 | C4 |
29.658 | SIP Transfer of IP Multimedia Service Tariff Information; Protocol specification | C3 |
29.505 | 5G System; Usage of the Unified Data Repository services for Subscription Data; Stage 3 | C4 |
24.505 | TISPAN; PSTN/ISDN simulation services: Conference (CONF); Protocol specification | C1 |
38.133 | NR; Requirements for support of radio resource management | R4 |
38.523-2 | 5GS; User Equipment (UE) conformance specification; Part 2: Applicability of protocol test cases | R5 |
29.163 | Interworking between the IP Multimedia (IM) Core Network (CN) subsystem and Circuit Switched (CS) networks | C3 |
29.212 | Policy and Charging Control (PCC); Reference points | C3 |
24.608 | Terminating Identification Presentation (TIP) and Terminating Identification Restriction (TIR) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification | C1 |
24.616 | Malicious Communication Identification (MCID) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification | C1 |
24.611 | Anonymous Communication Rejection (ACR) and Communication Barring (CB) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification | C1 |
23.221 | Architectural requirements | S2 |
24.410 | TISPAN; NGN Signalling Control Protocol; Communication HOLD (HOLD) PSTN/ISDN simulation services; Protocol specification | C1 |
24.610 | Communication HOLD (HOLD) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification | C1 |
43.068 | Voice Group Call Service (VGCS); Stage 2 | C1 |
29.228 | IP Multimedia (IM) Subsystem Cx and Dx Interfaces; Signalling flows and message contents | C4 |
25.331 | Radio Resource Control (RRC); Protocol specification | RP |
29.561 | 5G System; Interworking between 5G Network and external Data Networks; Stage 3 | C3 |
29.571 | 5G System; Common Data Types for Service Based Interfaces; Stage 3 | C4 |
29.328 | IP Multimedia (IM) Subsystem Sh interface; Signalling flows and message contents | C4 |
29.854 | Study on shared data update for multiple subscribers | C4 |
31.111 | Universal Subscriber Identity Module (USIM) Application Toolkit (USAT) | C6 |
24.623 | Extensible Markup Language (XML) Configuration Access Protocol (XCAP) over the Ut interface for Manipulating Supplementary Services | C1 |
31.121 | UICC-terminal interface; Universal Subscriber Identity Module (USIM) application test specification | C6 |
45.001 | GSM/EDGE Physical layer on the radio path; General description | RP |
43.055 | Dual Transfer Mode (DTM); Stage 2 | RP |
38.101-1 | NR; User Equipment (UE) radio transmission and reception; Part 1: Range 1 Standalone | R4 |
38.522 | NR; User Equipment (UE) conformance specification; Applicability of radio transmission, radio reception and radio resource management test cases | R5 |
44.014 | Individual equipment type requirements and interworking; Special GSM/EDGE conformance testing functions | RP |
44.018 | Mobile radio interface layer 3 specification; GSM/EDGE Radio Resource Control (RRC) protocol | RP |
44.064 | Mobile Station - Serving GPRS Support Node (MS-SGSN); Logical Link Control (LLC) Layer Specification | C1 |
48.016 | General Packet Radio Service (GPRS); Base Station System (BSS) - Serving GPRS Support Node (SGSN) interface; Network service | RP |
36.523-1 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 1: Protocol conformance specification | R5 |
24.501 | Non-Access-Stratum (NAS) protocol for 5G System (5GS); Stage 3 | C1 |
51.010-4 | Mobile Station (MS) conformance specification; Part 4: Subscriber Identity Module (SIM) application toolkit conformance test specification | C6 |
51.010-2 | Mobile Station (MS) conformance specification; Part 2: Protocol Implementation Conformance Statement (PICS) proforma specification | R5 |
51.021 | Base Station System (BSS) equipment specification; Radio aspects | RP |
36.523-3 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 3: Test suites | R5 |
36.133 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements for support of radio resource management | R4 |
32.256 | Charging management; 5G connection and mobility domain charging; Stage 2 | S5 |
36.306 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio access capabilities | R2 |
32.255 | Telecommunication management; Charging management; 5G data connectivity domain charging; Stage 2 | S5 |
36.300 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Overall description; Stage 2 | R2 |
38.523-3 | 5GS; User Equipment (UE) conformance specification; Part 3: Protocol Test Suites | R5 |
45.005 | GSM/EDGE Radio transmission and reception | RP |
45.002 | GSM/EDGE Multiplexing and multiple access on the radio path | RP |
36.331 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Resource Control (RRC); Protocol specification | R2 |
38.213 | NR; Physical layer procedures for control | R1 |
32.274 | Telecommunication management; Charging management; Short Message Service (SMS) charging | S5 |
38.321 | NR; Medium Access Control (MAC) protocol specification | R2 |
44.004 | GSM/EDGE Layer 1; General Requirements | RP |
38.470 | NG-RAN; F1 general aspects and principles | R3 |
38.300 | NR; NR and NG-RAN Overall description; Stage-2 | R2 |
38.331 | NR; Radio Resource Control (RRC); Protocol specification | R2 |
32.298 | Telecommunication management; Charging management; Charging Data Record (CDR) parameter description | S5 |
38.423 | NG-RAN; Xn Application Protocol (XnAP) | R3 |
38.401 | NG-RAN; Architecture description | R3 |
38.413 | NG-RAN; NG Application Protocol (NGAP) | R3 |
38.508-2 | 5GS; User Equipment (UE) conformance specification; Part 2: Common Implementation Conformance Statement (ICS) proforma | R5 |
45.003 | GSM/EDGE Channel coding | RP |
38.304 | NR; User Equipment (UE) procedures in idle mode and in RRC Inactive state | R2 |
38.101-2 | NR; User Equipment (UE) radio transmission and reception; Part 2: Range 2 Standalone | R4 |
51.010-1 | Mobile Station (MS) conformance specification; Part 1: Conformance specification | R5 |
45.004 | GSM/EDGE Modulation | RP |
51.026 | Base Station System (BSS) equipment specification; Part 4: Repeaters | RP |
43.064 | General Packet Radio Service (GPRS); Overall description of the GPRS radio interface; Stage 2 | RP |
38.306 | NR; User Equipment (UE) radio access capabilities | R2 |
38.101-4 | NR; User Equipment (UE) radio transmission and reception; Part 4: Performance requirements | R4 |
23.501 | System architecture for the 5G System (5GS) | S2 |
23.502 | Procedures for the 5G System (5GS) | S2 |
38.905 | NR; Derivation of test points for radio transmission and reception User Equipment (UE) conformance test cases | R5 |
45.008 | GSM/EDGE Radio subsystem link control | RP |
51.010-5 | Mobile Station (MS) conformance specification; Part 5: Inter-Radio-Access-Technology (RAT) (GERAN / UTRAN) interaction Abstract Test Suite (ATS) | R5 |
38.508-1 | 5GS; User Equipment (UE) conformance specification; Part 1: Common test environment | R5 |
38.214 | NR; Physical layer procedures for data | R1 |
44.006 | Mobile Station - Base Station System (MS - BSS) interface; Data Link (DL) layer specification | RP |
43.069 | Voice Broadcast Service (VBS); Stage 2 | C1 |
38.473 | NG-RAN; F1 Application Protocol (F1AP) | R3 |
44.060 | General Packet Radio Service (GPRS); Mobile Station (MS) - Base Station System (BSS) interface; Radio Link Control / Medium Access Control (RLC/MAC) protocol | RP |
36.523-2 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 2: Implementation Conformance Statement (ICS) proforma specification | R5 |
45.010 | GSM/EDGE Radio subsystem synchronization | RP |
38.463 | NG-RAN; E1 Application Protocol (E1AP) | R3 |
38.521-1 | NR; User Equipment (UE) conformance specification; Radio transmission and reception; Part 1: Range 1 standalone | R5 |
38.523-1 | 5GS; User Equipment (UE) conformance specification; Part 1: Protocol | R5 |
page generated from database: 2024-11-12 10:16:04