3GPP Work Item mapping to Change Requests
3GPP Work Item = 590012 (eMBMS_Rest)
This page lists the approved Change Requests to 3GPP Technical Specifications and Reports associated with the above work item. Click on the CR find it in the CR table associated with the spec to which it pertains. Click on the spec to open its web page.
Spec | CR number and Revision | CR Title |
---|---|---|
23.007 | 0220 | MME/SGSN behaviour upon MBMS GW restart |
23.007 | 0220 rev 1 | MME/SGSN behaviour upon MBMS GW restart |
23.007 | 0221 | eMBMS service restoration upon MCE failure or M3AP path failure |
23.007 | 0221 rev 1 | eMBMS service restoration upon MCE failure or M3AP path failure |
23.007 | 0222 | eMBMS service restoration upon MME/SGSN restart |
23.007 | 0222 rev 1 | eMBMS service restoration upon MME/SGSN restart |
23.007 | 0223 | Sm path failure handling |
23.007 | 0223 rev 1 | Sm path failure handling |
23.007 | 0223 rev 2 | Sm path failure handling |
23.007 | 0228 | Trigger for re-establishing MBMS sessions upon an M3AP path recovery |
23.007 | 0229 | Moving the control of an MBMS session to another MME |
23.007 | 0229 rev 1 | Moving the control of an MBMS session to another MME |
23.007 | 0230 | BM-SC behaviour upon MBMS GW restart |
23.007 | 0230 rev 1 | BM-SC behaviour upon MBMS GW restart |
23.007 | 0231 | SGmb path failure |
23.007 | 0231 rev 1 | SGmb path failure |
23.007 | 0231 rev 2 | SGmb path failure |
23.007 | 0232 | Contents of MBMS Session Start Request when re-establishing MBMS sessions |
23.007 | 0232 rev 1 | Contents of MBMS Session Start Request when re-establishing MBMS sessions |
23.007 | 0236 | MCE behavior on MME restart and MME behavior on MCE restart |
23.007 | 0236 rev 1 | MCE behavior on MME restart and MME behavior on MCE restart |
23.007 | 0236 rev 2 | MCE behavior on MME restart and MME behavior on MCE restart |
23.007 | 0237 | BM-SC failure |
23.007 | 0237 rev 1 | BM-SC failure |
23.007 | 0238 | MBMS GW behaviour upon MME/SGSN restart |
23.007 | 0238 rev 1 | MBMS GW behaviour upon MME/SGSN restart |
23.007 | 0239 | MME behaviour upon MBMS GW restart |
23.007 | 0239 rev 1 | MME behaviour upon MBMS GW restart |
23.007 | 0240 | SGSN behaviour upon MBMS GW restart |
23.007 | 0240 rev 1 | SGSN behaviour upon MBMS GW restart |
23.007 | 0241 | Sn-path failure |
23.007 | 0241 rev 1 | Sn-path failure |
23.007 | 0241 rev 2 | Sn-path failure |
23.007 | 0246 | MBMS Session Start Request received for an on-going MBMS bearer service |
23.007 | 0246 rev 1 | MBMS Session Start Request received for an on-going MBMS bearer service |
23.007 | 0247 | MBMS Session duration |
23.007 | 0247 rev 1 | MBMS Session duration |
23.007 | 0248 | BM-SC behaviour during SGmb path failure |
23.007 | 0248 rev 1 | BM-SC behaviour during SGmb path failure |
23.007 | 0249 | MCE behaviour on MME restart |
23.007 | 0249 rev 1 | MCE behaviour on MME restart |
23.007 | 0250 | Release of resources at old MME/SGSN during transient Sm path failure |
23.007 | 0250 rev 1 | Release of resources at old MME/SGSN during transient Sm path failure |
23.007 | 0251 | Separate Subclause for MCE and RNC restoration functionality |
23.007 | 0251 rev 1 | Separate Subclause for MCE and RNC restoration functionality |
23.007 | 0259 | |
23.007 | 0261 | |
23.007 | 0261 rev 1 | |
23.007 | 0261 rev 2 | |
23.007 | 0266 | |
23.007 | 0266 rev 1 | |
23.007 | 0266 rev 2 | |
23.007 | 0267 | |
23.007 | 0267 rev 1 | |
23.007 | 0267 rev 2 | |
23.007 | 0268 | |
23.007 | 0268 rev 1 | |
23.007 | 0268 rev 2 | |
23.007 | 0274 | |
23.007 | 0274 rev 1 | |
23.007 | 0274 rev 2 | |
23.007 | 0274 rev 3 | |
23.007 | 0283 | |
23.007 | 0283 rev 1 | |
23.007 | 0288 | |
23.007 | 0288 rev 1 | |
23.007 | 0289 | |
23.007 | 0291 | |
23.007 | 0291 rev 1 | |
23.008 | 0399 | MBMS data storage |
23.008 | 0404 | MBMS Session Re-establishment Indication |
23.008 | 0404 rev 1 | MBMS Session Re-establishment Indication |
25.346 | 0054 | |
25.413 | 1253 | |
25.413 | 1253 rev 2 | |
25.413 | 1253 rev 3 | |
25.413 | 1253 rev 4 | |
25.413 | 1257 | |
25.413 | 1270 | |
25.413 | 1270 rev 1 | |
25.413 | 1271 | |
29.061 | 0424 | New MBMS session re-establishment indicator |
29.061 | 0424 rev 1 | New MBMS session re-establishment indicator |
29.061 | 0425 | |
29.061 | 0429 rev 2 | |
29.061 | 0437 | |
29.061 | 0437 rev 1 | |
29.061 | 0437 rev 2 | |
29.061 | 0437 rev 3 | |
29.230 | 0364 | New MBMS flag for eMBMS restoration |
29.230 | 0364 rev 1 | New MBMS flag for eMBMS restoration |
29.230 | 0364 rev 2 | New MBMS flag for eMBMS restoration |
29.230 | 0409 | |
29.230 | 0409 rev 1 | |
29.230 | 0430 | |
29.274 | 1347 | New MBMS flags for eMBMS restoration |
29.274 | 1347 rev 1 | New MBMS flags for eMBMS restoration |
36.300 | 0599 | |
36.443 | 0068 | Restoration of eMBMS Bearer Services in case eNB or M2AP path failure |
36.443 | 0068 rev 1 | Restoration of eMBMS Bearer Services in case eNB or M2AP path failure |
36.443 | 0068 rev 2 | Restoration of eMBMS Bearer Services in case eNB or M2AP path failure |
36.444 | 0052 | Restoration of eMBMS Bearer Services and logical M3-connections in MCE |
36.444 | 0054 | Restoration of eMBMS Bearer Services in case MCE or M3AP path failure |
36.444 | 0056 | Restoration of eMBMS Bearer Services and logical M3-connections in MCE |
36.444 | 0056 rev 1 | Restoration of eMBMS Bearer Services and logical M3-connections in MCE |
36.444 | 0057 | |
36.444 | 0057 rev 1 | |
36.444 | 0057 rev 2 | |
36.444 | 0057 rev 3 | |
36.444 | 0057 rev 4 | |
36.444 | 0057 rev 5 | |
36.444 | 0057 rev 6 | |
36.444 | 0058 | |
36.444 | 0059 | |
36.444 | 0059 rev 1 | |
36.444 | 0061 |
page generated from database: 2024-10-20 07:10:35