3GPP Work Item mapping to Change Requests
3GPP Work Item = 530136 (Netw_Energy_LTE-Core)
This page lists the approved Change Requests to 3GPP Technical Specifications and Reports associated with the above work item. Click on the CR find it in the CR table associated with the spec to which it pertains. Click on the spec to open its web page.
Spec | CR number and Revision | CR Title |
---|---|---|
25.413 | 1165 | Energy saving HO cause value |
25.413 | 1183 | Energy saving HO cause value |
36.300 | 0464 | Addition of Energy Saving function for Inter-RAT scenario |
36.300 | 0501 | Addition of UE measurements solution for Inter-RAT energy saving scenario |
36.413 | 0963 | Creation of annex for Energy Saving Transfer RIM application |
36.413 | 0968 | Energy saving HO cause value |
36.413 | 0976 | SON Transfer application for cell activation |
36.413 | 0977 | SON Transfer application for update of energy saving information |
36.413 | 0987 | Addition of SON Transfer application for inter-RAT energy saving |
36.413 | 0994 | Support of Inter RAT ES |
36.413 | 1002 | Energy saving HO cause value |
36.413 | 1003 | SON Transfer application for IRAT Network Energy Savings |
36.413 | 1006 | SON Transfer application for cell activation |
36.413 | 1009 | Transparent Container Transporting Inter-RAT Energy Saving Information |
36.413 | 1010 | SON Transfer application for IRAT Network Energy Savings |
36.413 | 1022 | Correction of SON Transfer Cause for Inter-RAT Energy Saving |
36.413 | 1025 | Correction of IRAT Network Energy Savings |
36.413 | 1031 | Energy saving HO cause value |
36.413 | 1034 | Corrections for IRAT Network Energy Savings |
36.413 | 1034 rev 1 | Corrections for IRAT Network Energy Savings |
36.413 | 1038 | Inclusion of UE measurements solution in SON Transfer Application for Inter-RAT Energy Savings |
36.413 | 1038 rev 1 | Inclusion of UE measurements solution in SON Transfer Application for Inter-RAT Energy Savings |
36.413 | 1038 rev 2 | Inclusion of UE measurements solution in SON Transfer Application for Inter-RAT Energy Savings |
36.413 | 1044 | Energy Saving UE Measurement (“Probing”) |
36.413 | 1044 rev 1 | Energy Saving UE Measurement (“Probing”) |
36.413 | 1047 | Correction of IRAT Network Energy Savings |
36.423 | 0489 | Energy saving HO cause value |
page generated from database: 2024-11-12 10:16:04