3GPP Work Item mapping to Change Requests
3GPP Work Item = 430037 (M3A)
This page lists the approved Change Requests to 3GPP Technical Specifications and Reports associated with the above work item. Click on the CR find it in the CR table associated with the spec to which it pertains. Click on the spec to open its web page.
Spec | CR number and Revision | CR Title |
---|---|---|
26.114 | 0074 rev 1 | Maintaining temporalspatial tradeoff during video adaptation / equalization of font and size for MO DDF specifications |
26.114 | 0088 rev 1 | Managing MTSI Media Adaptation |
26.114 | 0103 rev 4 | Work Split of 3GPP MTSINP and MTSIMA Mos |
26.114 | 0135 rev 2 | Clarification of the methods to compute b=AS for speech |
26.114 | 0139 rev 2 | Clarification of the methods to compute b=AS for speech |
26.114 | 0157 | Correction in the description of MTSINP example including H.263 |
26.114 | 0158 rev 1 | Correction in ECN-related nodes of MTSIMA |
26.114 | 0159 rev 1 | Correction in ECN-related nodes of MTSIMA |
26.114 | 0160 rev 2 | Correction in ECN-related nodes of MTSIMA |
26.114 | 0161 rev 2 | Correction in the usage of mode-set with MTSIMA |
26.114 | 0162 rev 2 | Correction in the usage of mode-set with MTSIMA |
26.114 | 0163 rev 2 | Correction in the usage of mode-set with MTSIMA |
26.114 | 0192 | IP Version Node for 3GPP MTSINP MO |
26.114 | 0193 | IP Version Node for 3GPP MTSINP MO |
26.114 | 0194 | IP Version Node for 3GPP MTSINP MO |
26.114 | 0195 rev 1 | Bandwidth information for T.140 real-time text |
26.114 | 0196 rev 1 | Bandwidth information for T.140 real-time text |
26.114 | 0197 rev 2 | Bandwidth information for T.140 real-time text |
26.114 | 0215 rev 1 | SID Packetizing Procedures |
26.114 | 0216 rev 1 | SID Packetizing Procedures |
26.114 | 0288 rev 1 | |
26.114 | 0304 rev 2 |
page generated from database: 2024-11-12 10:16:04