3GPP Work Item mapping to Change Requests
3GPP Work Item = 410009 (IMS_AGCF)
This page lists the approved Change Requests to 3GPP Technical Specifications and Reports associated with the above work item. Click on the CR find it in the CR table associated with the spec to which it pertains. Click on the spec to open its web page.
Spec | CR number and Revision | CR Title |
---|---|---|
23.334 | 0002 | H.248 Iq Profile Version 2 Addition of capabilities for reporting of call-individual measurements and statistics |
23.334 | 0004 | Handling of Stream mode |
23.334 | 0004 rev 1 | Handling of Stream mode |
23.334 | 0005 | Handling of RTCP streams requirement update |
23.334 | 0006 | Procedures for Emergency call |
23.334 | 0006 rev 1 | Procedures for Emergency call |
23.334 | 0007 | Local IP Resources IE: changing of property |
23.334 | 0007 rev 1 | Local IP Resources IE: changing of property |
29.334 | 0002 | Non-call Related Procedures Naming update |
29.334 | 0002 rev 1 | Non-call Related Procedures Naming update |
29.334 | 0003 | H.248 Iq Profile Version 2 Addition of H.248 statistics for reporting of policy violations concerning remote source transport address policing |
29.334 | 0004 | H.248 Ix Profile Version 2 Addition of H.248 statistics for reporting of policy violations concerning discarded packets due to traffic parameter violations in general |
29.334 | 0005 | H.248 Iq Profile Version 2 Addition of H.248 statistics for reporting of network level, traffic volume related measurements |
29.334 | 0006 | Correction to table notes and references |
29.334 | 0006 rev 1 | Correction to table notes and references |
29.334 | 0007 | Termination Type Alignment |
29.334 | 0007 rev 1 | Termination Type Alignment |
29.334 | 0008 | Returned SDP Properties |
29.334 | 0009 | Manipulating and Auditing Context Attributes |
29.334 | 0009 rev 1 | Manipulating and Auditing Context Attributes |
29.334 | 0010 | Inactivity Timeout |
29.334 | 0010 rev 1 | Inactivity Timeout |
29.334 | 0011 | Clean-up Proposals |
29.334 | 0011 rev 1 | Clean-up Proposals |
29.334 | 0013 | Handling of Stream mode |
29.334 | 0013 rev 1 | Handling of Stream mode |
29.334 | 0016 | Procedures for Emergency indicator |
29.334 | 0017 | Error Descriptor |
29.334 | 0017 rev 1 | Error Descriptor |
page generated from database: 2024-11-04 08:42:08