3GPP Work Item mapping to Change Requests
3GPP Work Item = 35038 (MBMS-CH)
This page lists the approved Change Requests to 3GPP Technical Specifications and Reports associated with the above work item. Click on the CR find it in the CR table associated with the spec to which it pertains. Click on the spec to open its web page.
Spec | CR number and Revision | CR Title |
---|---|---|
32.251 | 0012 | Add missing MBMS PS domain offline charging |
32.251 | 0026 | Correct the List of Downstream nodes at the SGSN for MBMS charging - Align with 23.246 (MBMS stage 2) |
32.273 | 0001 | Corrections on MBMS offline charging trigger conditions |
32.273 | 0002 | Align with common Diameter handling principles in 32.299 |
32.273 | 0003 | Correction of PS information usage in MBMS - Align with 29.061 and 23.060 |
32.273 | 0004 | Correction to MBMS behaviour as a result of OCS controlled service termination |
32.273 | 0005 | Correction of the BMSC-CDR charging information collection description |
32.273 | 0006 | Align BM-SC initiated MBMS De-registration procedure with 23.246 |
32.273 | 0007 | Correct List of Traffic Volume in MBMS charging |
32.273 | 0007 rev 1 | Correct List of Traffic Volume in MBMS charging |
32.273 | 0008 | Resolve outstanding Editor's notes in MBMS charging |
32.273 | 0009 | Correction on MBMS Information - Align with 23.246 |
32.298 | 0010 | Add missing MBMS CDR information |
32.298 | 0015a | Correct the length of QoSInformation and RequiredMBMSBearerCapabilities - Align with 29.060 |
32.298 | 0019 | Correct List of Downstream nodes at the SGSN for MBMS charging - Align with 23.246 (MBMS stage 2). |
32.298 | 0020a | Correct List of Service Data to count data volume in downlink direction in MBMS charging |
32.298 | 0043 | Correction on MBMS Information ASN.1 syntax - Align with 23.246 |
32.298 | 0050 | Correction on MBMS Information ASN.1 syntax - Align with 23.246 |
32.299 | 0036 | Align MBMS AVPs with 29.061 |
32.299 | 0052 | Alignment of MBMS AVPs with 29.061 |
32.299 | 0151 | Correct MBMS Information AVP - Align with 23.246 |
32.299 | 0159 | Correct MBMS Information AVP - Align with 23.246 |
page generated from database: 2024-11-12 10:16:04