3GPP Work Item mapping to Change Requests
3GPP Work Item = 320013 (NSP-CR)
This page lists the approved Change Requests to 3GPP Technical Specifications and Reports associated with the above work item. Click on the CR find it in the CR table associated with the spec to which it pertains. Click on the spec to open its web page.
Spec | CR number and Revision | CR Title |
---|---|---|
21.905 | 0068 | Correction of terminology |
22.011 | 0069 | The Last RPLMN |
22.011 | 0069 rev 1 | The Last RPLMN |
22.011 | 0069 rev 2 | The Last RPLMN |
22.011 | 0070 | Confirmed Roaming |
22.011 | 0071 | Capability of UE to read USIM information for Network Selection |
22.011 | 0072 | Displaying all available EHPLMNs in Manual Mode |
22.011 | 0073 | Requirement for presentation of additional information in manual mode |
22.011 | 0074 | Network selection mode at switch-on |
22.011 | 0075 | Steering of Roaming |
22.011 | 0076 | Clarification on confirmed roaming applicability |
22.011 | 0077 | Incomplete PLMN list for manual mode information |
22.011 | 0078 | Exception in Manual network selection mode when HPLMN is available at power-on |
22.011 | 0078 rev 1 | Exception in Manual network selection mode when HPLMN is available at power-on |
22.011 | 0079 | Steering of Roaming |
22.011 | 0079 rev 1 | Steering of Roaming |
22.011 | 0079 rev 2 | Interaction of steering of roaming with User controlled and forbidden PLMN list |
22.011 | 0079 rev 3 | Interaction of steering of roaming with User controlled and forbidden PLMN list |
22.011 | 0080 | Additional Information in Manual Mode |
22.011 | 0081 rev 1 | Removal of Confirmed Roaming enhancement (section 3.2.2.7) |
22.011 | 0082 | Administrative restriction of subscribers’ access |
22.011 | 0083 | Single EHPLMN Display Name in Manual Mode (to 22.011) |
22.011 | 0083 rev 1 | Single EHPLMN Display Name in Manual Mode (to 22.011) |
22.011 | 0083 rev 2 | Single EHPLMN Display Name in Manual Mode (to 22.011) |
22.011 | 0084 rev 1 | Clarification on User Controlled PLMNs in SoR |
22.011 | 0085 | Clarification on User Controlled PLMNs in SoR |
22.011 | 0088 rev 1 | EHPLMN case added to the optimisation for automatic network selection |
22.011 | 0088 rev 2 | EHPLMN case added to the optimisation for automatic network selection |
22.011 | 0090 rev 1 | EHPLMN case added to the optimisation for automatic network selection |
22.011 | 0090 rev 2 | EHPLMN case added to the optimisation for automatic network selection |
22.011 | 0100 rev 1 | EHPLMN recovery lack of coverage |
22.011 | 0101 rev 1 | EHPLMN recovery lack of coverage |
22.234 | 0024 | Steering of Roaming for I-WLAN |
22.811 | 0001 | Clarification of using EHPLMN for Network Selection Principles |
22.811 | 0002 | Simplification of the scope of TR 22.811 |
23.122 | 0098 | ME capability for Network Selection |
23.122 | 0098 rev 1 | ME capability for Network Selection |
23.122 | 0098 rev 2 | ME capability for Network Selection |
23.122 | 0099 | Manual PLMN selection power-on |
23.122 | 0099 rev 1 | Manual PLMN selection power-on |
23.122 | 0100 | Exception to the manual mode at switch-on |
23.122 | 0101 | Presentation of EHPLMN |
23.122 | 0101 rev 1 | Presentation of EHPLMN |
23.122 | 0102 | Presentation of Additional Information in Manual Mode |
23.122 | 0102 rev 1 | Presentation of Additional Information in Manual Mode |
23.122 | 0102 rev 2 | Presentation of Additional Information in Manual Mode |
23.122 | 0111 | Last RPLMN |
23.122 | 0111 rev 1 | Last RPLMN |
23.122 | 0111 rev 2 | Last RPLMN |
23.122 | 0111 rev 3 | Last RPLMN |
23.122 | 0112 | Steering of Roaming |
23.122 | 0113 | Optional network selection mode at switch-on |
23.122 | 0113 rev 1 | Optional network selection mode at switch-on |
23.122 | 0114 rev 3 | PLMN selection for steering of roaming |
23.122 | 0114 rev 4 | PLMN selection for steering of roaming |
23.122 | 0115 | Steering of Roaming procedure |
23.122 | 0115 rev 1 | Steering of Roaming procedure |
23.122 | 0116 | Inclusion of EHPLMN in the optimisation for automatic network selection |
23.122 | 0116 rev 1 | Inclusion of EHPLMN in the optimisation for automatic network selection |
23.122 | 0116 rev 2 | Inclusion of EHPLMN in the optimisation for automatic network selection |
23.122 | 0116 rev 3 | Inclusion of EHPLMN in the optimisation for automatic network selection |
23.122 | 0120 | Inclusion of EHPLMN in the optimisation for automatic network selection |
23.122 | 0120 rev 1 | Inclusion of EHPLMN in the optimisation for automatic network selection |
23.122 | 0123 | Steering of Roaming procedure |
23.122 | 0123 rev 1 | Steering of Roaming procedure |
23.122 | 0225 | HPLMN or RPLMN selection clarification |
23.122 | 0225 rev 1 | HPLMN or RPLMN selection clarification |
31.102 | 0333 | Presentation of additional information in manual selection mode |
31.102 | 0334 | Presentation of EHPLMN |
31.102 | 0334 rev 1 | Presentation of EHPLMN |
31.102 | 0334 rev 2 | Presentation of EHPLMN |
31.102 | 0335 | Steering of Roaming PLMN selector with Access Technology |
31.102 | 0336 | Last RPLMN Selection Indication |
31.102 | 0336 rev 1 | Last RPLMN Selection Indication |
31.102 | 0336 rev 2 | Last RPLMN Selection Indication |
31.102 | 0341 | Presentation of additional information in manual selection mode |
31.102 | 0341 rev 1 | Presentation of additional information in manual selection mode |
31.102 | 0342 | PLMN selection for Steering of Roaming |
31.102 | 0361 rev 1 | Add the support of EHPLMN in the automatic network selection |
31.102 | 0362 rev 1 | Add the support of EHPLMN in the automatic network selection |
31.111 | 0188 | Steering of Roaming Refresh Command |
31.111 | 0188 rev 1 | Steering of Roaming Refresh Command |
31.111 | 0188 rev 2 | Steering of Roaming Refresh Command |
31.111 | 0188 rev 3 | Steering of Roaming Refresh Command |
31.111 | 0188 rev 4 | Steering of Roaming Refresh Command |
31.111 | 0188 rev 5 | Steering of Roaming Refresh Command |
page generated from database: 2024-11-12 10:16:04