3GPP Officials per TSG/WG
3GPP history of Officials for group: 3GPP SA 5 ("S5")
The "elected" date is the date of the original election or of re-election. In the case of the Secretary, it is the date of appointment to this TSG or WG.
Convenor | Elected / Re-elected | Term of office ended | Name | Organization | 3GPP OP | Remarks |
---|---|---|---|---|---|---|
1998-12-07 | 1999-03-01 | YUHAN, Albert | T-Mobile USA Inc. | ATIS | ||
1998-12-07 | 1999-03-01 | CABRERA, Inaki | Vodafone España SA | ETSI |
Chair | Elected / Re-elected | Term of office ended | Name | Organization | 3GPP OP | Remarks |
---|---|---|---|---|---|---|
1999-03-01 | 2001-02-27 | YUHAN, Albert | T-Mobile USA Inc. | ATIS | ||
2001-02-27 | 2002-02-18 | YUHAN, Albert | T-Mobile USA Inc. | ATIS | 1999/03/01 1st election | |
2002-04-05 | 2004-03-30 | TRUSS, Michael | Motorola Solutions UK Ltd. | ETSI | ||
2004-03-30 | 2005-08-31 | TRUSS, Michael | Motorola Solutions UK Ltd. | ETSI | ||
2005-08-31 | 2006-05-08 | TOCHE, Christian | GENBAND TELECOMMUNICATIONS | ETSI | Stood for re-election following change of company. | |
2006-05-08 | 2007-08-28 | TOCHE, Christian | HuaWei Technologies Co., Ltd | CCSA | re-elected to finish term started 2005-08-31 | |
2007-08-28 | 2009-09-04 | TOCHE, Christian | HuaWei Technologies Co., Ltd | CCSA | re-elected S5#55 | |
2009-09-04 | 2011-08-26 | TOCHE, Christian | HUAWEI TECHNOLOGIES Co. Ltd. | ETSI | re-elected at S5#67 | |
2011-08-27 | 2013-08-23 | TOCHE, Christian | HUAWEI TECHNOLOGIES Co. Ltd. | ETSI | re-elected at S5#78 | |
2013-08-24 | 2015-08-28 | TOCHE, Christian | HuaWei Technologies Co., Ltd | CCSA | re-elected at S5#90 | |
2015-08-28 | 2017-08-22 | TOVINGER, Thomas | Ericsson LM | ETSI | Elected at SA5#102 | |
2017-08-22 | 2019-08-30 | TOVINGER, Thomas | Ericsson LM | ETSI | re-elected SA5#114 | |
2019-08-24 | 2019-08-30 | TOVINGER, Thomas | Ericsson LM | ETSI | re-elected at S5#126 | |
2019-08-31 | 2021-08-31 | TOVINGER, Thomas | Ericsson LM | ETSI | re-elected at S5#126 3rd term | |
2021-08-31 | 2023-08-25 | TOVINGER, Thomas | Ericsson LM | ETSI | re-elected at S5#138-e 4th term | |
2023-08-25 | (current) | ZOU, Lan | HuaWei Technologies Co., Ltd | CCSA | Elected at S5#150 |
Vice Chair | Elected / Re-elected | Term of office ended | Name | Organization | 3GPP OP | Remarks |
---|---|---|---|---|---|---|
2001-02-27 | 2002-04-05 | TRUSS, Michael | Motorola Solutions UK Ltd. | ETSI | 1999/06/04 1st election | |
2002-04-05 | 2004-03-30 | TOCHE, Christian | GENBAND TELECOMMUNICATIONS | ETSI | ||
2002-04-05 | 2003-07-21 | RICHTER, Thomas | AT&T | ATIS | ||
2003-07-21 | 2005-08-31 | LI, Yewen | China Mobile Com. Corporation | CCSA | ||
2004-03-30 | 2005-08-31 | TOCHE, Christian | GENBAND TELECOMMUNICATIONS | ETSI | ||
2005-08-31 | 2007-08-28 | LI, Yewen | China Mobile Com. Corporation | CCSA | ||
2005-08-31 | 2007-08-28 | GOERMER, Gerald | Nokia Networks | ETSI | ||
2007-08-28 | 2009-09-04 | ABA, Istvan | Deutsche Telekom AG | ETSI | elected S5#55 | |
2007-08-28 | 2009-09-04 | TOVINGER, Thomas | Ericsson LM | ETSI | elected S5#55 | |
2009-09-04 | 2011-08-26 | TOVINGER, Thomas | Ericsson LM | ETSI | re-elected at S5#67 | |
2009-09-04 | 2011-08-26 | ABA, Istvan | Deutsche Telekom AG | ETSI | re-elected at S5#67 | |
2011-08-27 | 2013-08-23 | ABA, Istvan | Deutsche Telekom AG | ETSI | re-elected at S5#78 | |
2011-08-27 | 2013-08-23 | TOVINGER, Thomas | Ericsson LM | ETSI | re-elected at S5#78 | |
2013-08-24 | 2015-08-28 | TOVINGER, Thomas | Ericsson LM | ETSI | re-elected at S5#90 | |
2013-08-24 | 2015-08-28 | CORNILY, Jean Michel | Orange | ETSI | elected at S5#90 | |
2015-08-28 | 2017-08-22 | CORNILY, Jean Michel | Orange | ETSI | re-elected at S5#102 | |
2015-08-28 | 2017-08-22 | TOCHE, Christian | HuaWei Technologies Co., Ltd | CCSA | elected at S5#102 | |
2017-08-22 | 2019-08-23 | TOCHE, Christian | HuaWei Technologies Co., Ltd | CCSA | re-elected SA5#114 | |
2017-08-22 | 2019-08-23 | CORNILY, Jean Michel | Orange | ETSI | re-elected SA5#114 | |
2019-08-31 | 2021-08-31 | ZOU, Lan | HuaWei Technologies Co., Ltd | CCSA | elected at S5#126 | |
2019-08-31 | 2021-08-31 | GARDELLA, Maryse | Nokia France | ETSI | elected at S5#126 | |
2021-08-31 | 2023-08-25 | GÖRMER, Gerald | MATRIXX Software | ETSI | elected at S5#138-e | |
2021-08-31 | 2023-08-25 | ZOU, Lan | HuaWei Technologies Co., Ltd | CCSA | re-elected at S5#138-e 2nd term | |
2023-08-25 | (current) | TOVINGER, Thomas | Ericsson LM | ETSI | Elected at S5#150 | |
2023-08-25 | (current) | ANDRIANOV, Anatoly | Nokia Germany | ETSI | Elected at S5#150 |
Secretary | Elected / Re-elected | Term of office ended | Name | Organization | 3GPP OP | Remarks |
---|---|---|---|---|---|---|
1998-12-07 | 2000-01-24 | SANDERS, Michael | (3GPP Support) | - | ||
2000-01-26 | 2008-03-17 | ZOICAS, Adrian | (3GPP Support) | - | ||
2008-03-17 | 2012-03-05 | ZUMERLE, Dionisio | (3GPP Support) | - | ||
2012-03-05 | (current) | CANO SOVERI, Mirko | (3GPP Support) | - | ||
2018-07-05 | 2018-08-31 | KRAUSE, Joern | (3GPP Support) | - | For one meeting only. | |
2024-01-01 | (current) | MOUQUET, Antoine | (3GPP Support) | - |
Click here for current officials.