3GPP Specification Change Requests
Go to spec numbering scheme page
3GPP Specification Change Request records for: 45.005
CR no. | rev | cat | Release | CR written to vers | new vers | CR title | TSG meeting | TSG doc | TSG status | source | WG meeting | WG doc | WG status | cover date | work item | remarks | database record created |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001 | - | A | Rel-4 | 4.0.1 | - | NER requirements for EGPRS | GP-02 | GP-000542 | - | G1 | G1-02 | GP‑000542 | revised | 2000‑11‑14 | EGPRS | - | ‑ |
0001 | 1 | A | Rel-4 | 4.0.1 | - | NER requirements for EGPRS | GP-02 | GP-000846 | - | G1 | G1-02 | GP‑000846 | revised | 2000‑11‑14 | EGPRS | - | ‑ |
0001 | 2 | A | Rel-4 | 4.0.1 | 4.1.0 | NER requirements for EGPRS | GP-02 | GP-000907 | approved | G1 | G1-02 | GP‑000907 | agreed | 2000‑11‑14 | EGPRS | - | ‑ |
0002 | - | A | Rel-4 | 4.0.1 | - | Tolerance of BTS output power levels | GP-02 | GP-000544 | - | G1 | G1-02 | GP‑000544 | revised | 2000‑11‑14 | EDGE | - | ‑ |
0002 | 1 | A | Rel-4 | 4.0.1 | 4.1.0 | Tolerance of BTS output power levels | GP-02 | GP-000854 | approved | G1 | G1-02 | GP‑000854 | agreed | 2000‑11‑14 | EDGE | - | ‑ |
0003 | - | A | Rel-4 | 4.0.1 | 4.1.0 | Alignment of AM suppression requirements for PCS 1900 MS | GP-02 | GP-000674 | approved | G1 | G1-02 | GP‑000674 | agreed | 2000‑11‑14 | EDGE | - | ‑ |
0004 | - | A | Rel-4 | 4.0.1 | - | Testing of Blocking requirements for MXM 1900 BSS | GP-02 | GP-000675 | - | G1 | G1-02 | GP‑000675 | revised | 2000‑11‑14 | EDGE | - | ‑ |
0004 | 1 | A | Rel-4 | 4.0.1 | 4.1.0 | Testing of Blocking requirements for MXM 1900 BSS | GP-02 | GP-000856 | approved | G1 | G1-02 | GP‑000856 | agreed | 2000‑11‑14 | EDGE | - | ‑ |
0005 | - | A | Rel-4 | 4.0.1 | 4.1.0 | Testing of Intra BSS intermodulation attenuation requirements for MXM 1900 BSS | GP-02 | GP-000676 | approved | G1 | G1-02 | GP‑000676 | agreed | 2000‑11‑14 | EDGE | - | ‑ |
0006 | - | A | Rel-4 | 4.0.1 | - | Alignment of AM suppression requirement for PCS 1900, MXM 1900, and PCS 1800 BTS | GP-02 | GP-000809 | - | G1 | G1-02 | GP‑000809 | rejected | 2000‑11‑14 | EDGE | - | ‑ |
0007 | - | - | Rel-5 | - | - | Introduction of new AMR speech channels and control channels on Half-rate channels with 8-PSK modulation | GP-03 | GP-010133 | postponed | Ericsson | - | ‑ | - | 2001‑01‑31 | - | - | ‑ |
0007 | 2 | - | Rel-5 | - | - | Introduction of requirements for adaptive half rate speech channels with 8-PSK modulation | - | - | - | - | G1-07 | GP‑012352 | revised | 2001‑12‑09 | - | - | ‑ |
0007 | 3 | B | Rel-5 | 5.1.0 | 5.2.0 | Introduction of requirements for adaptive half rate speech channels with 8-PSK modulation | GP-07 | GP-012747 | approved | G1 | G1-07 | GP‑012747 | agreed | 2001‑12‑09 | GERAN | - | ‑ |
0008 | - | - | Rel-4 | - | - | Interpretation of common DCS 1800 / PCS 1900 ARFCN numbers when transmitted on other bands | GP-03 | GP-010199 | revised | Nokia | - | ‑ | - | 2001‑01‑31 | - | - | ‑ |
0008 | 1 | - | Rel-4 | - | - | Interpretation of common DCS 1800 / PCS 1900 ARFCN numbers when transmitted on other bands | GP-03 | GP-010331 | revised | Nokia | - | ‑ | - | 2001‑01‑31 | - | - | ‑ |
0008 | 2 | - | Rel-4 | - | - | Interpretation of common DCS 1800 / PCS 1900 ARFCN numbers when transmitted on other bands | GP-03 | GP-010379 | withdrawn | Nokia | - | ‑ | - | 2001‑01‑31 | - | - | ‑ |
0009 | - | - | Rel-4 | - | - | Further alignment of PCS 1900 RF requirements with DCS 1800 | GP-03 | GP-010201 | rejected | Nokia | - | ‑ | - | 2001‑01‑31 | - | - | ‑ |
0010 | - | A | Rel-4 | 4.1.1 | 4.2.0 | Correction of Power vs Time mask for 8-PSK | GP-03 | GP-010223 | approved | Ericsson | - | ‑ | - | 2001‑01‑31 | EDGE | - | ‑ |
0011 | - | - | Rel-4 | - | - | Definition of MXM systems missing | GP-03 | GP-010225 | revised | Ericsson | - | ‑ | - | 2001‑02‑01 | - | - | ‑ |
0011 | 1 | A | Rel-4 | 4.1.1 | 4.2.0 | Definition of MXM systems missing | GP-03 | GP-010299 | approved | Ericsson | - | ‑ | - | 2001‑02‑01 | EDGE | - | ‑ |
0012 | - | A | Rel-4 | 4.1.1 | 4.2.0 | Testing of Intra BSS intermodulation attenation requirements for MXM 850 BSS | GP-03 | GP-010227 | approved | Ericsson | - | ‑ | - | 2001‑02‑01 | EDGE | - | ‑ |
0013 | - | A | Rel-4 | 4.1.1 | 4.2.0 | Alignment of AM-suppression requirements for MXM 1900 BTS with PCS 1900 BTS and MXM 850 BTS with GSM 850 BTS | GP-03 | GP-010286 | approved | Ericsson | - | ‑ | - | 2001‑02‑01 | EDGE | - | ‑ |
0014 | - | A | Rel-4 | 4.1.1 | 4.2.0 | Mixed Mode Systems Intermodulation Attenuation | GP-03 | GP-010336 | approved | Lucent Technologies | - | ‑ | - | 2001‑02‑01 | EDGE | - | ‑ |
0015 | - | - | Rel-4 | - | - | Interpretation of common DCS 1800 / PCS 1900 ARFCN numbers when transmitted on other bands | GP-03 | GP-010395 | revised | Ericsson | - | ‑ | - | 2001‑02‑01 | - | - | ‑ |
0015 | 1 | A | Rel-4 | 4.1.1 | 4.2.0 | Interpretation of common DCS 1800 / PCS 1900 ARFCN numbers when transmitted on other bands | GP-03 | GP-010442 | approved | Ericsson | - | ‑ | - | 2001‑02‑01 | TEI | - | ‑ |
0016 | - | - | Rel-4 | 4.2.0 | - | Clarification of Origin Offset Suppression | GP-04 | GP-010499 | revised | Alcatel | G1-4 | GP‑010499 | - | 2001‑04‑06 | - | - | ‑ |
0016 | 1 | F | Rel-4 | 4.2.0 | 4.3.0 | Clarification of Origin Offset Suppression | GP-04 | GP-010866 | approved | Alcatel | G1-4 | GP‑010866 | agreed | 2001‑04‑06 | EDGE | - | ‑ |
0017 | - | - | Rel-4 | 4.2.0 | - | Dynamic ARFCN mapping | GP-04 | GP-010648 | revised | Nokia | G1-4 | GP‑010648 | - | 2001‑04‑06 | - | - | ‑ |
0017 | 1 | - | Rel-4 | 4.2.0 | - | Dynamic ARFCN mapping | GP-04 | GP-010831 | revised | Nokia, Vodafone | G1-4 | GP‑010831 | - | 2001‑04‑06 | - | - | ‑ |
0017 | 2 | - | Rel-4 | 4.2.0 | - | Dynamic ARFCN mapping | GP-04 | GP-010870 | revised | Nokia, Vodafone | G1-4 | GP‑010870 | - | 2001‑04‑06 | - | - | ‑ |
0017 | 3 | B | Rel-4 | 4.2.0 | 4.3.0 | Dynamic ARFCN mapping | GP-04 | GP-010945 | approved | Nokia, Vodafone | G1-4 | GP‑010945 | agreed | 2001‑04‑06 | GSM_700 | - | ‑ |
0018 | - | - | Rel-4 | 4.2.0 | - | Corrections to facilitate the interpretation | GP-04 | GP-010711 | revised | Ericsson | G1-4 | GP‑010711 | - | 2001‑04‑06 | - | - | ‑ |
0018 | 1 | A | Rel-4 | 4.2.0 | 4.3.0 | Corrections to facilitate the interpretation | GP-04 | GP-010864 | approved | Ericsson | G1-4 | GP‑010864 | agreed | 2001‑04‑06 | EDGE | - | ‑ |
0019 | - | D | Rel-4 | 4.2.0 | 4.3.0 | Removal of requirements valid before December 1999 | GP-04 | GP-010712 | approved | Ericsson | G1-4 | GP‑010712 | agreed | 2001‑04‑06 | TEI | - | ‑ |
0020 | - | F | Rel-4 | 4.2.0 | 4.3.0 | Removal of MS intermodulation requirement | GP-04 | GP-010862 | approved | Ericsson | G1-4 | GP‑010862 | agreed | 2001‑04‑06 | TEI | - | ‑ |
0021 | - | A | Rel-4 | 4.3.0 | 4.4.0 | 45.005-021 Corrections for clarification regarding output power and blocking requirements (Rel 4) | GP-05 | GP-011071 | approved | Ericsson | G1-5 | GP‑011071 | agreed | 2001‑06‑01 | TEI | - | ‑ |
0022 | - | B | Rel-5 | 4.3.0 | 5.0.0 | 45.005-022 Introduction of requirements for Wideband AMR FR GMSK modulated speech channels | GP-05 | GP-011259 | approved | Eric.Luce.Noki.Norte | G1-5 | GP‑011259 | agreed | 2001‑06‑01 | AMRWB | - | ‑ |
0023 | - | A | Rel-4 | - | - | Correction to 05.05 – Incorrect references in section H.2.2.2 | GP-06 | GP-011481 | revised | Nokia | - | ‑ | - | 2001‑08‑31 | - | - | ‑ |
0023 | 1 | A | Rel-4 | 4.4.0 | 4.5.0 | Correction to 05.05 – Incorrect references in section H.2.2.2 | GP-06 | GP-011909 | approved | Nokia | - | ‑ | - | 2001‑08‑31 | LCS | - | ‑ |
0024 | - | A | Rel-5 | - | - | Correction to 05.05 – Incorrect references in section H.2.2.2 | GP-06 | GP-011482 | revised | Nokia | - | ‑ | - | 2001‑08‑31 | - | - | ‑ |
0024 | 1 | A | Rel-5 | 5.0.0 | 5.1.0 | Correction to 05.05 – Incorrect references in section H.2.2.2 | GP-06 | GP-011910 | approved | Nokia | - | ‑ | - | 2001‑08‑31 | LCS | - | ‑ |
0025 | - | A | Rel-4 | 4.4.0 | 4.5.0 | Corrections for clarification regarding GSM 700 MS, GSM 850 MS and PCS 1900 MS requirements on spurious emissions | GP-06 | GP-011536 | approved | Ericsson | - | ‑ | - | 2001‑08‑31 | PCS1900 | - | ‑ |
0026 | - | A | Rel-5 | 5.0.0 | 5.1.0 | Corrections for clarification regarding GSM 700 MS, GSM 850 MS and PCS 1900 MS requirements on spurious emissions | GP-06 | GP-011537 | approved | Ericsson | - | ‑ | - | 2001‑08‑31 | PCS1900 | - | ‑ |
0029 | - | F | Rel-4 | - | - | Transmitted power level versus time | GP-06 | GP-011624 | rejected | Motorola | - | ‑ | - | 2001‑08‑31 | - | - | ‑ |
0030 | - | A | Rel-5 | - | - | Transmitted power level versus time | GP-06 | GP-011625 | rejected | Motorola | - | ‑ | - | 2001‑08‑31 | - | - | ‑ |
0031 | - | A | Rel-4 | 4.4.0 | 4.5.0 | Alignment to 04.18 for the definition of the BAND_INDICATOR field | GP-06 | GP-011943 | approved | Alcatel | - | ‑ | - | 2001‑08‑31 | GPRS | - | ‑ |
0032 | - | A | Rel-5 | 5.0.0 | 5.1.0 | Alignment to 04.18 for the definition of the BAND_INDICATOR field | GP-06 | GP-011944 | approved | Alcatel | - | ‑ | - | 2001‑08‑31 | GPRS | - | ‑ |
0035 | - | - | Rel-4 | - | - | Correction of references to relevant 3GPP TSs | - | - | - | - | G1-07 | GP‑012373 | revised | 2001‑12‑09 | - | - | ‑ |
0035 | 1 | F | Rel-4 | 4.5.0 | 4.6.0 | Correction of references to relevant 3GPP TSs | GP-07 | GP-012772 | approved | G1 | G1-07 | GP‑012772 | agreed | 2001‑12‑09 | TEI4 | - | ‑ |
0036 | - | - | Rel-5 | - | - | Correction of references to relevant 3GPP TSs | - | - | - | - | G1-07 | GP‑012374 | revised | 2001‑12‑09 | - | - | ‑ |
0036 | 1 | A | Rel-5 | 5.1.0 | 5.2.0 | Correction of references to relevant 3GPP TSs | GP-07 | GP-012773 | approved | G1 | G1-07 | GP‑012773 | agreed | 2001‑12‑09 | TEI5 | - | ‑ |
0037 | - | F | Rel-5 | 5.1.0 | 5.2.0 | Correction to wideband AMR receiver performance tables | GP-07 | GP-012777 | approved | G1 | G1-07 | GP‑012777 | agreed | 2001‑12‑09 | AMRWB | - | ‑ |
0038 | - | - | Rel-5 | - | - | Introduction of AMR-WB Rx performance | - | - | - | - | G1-07 | GP‑012793 | postponed | 2001‑12‑09 | - | - | ‑ |
0039 | - | - | Rel-5 | - | - | Packet Broadcast of LCS Assistance Data | GP-09 | - | - | - | G1-09 | GP‑020619 | withdrawn | 2002‑04‑19 | - | - | ‑ |
0040 | - | - | Rel-4 | - | - | Correction of AMR FR inband performance requirement | GP-09 | - | - | - | G1-09 | GP‑020809 | revised | 2002‑04‑19 | - | - | ‑ |
0040 | 1 | A | Rel-4 | 4.6.0 | 4.7.0 | Correction of AMR FR inband performance requirement | GP-09 | GP-021154 | approved | Ericsson | G1-09 | GP‑021154 | postponed | 2002‑04‑19 | AMR | - | ‑ |
0041 | - | - | Rel-5 | - | - | Correction of AMR FR inband performance requirement | GP-09 | - | - | - | G1-09 | GP‑020810 | revised | 2002‑04‑19 | - | - | ‑ |
0041 | 1 | A | Rel-5 | 5.2.0 | 5.3.0 | Correction of AMR FR inband performance requirement | GP-09 | GP-021155 | approved | Ericsson | G1-09 | GP‑021155 | postponed | 2002‑04‑19 | AMR | - | ‑ |
0042 | - | - | Rel-5 | - | - | Alignment of number of codecs for WB-AMR to proposed set | GP-09 | - | - | - | G1-09 | GP‑020815 | revised | 2002‑04‑19 | - | - | ‑ |
0042 | 1 | C | Rel-5 | 5.2.0 | 5.3.0 | Alignment of number of codecs for WB-AMR to proposed set | GP-09 | GP-021170 | approved | G1 | G1-09 | GP‑021170 | agreed | 2002‑04‑19 | AMRWB | - | ‑ |
0043 | - | B | Rel-5 | 5.3.0 | 5.4.0 | Introduction of WB-AMR 8PSK | GP-10 | GP‑021401 | approved | G1 | G1-10 | GP‑021401 | agreed | 2002‑06‑28 | GAMRWB | - | ‑ |
0044 | - | - | Rel-5 | - | - | Introduction of TCH/WFS receiver performance requirements | GP-10 | - | - | - | G1-10 | GP‑021402 | revised | 2002‑06‑28 | - | - | ‑ |
0044 | 1 | B | Rel-5 | 5.3.0 | 5.4.0 | Introduction of TCH/WFS receiver performance requirements | GP-10 | GP‑021958 | approved | G1 | G1-10 | GP‑021958 | agreed | 2002‑06‑28 | GAMRWB | - | ‑ |
0045 | - | B | Rel-5 | 5.3.0 | 5.4.0 | Introduction of O-TCH/AHS receiver performance requirements | GP-10 | GP‑021403 | approved | G1 | G1-10 | GP‑021403 | agreed | 2002‑06‑28 | GAMRWB | - | ‑ |
0046 | - | B | Rel-5 | 5.3.0 | 5.4.0 | Introduction of O-TCH/WFS receiver performance requirements | GP-10 | GP‑021404 | approved | G1 | G1-10 | GP‑021404 | agreed | 2002‑06‑28 | GAMRWB | - | ‑ |
0047 | - | A | Rel-4 | - | - | Transmitted power vs. time - mask alignment for PCS 1900 MS | GP-06 | GP-011562 | withdrawn | Siemens | - | ‑ | - | 2001‑08‑31 | - | - | ‑ |
0047 | - | B | Rel-5 | 5.3.0 | 5.4.0 | Introduction of O-TCH/WHS receiver performance requirements | GP-10 | GP‑021405 | approved | G1 | G1-10 | GP‑021405 | agreed | 2002‑06‑28 | GAMRWB | - | ‑ |
0048 | - | - | Rel-5 | - | - | Introduction of O-FACCH receiver performance requirements | GP-10 | - | - | - | G1-10 | GP‑021406 | revised | 2002‑06‑28 | - | - | ‑ |
0048 | - | A | Rel-5 | - | - | Transmitted power vs. time - mask alignment for PCS 1900 MS | GP-06 | GP-011563 | withdrawn | Siemens | - | ‑ | - | 2001‑08‑31 | - | - | ‑ |
0048 | 1 | B | Rel-5 | 5.3.0 | 5.4.0 | Introduction of O-FACCH receiver performance requirements | GP-10 | GP‑022023 | approved | G1 | G1-10 | GP‑022023 | agreed | 2002‑06‑28 | GAMRWB | - | ‑ |
0049 | - | D | Rel-5 | 5.3.0 | 5.4.0 | Editorial clean up of references | GP-10 | GP‑021412 | approved | G1 | G1-10 | GP‑021412 | agreed | 2002‑06‑28 | TEI5 | - | ‑ |
0050 | - | - | Rel-4 | - | - | Reference sensitivity and interference performance requirements for TCH/AFS and TCH/AHS | GP-10 | - | - | Ericsson et al | G1-10 | GP‑021545 | rejected | 2002‑06‑28 | - | - | ‑ |
0051 | - | - | Rel-5 | - | - | Reference sensitivity and interference performance requirements for TCH/AFS and TCH/AHS | GP-10 | - | - | Ericsson et al | G1-10 | GP‑021546 | rejected | 2002‑06‑28 | - | - | ‑ |
0052 | - | - | Rel-5 | - | - | Implementation of TAPS frequency ranges into 45.005 | GP-10 | - | - | EP TETRA | G1-10 | GP‑021797 | revised | 2002‑06‑28 | - | - | ‑ |
0053 | - | A | Rel-4 | 4.7.0 | 4.8.0 | AMR AHS7.4 static channel performance correction | GP-10 | GP‑022030 | approved | G1 | G1-10 | GP‑022030 | agreed | 2002‑06‑28 | AMR | - | ‑ |
0054 | - | A | Rel-5 | 5.3.0 | 5.4.0 | AMR AHS7.4 static channel performance correction | GP-10 | GP‑022031 | approved | G1 | G1-10 | GP‑022031 | agreed | 2002‑06‑28 | AMR | - | ‑ |
0055 | - | - | Rel-5 | - | - | Introduction of Inband FER, EVSIDUR and EVRFR performance requirements for O-TCH/AHS, O-TCH/WFS and O-TCH/WHS | - | - | - | Ericsson et alii | G1-11 | GP‑022152 | withdrawn | 2002‑08‑30 | - | - | ‑ |
0056 | - | F | Rel-5 | 5.4.0 | 5.5.0 | Correction to TCH/WFS receiver performance requirements | GP-11 | GP‑022468 | approved | G1 | G1-11 | GP‑022468 | agreed | 2002‑08‑30 | GAMRWB | - | ‑ |
0057 | - | F | Rel-5 | 5.4.0 | 5.5.0 | Correction to O-TCH/WHS receiver performance requirements | GP-11 | GP‑022530 | approved | G1 | G1-11 | GP‑022530 | agreed | 2002‑08‑30 | GAMRWB | - | ‑ |
0058 | - | - | Rel-4 | - | - | Reference sensitivity and interference performance requirements for TCH/AFS and TCH/AHS | - | - | - | - | G1-11 | GP‑022538 | revised | 2002‑08‑30 | - | - | ‑ |
0058 | 1 | - | Rel-4 | - | - | Reference sensitivity and interference performance requirements for TCH/AFS and TCH/AHS | - | - | - | - | G1-11 | GP‑022641 | revised | 2002‑08‑30 | - | - | ‑ |
0058 | 2 | - | Rel-4 | - | - | Reference sensitivity and interference performance requirements for TCH/AFS and TCH/AHS | - | - | - | - | G1-11 | GP‑022717 | revised | 2002‑08‑30 | - | - | ‑ |
0058 | 3 | F | Rel-4 | 4.8.0 | 4.9.0 | Reference sensitivity and interference performance requirements for TCH/AFS and TCH/AHS | GP-11 | GP‑022816 | approved | G1 | G1-11 | GP‑022816 | agreed | 2002‑08‑30 | AMR | - | ‑ |
page generated from database: 2024-11-12 10:16:04