3GPP Specification Change Requests
Go to spec numbering scheme page
3GPP Specification Change Request records for: 09.10
CR no. | rev | cat | Release | CR written to vers | new vers | CR title | TSG meeting | TSG doc | TSG status | source | WG meeting | WG doc | WG status | cover date | work item | remarks | database record created |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A003 | 1 | B | R96 | - | 5.0.0 | EFR support of multiple codecs | smg-17 | 023/96 | approved | SMG3 WPA | - | ‑ | agreed | 1996‑01‑24 | EFR | - | ‑ |
A005 | - | F | R96 | 5.0.0 | 5.1.0 | Roaming not allowed in this LA | smg-18 | 287/96 | approved | joint SMG1,2,3 | - | 006/96 | agreed | ‑ | - | - | ‑ |
A006 | - | A | R96 | 5.1.0 | 5.2.0 | Mapping of error 'System Failure' (phase 2+) | smg-23 | 97‑693 | approved | SMG3 WPC | 9706p5 | 97C337 | agreed | 1997‑09‑30 | MAP_R96 | - | ‑ |
A007 | - | F | Ph2 | 4.3.0 | 4.4.0 | Mapping of error 'SystemFailure' (Phase 2) | smg-23 | 97‑693 | approved | SMG3 WPC | 9709p6 | 97C448 | agreed | 1997‑09‑30 | MAP_ph2 | - | ‑ |
A008 | 1 | B | R97 | 5.2.0 | 6.0.0 | Addition of the mapping of the Routeing area update procedure in GPRS | smg-25 | 98-0092 | approved | SMG3 WPC | 9802p | 98c181 | agreed | 1998‑02‑23 | GPRS | - | ‑ |
A010 | - | F | R98 | 7.0.0 | 7.1.0 | Addition of LSA Information message | NP-06 | NP-99553 | approved | N2 | N2-10 | N2‑99F42 | - | 1999‑12‑15 | SoLSA | - | ‑ |
A011 | - | F | R97 | 6.1.0 | 6.2.0 | Mapping of unknown HLR error to access interface cause code | NP-11 | NP‑010069 | approved | N4 | N4-07 | N4‑010327 | agreed | ‑ | GPRS | 0 | ‑ |
A012 | - | A | R98 | 7.1.0 | 7.2.0 | Mapping of unknown HLR error to access interface cause code | NP-11 | NP‑010069 | approved | N4 | N4-07 | N4‑010328 | agreed | ‑ | GPRS | 0 | ‑ |
A013 | - | F | R97 | 6.1.0 | 6.2.0 | Roaming restrictions for GPRS service | NP-11 | NP‑010069 | approved | N4 | N4-07 | N4‑010369 | agreed | ‑ | GPRS | 0 | ‑ |
A014 | - | A | R98 | 7.1.0 | 7.2.0 | Roaming restrictions for GPRS service | NP-11 | NP‑010069 | approved | N4 | N4-07 | N4‑010370 | agreed | ‑ | GPRS | 0 | ‑ |
page generated from database: 2024-11-12 10:16:04