ETSI logo

www.3gpp.org / ftp / tsg_sa / WG5_TM / TSGS5_83 / docs

upload
Drag and drop documents here or click to upload
  sort by name/desc           sort by date/desc           sort by size/desc
icon TDoc_List_Meeting_SA5#83.xlsx 2017/10/13 11:22 85,8 KB
icon TDoc_List_Meeting_SA5#83.xlsm 2016/06/01 0:34 77,8 KB
icon S5-121450.zip 2012/05/30 14:19 19,8 KB
icon S5-121395.zip 2012/06/13 8:47 48,4 KB
icon S5-121394.zip 2012/05/11 12:30 19,1 KB
icon S5-121393.zip 2012/05/11 12:30 59,8 KB
icon S5-121392.zip 2012/05/14 13:40 11,5 KB
icon S5-121391.zip 2012/05/11 12:30 24,8 KB
icon S5-121390.zip 2012/06/06 9:19 25,6 KB
icon S5-121389.zip 2012/05/14 12:32 23,3 KB
icon S5-121388.zip 2012/05/14 12:42 24,8 KB
icon S5-121387.zip 2012/05/14 8:48 524,5 KB
icon S5-121386.zip 2012/05/11 12:30 111,8 KB
icon S5-121385.zip 2012/05/11 12:30 34 KB
icon S5-121384.zip 2012/05/11 12:30 24 KB
icon S5-121383.zip 2012/05/11 12:30 23,3 KB
icon S5-121382.zip 2012/05/11 12:30 25,6 KB
icon S5-121381.zip 2012/05/11 12:30 26,5 KB
icon S5-121379.zip 2012/05/11 12:30 19,5 KB
icon S5-121378.zip 2012/05/11 12:30 33,8 KB
icon S5-121377.zip 2012/05/11 12:29 24,8 KB
icon S5-121376.zip 2012/05/11 12:29 31,7 KB
icon S5-121375.zip 2012/05/11 12:29 6,2 KB
icon S5-121374.zip 2012/05/11 12:29 16,7 KB
icon S5-121373.zip 2012/05/11 12:29 26,1 KB
icon S5-121372.zip 2012/05/11 12:29 136,6 KB
icon S5-121371.zip 2012/05/11 12:29 33 KB
icon S5-121370.zip 2012/05/11 12:29 33,2 KB
icon S5-121369.zip 2012/05/11 12:29 24,5 KB
icon S5-121368.zip 2012/05/11 12:29 25,6 KB
icon S5-121367.zip 2012/05/11 12:29 26,4 KB
icon S5-121366.zip 2012/05/11 12:29 16,9 KB
icon S5-121365.zip 2012/05/11 12:29 24,1 KB
icon S5-121364.zip 2012/05/11 12:29 14,5 KB
icon S5-121363.zip 2012/05/11 12:29 39,4 KB
icon S5-121362.zip 2012/05/11 12:29 111,9 KB
icon S5-121361.zip 2012/05/11 12:29 78,1 KB
icon S5-121360.zip 2012/05/11 12:29 114,1 KB
icon S5-121359.zip 2012/05/11 12:29 93,2 KB
icon S5-121358.zip 2012/05/11 12:29 43,1 KB
icon S5-121357.zip 2012/05/11 12:29 25,6 KB
icon S5-121356.zip 2012/05/11 12:29 100,8 KB
icon S5-121355.zip 2012/05/14 12:00 33 KB
icon S5-121353.zip 2012/05/11 12:29 12,1 KB
icon S5-121352.zip 2012/05/11 12:29 33 KB
icon S5-121351.zip 2012/05/11 12:29 30,6 KB
icon S5-121334.zip 2012/05/11 12:29 75,9 KB
icon S5-121333.zip 2012/05/11 12:29 40,7 KB
icon S5-121332.zip 2012/05/11 12:29 43,3 KB
icon S5-121331.zip 2012/05/11 12:29 20,8 KB
icon S5-121330.zip 2012/05/11 12:29 18,7 KB
icon S5-121329.zip 2012/05/11 12:29 495,3 KB
icon S5-121328.zip 2012/05/14 12:00 271,3 KB
icon S5-121327.zip 2012/05/11 12:29 18,8 KB
icon S5-121326.zip 2012/05/11 12:29 505,8 KB
icon S5-121325.zip 2012/05/11 12:29 23,9 KB
icon S5-121324.zip 2012/05/11 12:29 24,5 KB
icon S5-121323.zip 2012/05/11 12:29 25,1 KB
icon S5-121322.zip 2012/05/11 12:29 25,1 KB
icon S5-121321.zip 2012/05/11 12:29 24,9 KB
icon S5-121320.zip 2012/05/11 12:29 15 KB
icon S5-121319.zip 2012/05/11 12:29 14,6 KB
icon S5-121317.zip 2012/05/11 12:29 134,8 KB
icon S5-121316.zip 2012/05/11 12:29 123,9 KB
icon S5-121315.zip 2012/05/11 12:29 104,1 KB
icon S5-121314.zip 2012/05/11 12:29 23,7 KB
icon S5-121313.zip 2012/05/11 12:29 24 KB
icon S5-121312.zip 2012/05/11 12:29 65,7 KB
icon S5-121311.zip 2012/05/11 12:29 38,2 KB
icon S5-121310.zip 2012/05/11 12:29 163,7 KB
icon S5-121309.zip 2012/05/11 12:29 22,3 KB
icon S5-121308.zip 2012/05/11 12:29 32 KB
icon S5-121307.zip 2012/05/11 12:29 46,6 KB
icon S5-121306.zip 2012/05/11 12:29 27,2 KB
icon S5-121305.zip 2012/05/11 12:29 39,4 KB
icon S5-121304.zip 2012/05/11 12:29 75,9 KB
icon S5-121303.zip 2012/05/11 12:29 15,4 KB
icon S5-121302.zip 2012/05/11 12:29 36,2 KB
icon S5-121301.zip 2012/05/11 12:29 26,2 KB
icon S5-121300.zip 2012/05/11 12:29 18,4 KB
icon S5-121299.zip 2012/05/11 12:29 21,2 KB
icon S5-121298.zip 2012/05/11 12:29 20,9 KB
icon S5-121296.zip 2012/05/11 12:29 17,4 KB
icon S5-121295.zip 2012/05/14 12:00 10,5 KB
icon S5-121294.zip 2012/05/11 12:29 23 KB
icon S5-121293.zip 2012/05/11 12:29 17,9 KB
icon S5-121292.zip 2012/05/11 12:29 42,1 KB
icon S5-121291.zip 2012/05/11 12:29 34 KB
icon S5-121290.zip 2012/05/11 12:29 20,3 KB
icon S5-121289.zip 2012/05/11 12:28 12,2 KB
icon S5-121288.zip 2012/05/11 12:28 82 KB
icon S5-121287.zip 2012/05/11 12:28 442,8 KB
icon S5-121286.zip 2012/05/11 12:28 35,5 KB
icon S5-121285.zip 2012/05/11 12:28 19 KB
icon S5-121284.zip 2012/05/11 12:28 47,6 KB
icon S5-121283.zip 2012/05/11 12:28 24,1 KB
icon S5-121282.zip 2012/05/11 12:28 44,7 KB
icon S5-121281.zip 2012/05/11 12:28 19,5 KB
icon S5-121280.zip 2012/05/11 12:28 25,1 KB
icon S5-121279.zip 2012/05/11 12:28 25,1 KB
icon S5-121278.zip 2012/05/11 12:28 24,9 KB
icon S5-121277.zip 2012/05/11 12:28 23,2 KB
icon S5-121276.zip 2012/05/11 12:28 43,7 KB
icon S5-121275.zip 2012/05/11 12:28 46,6 KB
icon S5-121274.zip 2012/05/11 12:28 23,1 KB
icon S5-121273.zip 2012/05/11 12:28 43,6 KB
icon S5-121272.zip 2012/05/11 12:28 46 KB
icon S5-121271.zip 2012/05/11 12:28 44,7 KB
icon S5-121270.zip 2012/05/11 12:28 44,5 KB
icon S5-121269.zip 2012/05/11 12:28 20,8 KB
icon S5-121268.zip 2012/05/11 12:28 20,7 KB
icon S5-121267.zip 2012/05/11 12:28 20,8 KB
icon S5-121266.zip 2012/05/11 12:28 20,5 KB
icon S5-121265.zip 2012/05/11 12:28 26,5 KB
icon S5-121264.zip 2012/05/11 12:28 26,4 KB
icon S5-121263.zip 2012/05/11 12:28 26,4 KB
icon S5-121262.zip 2012/05/11 12:28 25,6 KB
icon S5-121261.zip 2012/05/11 12:28 40,8 KB
icon S5-121260.zip 2012/05/11 12:28 41,2 KB
icon S5-121259.zip 2012/05/11 12:28 40,7 KB
icon S5-121258.zip 2012/05/11 12:28 38,2 KB
icon S5-121257.zip 2012/05/14 11:59 12,5 KB
icon S5-121256.zip 2012/05/11 12:28 15,9 KB
icon S5-121254.zip 2012/05/11 12:28 24,6 KB
icon S5-121253.zip 2012/05/11 12:28 25,2 KB
icon S5-121252.zip 2012/05/11 12:28 23,5 KB
icon S5-121251.zip 2012/05/11 12:28 23,4 KB
icon S5-121250.zip 2012/05/11 12:28 23,3 KB
icon S5-121249.zip 2012/05/11 12:28 23,5 KB
icon S5-121248.zip 2012/05/11 12:28 93,1 KB
icon S5-121247.zip 2012/05/11 12:28 28,5 KB
icon S5-121246.zip 2012/05/11 12:28 26,4 KB
icon S5-121245.zip 2012/05/05 12:01 15,1 KB
icon S5-121244.zip 2012/05/11 12:28 22,6 KB
icon S5-121243.zip 2012/05/04 14:33 52,6 KB
icon S5-121242.zip 2012/05/04 14:33 52,8 KB
icon S5-121241.zip 2012/05/11 12:28 23 KB
icon S5-121240.zip 2012/05/04 7:57 19,3 KB
icon S5-121239.zip 2012/05/04 7:56 18,9 KB
icon S5-121238.zip 2012/05/03 16:50 64 KB
icon S5-121237.zip 2012/05/03 13:15 9,8 KB
icon S5-121236.zip 2012/05/11 12:28 14,7 KB
icon S5-121234.zip 2012/05/06 17:11 762,1 KB
icon S5-121233.zip 2012/05/03 5:12 5071,1 KB
icon S5-121232.zip 2012/05/03 5:06 32,6 KB
icon S5-121231.zip 2012/05/06 18:04 23,2 KB
icon S5-121230.zip 2012/05/05 16:40 22,9 KB
icon S5-121228.zip 2012/04/30 8:52 12,5 KB
icon S5-121227.zip 2012/04/30 1:01 1406,6 KB
icon S5-121226.zip 2012/04/29 16:12 62,2 KB
icon S5-121225.zip 2012/05/04 15:48 22,8 KB
icon S5-121224.zip 2012/04/28 22:43 65,6 KB
icon S5-121223.zip 2012/04/28 22:42 38,1 KB
icon S5-121222.zip 2012/04/28 22:41 129,4 KB
icon S5-121221.zip 2012/04/28 22:41 4427,6 KB
icon S5-121220.zip 2012/04/29 16:11 21,7 KB
icon S5-121219.zip 2012/04/29 16:10 11,6 KB
icon S5-121218.zip 2012/04/29 16:09 20,1 KB
icon S5-121217.zip 2012/04/29 16:08 32,4 KB
icon S5-121216.zip 2012/04/28 13:07 23,1 KB
icon S5-121215.zip 2012/04/29 14:02 506,5 KB
icon S5-121215 network load characterization.zip 2012/04/29 14:03 506,5 KB
icon S5-121214.zip 2012/04/29 14:01 122,1 KB
icon S5-121214 energy consumption.zip 2012/04/29 14:01 122,1 KB
icon S5-121213.zip 2012/04/29 14:01 262,2 KB
icon S5-121212.zip 2012/04/29 13:54 17,2 KB
icon S5-121211.zip 2012/04/27 16:07 17,3 KB
icon S5-121210.zip 2012/04/27 16:08 17,6 KB
icon S5-121209.zip 2012/04/27 16:08 17 KB
icon S5-121208.zip 2012/04/27 16:09 24,6 KB
icon S5-121207.zip 2012/04/27 15:59 16,5 KB
icon S5-121206.zip 2012/04/28 16:41 14 KB
icon S5-121205.zip 2012/04/28 16:41 14,6 KB
icon S5-121204.zip 2012/04/28 16:41 19 KB
icon S5-121203.zip 2012/04/29 21:25 24 KB
icon S5-121202.zip 2012/04/29 21:25 140 KB
icon S5-121201.zip 2012/04/29 21:25 32,6 KB
icon S5-121200.zip 2012/04/29 21:25 68,2 KB
icon S5-121199.zip 2012/04/29 21:25 21,1 KB
icon S5-121198.zip 2012/04/29 21:25 23,8 KB
icon S5-121197.zip 2012/04/29 21:25 33 KB
icon S5-121196.zip 2012/04/29 21:25 47,2 KB
icon S5-121195.zip 2012/04/29 21:25 46,7 KB
icon S5-121194.zip 2012/04/27 15:46 14,7 KB
icon S5-121193.zip 2012/04/27 15:46 129,3 KB
icon S5-121192.zip 2012/04/27 15:46 8,3 KB
icon S5-121191.zip 2012/04/29 21:21 495,1 KB
icon S5-121190.zip 2012/04/29 21:20 480,1 KB
icon S5-121189.zip 2012/04/29 21:19 347,5 KB
icon S5-121188.zip 2012/04/29 21:19 339,6 KB
icon S5-121187.zip 2012/04/29 21:18 22,1 KB
icon S5-121186.zip 2012/04/29 21:18 31,9 KB
icon S5-121185.zip 2012/04/29 21:17 44,4 KB
icon S5-121184.zip 2012/04/29 21:17 47,5 KB
icon S5-121183.zip 2012/04/29 21:16 17,4 KB
icon S5-121182.zip 2012/04/27 13:21 71 KB
icon S5-121181.zip 2012/04/27 13:17 100,3 KB
icon S5-121180.zip 2012/04/29 15:53 19,4 KB
icon S5-121179.zip 2012/04/29 15:53 19,3 KB
icon S5-121178.zip 2012/04/29 15:53 19,4 KB
icon S5-121177.zip 2012/04/29 15:53 19 KB
icon S5-121176.zip 2012/04/27 12:21 155 KB
icon S5-121175.zip 2012/04/29 10:13 24,9 KB
icon S5-121174.zip 2012/04/29 10:13 44,5 KB
icon S5-121173.zip 2012/04/29 10:12 19,2 KB
icon S5-121172.zip 2012/04/27 12:22 31,8 KB
icon S5-121171.zip 2012/04/27 12:21 20 KB
icon S5-121170.zip 2012/04/30 8:35 82,4 KB
icon S5-121169.zip 2012/04/27 17:17 199,8 KB
icon S5-121168.zip 2012/04/27 17:17 20,6 KB
icon S5-121167.zip 2012/04/29 23:04 86,9 KB
icon S5-121166.zip 2012/04/27 17:16 198,2 KB
icon S5-121165.zip 2012/04/27 17:16 20,5 KB
icon S5-121164.zip 2012/04/27 17:15 25,4 KB
icon S5-121163.zip 2012/04/27 17:15 30,4 KB
icon S5-121162.zip 2012/04/27 17:14 515,2 KB
icon S5-121161.zip 2012/04/27 17:13 467,2 KB
icon S5-121160.zip 2012/04/28 14:00 18,4 KB
icon S5-121159.zip 2012/04/28 13:59 12,2 KB
icon S5-121158.zip 2012/04/28 13:25 19,4 KB
icon S5-121157.zip 2012/04/28 1:33 31,9 KB
icon S5-121156.zip 2012/04/28 13:21 102,6 KB
icon S5-121155.zip 2012/04/28 1:32 43,1 KB
icon S5-121154.zip 2012/04/28 13:12 384,4 KB
icon S5-121153.zip 2012/04/28 1:31 43 KB
icon S5-121152.zip 2012/04/28 1:30 49,9 KB
icon S5-121151.zip 2012/04/28 1:29 34,2 KB
icon S5-121150.zip 2012/04/28 1:28 34,1 KB
icon S5-121149.zip 2012/04/28 5:36 35,8 KB
icon S5-121148.zip 2012/04/28 5:36 35,6 KB
icon S5-121147.zip 2012/04/28 5:36 31 KB
icon S5-121146.zip 2012/04/28 5:36 35,8 KB
icon S5-121145.zip 2012/04/28 5:35 35,5 KB
icon S5-121144.zip 2012/04/28 5:35 30,3 KB
icon S5-121143.zip 2012/04/28 5:35 17,8 KB
icon S5-121142.zip 2012/04/28 5:34 58,3 KB
icon S5-121141.zip 2012/04/28 5:34 44,3 KB
icon S5-121140.zip 2012/04/28 5:34 35,4 KB
icon S5-121139.zip 2012/04/28 5:33 35,5 KB
icon S5-121138.zip 2012/04/28 5:33 35,1 KB
icon S5-121137.zip 2012/04/28 5:32 26,6 KB
icon S5-121136.zip 2012/04/28 5:32 26,5 KB
icon S5-121135.zip 2012/04/29 15:53 27,6 KB
icon S5-121134.zip 2012/04/28 5:31 26,3 KB
icon S5-121133.zip 2012/04/29 15:43 27,7 KB
icon S5-121132.zip 2012/04/28 5:30 26,2 KB
icon S5-121131.zip 2012/04/29 15:43 27,5 KB
icon S5-121130.zip 2012/04/29 15:43 26,4 KB
icon S5-121129.zip 2012/04/28 5:30 23,6 KB
icon S5-121128.zip 2012/04/28 5:30 23,5 KB
icon S5-121127.zip 2012/04/28 5:29 23,3 KB
icon S5-121126.zip 2012/04/28 5:29 23,2 KB
icon S5-121125.zip 2012/05/02 21:06 27,2 KB
icon S5-121124.zip 2012/05/02 21:04 59,7 KB
icon S5-121123.zip 2012/05/02 21:03 75,3 KB
icon S5-121122.zip 2012/05/02 21:03 23,6 KB
icon S5-121121.zip 2012/05/02 21:02 35,4 KB
icon S5-121120.zip 2012/04/29 15:32 25,8 KB
icon S5-121119.zip 2012/04/29 15:32 26 KB
icon S5-121118.zip 2012/04/29 15:32 25,2 KB
icon S5-121117.zip 2012/04/29 16:19 36,4 KB
icon S5-121116.zip 2012/04/29 16:18 35,9 KB
icon S5-121115.zip 2012/04/29 16:17 219,3 KB
icon S5-121114.zip 2012/04/29 16:16 72,3 KB
icon S5-121113.zip 2012/04/29 14:00 26,6 KB
icon S5-121112.zip 2012/04/29 13:59 26,1 KB
icon S5-121111.zip 2012/04/29 13:58 25,9 KB
icon S5-121110.zip 2012/04/29 13:57 107,6 KB
icon S5-121109.zip 2012/04/29 13:57 22,4 KB
icon S5-121108.zip 2012/04/29 13:56 68,5 KB
icon S5-121107.zip 2012/04/29 13:55 42,7 KB
icon S5-121106.zip 2012/04/27 14:41 93,1 KB
icon S5-121105.zip 2012/04/27 13:56 2203,5 KB
icon S5-121104.zip 2012/05/04 10:13 112,1 KB
icon S5-121103.zip 2012/05/04 10:13 113,8 KB
icon S5-121102.zip 2012/04/27 13:56 48,1 KB
icon S5-121101.zip 2012/04/27 13:55 48,3 KB
icon S5-121100.zip 2012/04/27 13:55 33,3 KB
icon S5-121099.zip 2012/04/27 13:55 33,4 KB
icon S5-121098.zip 2012/04/27 13:54 232,8 KB
icon S5-121097.zip 2012/04/27 14:28 27,5 KB
icon S5-121096.zip 2012/04/27 14:28 26,2 KB
icon S5-121095.zip 2012/04/27 14:28 24,3 KB
icon S5-121094.zip 2012/04/27 14:28 23,8 KB
icon S5-121093.zip 2012/04/27 7:00 85,1 KB
icon S5-121092.zip 2012/04/27 6:59 42,7 KB
icon S5-121091.zip 2012/04/27 6:59 64,7 KB
icon S5-121090.zip 2012/04/27 6:58 80,6 KB
icon S5-121089.zip 2012/04/27 6:56 43,5 KB
icon S5-121088.zip 2012/04/27 6:55 64,4 KB
icon S5-121087.zip 2012/04/27 6:52 79,9 KB
icon S5-121086.zip 2012/04/27 6:51 44,6 KB
icon S5-121085.zip 2012/04/27 6:50 63,6 KB
icon S5-121084.zip 2012/04/27 14:40 37,2 KB
icon S5-121083.zip 2012/04/27 14:39 72,2 KB
icon S5-121082.zip 2012/04/29 16:06 18,6 KB
icon S5-121081.zip 2012/04/27 5:24 21,8 KB
icon S5-121080.zip 2012/04/27 5:23 21,8 KB
icon S5-121079.zip 2012/04/27 5:22 21,8 KB
icon S5-121078.zip 2012/04/27 5:22 21,8 KB
icon S5-121077.zip 2012/05/03 4:57 22,7 KB
icon S5-121076.zip 2012/04/27 5:19 40,7 KB
icon S5-121075.zip 2012/04/27 5:19 41,1 KB
icon S5-121074.zip 2012/04/27 5:18 40,6 KB
icon S5-121073.zip 2012/04/27 5:17 38,2 KB
icon S5-121072.zip 2012/04/23 8:44 11,2 KB
icon S5-121071.zip 2012/04/23 8:44 6,5 KB
icon S5-121070.zip 2012/04/23 8:44 6,9 KB
icon S5-121069.zip 2012/04/23 8:44 76,5 KB
icon S5-121068.zip 2012/04/23 8:44 10,1 KB
icon S5-121067.zip 2012/04/22 8:01 423,9 KB
icon S5-121066.zip 2012/04/22 7:55 284 KB
icon S5-121065.zip 2012/04/21 10:47 17 KB
icon S5-121064.zip 2012/04/20 15:35 10 KB
icon S5-121063.zip 2012/04/20 15:35 6,1 KB
icon S5-121062.zip 2012/04/20 15:35 322,9 KB
icon S5-121061.zip 2012/04/19 15:05 206,5 KB
icon S5-121060.zip 2012/04/19 15:04 142,3 KB
icon S5-121059.zip 2012/04/19 14:52 20,1 KB
icon S5-121058.zip 2012/04/19 14:52 111,5 KB
icon S5-121057.zip 2012/04/19 14:52 92,8 KB
icon S5-121056.zip 2012/04/19 14:51 21,2 KB
icon S5-121055.zip 2012/04/19 14:50 20,9 KB
icon S5-121054.zip 2012/04/08 21:51 11,4 KB
icon S5-121053.zip 2012/04/05 16:30 23,7 KB
icon S5-121052.zip 2012/04/05 16:26 12,5 KB
icon S5-121051.zip 2012/04/05 16:23 418,8 KB
icon S5-121050.zip 2012/04/05 16:15 31,1 KB
icon S5-121049.zip 2012/04/05 16:17 32,9 KB
icon S5-121048.zip 2012/05/11 12:28 12 KB
icon S5-121047.zip 2012/04/28 17:42 11,6 KB
icon S5-121045.zip 2012/05/11 12:28 12,8 KB
icon S5-121041.zip 2012/05/11 12:28 21 KB
icon S5-121040.zip 2012/05/11 12:28 22,4 KB
icon S5-121039.zip 2012/05/11 12:28 19,7 KB
icon S5-121037.zip 2012/05/11 12:28 23,1 KB
icon S5-121034.zip 2012/05/11 12:28 19 KB
icon S5-121033.zip 2012/05/11 12:28 20,9 KB
icon S5-121032.zip 2012/05/04 3:08 11,4 KB
icon S5-121029.zip 2012/05/11 12:28 21 KB
icon S5-121028.zip 2012/04/30 11:01 17,2 KB
icon S5-121027.zip 2012/05/02 11:04 14,8 KB
icon S5-121024.zip 2012/05/03 4:43 19 KB
icon S5-121020.zip 2012/04/25 15:17 442,7 KB
icon S5-121019.zip 2012/05/06 15:03 35,4 KB
icon S5-121018.zip 2012/05/03 16:51 818 KB
icon S5-121017.zip 2012/05/11 12:28 14 KB
icon S5-121016.zip 2012/05/04 15:35 32,1 KB
icon S5-121015.zip 2012/05/04 22:02 21,1 KB
icon S5-121014.zip 2012/05/05 7:17 31,1 KB
icon S5-121013.zip 2012/05/05 11:31 11,4 KB
icon S5-121011.zip 2012/05/11 12:28 43,8 KB
icon S5-121010.zip 2012/04/24 3:01 37,9 KB
icon S5-121007.zip 2012/05/04 16:11 32 KB
icon S5-121006.zip 2012/05/11 12:28 18,9 KB
icon S5-121005.zip 2012/05/03 14:21 17,5 KB
icon S5-121004.zip 2012/05/11 12:28 56,9 KB
icon S5-121003.zip 2012/05/04 13:49 33,8 KB
icon S5-121002.zip 2012/04/25 14:05 1279,8 KB
icon S5-121001.zip 2012/04/25 15:16 214,5 KB
icon S5-121000.zip 2012/04/05 16:17 22,4 KB
icon DocList.zip 2014/11/07 12:58 23,7 KB
icon DocList.txt 2012/05/06 18:04 166 KB
icon DocList.csv 2012/05/06 18:05 92 KB

364 items.