ETSI logo

www.3gpp.org / ftp / tsg_CT / WG1_mm-cc-sm_ex-CN1 / TSGC1_136e / Inbox / Drafts

upload
Drag and drop documents here or click to upload
  sort by name/desc           sort by date/desc           sort by size/desc
icon Revision of C1-223885 Reply LS on multiparty Real-time Text (RTT) in conference calling.docx 2022/05/16 21:15 24,1 KB
icon rev3_C1-223858.docx 2022/05/19 1:57 32,9 KB
icon rev2_C1-223858.docx 2022/05/17 3:08 32,6 KB
icon rev1_C1-223858.docx 2022/05/13 7:56 32,4 KB
icon rev1_C1-223856.docx 2022/05/16 1:09 32,2 KB
icon rev1_C1-223853.docx 2022/05/16 1:09 38,6 KB
icon rev1_C1-223852.docx 2022/05/16 1:09 31,9 KB
icon rev1_C1-223851.docx 2022/05/16 1:09 28,8 KB
icon Rev_C1-223665_PEIPS_RegFailure_24501_h61_v2.docx 2022/05/15 19:15 85,1 KB
icon Rev_C1-223664_PEIPS_Abnormal_CUC_24501_h61_v3.docx 2022/05/15 19:28 87,4 KB
icon Rev_C1-223663_PEIPS_Abnormal_Reg_24501_h61_v3.docx 2022/05/15 18:56 91,6 KB
icon Rev_C1-223652_ReplyLS_QoE_v2_lc.docx 2022/05/16 0:01 34,3 KB
icon Rev_C1-223652_ReplyLS_QoE_v2.docx 2022/05/15 19:54 33,2 KB
icon rev of C1-223370_draft2.docx 2022/05/13 4:45 38,2 KB
icon ProSeP V2XP provisioning during registration_CT1#136e_v1-Ivo-RA.pptx 2022/05/17 12:41 69,6 KB
icon New Folder 2022/06/07 13:29
icon kjDraft-C1-22xxxx-was3747-mapped-snssai-non-roaming-24.526-v01.docx 2022/05/17 6:26 59,3 KB
icon kjDraft-C1-22xxxx-was3743-musim-change-to-one-usim-24.501-v02.docx 2022/05/17 6:59 37,9 KB
icon kj-draft-C1-22xxxx-was3743-musim-change-to-one-usim-24.501-v01.docx 2022/05/13 13:38 37,8 KB
icon kjDraft-C1-22xxx-was3745-mapped-snssai-non-roaming-24.501-v02.docx 2022/05/17 6:42 235,6 KB
icon kjDraft-C1-22xxx-was3745-mapped-snssai-non-roaming-24.501-v01.docx 2022/05/17 6:28 232,2 KB
icon kjDraft-C1-22xxx-was3735-musim-change-to-one-usim-24.301-v02.docx 2022/05/17 6:59 38 KB
icon kj-draft-C1-22xxx-was3735-musim-change-to-one-usim-24.301-v01.docx 2022/05/13 13:38 37,9 KB
icon EriDraft03_C1-22abcd_was3440_MBS01_MaxSessions_v4.docx 2022/05/18 11:48 106 KB
icon EriDraft02_C1-22abcd_was3460_MISC03_SSCmode_24501_r17_v4.docx 2022/05/16 22:34 141,1 KB
icon EriDraft02_C1-22abcd_was3458_MISC01_SSCmode_24501_r15_v5.doc 2022/05/16 20:58 169 KB
icon EriDraft02_C1-22abcd_was3440_MBS01_MaxSessions_v3.docx 2022/05/18 11:18 106,1 KB
icon EriDraft01_C1-22abcd_was3463_MISC06_SSCmode_24526_r17_v3.docx 2022/05/16 20:58 52,1 KB
icon Eridraft01_C1-22abcd_was3462_MISC05_SSCmode_24526_r16_v3.doc 2022/05/16 20:58 103 KB
icon EriDraft01_C1-22abcd_was3460_MISC03_SSCmode_24501_r17_v3.docx 2022/05/16 20:58 137,2 KB
icon EriDraft01_C1-22abcd_was3459_MISC02_SSCmode_24501_r16_v3.docx 2022/05/16 20:58 81 KB
icon EriDraft01_C1-22abcd_was3458_MISC01_SSCmode_24501_r15_v4.doc 2022/05/13 8:34 197 KB
icon EriDraft01_C1-22abcd_was3440_MBS01_MaxSessions_v2.docx 2022/05/13 8:34 169,2 KB
icon EriDraft_C1-22abcd_was3452_SEA14_CoVLocRep_v1.docx 2022/05/16 6:00 44,4 KB
icon EDraft01_C1-22abcd_was3346_ATS01_UAD_supervision.docx 2022/05/18 12:57 100 KB
icon draft-v2-C1-22xxxx-was3506-Support_NSAG-procedure_message_and_IE_coding.docx 2022/05/16 9:50 163,3 KB
icon draft-rev-of-C1-223713-v1.docx 2022/05/18 2:13 32,9 KB
icon draft-rev-of-C1-223713.docx 2022/05/13 3:10 32,8 KB
icon draft-rev-of-C1-223683.docx 2022/05/17 5:18 49,8 KB
icon draft-rev-of-C1-223648.docx 2022/05/12 23:45 32,4 KB
icon draft-revision-of-C1-223971-v2.docx 2022/05/17 10:24 22,4 KB
icon draft-revision-of-C1-223971-v1.docx 2022/05/17 10:20 22,4 KB
icon draft-revision-of-C1-223938-v3.docx 2022/05/17 20:59 132,7 KB
icon draft-revision-of-C1-223938-v1.docx 2022/05/16 9:29 132,6 KB
icon draft-revision-of-C1-223933-v1.docx 2022/05/16 10:23 32,2 KB
icon draft-revision-of-C1-223791-v5.docx 2022/05/19 5:39 23,3 KB
icon draft-revision-of-C1-223791-v4.docx 2022/05/18 7:17 26,6 KB
icon draft-revision-of-C1-223791-v3+ZTE.docx 2022/05/19 5:03 26,6 KB
icon draft-revision-of-C1-223791-v3.docx 2022/05/17 10:29 24,4 KB
icon draft-revision-of-C1-223791-v2.docx 2022/05/17 8:48 24,4 KB
icon draft-revision-of-C1-223780-v1.docx 2022/05/17 16:13 36,5 KB
icon draft-revision-of-C1-223771-v1.docx 2022/05/16 15:10 36,2 KB
icon draft-revision-of-C1-223765-v2.docx 2022/05/18 13:03 33,7 KB
icon draft-revision-of-C1-223765-v1.docx 2022/05/17 10:07 33,7 KB
icon draft-revision-of-C1-223733-v2.docx 2022/05/16 13:09 114,5 KB
icon draft-revision-of-C1-223733-v1.docx 2022/05/14 10:55 114,8 KB
icon draft-revision-of-C1-223732-v3.docx 2022/05/17 8:48 22,8 KB
icon draft-revision-of-C1-223732-v2-RA.docx 2022/05/16 14:06 26,1 KB
icon draft-revision-of-C1-223732-v2.docx 2022/05/16 12:21 25,3 KB
icon draft-revision-of-C1-223732-v1.docx 2022/05/13 13:19 25,2 KB
icon draft-revision-of-C1-223718-v1.doc 2022/05/16 15:00 50,5 KB
icon draft-revision-of-C1-223717-v2.doc 2022/05/19 7:53 150 KB
icon draft-revision-of-C1-223717-v1.doc 2022/05/17 9:32 150 KB
icon draft-revision-of-C1-223714-v1.doc 2022/05/16 15:16 37,5 KB
icon draft-revision-C1-223346_ATS01_UAD_supervision-v1.docx 2022/05/19 5:34 98,6 KB
icon draft-new-C1-22abcd-Rel-16-of-revision-of-C1-223765-v1.docx 2022/05/18 13:03 33,7 KB
icon draft-CP-221190-was-C1-224231-was-C1-223403-was-C1-222554-v11.zip 2022/05/26 7:10 176,6 KB
icon draft-CP-221189-was-C1-224228-was-C1-223402-was-C1-223185-was-C1-222553-v14.zip 2022/05/26 7:10 205 KB
icon draft-C1-22xxxx-was3506-Support_NSAG-procedure_message_and_IE_coding.docx 2022/05/16 7:14 165 KB
icon draft-C1-22xxxx-was3506-Support_NSAG-procedure_message_and_IE_coding v9.docx 2022/05/18 12:45 164,2 KB
icon draft-C1-22xxxx-was3506-Support_NSAG-procedure_message_and_IE_coding v8.docx 2022/05/18 7:24 163,6 KB
icon draft-C1-22xxxx-was3506-Support_NSAG-procedure_message_and_IE_coding v7.docx 2022/05/17 17:55 163,7 KB
icon draft-C1-22xxxx-was3506-Support_NSAG-procedure_message_and_IE_coding v6.docx 2022/05/17 14:55 163,7 KB
icon draft-C1-22xxxx-was3506-Support_NSAG-procedure_message_and_IE_coding v5.docx 2022/05/17 8:27 164,9 KB
icon draft-C1-22xxxx-was3506-Support_NSAG-procedure_message_and_IE_coding v4.docx 2022/05/16 13:44 165,4 KB
icon draft-C1-22xxxx-was3506-Support_NSAG-procedure_message_and_IE_coding v3.docx 2022/05/16 10:41 165,3 KB
icon draft-C1-22xxxx-was3506-Support_NSAG-procedure_message_and_IE_coding v2.docx 2022/05/16 10:04 163,6 KB
icon draft-C1-22xxxx-was3506-Support_NSAG-procedure_message_and_IE_coding v12.docx 2022/05/19 4:58 164,5 KB
icon draft-C1-22xxxx-was3506-Support_NSAG-procedure_message_and_IE_coding v11.docx 2022/05/19 4:53 164,4 KB
icon draft-C1-22xxxx-was3506-Support_NSAG-procedure_message_and_IE_coding v10.docx 2022/05/18 15:21 164,1 KB
icon draft-C1-22xxxx-was3504-Support_NSAG-general_aspect.docx 2022/05/16 14:14 53,3 KB
icon draft-C1-22xxxx was 3708 was 3022 was 2572_Secondary authentication via L3 relay-v4.docx 2022/05/16 8:30 132,6 KB
icon draft-C1-22xxxx was 3708 was 3022 was 2572_Secondary authentication via L3 relay-v3.docx 2022/05/13 10:10 132,4 KB
icon draft-C1-22xxxx was 3614_Reply LS on Slice list and priority information for cell reselection-v3-Qualcomm.docx 2022/05/19 5:02 22,7 KB
icon draft-C1-22xxxx was 3614_Reply LS on Slice list and priority information for cell reselection-v3.docx 2022/05/19 2:22 22,6 KB
icon draft-C1-22xxxx was 3614_Reply LS on Slice list and priority information for cell reselection-v2.docx 2022/05/18 6:25 22,1 KB
icon draft-C1-22xxxx was 3614_Reply LS on Slice list and priority information for cell reselection.docx 2022/05/16 5:59 21 KB
icon draft-C1-22xxxx was 3613 was 3021 was 2571_ProSeP update-v2.docx 2022/05/12 3:00 180,9 KB
icon draft-C1-22xxxx was 3607 was 3020 was 2568_PC5-S for forwading EAP message.docx 2022/05/16 7:17 75,5 KB
icon draft-C1-22xxxx was 3602_Clarification on UE action for not forwarded 5GSM message-v3.docx 2022/05/18 6:21 43,5 KB
icon draft-C1-22xxxx was 3602_Clarification on UE action for not forwarded 5GSM message-v2.docx 2022/05/18 4:01 43,4 KB
icon draft-C1-22xxxx was 3602_Clarification on UE action for not forwarded 5GSM message.docx 2022/05/16 7:22 41,2 KB
icon draft-C1-22xxxx was 3600_Missing_state_when_disabling_N1_mode.docx 2022/05/16 8:36 40,1 KB
icon draft-C1-22xxxx was 3599_Correction on using T3540-v2.docx 2022/05/19 2:11 40 KB
icon draft-C1-22xxxx was 3599_Correction on using T3540.docx 2022/05/17 7:07 41,8 KB
icon draft-C1-22xxxx was 3598_24501_CR(Rel-17)-QoS error check for unstructured PDU session type in PCO.docx 2022/05/17 2:23 46,4 KB
icon draft-C1-22xxxx was 3596_24501_CR(Rel-17)-Delete repeated description.docx 2022/05/12 2:37 45,2 KB
icon draftC1-224209_was 4082_LS on name of the interface for usage information collection.docx 2022/05/19 9:03 23,6 KB
icon draft-C1-224157 was 3614_Reply LS on Slice list and priority information for cell reselection-v4.docx 2022/05/19 6:05 21,1 KB
icon draftC1-224136_was 4081_LS on request for V2X or ProSe policy at registration_v1.docx 2022/05/19 3:36 27,3 KB
icon Draft-C1-223880_r6.docx 2022/05/19 4:10 91,5 KB
icon Draft-C1-223880_r5.docx 2022/05/19 3:54 91,4 KB
icon Draft-C1-223880_r4.docx 2022/05/17 6:48 91 KB
icon Draft-C1-223880_r3.docx 2022/05/16 7:44 91,3 KB
icon Draft-C1-223880_r2.docx 2022/05/16 6:51 91,3 KB
icon Draft-C1-223880_r1.docx 2022/05/13 15:04 91,2 KB
icon Draft-C1-223511-CR0813-24379-Corrections for call transfer_Rev1.docx 2022/05/17 7:54 78,3 KB
icon Draft-C1-223507-was-3105-was-2703-CR0318-24282-Corrections for multiple IPConn communications-rel17-Rev1.docx 2022/05/16 13:37 53,2 KB
icon Draft3-C1-223508-was-3106-was-2704-CR0032-24582-Corrections for multiple IPConn communications-rel17.docx 2022/05/18 8:48 51,5 KB
icon Draft2-C1-223511-CR0813-24379-Corrections for call transfer.docx 2022/05/18 9:07 78,5 KB
icon Draft2-C1-223507-was-3105-was-2703-CR0318-24282-Corrections for multiple IPConn communications-rel17.docx 2022/05/18 8:48 51,7 KB
icon draft-24484-h60-cl.docx 2022/06/23 15:08 661,8 KB
icon draft-24484-gc0-cl.docx 2022/06/23 14:50 661,7 KB
icon draft-24484-fc0-cl.docx 2022/06/23 14:26 601,3 KB
icon draft-24229-h70-v1clean.doc 2022/06/23 13:48 18155,5 KB
icon Draft1-C1-223512-CR0814-24379-Corrections for call forwarding.docx 2022/05/18 9:17 38,5 KB
icon Draft02-C1-223736-24501-eNPN-Usage of the onboarding SUCI.docx 2022/05/18 6:39 66,7 KB
icon Draft01-C1-223738-24501-eNPN-Clarify the purpose of UE-initiated UE state indication procedure.docx 2022/05/16 7:08 119,6 KB
icon Draft01-C1-223736-24501-eNPN-Usage of the onboarding SUCI.docx 2022/05/16 6:29 66,9 KB
icon Draft_v4_was_C1-223807_V2X_PH2_resEN_NRtxProfile.docx 2022/05/17 8:06 137,6 KB
icon Draft_v3_was_C1-223826_PROSE_relReselSecFail.docx 2022/05/17 11:46 52,4 KB
icon Draft_v3_was_C1-223807_V2X_PH2_resEN_NRtxProfile.docx 2022/05/12 8:51 135,4 KB
icon Draft_v3_was_C1-223806_V2X_PH2_resEN_DRXconfig.docx 2022/05/17 8:03 139,1 KB
icon Draft_v2_was_C1-223927_PROSE_corrIEAuthPLMN_TS24.555.docx 2022/05/18 6:44 77,8 KB
icon Draft_v2_was_C1-223826_PROSE_relReselSecFail.docx 2022/05/17 8:56 52,4 KB
icon Draft_v2_was_C1-223825_PROSE_secFailRejConn.docx 2022/05/16 10:28 60,1 KB
icon Draft_v2_was_C1-223820_PROSE_SecMatValTim.docx 2022/05/19 2:50 61,2 KB
icon Draft_v2_was_C1-223819_PROSE_secMatRel_TS24.555.docx 2022/05/18 9:28 123,9 KB
icon Draft_v2_was_C1-223806_V2X_PH2_resEN_DRXconfig.docx 2022/05/12 7:54 140,3 KB
icon Draft_v1_was_C1-223927_PROSE_corrIEAuthPLMN_TS24.555.docx 2022/05/16 10:44 78,6 KB
icon Draft_v1_was_C1-223842_was_C1-223202_was_C1-222901_PROSE_syncFailHand.docx 2022/05/17 8:46 65,8 KB
icon Draft_v1_was_C1-223828_was_C1-223192_was_C1-222894_PROSE_resEN_SMCSec.docx 2022/05/17 8:41 90,5 KB
icon Draft_v1_was_C1-223825_PROSE_secFailRejConn.docx 2022/05/13 10:03 60,2 KB
icon Draft_v1_was_C1-223822_PROSE_miscCorr.docx 2022/05/17 8:28 52 KB
icon Draft_v1_was_C1-223821_PROSE_keyEstIErelay.docx 2022/05/17 8:18 163,2 KB
icon Draft_v1_was_C1-223820_PROSE_SecMatValTim.docx 2022/05/18 9:28 60,3 KB
icon Draft_v1_was_C1-223819_PROSE_secMatRel_TS24.555.docx 2022/05/17 13:05 118,9 KB
icon Draft_v1_was_C1-223818_PROSE_DRXrecepBCGC.docx 2022/05/12 8:44 57,2 KB
icon Draft_v1_was_C1-223815_MCCMNCenc_TS24501.docx 2022/05/13 8:49 100,5 KB
icon Draft_v1_was_C1-223810_V2X_PC5sig.docx 2022/05/17 8:13 52,9 KB
icon Draft_v1_was_C1-223803_MBS_corrIELen.docx 2022/05/17 7:52 64,9 KB
icon Draft_v1_was_C1-223802_MBS_maxLengthCont.docx 2022/05/17 7:48 55,4 KB
icon draft_LS_C1-224073r03.docx 2022/05/19 8:38 29,7 KB
icon draft_LS_C1-224073r02.docx 2022/05/19 4:17 30,4 KB
icon draft_LS_C1-224073r01.docx 2022/05/19 4:15 30,4 KB
icon draft_LS_C1-224073_r1.docx 2022/05/18 18:13 32,9 KB
icon draft_LS_C1-224073.docx 2022/05/18 9:48 30,3 KB
icon draft_C1-22xxxxLS_C1-223680.docx 2022/05/18 9:02 30,3 KB
icon draft_C1-223988_NSSRG_LS.docx 2022/05/17 15:16 31 KB
icon draft_C1-223681_r04.docx 2022/05/18 19:51 87 KB
icon draft_C1-223681_r03.docx 2022/05/16 6:32 87,2 KB
icon draft_C1-223681_r02.docx 2022/05/13 8:16 87,1 KB
icon draft_C1-223681_r01.docx 2022/05/13 7:13 87,2 KB
icon draft_24008-h70_rm+chc.docx 2022/06/08 14:12 4008,7 KB
icon draft_03_C1-223655_5GProtoc17_Correction on the WUS assistance information.docx 2022/05/18 1:33 131,2 KB
icon draft_03_C1-223654_5GProtoc17_The handling of establishing an emergency PDU session after WUS negotiation in EPS.docx 2022/05/19 8:31 35,5 KB
icon draft_02_C1-223655_5GProtoc17_Correction on the WUS assistance information.docx 2022/05/17 14:15 131,1 KB
icon draft_02_C1-223654_5GProtoc17_The handling of establishing an emergency PDU session after WUS negotiation in EPS.docx 2022/05/17 9:15 35,5 KB
icon draft_01_C1-223655_5GProtoc17_Correction on the WUS assistance information.docx 2022/05/17 2:48 130,4 KB
icon draft_01_C1-223654_5GProtoc17_The handling of establishing an emergency PDU session after WUS negotiation in EPS.docx 2022/05/17 2:48 35,4 KB
icon draft_01_C1-223653_5GProtoc17_The handling of establishing an emergency PDU session after WUS negotiation in 5GS.docx 2022/05/17 2:46 36 KB
icon Draft C1-22xxx was C1-223551 v02.docx 2022/05/18 20:59 53,8 KB
icon Draft C1-22xxx was C1-223551 v01-RA-01.docx 2022/05/18 19:49 53,6 KB
icon Draft C1-22xxx was C1-223551 v01-RA.docx 2022/05/18 18:53 53,6 KB
icon Draft C1-22xxx was C1-223551 v01.docx 2022/05/18 18:17 56 KB
icon Draft 2- C1-223888_e_CR_Rel-14_TS24.379_Correcting the downgrade of first-to-answer call to private call.docx 2022/05/16 4:58 44,2 KB
icon Draft 1- C1-223888_e_CR_Rel-14_TS24.379_Correcting the downgrade of first-to-answer call to private call.docx 2022/05/13 11:22 44,1 KB
icon Draft 1- C1-223829_e_CR_Rel-17_TS24.484_Update MCVideo user profile to indicate allowed FAs.docx 2022/05/13 10:53 71,1 KB
icon Draft 1- C1-223827_e_CR_Rel-17_TS24.483_Update MCVideo user profile MO to indicate allowed FAs.docx 2022/05/13 10:53 222,1 KB
icon Draft 1- C1-223813_e_CR_Rel-17_TS24.281_FA as a target user for MCVideo private call.docx 2022/05/13 10:53 87,2 KB
icon Draft 1- C1-223424_Corrections to private call without floor control using pre-established session.docx 2022/05/13 8:39 31,7 KB
icon Draft 1- C1-223424.zip 2022/05/13 8:38 27,6 KB
icon Draft - C1-22xxxx was C1-223428 v4.docx 2022/05/18 13:51 40,4 KB
icon Draft - C1-22xxxx was C1-223428 v3.docx 2022/05/16 13:06 40,3 KB
icon Draft - C1-22xxxx was C1-223428 v2.docx 2022/05/13 18:30 40,2 KB
icon Draft - C1-22xxxx was C1-223428 v1.docx 2022/05/12 22:06 40,2 KB
icon Discussion paper on C1-223680.docx 2022/05/18 8:09 13,4 KB
icon C1-22xxzz-rev-of-223435_NetworkSliceMapping_24501-h61-v1.docx 2022/05/16 19:45 140 KB
icon C1-22xxzz-rev3-of-223435_NetworkSliceMapping_24501-h61-v1.docx 2022/05/18 19:01 162,6 KB
icon C1-22xxzz-rev2-of-223435_NetworkSliceMapping_24501-h61-v1.docx 2022/05/17 19:00 163 KB
icon C1-22xxyy was C1-223796 was C1-222695 TS 24.501 Onboarding SNPN and secondary authentication support v7.docx 2022/05/18 21:23 126,7 KB
icon C1-22xxyy was C1-223796 was C1-222695 TS 24.501 Onboarding SNPN and secondary authentication support v6.docx 2022/05/18 21:19 126,6 KB
icon C1-22xxyy was C1-223796 was C1-222695 TS 24.501 Onboarding SNPN and secondary authentication support v5.docx 2022/05/18 20:08 128,4 KB
icon C1-22xxyy was C1-223796 was C1-222695 TS 24.501 Onboarding SNPN and secondary authentication support v4.docx 2022/05/18 11:36 105,1 KB
icon C1-22xxxx-was-3838r01_Remove coding for default dst L2 ID in direct communication.docx 2022/05/16 10:13 94,3 KB
icon C1-22xxxx-was-3836r01_Clarification regarding the application identity used in direct discovery - ALT.B.docx 2022/05/17 14:45 421,1 KB
icon C1-22xxxx-was-3835r04_PKMF address request procedure.docx 2022/05/18 9:54 89 KB
icon C1-22xxxx-was-3835r03_PKMF address request procedure.docx 2022/05/18 8:32 88,9 KB
icon C1-22xxxx-was-3835r02_PKMF address request procedure.docx 2022/05/17 14:35 88,9 KB
icon C1-22xxxx-was-3835r01_PKMF address request procedure.docx 2022/05/13 14:40 88,6 KB
icon C1-22xxxx-was-3832r02_Clarification on performing direct discovery over PC5-v2.docx 2022/05/17 12:08 34,4 KB
icon C1-22xxxx-was-3832r02_Clarification on performing direct discovery over PC5.docx 2022/05/17 11:58 33,7 KB
icon C1-22xxxx-was-3832r01_Clarification on performing direct discovery over PC5.docx 2022/05/13 9:00 33,3 KB
icon C1-22xxxx-was-3831r03_Adding general clause for direct discovery.docx 2022/05/18 8:19 32,7 KB
icon C1-22xxxx-was-3831r02_Adding general clause for direct discovery.docx 2022/05/17 11:47 33,1 KB
icon C1-22xxxx-was-3831r01_Adding general clause for direct discovery.docx 2022/05/13 8:17 33,2 KB
icon C1-22XXXX_was3783_3131_2838_Collision of UE initiated PDU procedure and MUSIM NAS signalling connection release 24501 CR4217 draft v01.docx 2022/05/13 8:35 121 KB
icon C1-22XXXX_was3783_3131_2838_Collision of UE initiated PDU procedure and MUSIM NAS signalling connection release 24501 CR4217 draft v002.docx 2022/05/16 7:58 118,9 KB
icon C1-22XXXX_was3783_3131_2838_Collision of UE initiated PDU procedure and MUSIM NAS signalling connection release 24501 CR4217 draft v001.docx 2022/05/13 8:38 120,4 KB
icon C1-22XXXX_was3782_3122_2830_URSPs for Non-Subscribed SNPN 24526 CR0140 draft v04.docx 2022/05/17 1:54 48,1 KB
icon C1-22XXXX_was3782_3122_2830_URSPs for Non-Subscribed SNPN 24526 CR0140 draft v03.docx 2022/05/16 9:04 48,1 KB
icon C1-22XXXX_was3782_3122_2830_URSPs for Non-Subscribed SNPN 24526 CR0140 draft v02.docx 2022/05/16 7:11 48 KB
icon C1-22XXXX_was3782_3122_2830_URSPs for Non-Subscribed SNPN 24526 CR0140 draft v01.docx 2022/05/13 8:12 47,3 KB
icon C1-22XXXX_was3779 Storage of NSSAI 24501 CR4394 draft v01.docx 2022/05/13 7:54 41,5 KB
icon C1-22XXXX_was3778 Clarification of maximum number of PDUs 24501 CR4393 draft v070.docx 2022/05/18 6:38 38,4 KB
icon C1-22XXXX_was3778 Clarification of maximum number of PDUs 24501 CR4393 draft v07.docx 2022/05/18 6:36 38,4 KB
icon C1-22XXXX_was3778 Clarification of maximum number of PDUs 24501 CR4393 draft v06.docx 2022/05/18 4:01 37,8 KB
icon C1-22XXXX_was3778 Clarification of maximum number of PDUs 24501 CR4393 draft v05.docx 2022/05/18 3:35 37,6 KB
icon C1-22XXXX_was3778 Clarification of maximum number of PDUs 24501 CR4393 draft v04.docx 2022/05/17 15:07 37,9 KB
icon C1-22XXXX_was3778 Clarification of maximum number of PDUs 24501 CR4393 draft v03.docx 2022/05/17 8:40 37,8 KB
icon C1-22XXXX_was3778 Clarification of maximum number of PDUs 24501 CR4393 draft v02.docx 2022/05/16 6:38 37,5 KB
icon C1-22XXXX_was3778 Clarification of maximum number of PDUs 24501 CR4393 draft v01.docx 2022/05/13 7:46 37,2 KB
icon C1-22XXXX_was3777 Clarifitcaiton of UE configuration parameter updates 24501 CR4392 draft v01.docx 2022/05/17 1:49 34,1 KB
icon C1-22XXXX_was3776 Clarification of Release of non-emergency PDU sessions 24501 CR4391 draft v02.docx 2022/05/16 6:23 42,5 KB
icon C1-22XXXX_was3776 Clarification of Release of non-emergency PDU sessions 24501 CR4391 draft v01.docx 2022/05/13 7:13 42,1 KB
icon C1-22XXXX_was3774 URSP rule matching with existing PDU sessions 24526 CR0149 draft v02.docx 2022/05/16 6:04 48 KB
icon C1-22XXXX_was3774 URSP rule matching with existing PDU sessions 24526 CR0149 draft v01.docx 2022/05/13 6:55 47,9 KB
icon C1-22XXXX_was3773 At switch on and no RPLMN in manual mode when UE support CAG 23122 CR0942 draft v02.docx 2022/05/16 5:55 42,4 KB
icon C1-22XXXX_was3773 At switch on and no RPLMN in manual mode when UE support CAG 23122 CR0942 draft v01.docx 2022/05/13 6:33 42,7 KB
icon C1-22XXXX_was_C1-223754_Handling of multiple TAGs in the Ethernet header for signalled and derived QoS rules_24501_CR4380_v2.docx 2022/05/17 2:47 56,6 KB
icon C1-22XXXX_was_C1-223754_Handling of multiple TAGs in the Ethernet header for signalled and derived QoS rules_24501_CR4380_v1.docx 2022/05/13 2:41 56,8 KB
icon C1-22XXXX_was_C1-223749_Initiation of the access stratum connection release for a UE in non-3GPP access_24501_CR4376_v2.docx 2022/05/19 2:07 44,3 KB
icon C1-22XXXX_was_C1-223749_Initiation of the access stratum connection release for a UE in non-3GPP access_24501_CR4376_v1.docx 2022/05/17 2:47 44,1 KB
icon C1-22xxxx_was_3766_ID_UAS_24.501_Clarification_Service_level_AA_PDU_modification.docx 2022/05/19 11:25 33,6 KB
icon C1-22xxxx_was_3577 LS on the S-NSSAIs provided to the lower layer for cell reselection-r2.docx 2022/05/17 8:16 19,7 KB
icon C1-22xxxx_was_3577 LS on the S-NSSAIs provided to the lower layer for cell reselection.docx 2022/05/13 20:07 22,5 KB
icon C1-22xxxx_was_3557_forbidden_TAI_MRU_SR.docx 2022/05/17 19:52 86,3 KB
icon C1-22xxxx_was_3554_SMC_abnormal_r1.docx 2022/05/18 21:59 52,7 KB
icon C1-22xxxx_was_3554_SMC_abnormal.docx 2022/05/17 2:58 56,1 KB
icon C1-22xxxx_was_3547_emergency_no_allowed_nssai.docx 2022/05/17 0:20 46,8 KB
icon C1-22xxxx_was_3543_DC-NSSAI_note_wrong_place.docx 2022/05/17 4:26 51,8 KB
icon C1-22xxxx_was_3529_was_2792_NSAG_r5.docx 2022/05/19 0:03 54,2 KB
icon C1-22xxxx_was_3529_was_2792_NSAG_r4.docx 2022/05/18 18:50 54 KB
icon C1-22xxxx_was_3529_was_2792_NSAG_r3_Qualcomm.docx 2022/05/18 17:17 56,1 KB
icon C1-22xxxx_was_3529_was_2792_NSAG_r3.docx 2022/05/18 15:55 54,8 KB
icon C1-22xxxx_was_3529_was_2792_NSAG_r2.docx 2022/05/16 19:51 55 KB
icon C1-22xxxx_was_3529_was_2792_NSAG_r1.docx 2022/05/16 1:59 55,8 KB
icon C1-22xxxx_was_3529_was_2792_NSAG.docx 2022/05/13 19:17 63,6 KB
icon C1-22xxxx_was_3494_Storage of ME routing indicator update data_v2-Ivo.zip 2022/05/16 8:40 46,4 KB
icon C1-22xxxx_was_3494_Storage of ME routing indicator update data_v2.docx 2022/05/13 13:53 48,4 KB
icon C1-22xxxx_was_3494_Storage of ME routing indicator update data.docx 2022/05/13 6:36 48,3 KB
icon C1-22xxxx_RACH fail_v3.docx 2022/05/16 15:53 51,6 KB
icon C1-22xxxx_RACH fail_24.368_v4.docx 2022/05/16 15:51 332,6 KB
icon C1-22xxxx_C1-223528_C1-223218_C1-223041-23122-Handling of discontinuous coverage.docx 2022/05/18 19:12 56,1 KB
icon C1-22XXXX(rev of 3865)_eLCS_Handling of Scheduled Location Time by UE-v2.docx 2022/05/17 14:39 100,3 KB
icon C1-22XXXX(rev of 3865)_eLCS_Handling of Scheduled Location Time by UE-v1.docx 2022/05/16 7:06 202,3 KB
icon C1-22XXXX(rev of 3492)_5GProtoc17_24.501_Correction on UE handling on ELMN list via non-3GPP access-v2.docx 2022/05/16 5:13 33 KB
icon C1-22XXXX(rev of 3492)_5GProtoc17_24.501_Correction on UE handling on ELMN list via non-3GPP access-v1.docx 2022/05/12 8:43 32,9 KB
icon C1-22XXXX(rev of 3487)_5GProtoc17_24.501_Correction on UE handling on EBI mismatch.docx 2022/05/19 7:07 59,9 KB
icon C1-22XXXX(rev of 3484)_ID_UAS_24.501_Payload type in general service-level AA procedure-v2.docx 2022/05/19 8:35 34,5 KB
icon C1-22XXXX(rev of 3484)_ID_UAS_24.501_Payload type in general service-level AA procedure-v1.docx 2022/05/16 14:24 34,3 KB
icon C1-22XXXX was C1-223866 TS 24.501 SUPI handling in case of CH using AAA server.docx 2022/05/18 14:25 60,7 KB
icon C1-22xxxx was C1-223643 Correction on AT command +C5GURSPQRY_v1.docx 2022/05/17 2:24 42,8 KB
