ETSI logo

www.3gpp.org / ftp / TSG_RAN / WG2_RL2 / TSGR2_116bis-e / Inbox / Chairs_Notes

upload
Drag and drop documents here or click to upload
  sort by name/desc           sort by date/desc           sort by size/desc
icon RAN2-116bis-e-SONMDT-2022-01-25-1616.docx 2022/01/25 16:18 276,7 KB
icon RAN2-116bis-e-SONMDT-2022-01-23-0623.docx 2022/01/23 7:22 282,5 KB
icon RAN2-116bis-e-SONMDT-2022-01-19-0623.docx 2022/01/19 6:26 281,4 KB
icon RAN2-116bis-e-Positioning-Relay-2022-01-25-1630-eom.docx 2022/01/25 16:28 345,3 KB
icon RAN2-116bis-e-Positioning-Relay-2022-01-24-1615.docx 2022/01/24 16:13 340,6 KB
icon RAN2-116bis-e-Positioning-Relay-2022-01-21-0545.docx 2022/01/21 5:43 320 KB
icon RAN2-116bis-e-Positioning-Relay-2022-01-20-0630.docx 2022/01/20 6:37 311,1 KB
icon RAN2-116bis-e-Positioning-Relay-2022-01-19-0600.docx 2022/01/19 6:05 305,9 KB
icon RAN2-116bis-e-Positioning-Relay-2022-01-18-1615.docx 2022/01/18 16:15 300,1 KB
icon RAN2-116bis-e-Positioning-Relay-2022-01-17-1630.docx 2022/01/17 16:34 285,6 KB
icon RAN2-116bis-e-Positioning-Relay-2022-01-16-1900.docx 2022/01/16 18:53 269,7 KB
icon RAN2-116bis-e_Rel17_NR SL enh_EoM-r1.docx 2022/01/26 2:34 315,5 KB
icon RAN2-116bis-e_Rel17_NR SL enh_EoM.docx 2022/01/26 2:20 315,7 KB
icon RAN2-116bis-e_Rel17_NR SL enh_20220125_1525.docx 2022/01/25 16:51 314,5 KB
icon RAN2-116bis-e_Rel17_NR SL enh_20220121_0645.docx 2022/01/21 8:29 304,7 KB
icon RAN2-116bis-e_Rel17_NR SL enh_20220118_1345.docx 2022/01/18 18:54 299,4 KB
icon RAN2-116bis-e_Rel17_NR SL enh_20220117_1440.docx 2022/01/17 17:53 295,5 KB
icon RAN2-116bis-e_Rel17_NR SL enh_20220117_1300.docx 2022/01/17 12:51 288,8 KB
icon RAN2-116bis-e LTE 71 GHz DCCA Multi-SIM and RAN slicing (Tero)_EOM.docx 2022/01/26 9:39 390,1 KB
icon RAN2-116bis-e LTE 71 GHz DCCA Multi-SIM and RAN slicing (Tero)_2022-01-25-1526_v2.docx 2022/01/25 17:28 381,7 KB
icon RAN2-116bis-e LTE 71 GHz DCCA Multi-SIM and RAN slicing (Tero)_2022-01-25-1526.docx 2022/01/25 15:31 380,2 KB
icon RAN2-116bis-e LTE 71 GHz DCCA Multi-SIM and RAN slicing (Tero)_2022-01-25-1420.docx 2022/01/25 14:21 377,8 KB
icon RAN2-116bis-e LTE 71 GHz DCCA Multi-SIM and RAN slicing (Tero)_2022-01-25-1300.docx 2022/01/25 13:25 377,2 KB
icon RAN2-116bis-e LTE 71 GHz DCCA Multi-SIM and RAN slicing (Tero)_2022-01-24-1435_v2.docx 2022/01/24 15:14 374,5 KB
icon RAN2-116bis-e LTE 71 GHz DCCA Multi-SIM and RAN slicing (Tero)_2022-01-24-1435.docx 2022/01/24 14:42 373 KB
icon RAN2-116bis-e LTE 71 GHz DCCA Multi-SIM and RAN slicing (Tero)_2022-01-24-1200.docx 2022/01/24 11:49 366,7 KB
icon RAN2-116bis-e LTE 71 GHz DCCA Multi-SIM and RAN slicing (Tero)_2022-01-21-0644_v2.docx 2022/01/21 9:01 363,7 KB
icon RAN2-116bis-e LTE 71 GHz DCCA Multi-SIM and RAN slicing (Tero)_2022-01-21-0644.docx 2022/01/21 6:45 361,8 KB
icon RAN2-116bis-e LTE 71 GHz DCCA Multi-SIM and RAN slicing (Tero)_2022-01-21-0430.docx 2022/01/21 4:21 353,3 KB
icon RAN2-116bis-e LTE 71 GHz DCCA Multi-SIM and RAN slicing (Tero)_2022-01-20-0638_v2.docx 2022/01/20 7:19 351,7 KB
icon RAN2-116bis-e LTE 71 GHz DCCA Multi-SIM and RAN slicing (Tero)_2022-01-20-0638.docx 2022/01/20 6:40 347,8 KB
icon RAN2-116bis-e LTE 71 GHz DCCA Multi-SIM and RAN slicing (Tero)_2022-01-20-0430.docx 2022/01/20 4:22 342,2 KB
icon RAN2-116bis-e LTE 71 GHz DCCA Multi-SIM and RAN slicing (Tero)_2022-01-17-0930.docx 2022/01/17 9:45 337,8 KB
icon RAN2-116bis-e - R17 NTN-REDCAP-CE_v0.docx 2022/01/17 0:11 284,6 KB
icon RAN2-116bis-e - R17 NTN-REDCAP-CE_EOM.docx 2022/01/25 20:04 371,2 KB
icon RAN2-116bis-e - R17 NTN-REDCAP-CE_2022_01_25_1430.docx 2022/01/25 15:27 369,7 KB
icon RAN2-116bis-e - R17 NTN-REDCAP-CE_2022_01_25_1300.docx 2022/01/25 12:56 365,2 KB
icon RAN2-116bis-e - R17 NTN-REDCAP-CE_2022_01_25_1100.docx 2022/01/25 10:59 364,7 KB
icon RAN2-116bis-e - R17 NTN-REDCAP-CE_2022_01_24_1345.docx 2022/01/24 14:52 356,1 KB
icon RAN2-116bis-e - R17 NTN-REDCAP-CE_2022_01_24_1300.docx 2022/01/24 12:49 353 KB
icon RAN2-116bis-e - R17 NTN-REDCAP-CE_2022_01_21_1600.docx 2022/01/21 19:12 349,1 KB
icon RAN2-116bis-e - R17 NTN-REDCAP-CE_2022_01_20_1500.docx 2022/01/20 15:10 338,4 KB
icon RAN2-116bis-e - R17 NTN-REDCAP-CE_2022_01_20_0600.docx 2022/01/20 6:54 333,2 KB
icon RAN2-116bis-e - R17 NTN-REDCAP-CE_2022_01_20_0430.docx 2022/01/20 4:25 324,7 KB
icon RAN2-116bis-e - R17 NTN-REDCAP-CE_2022_01_18_1600.docx 2022/01/18 20:12 311,5 KB
icon RAN2-116bis-e - R17 NTN-REDCAP-CE_2022_01_18_1300.docx 2022/01/18 13:29 300,4 KB
icon RAN2-116bis-e - R17 NTN-REDCAP-CE_2022_01_17_1345.docx 2022/01/17 17:12 291,7 KB
icon RAN2-116bis-e - R17 NTN-REDCAP-CE_2022_01_17_1300.docx 2022/01/17 12:38 287,3 KB
icon R2-116bise Schedule v8.docx 2022/01/20 10:08 649,9 KB
icon R2-116bise Schedule v7.docx 2022/01/19 14:46 627,1 KB
icon R2-116bise Schedule v6.docx 2022/01/17 19:54 649,5 KB
icon R2-116bise Schedule v10.docx 2022/01/24 19:24 634,9 KB
icon R2-116bise NB-IoT Brian 2022-01-25-1630 UTC_eom2.docx 2022/01/25 16:55 261 KB
icon R2-116bise NB-IoT Brian 2022-01-25-1630 UTC_eom.docx 2022/01/25 16:35 261 KB
icon R2-116bise NB-IoT Brian 2022-01-25-1630 UTC.docx 2022/01/25 16:29 262,2 KB
icon R2-116bise NB-IoT Brian 2022-01-25-1115 UTC.docx 2022/01/25 11:14 263,2 KB
icon R2-116bise NB-IoT Brian 2022-01-24-1610 UTC.docx 2022/01/24 16:09 262,9 KB
icon R2-116bise NB-IoT Brian 2022-01-24-1440 UTC.docx 2022/01/24 14:41 259,9 KB
icon R2-116bise NB-IoT Brian 2022-01-24-1345 UTC.docx 2022/01/24 11:55 259,2 KB
icon R2-116bise NB-IoT Brian 2022-01-18-1345 UTC.docx 2022/01/18 13:51 255,9 KB
icon R2-116bise NB-IoT Brian 2022-01-17-0700 UTC.docx 2022/01/17 8:16 253,1 KB
icon R2-116bise Chair Notes Jan19 0700 UTC.docx 2022/01/19 8:02 449,7 KB
icon R2-116bise Chair Notes Jan18 1630 UTC.docx 2022/01/18 20:28 445,7 KB
icon R2-116bise Chair Notes Jan17 1630 UTC.docx 2022/01/17 19:35 426,5 KB
icon R2-116bise Chair Notes Jan17 1250 UTC.docx 2022/01/17 12:46 412,4 KB
icon R2-116bise Chair Notes Jan16.docx 2022/01/16 16:47 382,8 KB
icon R2-116bise Chair Notes Jan 28 EOM_rev2.docx 2022/01/29 7:42 883,4 KB
icon R2-116bise Chair Notes Jan 26 EOM.docx 2022/01/26 21:32 881,4 KB
icon R2-116bise Chair Notes Jan 26 0700 UTC 2 missing offline reports.docx 2022/01/26 7:05 877 KB
icon R2-116bise Chair Notes Jan 25 1700 UTC.docx 2022/01/26 1:25 861,1 KB
icon R2-116bise Chair Notes Jan 25 0200 UTC.docx 2022/01/25 2:24 841,1 KB
icon R2-116bise Chair Notes Jan 24 1640 UTC.docx 2022/01/24 21:39 481,5 KB
icon R2-116bise Chair Notes Jan 21 0645 UTC.docx 2022/01/21 10:54 466,6 KB
icon R2-116bise Chair Notes Jan 20 0645 UTC.docx 2022/01/20 8:32 461,4 KB
icon R2_116bis-e_Session Notes URLLC_Small Data_RACH config(Diana)_01-25-22_14-00.docx 2022/01/25 14:47 287,9 KB
icon R2_116bis-e_Session Notes URLLC_Small Data_RACH config(Diana)_01-24-22.docx 2022/01/24 16:26 284,5 KB
icon R2_116bis-e_Session Notes URLLC_Small Data_RACH config(Diana)_01-20-22.docx 2022/01/21 1:47 275,4 KB
icon R2_116bis-e_Session Notes URLLC_Small Data_RACH config(Diana)_01-18-22_15-00.docx 2022/01/18 14:38 273,7 KB
icon R2_116bis-e_Session Notes URLLC_Small Data_RACH config(Diana)_01-17-22_16-15.docx 2022/01/17 16:38 267,9 KB
icon R2_116bis-e_Session Notes URLLC_Small Data_RACH config(Diana)_01-16-22.docx 2022/01/17 2:22 262,7 KB

80 items.