List created on: 6 Jun 2013
This report shows the 3GPP Individual Member organizations on the Voting List for TSG RAN WG 1
Inclusion on the list is obtained by attending meetings of TSG RAN WG 1
For details on voting, see Article 35 of the 3GPP Working Procedures.
If you believe your company should be included in this list, please provide supporting information to MCC, the 3GPP Support Team, via email to
3gppcontact@3gpp.orgIndividual Member - 7 | Partner | Prior meeting participation | Has right to vote ... | ||||||
---|---|---|---|---|---|---|---|---|---|
70 Qingdao |
70bis San Diego |
71 New Orleans |
72 Malta |
72bis Chicago |
73 Fukuoka |
in-person | by-proxy | ||
7 LAYERS AG | ETSI | n | n | n | n | n | n | No | No |
Individual Member - A | Partner | Prior meeting participation | Has right to vote ... | ||||||
70 Qingdao |
70 San Diego |
71 New Orleans |
72 Malta |
72 Chicago |
73 Fukuoka |
in-person | by-proxy | ||
Aalborg University | ETSI | n | n | n | n | n | n | No | No |
ACCURIS Ltd | ETSI | n | n | n | n | n | n | No | No |
Acer Incorporated | ETSI | y | n | y | n | y | y | Yes | Yes |
Acision UK Ltd | ETSI | n | n | n | n | n | n | No | No |
AePONA LTD | ETSI | n | n | n | n | n | n | No | No |
Aeroflex | ETSI | n | n | y | n | n | n | No | No |
AGILENT TECHNOLOGIES LTD | ETSI | y | n | y | y | n | y | Yes | Yes |
Airbiquity Incorporated | ETSI | n | n | n | n | n | n | No | No |
Airvana, Inc. | ETSI | n | n | n | n | n | n | No | No |
Airwave Solutions Limited | ETSI | n | n | n | n | n | n | No | No |
Alcatel-Lucent | ATIS | y | y | y | y | y | y | Yes | Yes |
Alcatel-Lucent | ETSI | y | y | y | y | y | y | Yes | Yes |
Alcatel-Lucent Deutschland AG | ETSI | y | y | y | y | y | y | Yes | Yes |
Alcatel-Lucent Shanghai Bell | CCSA | y | n | n | n | n | y | Yes | No |
Alcatel-Lucent Telecom Ltd | ETSI | n | y | y | y | y | y | Yes | Yes |
Allot Communications Ltd. | ETSI | n | n | n | n | n | n | No | No |
Altair Semiconductor | ETSI | n | n | n | n | n | n | No | No |
ALVARION S.R.L. | ETSI | n | n | n | n | n | n | No | No |
Amdocs Software Systems Ltd | ETSI | n | n | n | n | n | n | No | No |
Analog Devices BV | ETSI | n | n | n | n | n | n | No | No |
Andrew Corporation | ETSI | y | n | y | y | y | y | Yes | Yes |
Andrew Wireless Systems GmbH | ETSI | n | n | n | n | n | n | No | No |
Anite Telecoms Ltd. | ETSI | n | n | n | n | y | y | Yes | Yes |
Anritsu Corporation | ARIB | n | n | n | n | n | y | Yes | No |
ANRITSU LTD | ETSI | n | n | n | n | n | y | Yes | No |
Apple (UK) Limited | ETSI | n | n | n | y | n | y | Yes | Yes |
Apple Computer Trading Co. Ltd | CCSA | n | n | n | n | y | y | Yes | Yes |
Apple Europe Limited | ETSI | n | n | n | n | y | n | Yes | No |
Apple France | ETSI | n | n | n | n | y | n | Yes | No |
Apple GmbH | ETSI | y | n | n | n | y | n | Yes | No |
Apple Italia S.R.L. | ETSI | n | n | n | n | y | y | Yes | Yes |
Apple Portugal | ETSI | y | n | n | n | y | n | Yes | No |
Apple Switzerland AG | ETSI | n | n | n | n | n | n | No | No |
Applied Communication Sciences | ATIS | n | n | n | n | n | n | No | No |
AQSACOM S.A. | ETSI | n | n | n | n | n | n | No | No |
ASELSAN | ETSI | n | n | n | n | n | n | No | No |
ASTRI | ETSI | y | n | n | n | n | n | No | No |
ASUSTeK Computer Inc. | ETSI | y | y | y | y | y | y | Yes | Yes |
AT&T | ATIS | n | n | y | y | y | y | Yes | Yes |
AT&T GNS Belgium SPRL | ETSI | n | y | y | y | y | y | Yes | Yes |
AT4 wireless S.A. | ETSI | n | n | n | n | n | n | No | No |
ATR | ARIB | y | y | y | y | n | y | Yes | Yes |
Audience, Inc. | ETSI | n | n | n | n | n | n | No | No |
Audio Research Labs | ETSI | n | n | n | n | n | n | No | No |
Azimuth Systems Incorporated | ETSI | n | n | y | n | y | y | Yes | Yes |
Individual Member - B | Partner | Prior meeting participation | Has right to vote ... | ||||||
70 Qingdao |
70 San Diego |
71 New Orleans |
72 Malta |
72 Chicago |
73 Fukuoka |
in-person | by-proxy | ||
Beijing Starpoint Technology | CCSA | n | n | n | n | y | y | Yes | Yes |
BELGACOM | ETSI | n | n | n | n | n | n | No | No |
Bell Mobility | ETSI | n | n | n | n | n | n | No | No |
Benu Networks | ETSI | n | n | n | n | n | n | No | No |
BfV | ETSI | n | n | n | n | n | n | No | No |
BIS | ETSI | n | n | n | n | n | n | No | No |
Bluetest AB | ETSI | n | n | n | n | n | y | Yes | No |
BMWi | ETSI | n | n | n | n | n | n | No | No |
Bolloré Telecom S.A.S | ETSI | n | n | n | n | n | n | No | No |
BOUYGUES Telecom | ETSI | n | y | n | y | n | n | Yes | Yes |
BROADCOM CORPORATION | ETSI | y | y | y | y | y | y | Yes | Yes |
BT Group Plc | ETSI | n | n | n | n | n | n | No | No |
Bureau Veritas ADT | ETSI | n | n | n | n | n | n | No | No |
Individual Member - C | Partner | Prior meeting participation | Has right to vote ... | ||||||
70 Qingdao |
70 San Diego |
71 New Orleans |
72 Malta |
72 Chicago |
73 Fukuoka |
in-person | by-proxy | ||
C Spire Wireless | ATIS | n | n | n | n | n | n | No | No |
CableLabs | ETSI | n | n | n | n | n | n | No | No |
CanvasM Technologies | ATIS | n | n | n | n | n | n | No | No |
CATR | CCSA | n | y | y | y | y | y | Yes | Yes |
CATT | CCSA | y | y | y | y | y | y | Yes | Yes |
CATT | ETSI | y | y | y | y | y | y | Yes | Yes |
CEA | ETSI | n | n | n | n | n | n | No | No |
Celltick Technologies Inc. | ETSI | n | n | n | n | n | n | No | No |
CESG | ETSI | n | n | n | n | n | n | No | No |
CETECOM GmbH | ETSI | n | n | n | n | n | n | No | No |
CEWiT | ETSI | n | n | n | n | y | y | Yes | Yes |
CGC Inc. | ETSI | n | n | n | n | n | y | Yes | No |
China Mobile Com. Corporation | CCSA | y | y | y | y | y | n | Yes | Yes |
China Telecommunications | ETSI | y | y | y | y | y | n | Yes | Yes |
China Unicom | CCSA | n | n | n | y | y | y | Yes | Yes |
CHTTL | ETSI | y | n | n | y | y | y | Yes | Yes |
Cisco Systems Belgium | ETSI | n | n | n | n | y | n | Yes | No |
Cisco Systems France | ETSI | n | n | n | n | y | y | Yes | Yes |
CJSC Peter-Service | ETSI | n | n | n | n | n | n | No | No |
Clearwire | ATIS | n | n | n | n | y | y | Yes | Yes |
CNES | ETSI | n | n | n | n | n | n | No | No |
Comprion GmbH | ETSI | n | n | n | n | n | n | No | No |
Com-Research GmbH | ETSI | n | n | n | n | n | n | No | No |
Comverse Network Systems | ETSI | n | n | n | n | n | n | No | No |
Converlogic SAS | ETSI | n | n | n | n | n | n | No | No |
Cox Communications | ATIS | n | n | n | n | n | n | No | No |
CPqD | ETSI | y | n | y | n | n | n | No | No |
CSR | ETSI | n | n | n | n | n | n | No | No |
CTTC | ETSI | n | n | n | n | n | n | No | No |
Cygnus Broadband | ATIS | n | n | n | n | n | n | No | No |
Cyta | ETSI | n | n | n | n | n | n | No | No |
Czech Technical University | ETSI | n | n | n | n | n | n | No | No |
Individual Member - D | Partner | Prior meeting participation | Has right to vote ... | ||||||
70 Qingdao |
70 San Diego |
71 New Orleans |
72 Malta |
72 Chicago |
73 Fukuoka |
in-person | by-proxy | ||
DAC-UPC | ETSI | n | n | y | n | n | n | No | No |
Dai Nippon Printing Co., Ltd | ARIB | n | n | n | n | n | n | No | No |
Deutsche Telekom AG | ETSI | y | y | y | y | y | y | Yes | Yes |
Dish Network | ATIS | n | n | n | n | n | y | Yes | No |
DOCOMO Communications Lab. | ETSI | y | y | y | y | y | y | Yes | Yes |
Dolby Laboratories Inc. | ETSI | n | n | n | n | n | n | No | No |
DSNA-DTI | ETSI | n | n | n | n | n | n | No | No |
DSPG Edinburgh Ltd | ETSI | n | n | n | n | n | n | No | No |
Dynastat, Inc. | ETSI | n | n | n | n | n | n | No | No |
Individual Member - E | Partner | Prior meeting participation | Has right to vote ... | ||||||
70 Qingdao |
70 San Diego |
71 New Orleans |
72 Malta |
72 Chicago |
73 Fukuoka |
in-person | by-proxy | ||
eAccess Ltd | ARIB | n | n | n | n | n | y | Yes | No |
EADS | ETSI | y | y | y | y | y | y | Yes | Yes |
E-Blink s.a. | ETSI | n | n | n | n | n | n | No | No |
ECO | ETSI | n | n | n | n | n | n | No | No |
EIRCOM | ETSI | n | n | n | n | n | n | No | No |
Elektrobit Wireless Comm. Ltd. | ETSI | n | n | n | n | n | n | No | No |
Entreprise des P. et T. | ETSI | n | n | n | n | n | n | No | No |
Ericsson Inc. | ATIS | y | y | y | y | y | y | Yes | Yes |
Ericsson Japan K.K. | ARIB | y | y | y | y | y | y | Yes | Yes |
Ericsson-LG Co., LTD | TTA | y | n | n | n | n | y | Yes | No |
ETISALAT | ETSI | n | n | n | n | n | n | No | No |
ETRI | TTA | y | y | y | y | y | y | Yes | Yes |
ETS-Lindgren Europe | ETSI | n | n | n | n | n | n | No | No |
European Patent Organisation | ETSI | n | n | n | n | n | n | No | No |
Eutelsat S.A. | ETSI | n | n | n | n | n | n | No | No |
Expway | ETSI | n | n | n | n | n | n | No | No |
Individual Member - F | Partner | Prior meeting participation | Has right to vote ... | ||||||
70 Qingdao |
70 San Diego |
71 New Orleans |
72 Malta |
72 Chicago |
73 Fukuoka |
in-person | by-proxy | ||
Fastweb S.p.A. | ETSI | n | n | n | n | n | n | No | No |
FCC | ATIS | n | n | n | n | n | n | No | No |
FED. MINISTRY FOR TRANSPORT | ETSI | n | n | n | n | n | n | No | No |
Fiberhome Technologies Group | CCSA | n | n | n | n | n | n | No | No |
FICORA | ETSI | n | n | n | n | n | n | No | No |
France Brevets | ETSI | n | n | n | n | n | n | No | No |
France Telecom | ETSI | y | y | y | y | n | y | Yes | Yes |
Fraunhofer IIS | ETSI | n | n | n | n | n | y | Yes | No |
Freescale Semiconductor | ETSI | n | n | n | n | n | n | No | No |
Friedrich-Alex-Universität | ETSI | n | n | n | n | n | n | No | No |
FUJITSU Laboratories of Europe | ETSI | y | y | y | y | y | y | Yes | Yes |
Fujitsu Limited | ARIB | y | y | y | y | y | y | Yes | Yes |
Fujitsu Limited | TTC | y | y | y | y | y | y | Yes | Yes |
Individual Member - G | Partner | Prior meeting participation | Has right to vote ... | ||||||
70 Qingdao |
70 San Diego |
71 New Orleans |
72 Malta |
72 Chicago |
73 Fukuoka |
in-person | by-proxy | ||
Gemalto M2M GmbH | ETSI | n | n | n | n | n | n | No | No |
Gemalto N.V. | ETSI | n | n | n | n | n | n | No | No |
General Dynamics Broadband UK | ETSI | y | y | y | y | y | y | Yes | Yes |
GIESECKE & DEVRIENT GmbH | ETSI | n | n | n | n | n | n | No | No |
Gigaset Communications GmbH | ETSI | n | n | n | n | n | n | No | No |
Individual Member - H | Partner | Prior meeting participation | Has right to vote ... | ||||||
70 Qingdao |
70 San Diego |
71 New Orleans |
72 Malta |
72 Chicago |
73 Fukuoka |
in-person | by-proxy | ||
Harris Corporation | ATIS | n | n | n | y | y | n | Yes | Yes |
HARTING Electric Gmbh & Co. KG | ETSI | n | n | n | n | n | n | No | No |
HEAD acoustics GmbH | ETSI | n | n | n | n | n | n | No | No |
Hewlett-Packard | ETSI | n | n | n | n | n | n | No | No |
HiSilicon Technologies Co., Lt | CCSA | y | y | y | y | y | y | Yes | Yes |
Hitachi Europe Ltd. | ETSI | n | n | n | n | n | n | No | No |
Hitachi Ltd. | ARIB | y | y | y | y | y | y | Yes | Yes |
HOME OFFICE | ETSI | n | n | n | n | n | n | No | No |
HTC Corporation | ETSI | y | y | y | y | y | y | Yes | Yes |
Huawei Technologies (UK) | ETSI | y | y | y | y | y | y | Yes | Yes |
HUAWEI TECHNOLOGIES Co. Ltd. | ETSI | y | y | y | y | y | y | Yes | Yes |
HuaWei Technologies Co., Ltd | ATIS | y | y | y | y | y | y | Yes | Yes |
HuaWei Technologies Co., Ltd | CCSA | y | y | y | y | y | y | Yes | Yes |
Huawei Technologies France | ETSI | y | n | y | y | y | y | Yes | Yes |
HUAWEI Technologies Japan K.K. | ARIB | y | y | y | n | n | y | Yes | Yes |
Huawei Technologies Sweden AB | ETSI | y | y | y | y | y | y | Yes | Yes |
HUGHES Network Systems Ltd | ETSI | n | n | n | n | n | n | No | No |
Individual Member - I | Partner | Prior meeting participation | Has right to vote ... | ||||||
70 Qingdao |
70 San Diego |
71 New Orleans |
72 Malta |
72 Chicago |
73 Fukuoka |
in-person | by-proxy | ||
IAESI | ETSI | n | y | y | y | y | y | Yes | Yes |
IBM EUROPE | ETSI | n | n | n | n | n | n | No | No |
III | ETSI | y | y | y | y | y | y | Yes | Yes |
Incard | ETSI | n | n | n | n | n | n | No | No |
INFINEON TECHNOLOGIES | ETSI | n | n | n | n | n | n | No | No |
Inmarsat | ETSI | n | n | n | n | n | n | No | No |
Innowireless Co., Ltd | TTA | n | n | n | n | y | y | Yes | Yes |
Institut Telecom | ETSI | n | n | n | n | n | n | No | No |
Institute for Infocomm Researc | ETSI | y | y | y | y | n | n | Yes | Yes |
Intel | ATIS | y | y | y | y | y | y | Yes | Yes |
Intel China Ltd. | CCSA | y | y | y | y | y | y | Yes | Yes |
Intel Corporation (UK) Ltd | ETSI | y | y | y | y | y | y | Yes | Yes |
Intel Mobile Communications | ETSI | y | n | n | y | y | y | Yes | Yes |
INTERDIGITAL COMMUNICATIONS | ETSI | y | y | y | y | y | y | Yes | Yes |
Intertek | ETSI | n | n | n | n | n | n | No | No |
InToTally | ETSI | n | n | n | n | n | y | Yes | No |
ip.access Ltd. | ETSI | n | n | n | y | n | y | Yes | Yes |
Irdeto BV | ETSI | n | n | n | n | n | n | No | No |
Iskratel Ltd. | ETSI | n | n | n | n | n | n | No | No |
ITALTEL SpA | ETSI | n | n | n | n | n | n | No | No |
ITOCHU Techno-Solutions Corp | TTC | n | n | n | n | n | n | No | No |
ITRI | ETSI | y | y | y | y | y | y | Yes | Yes |
Individual Member - J | Partner | Prior meeting participation | Has right to vote ... | ||||||
70 Qingdao |
70 San Diego |
71 New Orleans |
72 Malta |
72 Chicago |
73 Fukuoka |
in-person | by-proxy | ||
JDSU Deutschland GmbH | ETSI | n | n | n | n | n | n | No | No |
Juniper Networks | ETSI | n | n | n | n | n | n | No | No |
Individual Member - K | Partner | Prior meeting participation | Has right to vote ... | ||||||
70 Qingdao |
70 San Diego |
71 New Orleans |
72 Malta |
72 Chicago |
73 Fukuoka |
in-person | by-proxy | ||
Kapsch CarrierCom France S.A.S | ETSI | n | n | n | n | n | n | No | No |
Kapsch TrafficCom AG | ETSI | n | n | n | n | n | n | No | No |
KATHREIN-Werke KG | ETSI | y | n | y | y | y | n | Yes | Yes |
KCCS MOBILE ENGINEERING Co.Ltd | ARIB | y | y | y | y | y | y | Yes | Yes |
KDDI Corporation | ARIB | y | y | y | y | y | y | Yes | Yes |
KDDI Corporation | TTC | y | y | y | y | y | y | Yes | Yes |
Korea Testing Laboratory | TTA | n | n | n | n | n | y | Yes | No |
KPN N.V. | ETSI | n | n | n | n | n | n | No | No |
KT Corp. | TTA | y | y | y | y | y | y | Yes | Yes |
KT Corporation | ETSI | n | n | n | n | n | y | Yes | No |
Kyocera Corporation | ARIB | y | y | y | y | y | y | Yes | Yes |
Individual Member - L | Partner | Prior meeting participation | Has right to vote ... | ||||||
70 Qingdao |
70 San Diego |
71 New Orleans |
72 Malta |
72 Chicago |
73 Fukuoka |
in-person | by-proxy | ||
Landover Wireless Corp. | ETSI | n | n | n | n | n | n | No | No |
Leap Wireless International | ATIS | n | n | n | n | n | n | No | No |
LG Electronics Inc. | TTA | y | y | y | y | y | y | Yes | Yes |
LG Electronics Mobilecomm | ETSI | n | n | n | n | n | y | Yes | No |
LG Uplus | TTA | n | n | n | y | y | y | Yes | Yes |
LightSquared | ETSI | n | n | y | y | y | y | Yes | Yes |
Individual Member - M | Partner | Prior meeting participation | Has right to vote ... | ||||||
70 Qingdao |
70 San Diego |
71 New Orleans |
72 Malta |
72 Chicago |
73 Fukuoka |
in-person | by-proxy | ||
Magnolia Broadband Inc. | ATIS | n | n | n | n | y | n | Yes | No |
Marvell Switzerland | ETSI | n | n | n | n | y | n | Yes | No |
MCIT | ETSI | n | n | n | n | n | n | No | No |
MediaTek Beijing Inc. | CCSA | y | y | y | y | y | y | Yes | Yes |
MediaTek Inc. | ETSI | y | y | y | y | y | y | Yes | Yes |
MetroPCS | ATIS | n | n | n | n | n | n | No | No |
MICROSOFT EUROPE SARL | ETSI | n | n | n | n | n | n | No | No |
Mindspeed Technologies | ETSI | n | n | n | n | n | n | No | No |
MINISTERE DE L'INTERIEUR | ETSI | n | n | n | n | n | n | No | No |
Ministère du redressement | ETSI | n | n | n | n | n | n | No | No |
MINISTERIO DE INDUSTRIA | ETSI | n | n | n | n | n | n | No | No |
Ministry of Economic Affairs | ETSI | n | n | n | n | n | n | No | No |
MITRE Corporation | ETSI | n | n | n | n | n | n | No | No |
Mitsubishi Electric Co. | ARIB | n | n | n | n | n | n | No | No |
Mitsubishi Electric Corp | TTC | n | n | n | n | n | n | No | No |
Mitsubishi Electric RCE | ETSI | n | y | y | y | n | y | Yes | Yes |
Morpho Cards GmbH | ETSI | n | n | n | n | n | n | No | No |
Motorola Mobility France S.A.S | ETSI | y | y | n | y | y | y | Yes | Yes |
Motorola Mobility Germany GmbH | ETSI | y | y | y | y | y | y | Yes | Yes |
Motorola Mobility UK Ltd. | ETSI | y | y | y | y | y | y | Yes | Yes |
Motorola Solutions Danmark A/S | ETSI | n | n | n | n | y | n | Yes | No |
Motorola Solutions Germany | ETSI | n | n | n | n | y | y | Yes | Yes |
Motorola Solutions UK Ltd. | ETSI | n | n | n | n | y | y | Yes | Yes |
Movik Networks | ETSI | n | n | n | n | n | n | No | No |
MStar Semiconductor, Inc. | ETSI | y | y | n | n | y | y | Yes | Yes |
MTCC | TTA | n | n | n | n | y | y | Yes | Yes |
Individual Member - N | Partner | Prior meeting participation | Has right to vote ... | ||||||
70 Qingdao |
70 San Diego |
71 New Orleans |
72 Malta |
72 Chicago |
73 Fukuoka |
in-person | by-proxy | ||
NAB | ATIS | n | n | n | n | n | n | No | No |
Nanjing Ericsson Panda Com Ltd | CCSA | y | y | y | y | y | y | Yes | Yes |
National Instruments Corp. | ETSI | n | n | n | n | n | y | Yes | No |
National Technical Assistance | ETSI | n | n | n | n | n | n | No | No |
NEC Corporation | ARIB | y | y | y | y | y | y | Yes | Yes |
NEC Corporation | ETSI | y | n | y | y | y | y | Yes | Yes |
NEC Corporation | TTC | y | y | y | y | y | y | Yes | Yes |
NEC EUROPE LTD | ETSI | y | y | y | y | y | y | Yes | Yes |
NEC Technologies (UK) LTD | ETSI | y | y | y | y | y | y | Yes | Yes |
NEC Telecom MODUS Ltd. | ETSI | y | n | y | y | y | y | Yes | Yes |
Netscout Systems Inc. | ETSI | n | n | n | n | n | n | No | No |
NeuStar Inc. | ETSI | n | n | n | n | n | n | No | No |
New Postcom Equipment Co., Ltd | CCSA | y | y | y | y | y | y | Yes | Yes |
NextNav | ATIS | n | n | n | n | n | n | No | No |
NII Holdings | ATIS | n | n | n | n | n | n | No | No |
NOKIA Corporation | ETSI | y | y | y | y | y | y | Yes | Yes |
Nokia Siemens Networks | ETSI | y | y | y | y | y | y | Yes | Yes |
Nokia Siemens Networks Japan | ARIB | n | n | n | n | y | y | Yes | Yes |
Nokia Siemens Networks Oy | ETSI | y | y | y | y | y | y | Yes | Yes |
NOKIA UK Ltd | ETSI | y | y | y | y | y | y | Yes | Yes |
Nomor Research GmbH | ETSI | y | n | y | y | y | y | Yes | Yes |
Norwegian P & T Authority | ETSI | n | n | n | n | n | n | No | No |
NTC Corporation | TTC | n | n | n | n | n | y | Yes | No |
NTT | TTC | n | n | n | n | n | y | Yes | No |
NTT corporation | ETSI | n | n | n | n | n | y | Yes | No |
NTT DOCOMO INC. | ARIB | y | y | y | y | y | y | Yes | Yes |
NTT DOCOMO INC. | TTC | y | y | y | y | y | y | Yes | Yes |
NVIDIA | ETSI | n | y | y | y | n | n | Yes | Yes |
NXP Semiconductors | ETSI | n | n | n | n | n | n | No | No |
Individual Member - O | Partner | Prior meeting participation | Has right to vote ... | ||||||
70 Qingdao |
70 San Diego |
71 New Orleans |
72 Malta |
72 Chicago |
73 Fukuoka |
in-person | by-proxy | ||
OBERTHUR TECHNOLOGIES | ETSI | n | n | n | n | n | n | No | No |
OFCOM (CH) | ETSI | n | n | n | n | n | n | No | No |
Ofcom (U.K.) | ETSI | n | n | n | n | n | n | No | No |
Office of Emergency Com. | ATIS | n | n | n | n | n | n | No | No |
Oki Electric Industry Co. Ltd. | TTC | n | n | n | n | n | n | No | No |
OnAir N.V. | ETSI | n | n | n | n | n | n | No | No |
one2many B.V. | ETSI | n | n | n | n | n | n | No | No |
Openet Telecom | ETSI | n | n | n | n | n | n | No | No |
Oracle Corporation | ETSI | n | n | n | n | n | n | No | No |
ORANGE SA | ETSI | n | n | y | y | y | y | Yes | Yes |
Individual Member - P | Partner | Prior meeting participation | Has right to vote ... | ||||||
70 Qingdao |
70 San Diego |
71 New Orleans |
72 Malta |
72 Chicago |
73 Fukuoka |
in-person | by-proxy | ||
Panasonic (PMCDE) | ETSI | y | y | y | y | n | y | Yes | Yes |
Panasonic Corporation | ARIB | y | y | y | y | y | y | Yes | Yes |
PANASONIC R&D Center Germany | ETSI | y | y | y | y | y | y | Yes | Yes |
Pantech CO., LTD | TTA | y | y | y | y | y | y | Yes | Yes |
PCTEST Engineering Lab | ATIS | n | n | n | n | n | n | No | No |
Philips International B.V. | ETSI | n | n | n | n | n | n | No | No |
PIDS | ETSI | n | n | n | n | n | n | No | No |
PMC-Sierra, Inc. | ATIS | n | n | y | y | y | y | Yes | Yes |
Polaris Wireless | ATIS | n | n | n | n | n | n | No | No |
Polska Telefonia Cyfrowa | ETSI | n | n | n | n | n | n | No | No |
PORTUGAL TELECOM SGPS SA | ETSI | n | n | n | n | n | n | No | No |
Potevio Company Limited | CCSA | y | n | y | y | y | y | Yes | Yes |
Procera Networks AB | ETSI | n | n | n | n | n | n | No | No |
Public Safety Canada | ETSI | n | n | n | n | n | n | No | No |
Individual Member - Q | Partner | Prior meeting participation | Has right to vote ... | ||||||
70 Qingdao |
70 San Diego |
71 New Orleans |
72 Malta |
72 Chicago |
73 Fukuoka |
in-person | by-proxy | ||
Qatar Telecom (QTEL) | ETSI | n | n | n | n | n | n | No | No |
QUALCOMM CDMA Technologies | ETSI | y | y | y | y | y | y | Yes | Yes |
Qualcomm Incorporated | ATIS | n | y | y | y | y | y | Yes | Yes |
Qualcomm Japan Inc | ARIB | y | y | y | y | y | y | Yes | Yes |
Qualcomm Korea | TTA | y | y | n | y | y | y | Yes | Yes |
QUALCOMM UK Ltd | ETSI | y | y | n | y | y | y | Yes | Yes |
Individual Member - R | Partner | Prior meeting participation | Has right to vote ... | ||||||
70 Qingdao |
70 San Diego |
71 New Orleans |
72 Malta |
72 Chicago |
73 Fukuoka |
in-person | by-proxy | ||
RadiSys | ETSI | n | n | n | n | n | n | No | No |
RATEL | ETSI | n | n | n | n | n | n | No | No |
RealNetworks | ETSI | n | n | n | n | n | n | No | No |
Renesas Mobile Europe Ltd | ETSI | y | y | y | y | y | y | Yes | Yes |
Research in Motion Japan Ltd. | ARIB | y | y | y | y | y | y | Yes | Yes |
Research in Motion UK Limited | ETSI | y | y | y | y | y | y | Yes | Yes |
Rogers Communications | ETSI | n | n | n | n | n | n | No | No |
Rogers Wireless Inc. | ATIS | n | n | n | n | y | n | Yes | No |
ROHDE & SCHWARZ | ETSI | y | y | y | y | y | y | Yes | Yes |
Ruckus Wireless Inc. | ETSI | n | n | n | n | n | n | No | No |
Individual Member - S | Partner | Prior meeting participation | Has right to vote ... | ||||||
70 Qingdao |
70 San Diego |
71 New Orleans |
72 Malta |
72 Chicago |
73 Fukuoka |
in-person | by-proxy | ||
Sagemcom SAS | ETSI | n | n | n | n | n | n | No | No |
Samsung Electronics Co., Ltd | TTA | y | y | y | y | y | y | Yes | Yes |
SAMSUNG Electronics Co., Ltd. | ARIB | y | y | y | y | y | y | Yes | Yes |
Samsung R&D Institute UK | ETSI | y | y | y | y | y | y | Yes | Yes |
Samsung Telecommunications | ATIS | y | y | y | y | y | y | Yes | Yes |
SANDISK CORPORATION | ETSI | n | n | n | n | n | n | No | No |
Sandvine Incorporated | ETSI | n | n | n | n | n | n | No | No |
SATIMO Industries | ETSI | n | n | n | n | n | n | No | No |
Sequans Communications | ETSI | n | y | y | n | n | y | Yes | Yes |
SES S.A. | ETSI | n | n | n | n | n | n | No | No |
setcom wireless products GmbH | ETSI | n | n | n | n | n | n | No | No |
SFR | ETSI | n | n | n | n | n | n | No | No |
SGDSN | ETSI | n | n | n | n | n | n | No | No |
SGS Wireless | ETSI | n | n | n | n | n | n | No | No |
Shanghai Tejet Com Technology | CCSA | n | n | n | n | y | y | Yes | Yes |
SHARP Corporation | ARIB | y | y | y | y | y | y | Yes | Yes |
Shenzhen Coolpad Technologies | CCSA | n | n | n | y | y | y | Yes | Yes |
Siemens AG | ETSI | n | n | n | n | n | n | No | No |
Sierra Wireless, S.A. | ETSI | n | y | y | y | y | y | Yes | Yes |
Silver Spring Networks | ETSI | n | n | n | n | n | n | No | No |
SISVEL SPA | ETSI | n | n | n | n | n | n | No | No |
SK Telecom | TTA | n | n | n | n | y | y | Yes | Yes |
SmartPlay Technologies | ETSI | n | n | n | n | n | n | No | No |
SOFTBANK MOBILE Corp. | ARIB | n | n | n | n | y | y | Yes | Yes |
Solaris Mobile Limited | ETSI | n | n | n | n | n | n | No | No |
Sonus Networks Limited | ETSI | n | n | n | n | n | n | No | No |
Sony Corporation | ARIB | y | y | y | y | y | y | Yes | Yes |
Sony Europe Limited | ETSI | y | y | y | y | y | y | Yes | Yes |
Sony Mobile Com. Japan, Inc. | ARIB | n | n | n | n | y | y | Yes | Yes |
SouthernLINC Wireless | ATIS | n | n | n | n | n | n | No | No |
SP Technical Research | ETSI | n | n | n | n | n | n | No | No |
Spirent Communications | ETSI | n | n | n | n | n | n | No | No |
Sporton International Inc | ETSI | n | n | n | n | n | n | No | No |
SPRINT | ETSI | n | n | y | n | n | y | Yes | Yes |
Sprint Nextel Corporation | ATIS | n | y | y | y | y | y | Yes | Yes |
SRTC | CCSA | n | n | n | n | n | n | No | No |
ST-Ericsson SA | ETSI | y | y | y | y | y | y | Yes | Yes |
Stoke Inc | ETSI | n | n | n | n | n | n | No | No |
Sumitomo Elec. Industries, Ltd | ARIB | n | n | n | n | n | y | Yes | No |
SWISSCOM | ETSI | n | n | n | n | n | n | No | No |
Individual Member - T | Partner | Prior meeting participation | Has right to vote ... | ||||||
70 Qingdao |
70 San Diego |
71 New Orleans |
72 Malta |
72 Chicago |
73 Fukuoka |
in-person | by-proxy | ||
TCT Mobile Limited | ETSI | n | n | n | n | n | n | No | No |
TD Tech Ltd | CCSA | n | n | y | n | y | y | Yes | Yes |
TDF | ETSI | n | n | n | n | n | n | No | No |
Technicolor | ETSI | n | n | n | n | n | n | No | No |
TEJAS NETWORKS LTD | ETSI | n | n | n | n | n | n | No | No |
Tekelec | ATIS | n | n | n | n | n | n | No | No |
TEKTRONIX GmbH & Co KG | ETSI | n | n | n | n | n | n | No | No |
TELECOM ITALIA S.p.A. | ETSI | y | y | y | y | y | y | Yes | Yes |
TELECOM. RESEARCH CENTER (FTW) | ETSI | n | n | n | n | n | n | No | No |
TeleCommunication Systems | ETSI | n | n | n | n | n | n | No | No |
Telefon AB LM Ericsson | ETSI | y | y | y | y | y | y | Yes | Yes |
Telefonica Europe plc | ETSI | n | n | n | n | n | n | No | No |
TELEFONICA S.A. | ETSI | n | n | y | n | n | n | No | No |
