List created on: 6 Mar 2019
This report shows the 3GPP Individual Member organizations on the Voting List for TSG CT WG 1
Inclusion on the list is obtained by attending meetings of TSG CT WG 1
For details on voting, see Article 35 of the 3GPP Working Procedures.
If you believe your company should be included in this list, please provide supporting information to MCC, the 3GPP Support Team, via email to
3gppcontact@3gpp.orgIndividual Member - 4 | Partner | Prior meeting participation | Has right to vote ... | ||||||
---|---|---|---|---|---|---|---|---|---|
111Bis Sophia-Antipolis |
112 West Palm Beach, Florida |
112Bis Vilnius |
113 West Palm Beach, Florida |
114 Bratislava |
115 Montreal |
in-person | by-proxy | ||
450connect GmbH | ETSI | n | n | n | n | n | n | No | No |
Individual Member - 7 | Partner | Prior meeting participation | Has right to vote ... | ||||||
111Bis Sophia-Antipolis |
112 West Palm Beach, Florida |
112Bis Vilnius |
113 West Palm Beach, Florida |
114 Bratislava |
115 Montreal |
in-person | by-proxy | ||
7LAYERS GmbH | ETSI | n | n | n | n | n | n | No | No |
Individual Member - A | Partner | Prior meeting participation | Has right to vote ... | ||||||
111Bis Sophia-Antipolis |
112 West Palm Beach, Florida |
112Bis Vilnius |
113 West Palm Beach, Florida |
114 Bratislava |
115 Montreal |
in-person | by-proxy | ||
A.S.T.R.I.D. S.A. | ETSI | n | n | n | n | n | n | No | No |
ABS (Academy of Broadcasting Science) | CCSA | n | n | n | n | n | n | No | No |
AccelerComm Ltd | ETSI | n | n | n | n | n | n | No | No |
ACCURIS Ltd | ETSI | n | n | n | n | n | n | No | No |
Acer Incorporated | ETSI | n | n | n | n | n | n | No | No |
Acorn Technologies | ATIS | n | n | n | n | n | n | No | No |
adare GmbH | ETSI | n | n | n | n | n | n | No | No |
ADTRAN GmbH | ETSI | n | n | n | n | n | n | No | No |
ADVA Optical Networking SE | ETSI | n | n | n | n | n | n | No | No |
Aeroflex/VIAVI (Aeroflex Ltd a VIAVI Solutions Company) | ETSI | n | n | n | n | n | n | No | No |
Affirmed Networks Inc. | ETSI | n | n | n | n | n | n | No | No |
Airbus DS SLC | ETSI | y | y | y | y | y | y | Yes | Yes |
Airwave Solutions Limited | ETSI | n | n | n | n | n | n | No | No |
Alibaba (China) Group., Ltd. | CCSA | n | n | n | n | n | n | No | No |
Altan Redes (Altan Redes S.A.P.I. de C.V.) | ETSI | n | n | n | n | n | n | No | No |
Altiostar (Altiostar Networks UK Limited) | ETSI | n | n | n | n | n | n | No | No |
Amdocs Software Systems Ltd (Amdocs Software Systems Limited) | ETSI | n | n | n | n | n | n | No | No |
Analog Devices International | ETSI | n | n | n | n | n | n | No | No |
Andrew Wireless Systems GmbH | ETSI | n | n | n | n | n | n | No | No |
Anemone Technology | ETSI | n | n | n | n | n | n | No | No |
Anritsu Corporation | ARIB | n | n | n | n | n | n | No | No |
ANRITSU LTD | ETSI | n | n | n | n | n | n | No | No |
Apple (UK) Limited | ETSI | n | n | n | n | n | n | No | No |
Apple AB | ETSI | n | n | n | n | n | n | No | No |
Apple Benelux B.V. | ETSI | n | n | n | n | n | n | No | No |
Apple Computer Trading Co. Ltd (Apple Computer Trading (Shanghai) Co., Ltd.) | CCSA | n | n | n | n | n | n | No | No |
Apple Europe Limited | ETSI | n | n | n | n | n | n | No | No |
Apple France | ETSI | y | n | n | n | n | n | No | No |
Apple Gesellschaft m.b.H. | ETSI | n | n | n | n | n | n | No | No |
Apple GmbH | ETSI | n | n | n | y | n | n | Yes | No |
Apple Hungary Kft. | ETSI | n | n | n | y | n | n | Yes | No |
Apple Italia S.R.L. | ETSI | n | n | n | n | n | n | No | No |
Apple Poland Sp. z.o.o. | ETSI | n | n | n | n | n | n | No | No |
Apple Portugal | ETSI | n | n | n | n | n | n | No | No |
Apple Switzerland AG | ETSI | n | n | n | n | n | n | No | No |
AQSACOM S.A.S. | ETSI | n | n | n | n | n | n | No | No |
Arcep (Autorité de régulation des communications électroniques et des postes) | ETSI | n | n | n | n | n | n | No | No |
AREA Spa | ETSI | n | n | n | n | n | n | No | No |
ArgoNET GmbH | ETSI | n | n | n | n | n | n | No | No |
ASELSAN (ASELSAN Inc.) | ETSI | n | n | n | n | n | n | No | No |
Asia Pacific Telecom co. Ltd | ETSI | n | n | n | n | n | n | No | No |
AsiaInfo (AsiaInfo Technologies (China), Inc.) | CCSA | n | n | n | n | n | n | No | No |
AsiaInfo Technologies Inc | ETSI | n | n | n | n | n | n | No | No |
ASTRI (Hong Kong Applied Science & Technology Research Institute) | ETSI | n | n | n | y | n | n | Yes | No |
ASUSTEK COMPUTER (SHANGHAI) (ASUSTEK COMPUTER (SHANGHAI) CO. LTD.) | CCSA | n | n | n | n | n | n | No | No |
AT&T | ATIS | n | n | y | y | y | y | Yes | Yes |
AT&T GNS Belgium SPRL (AT&T Global Network Services Belgium SPRL) | ETSI | n | n | y | y | n | y | Yes | Yes |
Attorney-General's Department (Attorney-General's Department, Australian Government) | ETSI | n | n | n | n | n | n | No | No |
Avanti Communications Ltd | ETSI | n | n | n | n | n | n | No | No |
Azimuth (Azimuth Systems) | ETSI | n | n | n | n | n | n | No | No |
Individual Member - B | Partner | Prior meeting participation | Has right to vote ... | ||||||
111Bis Sophia-Antipolis |
112 West Palm Beach, Florida |
112Bis Vilnius |
113 West Palm Beach, Florida |
114 Bratislava |
115 Montreal |
in-person | by-proxy | ||
BAE Systems AI Ltd (BAE Systems Applied Intelligence Limited) | ETSI | n | n | n | n | n | n | No | No |
BankID Norge AS | ETSI | n | n | n | n | n | n | No | No |
BBC (BRITISH BROADCASTING CORPORATION) | ETSI | n | n | n | n | n | n | No | No |
B-Com | ETSI | n | n | n | n | n | n | No | No |
BDBOS (Federal Agency for Public Safety Digital Radio) | ETSI | n | n | y | y | n | y | Yes | Yes |
Beijing Lenovo Software Ltd. | CCSA | n | n | n | n | n | n | No | No |
Beijing OPPO Com. corp., ltd (Beijing OPPO Communications corp., ltd) | CCSA | n | n | n | n | n | n | No | No |
BEIJING SAMSUNG TELECOM R&D (BEIJING SAMSUNG TELECOM R&D CENTER) | CCSA | n | n | y | y | n | n | Yes | Yes |
Beijing Xiaomi Electronics | CCSA | n | n | n | n | n | n | No | No |
Beijing Xiaomi Mobile Software (Beijing Xiaomi Mobile Software Co., Ltd.) | CCSA | n | n | n | n | n | n | No | No |
Beijing Xiaomi Software Tech (Beijing Xiaomi Software Technology) | CCSA | n | n | n | n | n | n | No | No |
Bell Mobility | ETSI | n | y | n | n | n | y | Yes | No |
BfV (Bundesamt für Verfassungsschutz) | ETSI | n | n | n | n | n | n | No | No |
Bharti Airtel Limited | TSDSI | n | n | n | n | n | n | No | No |
Bittium Wireless Ltd. | ETSI | n | n | n | n | n | n | No | No |
BJTU (Beijing Jiaotong University) | CCSA | n | n | n | n | n | n | No | No |
BKA (Bundeskriminalamt) | ETSI | n | n | n | n | n | n | No | No |
BlackBerry UK Limited | ETSI | y | y | y | y | y | y | Yes | Yes |
Bluetest AB | ETSI | n | n | n | n | n | n | No | No |
BMWi (Federal Ministry of Economic Affairs and Energy) | ETSI | n | n | n | n | n | n | No | No |
BOCRA (Bostwana Communications Regulatory Authority) | ETSI | n | n | n | n | n | n | No | No |
Bolloré Telecom S.A.S | ETSI | n | n | n | n | n | n | No | No |
BOUYGUES Telecom | ETSI | n | n | n | n | n | n | No | No |
Broadcast Networks Europe | ETSI | n | n | n | n | n | n | No | No |
BROADCOM CORPORATION | ETSI | n | n | n | y | n | n | Yes | No |
BT plc (British Telecommunications plc) | ETSI | n | y | y | n | n | n | No | No |
BTL Inc. | ETSI | n | n | n | n | n | n | No | No |
Bull SAS | ETSI | n | n | n | n | n | n | No | No |
BUPT (Beijing University of Posts and Telecommunications) | CCSA | n | n | n | n | n | n | No | No |
Bureau Veritas | ETSI | n | n | n | n | n | n | No | No |
Individual Member - C | Partner | Prior meeting participation | Has right to vote ... | ||||||
111Bis Sophia-Antipolis |
112 West Palm Beach, Florida |
112Bis Vilnius |
113 West Palm Beach, Florida |
114 Bratislava |
115 Montreal |
in-person | by-proxy | ||
C Spire Wireless | ATIS | n | n | n | n | n | n | No | No |
CableLabs | ETSI | n | n | n | n | n | n | No | No |
Cadence Design Systems Inc. | ETSI | n | n | n | n | n | n | No | No |
CAICT (China Academy of Information and Communications Technology) | CCSA | n | y | n | n | n | n | No | No |
Cambium Networks Limited | ETSI | n | n | n | n | n | n | No | No |
CANON Research Centre France (CANON Research Centre France SAS) | ETSI | n | n | n | n | n | n | No | No |
Carnegie Technologies | ATIS | n | n | n | n | n | n | No | No |
Casa Systems Inc. | ETSI | n | n | n | n | n | n | No | No |
Catapult (Satellite Applications Catapult Ltd) | ETSI | n | n | n | n | n | n | No | No |
CATT (China Academy of Telecommunication Technology - (Datang Telecom Technology and Industry Group)) | CCSA | n | y | y | y | n | y | Yes | Yes |
CATT (China Academy of Telecommunications Technology (CATT)) | ETSI | n | n | y | y | y | y | Yes | Yes |
C-DOT | TSDSI | n | n | n | n | n | n | No | No |
CEA-LETI (Commissariat à l'Energie Atomique et et aux Energies Alternatives) | ETSI | n | n | n | n | n | n | No | No |
Cellnex (Cellnex Telecom) | ETSI | n | n | n | n | n | n | No | No |
CENC (CETC Network & Communications Group Co., Ltd.) | CCSA | n | n | n | n | n | n | No | No |
Ceragon Networks AS | ETSI | n | n | n | n | n | n | No | No |
CETECOM GmbH (CETECOM GmbH - Certification and Testing in Communications) | ETSI | n | n | n | n | n | n | No | No |
CEWiT (Centre of Excellence in Wireless Technology (CEWiT)) | TSDSI | n | n | n | n | n | n | No | No |
CGC Inc. (Communications Global Certifications Inc.) | ETSI | n | n | n | n | n | n | No | No |
Charter Communications, Inc | ATIS | y | y | y | y | y | y | Yes | Yes |
Chengdu OPPO Mobile Com. corp. (Chengdu OPPO Mobile Communications corp., ltd) | CCSA | n | n | n | n | n | n | No | No |
CHENGDU TD TECH LTD. | CCSA | n | n | n | n | n | n | No | No |
China Mobile (Hangzhou) Inf. (China Mobile (Hangzhou) Information Technology Co., Ltd.) | CCSA | n | y | n | y | n | n | Yes | Yes |
China Mobile (Suzhou) Software (China Mobile (Suzhou) Software Technology Co., Ltd.) | CCSA | n | y | n | n | n | n | No | No |
China Mobile Com. Corporation (China Mobile Communications Corporation (CMCC)) | CCSA | y | n | n | y | n | n | Yes | Yes |
China Mobile E-Commerce Co. | CCSA | y | n | y | n | n | n | No | No |
China Mobile Group Device Co. (China Mobile Group Device Co., Ltd) | CCSA | n | y | n | n | n | n | No | No |
China Mobile International Ltd (China Mobile International Limited) | CCSA | n | n | y | y | n | n | Yes | Yes |
China Mobile M2M Company Ltd. | CCSA | n | n | y | y | n | n | Yes | Yes |
China Southern Power Grid Co. (China Southern Power Grid Co., Ltd.) | CCSA | n | n | n | n | n | n | No | No |
China Telecom Corporation Ltd. | CCSA | n | n | n | n | n | n | No | No |
China Telecommunications (China Telecommunications Corporation) | ETSI | n | n | n | n | n | n | No | No |
China Telecomunication Corp. (China Telecomunication Corporation) | CCSA | n | n | n | n | n | n | No | No |
China Unicom | CCSA | n | n | n | n | n | n | No | No |
Chongqing University | CCSA | n | n | n | n | n | n | No | No |
CHTTL (Chunghwa Telecommunication Laboratories, Chunghwa Telecommunication Co.) | ETSI | n | n | n | n | n | n | No | No |
CICT (China Information Communication Technologies Group Corporation) | CCSA | n | n | n | n | n | n | No | No |
CIS (Center for Internet Security) | ETSI | n | n | n | n | n | n | No | No |
Cisco Systems | ATIS | n | n | y | n | n | n | No | No |
Cisco Systems Belgium | ETSI | n | n | n | y | n | n | Yes | No |
Cisco Systems France | ETSI | n | n | n | y | n | y | Yes | Yes |
CITC (CHINA INFORMATION TECHNOLOGY DESIGNING&CONSULTING INSTITUTE CO.,LTD.) | CCSA | n | n | n | n | n | n | No | No |
CKH IOD UK LIMITED | ETSI | n | n | n | n | n | n | No | No |
CMDI (China Mobile Group Design Institute Co., Ltd) | CCSA | n | y | n | y | n | n | Yes | Yes |
CNES (CNES - Centre National d'Etudes Spatiales) | ETSI | n | n | n | n | n | n | No | No |
Cohere Technologies | ATIS | n | n | n | n | n | n | No | No |
Coherent Logix | ATIS | n | n | n | n | n | n | No | No |
Comcast | ATIS | n | n | n | n | n | n | No | No |
Comprion GmbH | ETSI | n | n | n | n | n | n | No | No |
Comtech Telecommunications Cor (Comtech Telecommunications Corp) | ATIS | n | n | n | n | n | n | No | No |
Continental Automotive GmbH | ETSI | n | n | n | n | n | n | No | No |
Conversant Wireless (Conversant Wireless Licensing SARL) | ETSI | n | n | n | n | n | n | No | No |
Convida Wireless (Convida Wireless, LLC) | ETSI | n | n | n | y | n | n | Yes | No |
CORNING (CORNING OPTICAL COMMUNICATIONS) | ETSI | n | n | n | n | n | n | No | No |
CTTC (Centre tecnologic de Telecomunicacions de Catalunya) | ETSI | n | n | n | n | n | n | No | No |
Czech Telecommunication Office | ETSI | n | n | n | n | n | n | No | No |
Individual Member - D | Partner | Prior meeting participation | Has right to vote ... | ||||||
111Bis Sophia-Antipolis |
112 West Palm Beach, Florida |
112Bis Vilnius |
113 West Palm Beach, Florida |
114 Bratislava |
115 Montreal |
in-person | by-proxy | ||
Dai Nippon Printing Co., Ltd | ARIB | n | n | n | n | n | n | No | No |
Daimler AG | ETSI | n | n | n | n | n | n | No | No |
Datang Linktester Technology (Datang Linktester Technology Co., Ltd.) | CCSA | n | n | n | y | n | n | Yes | No |
Datang Mobile Com. Equipment (Datang Mobile Communications Equipment Co., Ltd) | CCSA | n | n | n | y | n | n | Yes | No |
DCMS (Department for Digital, Culture, Media and Sport) | ETSI | n | n | n | n | n | n | No | No |
DDUN (Direction du Développement des Usages Numériques) | ETSI | n | n | n | n | n | n | No | No |
DEKRA (DEKRA testing and Certification, S.A.U.) | ETSI | n | n | n | n | n | n | No | No |
DENSO CORPORATION | ARIB | n | n | n | n | n | n | No | No |
Department of Telecom (Department of Telecommunications) | TSDSI | n | n | n | n | n | n | No | No |
Deutsche Telekom AG | ETSI | y | y | n | y | y | n | Yes | Yes |
DFH Satellite Co., LTD | CCSA | n | n | n | n | n | n | No | No |
Dish Network | ATIS | n | n | n | n | n | n | No | No |
DOCOMO Communications Lab. (DOCOMO Communications Laboratories Europe GmbH) | ETSI | y | y | y | y | y | y | Yes | Yes |
Dolby Laboratories Inc. | ETSI | n | n | n | n | n | n | No | No |
Dongguan OPPO Precision Elec. (Dongguan OPPO Precision Electronic Corp., Ltd. ) | CCSA | n | n | n | n | n | n | No | No |
DSPG Edinburgh Ltd | ETSI | n | n | n | n | n | n | No | No |
DTS Licensing Limited | ETSI | n | n | n | n | n | n | No | No |
Individual Member - E | Partner | Prior meeting participation | Has right to vote ... | ||||||
111Bis Sophia-Antipolis |
112 West Palm Beach, Florida |
112Bis Vilnius |
113 West Palm Beach, Florida |
114 Bratislava |
115 Montreal |
in-person | by-proxy | ||
East China Institute of Tel. (East China Institute of Telecommunications) | CCSA | n | n | n | n | n | n | No | No |
EBU (EBU - European Broadcasting Union) | ETSI | n | n | n | n | n | n | No | No |
ECO (European Communications Office) | ETSI | n | n | n | n | n | n | No | No |
EMITE (EMITE Ingenieria S.L.) | ETSI | n | n | n | n | n | n | No | No |
Empirix Inc. (Empirix Inc. c/o Angelo Baccarani) | ETSI | n | n | n | n | n | n | No | No |
ENENSYS (ENENSYS Technologies SA) | ETSI | n | n | n | n | n | n | No | No |
Ericsson España S.A. | ETSI | n | n | n | y | n | y | Yes | Yes |
Ericsson France S.A.S | ETSI | n | y | n | n | y | n | Yes | Yes |
Ericsson GmbH, Eurolab (Ericsson GmbH, Eurolab - Unternehmensbereich Forschung und Entwicklung) | ETSI | y | y | n | n | y | y | Yes | Yes |
Ericsson Hungary Ltd | ETSI | n | n | n | y | n | y | Yes | Yes |
Ericsson Inc. (Ericsson Incorporated) | ATIS | y | n | y | y | n | n | Yes | Yes |
Ericsson India Private Limited | TSDSI | y | y | n | y | n | n | Yes | Yes |
Ericsson Japan K.K. | ARIB | y | y | y | y | n | n | Yes | Yes |
Ericsson Limited | ETSI | y | n | y | n | n | y | Yes | Yes |
Ericsson LM (Ericsson Telefonaktiebolaget LM) | ETSI | y | y | y | n | n | y | Yes | Yes |
Ericsson Telecomunicazioni SpA | ETSI | n | n | n | y | n | y | Yes | Yes |
Ericsson-LG Co., LTD | TTA | n | y | n | y | n | n | Yes | Yes |
ESA (ESA - European Space Agency) | ETSI | n | n | n | n | n | n | No | No |
ETELM (Electronique Telematique ETELM) | ETSI | n | n | n | n | n | n | No | No |
ETISALAT (EMIRATES TELECOMMUNICATIONS CORPORATION) | ETSI | n | n | n | n | n | n | No | No |
ETRI | TTA | n | n | n | n | n | n | No | No |
ETS-Lindgren Europe | ETSI | n | n | n | n | n | n | No | No |
EURECOM | ETSI | n | n | n | n | n | n | No | No |
European Commission (EC - European Commission) | ETSI | n | n | n | n | n | n | No | No |
European Patent Organisation | ETSI | n | n | n | n | n | n | No | No |
Eutelsat S.A. | ETSI | n | n | n | n | n | n | No | No |
EVE Compliancy Solutions | ETSI | n | n | n | n | n | n | No | No |
Expway (Expway SA) | ETSI | n | n | n | n | n | n | No | No |
Individual Member - F | Partner | Prior meeting participation | Has right to vote ... | ||||||
111Bis Sophia-Antipolis |
112 West Palm Beach, Florida |
112Bis Vilnius |
113 West Palm Beach, Florida |
114 Bratislava |
115 Montreal |
in-person | by-proxy | ||
Fabasoft AG | ETSI | n | n | n | n | n | n | No | No |
ETSI | n | n | n | n | n | n | No | No | |
Fairspectrum Oy | ETSI | n | n | n | n | n | n | No | No |
Fastweb S.p.A. | ETSI | n | n | n | n | n | n | No | No |
FAU (Friedrich-Alexander Universität Erlangen-Nürnberg) | ETSI | n | n | n | n | n | n | No | No |
FCC (Federal Communications Commission) | ATIS | n | n | n | n | n | n | No | No |
FED. MINISTRY FOR TRANSPORT (The Austrian Federal Ministry for Transport, Innovation and Technology) | ETSI | n | n | n | n | n | n | No | No |
Federated Wireless | ETSI | n | n | n | n | n | n | No | No |
Fiberhome Technologies Group | CCSA | n | n | n | n | n | n | No | No |
FirstNet | ATIS | y | y | y | y | y | y | Yes | Yes |
France Brevets | ETSI | n | n | n | n | n | n | No | No |
Fraunhofer FOKUS (Fraunhofer Institute for Open Communication Systems FOKUS) | ETSI | n | n | n | n | n | n | No | No |
Fraunhofer HHI (Fraunhofer Institute for Telecommunications, Heinrich Hertz Institute) | ETSI | n | n | n | n | n | n | No | No |
Fraunhofer IIS (Fraunhofer Institut für Integrierte Schaltungen IIS) | ETSI | n | n | n | n | n | n | No | No |
Fudan University | CCSA | n | n | n | n | n | n | No | No |
FUJITSU Connected Technologies (FUJITSU Connected Technologies Limited) | ARIB | n | n | n | n | n | n | No | No |
FUJITSU Laboratories of Europe (FUJITSU Laboratories of Europe Limited) | ETSI | n | n | n | n | n | n | No | No |
Fujitsu Limited | ARIB | n | n | n | y | n | n | Yes | No |
Fujitsu Limited | ETSI | n | n | n | n | n | n | No | No |
Fujitsu Limited | TTC | n | n | n | y | n | n | Yes | No |
Futurewei Technologies | ATIS | n | n | n | n | n | n | No | No |
Individual Member - G | Partner | Prior meeting participation | Has right to vote ... | ||||||
111Bis Sophia-Antipolis |
112 West Palm Beach, Florida |
112Bis Vilnius |
113 West Palm Beach, Florida |
114 Bratislava |
115 Montreal |
in-person | by-proxy | ||
G+D MS (Giesecke+Devrient Mobile Security GmbH) | ETSI | y | n | n | y | n | n | Yes | Yes |
Gemalto N.V. | ETSI | y | y | y | y | y | n | Yes | Yes |
GENBAND Ireland Ltd (GENBAND Ireland Limited) | ETSI | n | n | n | n | n | n | No | No |
Gigaset Communications GmbH | ETSI | n | n | n | n | n | n | No | No |
Gilat (Gilat Satellite Networks Ltd) | ETSI | n | n | n | n | n | n | No | No |
GLOBALSTAR Inc. | ETSI | n | n | n | n | n | n | No | No |
GOHIGH DATA NETWORKS TECH. (GOHIGH DATA NETWORKS TECHNOLOGY CO., LTD) | CCSA | n | n | n | n | n | n | No | No |
GOODIX (Shenzhen Goodix Technology Co., Ltd.) | CCSA | n | n | n | n | n | n | No | No |
Google Inc. | ATIS | n | n | n | n | n | n | No | No |
GTRC (Georgia Tech Research Corporation) | ETSI | n | n | n | n | n | n | No | No |
Guangdong OPPO Mobile Telecom. (Guangdong OPPO Mobile Telecommunications Corp., Ltd) | CCSA | n | y | n | n | n | n | No | No |
Individual Member - H | Partner | Prior meeting participation | Has right to vote ... | ||||||
111Bis Sophia-Antipolis |
112 West Palm Beach, Florida |
112Bis Vilnius |
113 West Palm Beach, Florida |
114 Bratislava |
115 Montreal |
in-person | by-proxy | ||
HA/AG (Harting AG & Co KG) | ETSI | n | n | n | n | n | n | No | No |
HangZhou H3C Technologies Co. (HangZhou H3C Technologies Co. Ltd.) | CCSA | n | n | n | n | n | n | No | No |
Hansung University | TTA | n | n | n | n | n | n | No | No |
Harris Corporation | ATIS | y | y | y | y | y | y | Yes | Yes |
HCL Technologies limited | ETSI | n | n | n | n | n | n | No | No |
HEAD acoustics GmbH | ETSI | n | n | n | n | n | n | No | No |
HEPTA 7291 | ETSI | n | n | n | n | n | n | No | No |
HERON | ETSI | n | n | n | n | n | n | No | No |
Hewlett-Packard Enterprise | ETSI | y | y | y | y | n | y | Yes | Yes |
Hisense Co., Ltd. | CCSA | n | n | n | n | n | n | No | No |
HiSilicon Technologies Co. Ltd (HiSilicon Technologies Co.Ltd) | CCSA | y | y | y | y | y | y | Yes | Yes |
Hitachi Europe Ltd. | ETSI | n | n | n | n | n | n | No | No |
HOME OFFICE | ETSI | n | n | y | n | y | y | Yes | Yes |
HTC Corporation | CCSA | n | n | n | n | n | n | No | No |
Huawei Device Co., Ltd | CCSA | n | n | y | y | n | n | Yes | Yes |
HUAWEI TECH. GmbH (HUAWEI TECHNOLOGIES Duesseldorf GmbH) | ETSI | y | y | n | n | y | y | Yes | Yes |
Huawei Tech.(UK) Co., Ltd (Huawei Technologies (UK) Co., Ltd.) | ETSI | y | y | y | y | n | y | Yes | Yes |
Huawei Technologies (Korea) | TTA | n | n | n | n | n | y | Yes | No |
Huawei Technologies Co. Ltd. | ETSI | y | n | y | y | y | n | Yes | Yes |
HuaWei Technologies Co., Ltd | CCSA | n | y | n | y | n | n | Yes | Yes |
Huawei Technologies France | ETSI | y | y | y | y | n | n | Yes | Yes |
HUAWEI Technologies Japan K.K. | ARIB | y | y | n | n | n | y | Yes | No |
Huawei Technologies Japan K.K. | TTC | n | n | n | n | n | n | No | No |
Huawei Technologies R&D UK (Huawei Technologies Research & Development (UK) Limited) | ETSI | y | y | y | y | n | y | Yes | Yes |
Huawei Technologies Sweden AB | ETSI | n | y | n | y | n | n | Yes | Yes |
Huawei Telecommunication India (Huawei Telecommunication (India) Co. Pvt. Ltd.) | TSDSI | y | y | y | y | n | n | Yes | Yes |
HUGHES Network Systems Ltd | ETSI | n | n | n | n | n | n | No | No |
Husqvarna AB (Husqvarna AB (publ)) | ETSI | n | n | n | n | n | n | No | No |
Hytera Communications Corp. (Hytera Communications Corporation Limited) | CCSA | n | n | y | n | n | y | Yes | Yes |
Hyundai Motors | TTA | n | n | n | n | n | n | No | No |
Individual Member - I | Partner | Prior meeting participation | Has right to vote ... | ||||||
111Bis Sophia-Antipolis |
112 West Palm Beach, Florida |
112Bis Vilnius |
113 West Palm Beach, Florida |
114 Bratislava |
115 Montreal |
in-person | by-proxy | ||
IBM Europe | ETSI | n | n | n | n | n | n | No | No |
ICS (Institute for Communication Systems - University of Surrey) | ETSI | n | n | n | n | y | n | Yes | No |
Idaho National Laboratory | ETSI | n | n | n | n | n | n | No | No |
IDEMIA | ETSI | y | y | n | n | n | y | Yes | No |
III (Institute for Information Industry) | ETSI | n | n | n | n | n | n | No | No |
IIT Bombay (Indian Institute of Technology Bombay) | TSDSI | n | n | n | n | n | n | No | No |
Indian Institute of Tech (D) (Indian Institute of Technology Delhi) | TSDSI | n | n | n | n | n | n | No | No |
Indian Institute of Tech (H) (Indian Institute of Technology Hyderabad) | TSDSI | n | n | n | n | n | n | No | No |
Indian Institute of Tech (M) (Indian Institute of Technology Madras) | TSDSI | n | n | n | n | n | n | No | No |
INFINEON TECHNOLOGIES | ETSI | n | n | n | n | n | n | No | No |
Infoblox (Infoblox Inc.) | ETSI | n | n | n | n | n | n | No | No |
Inmarsat | ETSI | n | n | n | n | n | n | No | No |
Institut Mines-Telecom | ETSI | n | n | n | n | n | n | No | No |
Institute VEDECOM | ETSI | n | n | n | n | n | n | No | No |
Intel | ATIS | n | y | n | n | y | n | Yes | Yes |
Intel Belgium SA/NV | ETSI | n | n | n | n | n | n | No | No |
Intel China Ltd. | CCSA | n | n | y | n | n | y | Yes | Yes |
Intel Corporation (UK) Ltd | ETSI | y | n | n | y | n | n | Yes | Yes |
Intel Corporation Italia SpA | ETSI | n | n | n | n | n | n | No | No |
Intel Corporation SAS | ETSI | y | n | n | y | n | n | Yes | Yes |
Intel Deutschland GmbH | ETSI | n | n | n | y | y | n | Yes | Yes |
Intel Finland Oy | ETSI | n | y | n | n | n | n | No | No |
Intel Ireland (Intel Ireland Ltd) | ETSI | n | n | n | n | n | y | Yes | No |
Intel K.K. | ARIB | n | n | y | y | n | y | Yes | Yes |
Intel Korea, Ltd. | TTA | y | n | n | y | n | n | Yes | Yes |
Intel Mobile Communications | TSDSI | n | y | n | n | n | n | No | No |
Intel Russia A/O | ETSI | n | n | n | n | n | n | No | No |
Intel Sweden AB | ETSI | n | n | n | n | n | n | No | No |
Intel Technology Poland SP Zoo | ETSI | n | n | n | n | n | n | No | No |
Intelsat | ATIS | n | n | n | n | n | n | No | No |
Interdigital Asia LLC | TTA | n | n | n | y | n | n | Yes | No |
InterDigital Belgium. LLC (InterDigital Belgium, LLC) | ETSI | n | n | n | y | n | n | Yes | No |
InterDigital CE Intermediate (InterDigital CE Intermediate, SAS) | ETSI | n | n | n | y | n | y | Yes | Yes |
InterDigital Communications (InterDigital Communications Corporation) | ATIS | y | y | y | y | y | y | Yes | Yes |
InterDigital Europe. Ltd. (InterDigital Europe, Ltd.) | ETSI | n | n | n | y | y | y | Yes | Yes |
InterDigital Germany GmbH | ETSI | n | n | n | y | n | y | Yes | Yes |
InterDigital, Inc. | ETSI | n | n | n | y | n | y | Yes | Yes |
Intertek | ETSI | n | n | n | n | n | n | No | No |
IPCom GmbH & Co.KG | ETSI | n | n | n | n | n | n | No | No |
Irdeto BV | ETSI | n | n | n | n | n | n | No | No |
IRT (Institut für Rundfunktechnik (IRT)) | ETSI | n | n | n | n | n | n | No | No |
Iskratel d.o.o. Ltd (Iskratel d.o.o. Ltd., Telecommunications Systems) | ETSI | n | n | n | n | n | n | No | No |
ITALTEL SpA | ETSI | n | n | n | n | n | n | No | No |
ITL (Innovative Technology Lab Co., Ltd) | TTA | n | n | n | n | n | n | No | No |
ITOCHU Techno-Solutions Corp (ITOCHU Techno-Solutions Corporation) | TTC | n | n | n | n | n | n | No | No |
ITRI (Industrial Technology Research Institute) | ETSI | n | n | n | n | n | n | No | No |
ITRON SAS | ETSI | n | n | n | n | n | n | No | No |
Individual Member - J | Partner | Prior meeting participation | Has right to vote ... | ||||||
111Bis Sophia-Antipolis |
112 West Palm Beach, Florida |
112Bis Vilnius |
113 West Palm Beach, Florida |
114 Bratislava |
115 Montreal |
in-person | by-proxy | ||
Japan Radio Co., Ltd | ARIB | n | n | n | n | n | n | No | No |
Jetflow (Jetflow Technologies Co., Ltd) | CCSA | n | n | n | n | n | y | Yes | No |
JMA Wireless | ATIS | n | n | n | n | n | n | No | No |
