Agenda with allocated Tdocs
Created: 2014-05-16 13:17 Last document: S5-143432
Agenda | Topic | Tdoc | Title | Source | Doc-type | Doc-for | Avail | Treated | Decision | Wdrn | Replaced-by | Replaces |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Opening of the meeting |
|||||||||||
2 |
Approval of the agenda |
S5-143000 | Agenda | WG Chairman | agenda | - | Yes | Yes | approved | No | ||
3 |
IPR declaration |
S5-143039 | IPR declaration | WG Chairman | other | - | Yes | Yes | noted | No | ||
4 |
Meetings and activities reports |
|||||||||||
4.1 |
Last SA5 meeting report |
S5-143001 | Report from last SA5 meeting | ETSI Secretariat | meeting report / action list | - | Yes | Yes | approved | No | ||
4.2 |
Last SA meeting report |
S5-143002 | SA5 status report at last SA meeting | WG Chairman | meeting report / action list | - | Yes | Yes | noted | No | ||
S5-143003 | SA5 results at last SA meeting | WG Chairman | meeting report / action list | - | Yes | Yes | noted | No | ||||
4.3 |
Inter-organizational reports |
S5-143044 | Minutes of NGCOR implementation meeting March 18-19 2014 | WG Chairman | meeting report / action list | - | Yes | Yes | noted | No | ||
5 |
Cross-SWG issues |
|||||||||||
5.1 |
Administrative issues at SA5 level |
S5-143007 | Leaders meeting agenda | WG Chairman | agenda | - | Yes | Yes | noted | No | ||
S5-143008 | Leaders meeting minutes | WG Chairman | meeting report / action list | - | Yes | Yes | noted | No | ||||
S5-143014 | SA5 Working Procedures | WG Chairman | other | - | Yes | Yes | revised | No | S5-143334 | |||
S5-143334 | SA5 Working Procedures | WG Chairman | other | - | Yes | Yes | approved | No | S5-143014 | |||
S5-143015 | SA5 Meeting Facility Requirements | WG Chairman | other | - | Yes | Yes | noted | No | ||||
S5-143016 | Process for management of draft TSs/TRs | WG ViceChair | other | - | Yes | Yes | revised | No | S5-143335 | |||
S5-143335 | Process for management of draft TSs/TRs | WG ViceChair | other | - | Yes | Yes | approved | No | S5-143016 | |||
S5-143017 | CR Quality Check | ETSI Secretariat | other | - | Yes | Yes | noted | No | ||||
S5-143064 | List of Rapporteurs | ETSI Secretariat | other | - | Yes | Yes | noted | No | ||||
S5-143289 | TS Quality Check | ETSI Secretariat | other | - | Yes | Yes | revised | No | S5-143331 | |||
S5-143331 | TS Quality Check | ETSI Secretariat | other | - | No | No | [not addressed] | No | S5-143289 | |||
5.2 |
Technical issues at SA5 level |
|||||||||||
5.3 |
Liaison statements at SA5 level |
S5-143047 | LS from SA2 cc SA5 on co-ordination of response LS to ITU JCA-SDN | S2-141481 | i/c LS | - | Yes | Yes | noted | No | ||
S5-143051 | Resubmitted LS from ITU to SA5 on SDN standardization activity map | ITU JCA SDN | i/c LS | - | Yes | Yes | noted | No | ||||
S5-143056 | Resubmitted LS from SA cc SA5 on Maintenance of I-WLAN Solution | SP-140149 | i/c LS | - | Yes | Yes | replied to | No | ||||
S5-143337 | Reply to: Resubmitted LS from SA cc SA5 on Maintenance of I-WLAN Solution | WG Chairman | o/g LS | approval | Yes | Yes | revised | No | S5-143431 | |||
S5-143431 | Reply to: Resubmitted LS from SA cc SA5 on Maintenance of I-WLAN Solution | WG Chairman | o/g LS | approval | No | Yes | approved | No | S5-143337 | |||
S5-143288 | Ls from ITU-T SG 15 to SA5 on on new work item on Generic Information Model for management of transport NE | ITU-T SG 15 | i/c LS | - | Yes | Yes | noted | No | ||||
S5-143336 | Ls on SDN standardization activity map | NEC | o/g LS | discussion | Yes | Yes | revised | No | S5-143430 | |||
S5-143430 | Ls on SDN standardization activity map | NEC | o/g LS | discussion | Yes | Yes | approved | No | S5-143336 | |||
S5-143388 | Status of post SA5#95 email approvals | WG Chair | other | discussion | No | Yes | left for email approval | No | ||||
5.4 |
SA5 meeting calendar |
S5-143013 | SA5 Meeting Calendar | WG Chairman | other | - | Yes | Yes | noted | No | ||
5.5 |
Review of the Work Plan |
S5-143018 | Deliverables due for the NEXT SA Plenary | ETSI Secretariat | other | - | Yes | Yes | noted | No | ||
S5-143019 | Rel-12 SA5 WIDs | WG Chairman | other | - | Yes | Yes | noted | No | ||||
S5-143020 | SA5 3GPP Work Plan | ETSI Secretariat | other | - | Yes | Yes | noted | No | ||||
S5-143040 | Rel-13 SA5 WIDs | WG Chairman | other | - | Yes | Yes | noted | No | ||||
S5-143041 | Work plan status after SA5#95 | WG Chairman | other | - | No | No | [not addressed] | No | ||||
6 |
OAM&P |
|||||||||||
6.1 |
OAM&P Plenary |
S5-143004 | Time Plan for OAM&P and Converged Management SWGs | WG Chairman | other | - | Yes | Yes | revised | No | S5-143339 | |
S5-143339 | Time Plan for OAM&P and Converged Management SWGs | WG Chairman | other | - | Yes | Yes | approved | No | S5-143004 | |||
S5-143005 | OAM Executive Report from THIS Meeting | OAM SWG Chair | meeting report / action list | - | Yes | Yes | revised | No | S5-143393 | |||
S5-143021 | Minutes of OAM&P Plenary | Rapporteur | meeting report / action list | - | No | No | withdrawn | Yes | ||||
S5-143065 | Editable UML diagram | Ericsson | other | - | Yes | Yes | postponed | No | ||||
S5-143098 | OAM action list before the meeting | OAM SWG Chair | meeting report / action list | - | Yes | Yes | noted | No | ||||
S5-143099 | OAM action list post the meeting | OAM SWG Chair | meeting report / action list | - | Yes | Yes | noted | No | ||||
S5-143100 | OAM Timing Metrics for this meeting | OAM SWG Chair | other | - | Yes | Yes | noted | No | ||||
S5-143393 | OAM Executive Report from THIS Meeting | OAM SWG Chair | meeting report / action list | discussion | Yes | Yes | approved | No | S5-143005 | |||
6.2 |
New Work Item proposals - OAM&P & Converged Management |
S5-143022 | Minutes of New Work Item proposals - OAM&P & Converged Management | Rapporteur | meeting report / action list | - | Yes | Yes | revised | No | S5-143395 | |
S5-143395 | Minutes of New Work Item proposals - OAM&P & Converged Management | Rapporteur | meeting report / action list | - | Yes | Yes | noted | No | S5-143022 | |||
S5-143109 | Study on Network Management of Virtualized Networks | China Mobile, Huawei | new WID | - | Yes | Yes | revised | No | S5-143321 | |||
S5-143321 | Study on Network Management of Virtualized Networks | China Mobile, Huawei | new WID | - | Yes | Yes | approved | No | S5-143109 | |||
S5-143286 | Study on Network Management of Virtualized Networks | Vodafone | new WID | - | Yes | Yes | revised | No | S5-143321 | |||
6.3 |
Maintenance and Rel-12 small Enhancements - OAM&P & Converged Management |
S5-143023 | Minutes of Maintenance and Rel-12 small Enhancements - OAM&P & Converged Management | Rapporteur | meeting report / action list | - | Yes | Yes | noted | No | ||
S5-143054 | Resubmitted LS from RAN3 to SA5 on LS on Rel.11 SON enhancements | R3-140464 | i/c LS | - | Yes | Yes | noted | No | ||||
S5-143057 | Rel-10 CR 32.423 Corrections of Trace Session identifier | MCC | CR | - | Yes | Yes | agreed | No | ||||
S5-143066 | Rel-11 CR 28.652 Correct synCase attribute description and usage of BITSTRING(32) data type | Ericsson | CR | - | Yes | Yes | revised | No | S5-143323 | |||
S5-143323 | Rel-11 CR 28.652 Correct synCase attribute description and usage of BITSTRING(32) data type | Ericsson | CR | - | Yes | Yes | agreed | No | S5-143066 | |||
S5-143067 | Rel-11 CR 28.653 Correction of data types | Ericsson | CR | - | Yes | Yes | postponed | No | ||||
S5-143068 | Rel-11 CR 28.655 Correct hopping sequence list data type | Ericsson | CR | - | Yes | Yes | revised | No | S5-143324 | |||
S5-143324 | Rel-11 CR 28.655 Correct hopping sequence list data type | Ericsson | CR | - | Yes | Yes | agreed | No | S5-143068 | |||
S5-143069 | Rel-11 CR 28.656 Use the latest version of 32.656 as base | Ericsson | CR | - | Yes | Yes | revised | No | S5-143325 | |||
S5-143325 | Rel-11 CR 28.656 Use the latest version of 32.656 as base | Ericsson | CR | - | Yes | Yes | agreed | No | S5-143069 | |||
S5-143080 | Rel-11 CR 32.423 Corrections on the trace record content for immediate MDT measurements | CATT | CR | Approval | Yes | Yes | agreed | No | ||||
S5-143081 | Rel-11 CR 32.422 Corrections on location measurements for MDT | CATT | CR | Approval | Yes | Yes | revised | No | S5-143329 | |||
S5-143329 | Rel-11 CR 32.422 Corrections on location measurements for MDT | CATT | CR | Approval | Yes | Yes | agreed | No | S5-143081 | |||
S5-143082 | Rel-12 CR 32.422 Corrections on location measurements for MDT | CATT | CR | Approval | Yes | Yes | revised | No | S5-143330 | |||
S5-143330 | Rel-12 CR 32.422 Corrections on location measurements for MDT | CATT | CR | Approval | Yes | Yes | agreed | No | S5-143082 | |||
S5-143093 | Rel-9 CR 32.765 Align with IS - Removal of unnecessary XML elements for SONControl | Huawei | CR | - | Yes | Yes | agreed | No | ||||
S5-143094 | Rel-11 CR 32.766 Align with IS - Removal of unnecessary XML elements for SONControl | Huawei | CR | - | Yes | Yes | agreed | No | ||||
S5-143095 | Revision of S5-140571 Discussion paper on real TA size KPI | NSN | other | - | Yes | Yes | noted | No | ||||
S5-143096 | CR R12 32.451 Add real TA size monitoring KPI requirements | NSN | CR | - | Yes | Yes | noted | No | ||||
S5-143097 | CR R12 32.450 Add real TA size monitoring KPI | NSN | CR | - | Yes | Yes | noted | No | ||||
S5-143110 | Rel-11 CR 28.652 Correction of operationalState attribute definitions | Ericsson | CR | - | Yes | Yes | revised | No | S5-143326 | |||
S5-143326 | Rel-11 CR 28.652 Correction of operationalState attribute definitions | Ericsson | CR | - | Yes | Yes | agreed | No | S5-143110 | |||
S5-143112 | CR R12 32422-c10 Adapting Trace Reference to Core IMS | Ericsson | CR | - | Yes | Yes | noted | No | ||||
S5-143113 | CR R12 32423-b70 Adapting Trace Reference to Core IMS | Ericsson | CR | - | Yes | Yes | noted | No | ||||
S5-143119 | Rel 12 CR 32425 Add HO and RRC distribution measurements | Intel | CR | - | Yes | Yes | noted | No | ||||
S5-143120 | Rel 12 CR 32425 Add UE distribution measurements | Intel | CR | - | Yes | Yes | noted | No | ||||
S5-143123 | Rel-11 CR 32.103 Add missing feature support matrix | NSN | CR | - | Yes | No | withdrawn | Yes | ||||
S5-143124 | Rel-11 CR 32.101 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143125 | Rel-11 CR 32.103 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143126 | Rel-11 CR 32.150 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143127 | Rel-11 CR 32.107 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143128 | Rel-11 CR 32.157 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143129 | Rel-11 CR 32.853 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143130 | Rel-11 CR 32.854 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143131 | Rel-11 CR 28.621 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143132 | Rel-11 CR 28.622 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143133 | Rel-11 CR 28.623 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143134 | Rel-11 CR 28.624 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143135 | Rel-11 CR 28.625 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143136 | Rel-11 CR 28.626 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143137 | Rel-11 CR 28.627 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143138 | Rel-11 CR 28.628 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143139 | Rel-11 CR 28.629 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143140 | Rel-11 CR 28.631 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143141 | Rel-11 CR 28.632 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143142 | Rel-11 CR 28.633 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143143 | Rel-11 CR 28.651 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143144 | Rel-11 CR 28.652 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143145 | Rel-11 CR 28.653 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143146 | Rel-11 CR 28.654 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143147 | Rel-11 CR 28.655 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143148 | Rel-11 CR 28.656 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143149 | Rel-11 CR 28.657 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143150 | Rel-11 CR 28.658 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143151 | Rel-11 CR 28.659 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143152 | Rel-11 CR 28.661 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143153 | Rel-11 CR 28.662 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143154 | Rel-11 CR 28.663 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143155 | Rel-11 CR 28.671 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143156 | Rel-11 CR 28.672 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143157 | Rel-11 CR 28.673 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143158 | Rel-11 CR 28.674 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143159 | Rel-11 CR 28.675 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143160 | Rel-11 CR 28.676 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143161 | Rel-11 CR 28.701 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143162 | Rel-11 CR 28.702 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143163 | Rel-11 CR 28.703 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143164 | Rel-11 CR 28.704 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143165 | Rel-11 CR 28.705 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143166 | Rel-11 CR 28.706 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143167 | Rel-11 CR 28.707 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143168 | Rel-11 CR 28.708 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143169 | Rel-11 CR 28.709 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143170 | Rel-11 CR 28.731 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143171 | Rel-11 CR 28.732 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143172 | Rel-11 CR 28.733 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143173 | Rel-11 CR 28.734 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143174 | Rel-11 CR 28.735 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143175 | Rel-11 CR 28.736 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143176 | Rel-11 CR 28.751 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143177 | Rel-11 CR 28.752 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143178 | Rel-11 CR 28.753 remove the feature support statements | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143179 | Rel-10 CR 32.422 add missing anonymization scenario | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143180 | Rel-11 CR 32.422 add missing anonymization scenario | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143181 | Rel-12 CR 32.422 add missing anonymization scenario | NSN | CR | - | Yes | Yes | agreed | No | ||||
S5-143224 | LS to RAN3 on SON | Huawei, NSN | o/g LS | - | Yes | Yes | revised | No | S5-143322 | |||
S5-143322 | LS to RAN3 on SON | Huawei, NSN | o/g LS | - | Yes | Yes | approved | No | S5-143224 | |||
S5-143271 | Rel-11 CR 32.103 Add missing feature support matrix | NSN | CR | - | Yes | Yes | revised | No | S5-143327 | |||
S5-143327 | Rel-11 CR 32.103 Add missing feature support matrix | NSN | CR | - | Yes | Yes | agreed | No | S5-143271 | |||
S5-143280 | Updates of entities of the mobile system | TeliaSonera | CR | Approval | No | No | withdrawn | Yes | ||||
S5-143281 | Rel-12 CR 32.102 Updates of entities of the mobile system | TeliaSonera | CR | Approval | Yes | Yes | postponed | No | ||||
6.4 |
OAM&P 12 Network Infrastructure Management |
|||||||||||
6.4.1 |
Alarm quality improvements |
S5-143037 | Minutes for Alarm Quality Improvements | Rapporteur | meeting report / action list | - | Yes | Yes | noted | No | ||
S5-143270 | Alarm definition proposal | Ericsson | pseudo CR / text proposal | - | Yes | Yes | revised | No | S5-143332 | |||
S5-143332 | Alarm definition proposal | Ericsson,Huawei | pseudo CR / text proposal | - | Yes | Yes | approved | No | S5-143270 | |||
S5-143275 | pCR for Super CR on 32.111-1 Operators alarm handling | TeliaSonera | pseudo CR / text proposal | Discussion and approval | Yes | Yes | revised | No | S5-143333 | |||
S5-143333 | pCR for Super CR on 32.111-1 Operators alarm handling | TeliaSonera | pseudo CR / text proposal | Discussion and approval | Yes | Yes | approved | No | S5-143275 | |||
S5-143276 | pCR for Super CR on 32.111-1 Quality of Alarms | TeliaSonera | pseudo CR / text proposal | Discussion and approval | Yes | Yes | noted | No | ||||
S5-143406 | Super CR for 32.111-1 | TeliaSonera | other | discussion | No | Yes | left for email approval | No | ||||
6.4.2 |
Radio Planning Tool interface |
S5-143028 | Minutes for Radio Planning Tool Interface | Rapporteur | meeting report / action list | - | Yes | Yes | revised | No | S5-143407 | |
S5-143407 | Minutes for Radio Planning Tool Interface | Rapporteur | meeting report / action list | - | Yes | Yes | noted | No | S5-143028 | |||
S5-143121 | Discussion Paper: How to include the RPT in the Management Reference Model? | NSN | other | - | Yes | Yes | noted | No | ||||
S5-143122 | Rel-12 CR 32.101 Include the RPT in the Management Reference Model | NSN | CR | - | Yes | Yes | revised | No | S5-143338 | |||
S5-143338 | Rel-12 CR 32.101 Include the RPT in the Management Reference Model | NSN | CR | - | Yes | Yes | revised | No | S5-143409 | S5-143122 | ||
S5-143409 | Rel-12 CR 32.101 Include the RPT in the Management Reference Model | NSN | CR | - | Yes | Yes | agreed | No | S5-143338 | |||
S5-143182 | pCR 28.667 Content for the architecture chapter | NSN | pseudo CR / text proposal | - | Yes | Yes | revised | No | S5-143344 | |||
S5-143344 | pCR 28.667 Content for the architecture chapter | NSN | pseudo CR / text proposal | - | Yes | Yes | revised | No | S5-143410 | S5-143182 | ||
S5-143410 | pCR 28.667 Content for the architecture chapter | NSN | pseudo CR / text proposal | - | Yes | Yes | approved | No | S5-143344 | |||
S5-143183 | pCR 28.667 Content for the Business Level Requirements chapter | NSN | pseudo CR / text proposal | - | Yes | Yes | revised | No | S5-143345 | |||
S5-143345 | pCR 28.667 Content for the Business Level Requirements chapter | NSN | pseudo CR / text proposal | - | Yes | Yes | revised | No | S5-143412 | S5-143183 | ||
S5-143412 | pCR 28.667 Content for the Business Level Requirements chapter | NSN | pseudo CR / text proposal | - | Yes | Yes | approved | No | S5-143345 | |||
S5-143184 | pCR 28.667 Content for the Specification Level Requirements chapter | NSN | pseudo CR / text proposal | - | Yes | Yes | revised | No | S5-143346 | |||
S5-143346 | pCR 28.667 Content for the Specification Level Requirements chapter | NSN | pseudo CR / text proposal | - | Yes | Yes | revised | No | S5-143413 | S5-143184 | ||
S5-143413 | pCR 28.667 Content for the Specification Level Requirements chapter | NSN | pseudo CR / text proposal | - | Yes | Yes | approved | No | S5-143346 | |||
S5-143185 | pCR 28.668 Content the RTP NRM | NSN | pseudo CR / text proposal | - | Yes | Yes | revised | No | S5-143347 | |||
S5-143347 | pCR 28.668 Content the RTP NRM | NSN | pseudo CR / text proposal | - | Yes | Yes | revised | No | S5-143414 | S5-143185 | ||
S5-143414 | pCR 28.668 Content the RTP NRM | NSN | pseudo CR / text proposal | - | Yes | Yes | approved | No | S5-143347 | |||
S5-143225 | pCR 28.667 Add clarification description to RPT | Huawei | pseudo CR / text proposal | - | Yes | Yes | revised | No | S5-143396 | |||
S5-143396 | pCR 28.667 Add clarification description to RPT | Huawei | pseudo CR / text proposal | - | Yes | Yes | revised | No | S5-143408 | S5-143225 | ||
S5-143408 | pCR 28.667 Add clarification description to RPT | Huawei | pseudo CR / text proposal | - | Yes | Yes | approved | No | S5-143396 | |||
S5-143226 | pCR 28.667 Add conceptual descriptions to RPT data | Huawei | pseudo CR / text proposal | - | Yes | Yes | noted | No | ||||
S5-143415 | draft TS 28.667 | Rapporteur | draft TS/TR | discussion | No | Yes | left for email approval | No | ||||
S5-143416 | draft TS 28.668 | Rapporteur | draft TS/TR | discussion | No | Yes | left for email approval | No | ||||
6.5 |
OAM&P 12 Performance Management |
|||||||||||
6.5.1 |
Network Management for 3GPP Interworking WLAN - PM part |
S5-143025 | Minutes for Network Management for 3GPP Interworking WLAN - PM part | Rapporteur | meeting report / action list | - | No | No | withdrawn | Yes | ||
6.5.2 |
Energy Efficiency related Performance Measurements |
S5-143026 | Minutes for Energy Efficiency related Performance Measurements | Rapporteur | meeting report / action list | - | Yes | Yes | noted | No | ||
S5-143053 | Resubmitted LS from ETSI EE to SA5 on Cooperation for Energy Efficiency Measurements | ETSI EE | i/c LS | - | Yes | Yes | postponed | No | ||||
S5-143215 | Discussion paper on performance measurements on coverage area for EE | NSN | other | - | Yes | Yes | noted | No | ||||
6.6 |
OAM&P 12 WLAN Management |
S5-143029 | Minutes for OAM&P 12 WLAN Management | Rapporteur | meeting report / action list | - | Yes | Yes | revised | No | S5-143417 | |
S5-143417 | Minutes for OAM&P 12 WLAN Management | Rapporteur | meeting report / action list | - | Yes | Yes | noted | No | S5-143029 | |||
6.6.1 |
TR on WLAN impacts to Type-2 management interface to the 3GPP Network Manager |
S5-143114 | pCR TR 32.841 cleanup | Intel | pseudo CR / text proposal | - | Yes | Yes | revised | No | S5-143340 | |
S5-143340 | pCR TR 32.841 cleanup | Intel | pseudo CR / text proposal | - | Yes | Yes | revised | No | S5-143418 | S5-143114 | ||
S5-143418 | pCR TR 32.841 cleanup | Intel | pseudo CR / text proposal | - | Yes | Yes | approved | No | S5-143340 | |||
S5-143115 | pCR Performance measurements handling | Intel | pseudo CR / text proposal | - | Yes | Yes | noted | No | ||||
6.6.2 |
WLAN Network Resource Model for Type-2 interface |
S5-143116 | pCR on 28.680 WLAN abbreviation and requirement | Intel | pseudo CR / text proposal | - | Yes | Yes | revised | No | S5-143341 | |
S5-143341 | pCR on 28.680 WLAN abbreviation and requirement | Intel | pseudo CR / text proposal | - | Yes | Yes | revised | No | S5-143419 | S5-143116 | ||
S5-143419 | pCR on 28.680 WLAN abbreviation and requirement | Intel | pseudo CR / text proposal | - | Yes | Yes | revised | No | S5-143390 | S5-143341 | ||
S5-143390 | pCR on 28.680 WLAN abbreviation and requirement | Intel | pseudo CR / text proposal | discussion | Yes | Yes | approved | No | S5-143419 | |||
S5-143391 | TR 32.841 | Rapporteur | draft TS/TR | discussion | No | Yes | left for email approval | No | ||||
S5-143392 | TS 28.680 | Rapporteur | draft TS/TR | discussion | No | Yes | left for email approval | No | ||||
6.6.3 |
WLAN measurements defined in IEEE and IETF WLAN performance measurements for use on Type-2 interface |
S5-143117 | pCR on 28.403 WLAN data volume Measurements | Intel | pseudo CR / text proposal | - | Yes | Yes | revised | No | S5-143342 | |
S5-143342 | pCR on 28.403 WLAN data volume Measurements | Intel | pseudo CR / text proposal | - | Yes | Yes | noted | No | S5-143117 | |||
S5-143118 | pCR on 28.403 WLAN MAC protocol related Measurements | Intel | pseudo CR / text proposal | - | Yes | Yes | revised | No | S5-143343 | |||
S5-143343 | pCR on 28.403 WLAN MAC protocol related Measurements | Intel | pseudo CR / text proposal | - | Yes | Yes | noted | No | S5-143118 | |||
6.7 |
OAM&P 12 Network Sharing |
S5-143038 | Minutes for Network Sharing | Rapporteur | meeting report / action list | - | Yes | Yes | noted | No | ||
6.7.1 |
OAM aspects of Network Sharing - Concepts and high-level requirements |
S5-143107 | pCR 32.130 Align network sharing scenarios with TS 23.251 | Orange | pseudo CR / text proposal | - | Yes | Yes | approved | No | ||
S5-143108 | pCR 32130 Input to business level requirements section | Orange | pseudo CR / text proposal | - | Yes | Yes | revised | No | S5-143369 | |||
S5-143369 | pCR 32130 Input to business level requirements section | Orange | pseudo CR / text proposal | - | Yes | Yes | approved | No | S5-143108 | |||
S5-143387 | draft TS 32.130 | Rapporteur | draft TS/TR | discussion | No | Yes | left for email approval | No | ||||
6.7.2 |
OAM aspects of Network Sharing - Impacts on existing specifications |
S5-143266 | Network sharing requirements for Subscriber and Equipment Trace | Ericsson | pseudo CR / text proposal | - | Yes | Yes | revised | No | S5-143370 | |
S5-143370 | Network sharing requirements for Subscriber and Equipment Trace (Super CR) | Ericsson | other | - | Yes | Yes | revised | No | S5-143420 | S5-143266 | ||
S5-143420 | Super CR to 32.421 Network sharing requirements for Subscriber and Equipment Trace | Ericsson | other | - | Yes | Yes | approved | No | S5-143370 | |||
S5-143267 | Reuse of secure connections for reporting of recorded data | Ericsson | pseudo CR / text proposal | - | Yes | Yes | revised | No | S5-143371 | |||
S5-143371 | Super CR to 32.422 Reuse of secure connections for reporting of recorded data | Ericsson | other | - | No | Yes | left for email approval | No | S5-143267 | |||
S5-143285 | Super CR Rel-12 32.103 Add Network Sharing feature specification impact Table | Alcatel-Lucent | other | - | Yes | Yes | revised | No | S5-143328 | |||
S5-143328 | Rel-12 Super CR 32.103 Add Network Sharing feature specification impact Table | Alcatel-Lucent | other | - | Yes | Yes | revised | No | S5-143328 | S5-143285 | ||
S5-143372 | pCR to 32.130 to Add Network Sharing feature specification impact Table | Alcatel-Lucent | pseudo CR / text proposal | - | Yes | Yes | approved | No | S5-143328 | |||
S5-143348 | Proposed LS to RAN3 – Clarifications on network sharing | Orange | o/g LS | discussion | Yes | Yes | revised | No | S5-143373 | |||
S5-143373 | Proposed LS to RAN3 – Clarifications on network sharing | Orange | o/g LS | discussion | Yes | Yes | revised | No | S5-143421 | S5-143348 | ||
S5-143421 | Proposed LS to RAN3 – Clarifications on network sharing | Orange | o/g LS | discussion | Yes | Yes | approved | No | S5-143373 | |||
6.8 |
OAM&P 13 Self-Organizing Networks (SON) - OAM aspects |
|||||||||||
6.8.1 |
Enhanced Network Management (NM) centralized Coverage and Capacity Optimization |
S5-143033 | Minutes for Enhanced Network Management (NM) centralized Coverage and Capacity Optimization | Rapporteur | meeting report / action list | - | No | No | withdrawn | Yes | ||
6.9 |
OAM&P Studies |
|||||||||||
6.9.1 |
Study on management of Heterogeneous Networks |
