List created on: 21 Jan 2020
This report shows the 3GPP Individual Member organizations on the Voting List for TSG SA WG 6
Inclusion on the list is obtained by attending meetings of TSG SA WG 6
For details on voting, see Article 35 of the 3GPP Working Procedures.
If you believe your company should be included in this list, please provide supporting information to MCC, the 3GPP Support Team, via email to
3gppcontact@3gpp.orgIndividual Member - 4 | Partner | Prior meeting participation | Has right to vote ... | ||||||
---|---|---|---|---|---|---|---|---|---|
30 Newport Beach, California |
31 Bruges |
32 Roma |
33 Sophia-Antipolis |
34 Reno, Nevada |
35 Hyderabad |
in-person | by-proxy | ||
450connect GmbH [15554] | ETSI | n | n | n | n | n | n | No | No |
Individual Member - 7 | Partner | Prior meeting participation | Has right to vote ... | ||||||
30 Newport Beach, California |
31 Bruges |
32 Roma |
33 Sophia-Antipolis |
34 Reno, Nevada |
35 Hyderabad |
in-person | by-proxy | ||
7LAYERS GmbH [10506] | ETSI | n | n | n | n | n | n | No | No |
Individual Member - A | Partner | Prior meeting participation | Has right to vote ... | ||||||
30 Newport Beach, California |
31 Bruges |
32 Roma |
33 Sophia-Antipolis |
34 Reno, Nevada |
35 Hyderabad |
in-person | by-proxy | ||
A.S.T.R.I.D. S.A. [9551] | ETSI | n | y | n | n | n | n | No | No |
ABP, NRTA (Academy of Broadcasting Planning, NRTA) [16534] | CCSA | n | n | n | n | n | n | No | No |
ABS (Academy of Broadcasting Science) [15963] | CCSA | n | n | n | n | n | n | No | No |
AccelerComm Ltd [15503] | ETSI | n | n | n | n | n | n | No | No |
ACCURIS Ltd [11022] | ETSI | n | n | n | n | n | n | No | No |
Acer Incorporated [14023] | ETSI | n | n | n | n | n | n | No | No |
adare GmbH [13362] | ETSI | n | n | n | n | n | n | No | No |
ADTRAN GmbH [10791] | ETSI | n | n | n | n | n | n | No | No |
ADVA Optical Networking SE [14631] | ETSI | n | n | n | n | n | n | No | No |
Aeroflex/VIAVI (Aeroflex Ltd a VIAVI Solutions Company) [16021] | ETSI | n | n | n | n | n | n | No | No |
Affirmed Networks Inc. [14543] | ETSI | n | n | n | n | n | n | No | No |
Airbus (Airbus DS SLC) [16466] | ETSI | y | y | y | y | y | y | Yes | Yes |
Airwave Solutions Limited [13262] | ETSI | n | y | n | n | n | y | Yes | No |
Alibaba (China) Group., Ltd. [15076] | CCSA | n | n | n | n | n | n | No | No |
Allot Ltd [16373] | ETSI | n | n | n | n | n | n | No | No |
Altan Redes S.A.P.I. de C.V. [15813] | ETSI | n | n | n | n | n | n | No | No |
Altiostar (Altiostar Networks UK Limited) [15516] | ETSI | n | n | n | n | n | n | No | No |
Amazon (Amazon Web Services, Inc.) [15490] | ETSI | n | n | n | n | n | n | No | No |
Amdocs Software Systems Ltd (Amdocs Software Systems Limited) [12312] | ETSI | n | n | n | n | n | n | No | No |
Analog Devices International [236] | ETSI | n | n | n | n | n | n | No | No |
Andrew Wireless Systems GmbH [3491] | ETSI | n | n | n | n | n | n | No | No |
Anemone Technology [14828] | ETSI | n | n | n | n | n | n | No | No |
Anritsu Corporation [9746] | ARIB | n | n | n | n | n | n | No | No |
ANRITSU LTD [9736] | ETSI | n | n | n | n | n | n | No | No |
Apple (UK) Limited [11855] | ETSI | n | n | n | n | n | n | No | No |
Apple AB [16124] | ETSI | n | n | n | n | n | n | No | No |
Apple Benelux B.V. [16128] | ETSI | n | n | n | n | n | n | No | No |
Apple Computer Trading Co. Ltd (Apple Computer Trading (Shanghai) Co., Ltd.) [14416] | CCSA | n | n | n | n | n | n | No | No |
Apple Europe Limited [14447] | ETSI | n | n | n | n | n | n | No | No |
Apple France [14442] | ETSI | n | n | n | n | n | n | No | No |
Apple Gesellschaft m.b.H. [16127] | ETSI | n | n | n | n | n | n | No | No |
Apple GmbH [14441] | ETSI | n | n | n | n | y | n | Yes | No |
Apple Hungary Kft. [16126] | ETSI | n | n | n | n | y | n | Yes | No |
Apple Italia S.R.L. [14440] | ETSI | n | n | n | n | n | n | No | No |
Apple Poland Sp. z.o.o. [16125] | ETSI | n | n | n | n | n | n | No | No |
Apple Portugal [14444] | ETSI | n | n | n | n | y | n | Yes | No |
Apple Switzerland AG [14443] | ETSI | n | n | n | n | n | n | No | No |
AQSACOM S.A.S. [10727] | ETSI | n | n | n | n | n | n | No | No |
Arcep (Autorité de régulation des communications électroniques et des postes) [15622] | ETSI | n | n | n | n | n | n | No | No |
AREA Spa [12929] | ETSI | n | n | n | n | n | n | No | No |
ArgoNET GmbH [15553] | ETSI | n | n | n | n | n | n | No | No |
ARTICLE19 [16420] | ETSI | n | n | n | n | n | n | No | No |
ASELSAN (ASELSAN Inc.) [279] | ETSI | n | n | n | n | n | n | No | No |
Asia Pacific Telecom co. Ltd [15476] | ETSI | n | n | n | n | n | n | No | No |
AsiaInfo (AsiaInfo Technologies (China), Inc.) [16159] | CCSA | n | n | n | n | n | n | No | No |
AsiaInfo Technologies Inc [16105] | ETSI | n | n | n | n | n | n | No | No |
ASTRI (Hong Kong Applied Science & Technology Research Institute) [14410] | ETSI | n | n | n | n | n | n | No | No |
ASUSTEK COMPUTER (SHANGHAI) (ASUSTEK COMPUTER (SHANGHAI) CO. LTD.) [15039] | CCSA | n | n | n | n | n | n | No | No |
AT&T [9611] | ATIS | n | n | y | y | y | y | Yes | Yes |
AT&T GNS Belgium SPRL (AT&T Global Network Services Belgium SPRL) [13110] | ETSI | y | y | y | y | y | y | Yes | Yes |
ATEME (ATEME SA) [16393] | ETSI | n | n | n | n | n | n | No | No |
Attorney-General's Department (Attorney-General's Department, Australian Government) [13372] | ETSI | n | n | n | n | n | n | No | No |
Autotalks Ltd [13677] | ETSI | n | n | n | n | n | n | No | No |
Avanti Communications Ltd [14814] | ETSI | n | n | n | n | n | n | No | No |
Azimuth (Azimuth Systems) [15857] | ETSI | n | n | n | n | n | n | No | No |
Individual Member - B | Partner | Prior meeting participation | Has right to vote ... | ||||||
30 Newport Beach, California |
31 Bruges |
32 Roma |
33 Sophia-Antipolis |
34 Reno, Nevada |
35 Hyderabad |
in-person | by-proxy | ||
BAE Systems AI Ltd (BAE Systems Applied Intelligence Limited) [95] | ETSI | n | n | n | n | n | n | No | No |
BBC (BRITISH BROADCASTING CORPORATION) [8706] | ETSI | n | n | n | n | n | n | No | No |
B-Com [14798] | ETSI | n | n | n | n | n | n | No | No |
BDBOS (Federal Agency for Public Safety Digital Radio) [15758] | ETSI | y | y | y | y | y | n | Yes | Yes |
Beijing Lenovo Software Ltd. [15421] | CCSA | n | n | n | n | n | n | No | No |
Beijing OPPO Com. corp., ltd (Beijing OPPO Communications corp., ltd) [15949] | CCSA | n | n | n | n | n | n | No | No |
BEIJING SAMSUNG TELECOM R&D (BEIJING SAMSUNG TELECOM R&D CENTER) [15169] | CCSA | n | n | y | n | y | n | Yes | Yes |
Beijing Xiaomi Electronics [16090] | CCSA | n | n | n | n | n | n | No | No |
Beijing Xiaomi Mobile Software (Beijing Xiaomi Mobile Software Co., Ltd.) [15334] | CCSA | n | n | n | n | n | n | No | No |
Beijing Xiaomi Software Tech (Beijing Xiaomi Software Technology) [16091] | CCSA | n | n | n | n | n | n | No | No |
Bell Mobility [13551] | ETSI | n | n | n | n | n | n | No | No |
BfV (Bundesamt für Verfassungsschutz) [12339] | ETSI | n | n | n | n | n | n | No | No |
Bharti Airtel Limited [15886] | TSDSI | n | n | n | n | n | n | No | No |
BIPT (BIPT - Belgian Institute for Postal services & Telecommunications) [731] | ETSI | n | n | n | n | n | n | No | No |
Bittium Wireless Ltd. [10830] | ETSI | n | n | n | n | n | n | No | No |
BJTU (Beijing Jiaotong University) [16194] | CCSA | n | n | n | n | n | n | No | No |
BKA (Bundeskriminalamt) [15652] | ETSI | n | n | n | n | n | n | No | No |
BlackBerry UK Limited [12462] | ETSI | n | n | n | n | y | n | Yes | No |
Bluetest AB [14035] | ETSI | n | n | n | n | n | n | No | No |
BMWi (Federal Ministry of Economic Affairs and Energy) [5] | ETSI | n | n | n | n | n | n | No | No |
BOCRA (Bostwana Communications Regulatory Authority) [14916] | ETSI | n | n | n | n | n | n | No | No |
BOUYGUES Telecom [280] | ETSI | n | n | n | n | n | n | No | No |
Broadcast Networks Europe [15372] | ETSI | n | n | n | n | n | n | No | No |
BROADCOM CORPORATION [9173] | ETSI | n | n | n | n | n | n | No | No |
BROADPEAK [16415] | ETSI | n | n | n | n | n | n | No | No |
BT plc (British Telecommunications plc) [15692] | ETSI | n | n | n | n | n | n | No | No |
BTL Inc. [16053] | ETSI | n | n | n | n | n | n | No | No |
Bull SAS [15427] | ETSI | n | y | y | n | y | n | Yes | Yes |
BUPT (Beijing University of Posts and Telecommunications) [15659] | CCSA | n | n | n | n | n | n | No | No |
Bureau Veritas [13743] | ETSI | n | n | n | n | n | n | No | No |
Individual Member - C | Partner | Prior meeting participation | Has right to vote ... | ||||||
30 Newport Beach, California |
31 Bruges |
32 Roma |
33 Sophia-Antipolis |
34 Reno, Nevada |
35 Hyderabad |
in-person | by-proxy | ||
C Spire Wireless [13984] | ATIS | n | n | n | n | n | n | No | No |
CableLabs [9504] | ETSI | n | n | n | n | n | n | No | No |
Cadence Design Systems Inc. [15781] | ETSI | n | n | n | n | n | n | No | No |
CAICT (China Academy of Information and Communications Technology) [16037] | CCSA | n | n | n | n | n | n | No | No |
Cambium Networks Limited [14455] | ETSI | n | n | n | n | n | n | No | No |
CANON Research Centre France (CANON Research Centre France SAS) [16290] | ETSI | n | n | n | n | n | n | No | No |
Carnegie Technologies [15466] | ATIS | n | n | n | n | n | n | No | No |
Casa Systems Inc. [15967] | ETSI | n | n | n | n | n | n | No | No |
Catapult (Satellite Applications Catapult Ltd) [15038] | ETSI | n | n | n | n | n | n | No | No |
CATT (China Academy of Telecommunication Technology - (Datang Telecom Technology and Industry Group)) [10907] | CCSA | n | n | n | y | n | n | Yes | No |
CATT (China Academy of Telecommunications Technology (CATT)) [12501] | ETSI | n | n | n | y | y | y | Yes | Yes |
CBN (China Broadcasting Network Corporation Ltd.) [16388] | CCSA | n | n | n | n | n | n | No | No |
CCU (National Chung Cheng University) [16312] | ETSI | n | n | n | n | n | n | No | No |
C-DOT [15143] | TSDSI | n | n | n | n | n | y | Yes | No |
CEA-LETI (Commissariat à l'Energie Atomique et et aux Energies Alternatives) [16035] | ETSI | n | n | n | n | n | n | No | No |
Cellnex (Cellnex Telecom) [15621] | ETSI | n | n | n | n | n | n | No | No |
CENC (CETC Network & Communications Group Co., Ltd.) [16265] | CCSA | n | n | n | n | n | n | No | No |
Ceragon Networks AS [733] | ETSI | n | n | n | n | n | n | No | No |
CertusNet Inc. [16384] | ETSI | n | n | n | n | n | n | No | No |
CETECOM GmbH (CETECOM GmbH - Certification and Testing in Communications) [3322] | ETSI | n | n | n | n | n | n | No | No |
CEWiT (Centre of Excellence in Wireless Technology (CEWiT)) [15131] | TSDSI | n | n | n | n | n | n | No | No |
CGC Inc. (Communications Global Certifications Inc.) [12706] | ETSI | n | n | n | n | n | n | No | No |
Charter Communications, Inc [15707] | ATIS | n | n | n | n | n | n | No | No |
Chengdu OPPO Mobile Com. corp. (Chengdu OPPO Mobile Communications corp., ltd) [15950] | CCSA | n | n | n | n | n | n | No | No |
CHENGDU TD TECH LTD. [15053] | CCSA | y | n | n | n | n | n | No | No |
China Mobile (Hangzhou) Inf. (China Mobile (Hangzhou) Information Technology Co., Ltd.) [15062] | CCSA | n | n | n | n | n | n | No | No |
China Mobile (Suzhou) Software (China Mobile (Suzhou) Software Technology Co., Ltd.) [15063] | CCSA | n | n | n | n | y | n | Yes | No |
China Mobile Com. Corporation (China Mobile Communications Corporation (CMCC)) [10742] | CCSA | n | y | y | y | n | n | Yes | Yes |
China Mobile E-Commerce Co. [15057] | CCSA | n | n | n | n | y | n | Yes | No |
China Mobile Group Device Co. (China Mobile Group Device Co., Ltd) [15055] | CCSA | n | n | n | n | y | n | Yes | No |
China Mobile International Ltd (China Mobile International Limited) [15056] | CCSA | n | n | n | n | n | n | No | No |
China Mobile M2M Company Ltd. [15058] | CCSA | n | n | n | n | n | n | No | No |
China Southern Power Grid Co. (China Southern Power Grid Co., Ltd.) [15895] | CCSA | n | n | n | n | n | n | No | No |
China Telecom Corporation Ltd. [15245] | CCSA | n | n | n | n | n | n | No | No |
China Telecommunications (China Telecommunications Corporation) [12522] | ETSI | n | n | n | n | n | n | No | No |
China Telecomunication Corp. (China Telecomunication Corporation) [15248] | CCSA | n | n | n | n | n | n | No | No |
China Unicom [13002] | CCSA | n | y | y | y | n | n | Yes | Yes |
Chongqing University [15676] | CCSA | n | n | n | n | n | n | No | No |
CHTTL (Chunghwa Telecommunication Laboratories, Chunghwa Telecommunication Co.) [9790] | ETSI | n | n | y | n | n | n | No | No |
CICT (China Information Communication Technologies Group Corporation) [16232] | CCSA | n | n | n | n | n | n | No | No |
CIS (Center for Internet Security) [15754] | ETSI | n | n | n | n | n | n | No | No |
CISA ECD (Cybersecurity and Infrastructure Security Agency (CISA) ECD) [16369] | ATIS | n | n | n | n | n | n | No | No |
Cisco Systems [12134] | ATIS | n | n | n | n | n | n | No | No |
Cisco Systems Belgium [7380] | ETSI | n | n | n | n | n | n | No | No |
Cisco Systems France [11552] | ETSI | n | n | n | n | n | n | No | No |
CITC (Communication and Information Technology Commission) [15890] | ATIS | n | n | n | n | n | n | No | No |
CITC (CHINA INFORMATION TECHNOLOGY DESIGNING&CONSULTING INSTITUTE CO.,LTD.) [15054] | CCSA | n | n | n | n | n | n | No | No |
CITICSAT (CITIC Digital Media Networks Co. Ltd.) [16342] | CCSA | n | n | n | n | n | n | No | No |
CKH IOD UK LIMITED [15990] | ETSI | n | n | n | n | n | n | No | No |
Classon Consulting [16386] | ATIS | n | n | n | n | n | n | No | No |
CMDI (China Mobile Group Design Institute Co., Ltd) [15061] | CCSA | n | n | n | n | n | n | No | No |
CNES (CNES - Centre National d'Etudes Spatiales) [145] | ETSI | n | n | n | n | n | n | No | No |
Coherent Logix [15533] | ATIS | n | n | n | n | n | n | No | No |
Comcast [13071] | ATIS | n | n | n | n | n | n | No | No |
CommScope Technologies AG [237] | ETSI | n | n | n | n | n | n | No | No |
Comprion GmbH [12183] | ETSI | n | n | n | n | n | n | No | No |
Comtech Telecommunications Cor (Comtech Telecommunications Corp) [14766] | ATIS | n | n | n | n | n | n | No | No |
Continental Automotive GmbH [13442] | ETSI | n | n | n | n | n | n | No | No |
Conversant Wireless (Conversant Wireless Licensing SARL) [15839] | ETSI | n | n | n | n | n | n | No | No |
Convida Wireless (Convida Wireless, LLC) [16132] | ETSI | n | n | n | y | y | y | Yes | Yes |
CORNING (CORNING OPTICAL COMMUNICATIONS) [16288] | ETSI | n | n | n | n | n | n | No | No |
CTTC (Centre tecnologic de Telecomunicacions de Catalunya) [13675] | ETSI | n | n | n | n | n | n | No | No |
Cujo (Cujo Al) [16523] | ETSI | n | n | n | n | n | n | No | No |
Czech Telecommunication Office [289] | ETSI | n | n | n | n | n | n | No | No |
Individual Member - D | Partner | Prior meeting participation | Has right to vote ... | ||||||
30 Newport Beach, California |
31 Bruges |
32 Roma |
33 Sophia-Antipolis |
34 Reno, Nevada |
35 Hyderabad |
in-person | by-proxy | ||
Dai Nippon Printing Co., Ltd [10865] | ARIB | n | n | n | n | n | n | No | No |
Daimler AG [9497] | ETSI | n | n | n | n | n | n | No | No |
Datang Linktester Technology (Datang Linktester Technology Co., Ltd.) [15079] | CCSA | n | n | n | n | n | n | No | No |
Datang Mobile Com. Equipment (Datang Mobile Communications Equipment Co., Ltd) [15077] | CCSA | n | n | n | n | y | n | Yes | No |
DCMS (Department for Digital, Culture, Media and Sport) [15800] | ETSI | n | n | n | n | n | n | No | No |
DDUN (Direction du Développement des Usages Numériques) [16226] | ETSI | n | n | n | n | n | n | No | No |
DEKRA (DEKRA testing and Certification, S.A.U.) [15696] | ETSI | n | n | n | n | n | n | No | No |
DENSO CORPORATION [10607] | ARIB | n | n | n | n | n | n | No | No |
Department of Telecom (Department of Telecommunications) [14775] | TSDSI | n | n | n | y | n | y | Yes | Yes |
Deutsche Telekom AG [268] | ETSI | n | y | n | y | n | y | Yes | Yes |
DFH Satellite Co., LTD [15922] | CCSA | n | n | n | n | n | n | No | No |
Dish Network [14327] | ATIS | n | n | n | n | n | n | No | No |
DLR (Deutsches Zentrum für Luft- und Raumfahrt e.V.) [12853] | ETSI | n | n | n | n | n | n | No | No |
DOCOMO Communications Lab. (DOCOMO Communications Laboratories Europe GmbH) [12657] | ETSI | n | n | n | n | n | n | No | No |
Dolby Laboratories Inc. [11780] | ETSI | n | n | n | n | n | n | No | No |
Dongguan OPPO Precision Elec. (Dongguan OPPO Precision Electronic Corp., Ltd. ) [15494] | CCSA | n | n | n | n | n | n | No | No |
DSPG Edinburgh Ltd [12934] | ETSI | n | n | n | n | n | n | No | No |
DTS Licensing Limited [14708] | ETSI | n | n | n | n | n | n | No | No |
Individual Member - E | Partner | Prior meeting participation | Has right to vote ... | ||||||
30 Newport Beach, California |
31 Bruges |
32 Roma |
33 Sophia-Antipolis |
34 Reno, Nevada |
35 Hyderabad |
in-person | by-proxy | ||
East China Institute of Tel. (East China Institute of Telecommunications) [15418] | CCSA | n | n | n | n | n | n | No | No |
EBU (EBU - European Broadcasting Union) [148] | ETSI | n | n | n | n | n | n | No | No |
ECO (European Communications Office) [12180] | ETSI | n | n | n | n | n | n | No | No |
EMITE (EMITE Ingenieria S.L.) [15619] | ETSI | n | n | n | n | n | n | No | No |
Empirix Inc. (Empirix Inc. c/o Angelo Baccarani) [15775] | ETSI | n | n | n | n | n | n | No | No |
ENENSYS (ENENSYS Technologies SA) [14933] | ETSI | n | n | n | n | y | n | Yes | No |
Entropia (Entropia Investments) [16472] | ETSI | n | n | n | n | n | n | No | No |
Ericsson España S.A. [16006] | ETSI | n | n | n | n | n | n | No | No |
Ericsson France S.A.S [14951] | ETSI | y | y | n | y | y | y | Yes | Yes |
Ericsson GmbH, Eurolab (Ericsson GmbH, Eurolab - Unternehmensbereich Forschung und Entwicklung) [14953] | ETSI | y | y | y | y | y | n | Yes | Yes |
Ericsson Hungary Ltd [15996] | ETSI | n | n | n | n | n | n | No | No |
Ericsson Inc. (Ericsson Incorporated) [10424] | ATIS | n | n | n | n | n | n | No | No |
Ericsson India Private Limited [15122] | TSDSI | n | n | n | n | n | n | No | No |
Ericsson Japan K.K. [10441] | ARIB | n | n | n | n | n | n | No | No |
Ericsson Limited [14952] | ETSI | n | n | n | n | n | n | No | No |
Ericsson LM (Ericsson Telefonaktiebolaget LM) [86] | ETSI | y | n | y | n | n | y | Yes | Yes |
Ericsson Telecomunicazioni SpA [15995] | ETSI | n | n | n | n | n | n | No | No |
Ericsson-LG Co., LTD [13490] | TTA | n | n | n | n | n | n | No | No |
Erillisverkot (Suomen Erillisverkot Oy) [16486] | ETSI | n | n | n | n | n | n | No | No |
ErvoCom (ErvoCom International AG) [16404] | ETSI | n | n | n | n | n | n | No | No |
ESA (ESA - European Space Agency) [146] | ETSI | n | n | n | n | n | n | No | No |
ETELM (Electronique Telematique ETELM) [3216] | ETSI | n | n | n | n | n | n | No | No |
ETISALAT (EMIRATES TELECOMMUNICATIONS CORPORATION) [8882] | ETSI | n | n | n | n | n | n | No | No |
ETRI [13577] | TTA | n | n | n | n | n | n | No | No |
ETS-Lindgren Europe [13283] | ETSI | n | n | n | n | n | n | No | No |
EURECOM [10402] | ETSI | n | n | n | n | n | n | No | No |
European Commission (EC - European Commission) [158] | ETSI | n | n | n | n | n | n | No | No |
European Patent Organisation [12349] | ETSI | n | n | n | n | n | n | No | No |
Eutelsat S.A. [116] | ETSI | n | n | n | n | n | n | No | No |
EVE Compliancy Solutions [15597] | ETSI | n | n | n | n | n | n | No | No |
Individual Member - F | Partner | Prior meeting participation | Has right to vote ... | ||||||
30 Newport Beach, California |
31 Bruges |
32 Roma |
33 Sophia-Antipolis |
34 Reno, Nevada |
35 Hyderabad |
in-person | by-proxy | ||
F5 (F5 Networks Inc.) [16394] | ETSI | n | n | n | n | n | n | No | No |
Fabasoft AG [15388] | ETSI | n | n | n | n | n | n | No | No |
Facebook [15861] | ETSI | n | n | n | n | n | n | No | No |
Fairspectrum Oy [15223] | ETSI | n | n | n | n | n | n | No | No |
Fastweb S.p.A. [13542] | ETSI | n | n | n | n | n | n | No | No |
FAU (Friedrich-Alexander Universität Erlangen-Nürnberg) [16019] | ETSI | n | n | n | n | n | n | No | No |
FCC (Federal Communications Commission) [13976] | ATIS | n | n | n | n | n | n | No | No |
FED. MINISTRY FOR TRANSPORT (The Austrian Federal Ministry for Transport, Innovation and Technology) [531] | ETSI | n | n | n | n | n | n | No | No |
Federated Wireless [16292] | ETSI | n | n | n | n | n | n | No | No |
Fiberhome Technologies Group [14229] | CCSA | n | n | n | n | n | n | No | No |
FirstNet [15602] | ATIS | y | y | y | y | y | n | Yes | Yes |
Ford (Ford Motor Company) [16379] | ETSI | n | n | n | n | n | n | No | No |
France Brevets [14509] | ETSI | n | n | n | n | n | n | No | No |
Fraunhofer FOKUS (Fraunhofer Institute for Open Communication Systems FOKUS) [10616] | ETSI | n | n | n | n | n | n | No | No |
Fraunhofer HHI (Fraunhofer Institute for Telecommunications, Heinrich Hertz Institute) [14520] | ETSI | n | n | y | n | n | n | No | No |
Fraunhofer IIS (Fraunhofer Institut für Integrierte Schaltungen IIS) [9511] | ETSI | n | n | y | n | n | n | No | No |
Fudan University [15657] | CCSA | n | n | n | n | n | n | No | No |
FUJITSU CONNECTED TECHNOLOGIES (FUJITSU CONNECTED TECHNOLOGIES LIMITED) [16016] | ARIB | n | n | n | n | n | n | No | No |
Fujitsu Limited [10395] | ARIB | n | n | n | n | n | n | No | No |
Fujitsu Limited [14829] | ETSI | n | n | n | n | n | n | No | No |
Fujitsu Limited [9486] | TTC | n | n | n | n | n | n | No | No |
Futurewei (Futurewei Technologies Inc.) [16400] | ETSI | n | n | n | n | n | n | No | No |
Futurewei Technologies [16082] | ATIS | n | n | n | n | n | n | No | No |
Individual Member - G | Partner | Prior meeting participation | Has right to vote ... | ||||||
30 Newport Beach, California |
31 Bruges |
32 Roma |
33 Sophia-Antipolis |
34 Reno, Nevada |
35 Hyderabad |
in-person | by-proxy | ||
G+D MS (Giesecke+Devrient Mobile Security GmbH) [15808] | ETSI | n | n | n | n | n | n | No | No |
GENBAND Ireland Ltd (GENBAND Ireland Limited) [14664] | ETSI | n | n | n | n | n | n | No | No |
Gigaset Communications GmbH [13575] | ETSI | n | n | n | n | n | n | No | No |
Gilat (Gilat Satellite Networks Ltd) [15868] | ETSI | n | n | n | n | n | n | No | No |
GLOBALSTAR Inc. [4876] | ETSI | n | n | n | n | n | n | No | No |
GM - ATCI (General Motors - ATCI) [16521] | ETSI | n | n | n | n | n | n | No | No |
GOHIGH DATA NETWORKS TECH. (GOHIGH DATA NETWORKS TECHNOLOGY CO., LTD) [15080] | CCSA | n | n | n | n | n | n | No | No |
GOODIX (Shenzhen Goodix Technology Co., Ltd.) [16238] | CCSA | n | n | n | n | n | n | No | No |
Google Inc. [15009] | ATIS | n | n | n | n | n | n | No | No |
GTRC (Georgia Tech Research Corporation) [15627] | ETSI | n | n | n | n | n | n | No | No |
GUANGDONG GENIUS TECHNOLOGY CO (GUANGDONG GENIUS TECHNOLOGY CO., LTD. ) [16424] | CCSA | n | n | n | n | n | n | No | No |
Guangdong OPPO Mobile Telecom. (Guangdong OPPO Mobile Telecommunications Corp., Ltd) [15170] | CCSA | n | n | n | n | n | n | No | No |
Individual Member - H | Partner | Prior meeting participation | Has right to vote ... | ||||||
30 Newport Beach, California |
31 Bruges |
32 Roma |
33 Sophia-Antipolis |
34 Reno, Nevada |
35 Hyderabad |
in-person | by-proxy | ||
HA/AG (Harting AG & Co KG) [15870] | ETSI | n | n | n | n | n | n | No | No |
Hansung University [15486] | TTA | y | n | y | y | y | n | Yes | Yes |
Harman GmbH (Harman Becker Automotive Systems GmbH) [16313] | ETSI | n | n | n | n | n | n | No | No |
Havelsan (Havelsan Hava Elektronik Sanayi ve Ticaret A.S.) [16505] | ETSI | n | n | n | n | n | n | No | No |
HCL Technologies limited [12323] | ETSI | n | n | n | n | n | n | No | No |
HEAD acoustics GmbH [12562] | ETSI | n | n | n | n | n | n | No | No |
HEPTA 7291 [15211] | ETSI | n | n | n | n | n | n | No | No |
HERON [15628] | ETSI | n | n | n | n | n | n | No | No |
Hewlett-Packard Enterprise [58] | ETSI | n | n | n | n | n | n | No | No |
Hisense Co., Ltd. [15717] | CCSA | n | n | n | n | n | n | No | No |
HiSilicon Technologies Co. Ltd (HiSilicon Technologies Co.Ltd) [13981] | CCSA | n | n | y | n | n | y | Yes | Yes |
Hitachi Europe Ltd. [12618] | ETSI | n | n | n | n | n | n | No | No |
HOME OFFICE [509] | ETSI | y | y | y | y | y | y | Yes | Yes |
HTC Corporation [14717] | CCSA | n | n | n | n | n | n | No | No |
Huawei Device Co., Ltd [15066] | CCSA | y | n | n | y | n | n | Yes | Yes |
HUAWEI TECH. GmbH (HUAWEI TECHNOLOGIES Duesseldorf GmbH) [15412] | ETSI | y | n | y | n | n | y | Yes | Yes |
Huawei Tech.(UK) Co., Ltd (Huawei Technologies (UK) Co., Ltd.) [13790] | ETSI | y | n | n | n | y | n | Yes | No |
Huawei Technologies (Korea) [16212] | TTA | n | n | y | n | n | n | No | No |
HUAWEI TECHNOLOGIES Co. Ltd. [10619] | ETSI | n | y | y | n | y | n | Yes | Yes |
HuaWei Technologies Co., Ltd [10928] | CCSA | n | y | n | n | y | n | Yes | Yes |
Huawei Technologies France [14056] | ETSI | y | n | n | n | y | n | Yes | No |
HUAWEI Technologies Japan K.K. [13619] | ARIB | n | n | y | y | n | y | Yes | Yes |
Huawei Technologies Japan K.K. [16191] | TTC | n | n | n | n | y | n | Yes | No |
Huawei Technologies R&D UK (Huawei Technologies Research & Development (UK) Limited) [15889] | ETSI | n | y | n | y | n | n | Yes | Yes |
Huawei Technologies Sweden AB [13208] | ETSI | y | n | n | y | n | n | Yes | Yes |
Huawei Telecommunication India (Huawei Telecommunication (India) Co. Pvt. Ltd.) [15107] | TSDSI | y | n | n | n | n | n | No | No |
HUGHES Network Systems Ltd [225] | ETSI | n | n | n | n | n | n | No | No |
Huizhou Speed Wireless (Huizhou Speed Wireless Technology Co., Ltd.) [16533] | CCSA | n | n | n | n | n | n | No | No |
Husqvarna AB (Husqvarna AB (publ)) [15578] | ETSI | n | n | n | n | n | n | No | No |
Hytera Communications Corp. (Hytera Communications Corporation Limited) [15918] | CCSA | n | y | n | y | n | n | Yes | Yes |
Hyundai Motors [15804] | TTA | n | n | n | n | n | n | No | No |
Individual Member - I | Partner | Prior meeting participation | Has right to vote ... | ||||||
30 Newport Beach, California |
31 Bruges |
32 Roma |
33 Sophia-Antipolis |
34 Reno, Nevada |
35 Hyderabad |
in-person | by-proxy | ||
IBM Europe [59] | ETSI | n | n | n | n | n | n | No | No |
ICS (Institute for Communication Systems - University of Surrey) [9501] | ETSI | n | n | n | n | n | n | No | No |
Idaho National Laboratory [15351] | ETSI | n | n | n | n | n | n | No | No |
IDEMIA [15884] | ETSI | n | n | n | n | n | n | No | No |
III (Institute for Information Industry) [13606] | ETSI | n | n | n | n | n | n | No | No |
IIT Bombay (Indian Institute of Technology Bombay) [15095] | TSDSI | n | n | n | n | n | n | No | No |
Indian Institute of Tech (D) (Indian Institute of Technology Delhi) [15608] | TSDSI | n | n | y | n | n | n | No | No |
Indian Institute of Tech (H) (Indian Institute of Technology Hyderabad) [15108] | TSDSI | n | n | y | n | n | y | Yes | Yes |
Indian Institute of Tech (M) (Indian Institute of Technology Madras) [15467] | TSDSI | n | n | n | n | n | n | No | No |
