List created on: 3 Jun 2013
This report shows the 3GPP Individual Member organizations on the Voting List for TSG RAN WG 5
Inclusion on the list is obtained by attending meetings of TSG RAN WG 5
For details on voting, see Article 35 of the 3GPP Working Procedures.
If you believe your company should be included in this list, please provide supporting information to MCC, the 3GPP Support Team, via email to
3gppcontact@3gpp.orgIndividual Member - 7 | Partner | Prior meeting participation | Has right to vote ... | ||||||
---|---|---|---|---|---|---|---|---|---|
55 Prague |
56 Qingdao |
56 bis Seoul |
57 Baltimore |
58 Malta |
59 Fukuoka |
in-person | by-proxy | ||
7 LAYERS AG | ETSI | y | y | n | y | y | y | Yes | Yes |
Individual Member - A | Partner | Prior meeting participation | Has right to vote ... | ||||||
55 Prague |
56 Qingdao |
56 Seoul |
57 Baltimore |
58 Malta |
59 Fukuoka |
in-person | by-proxy | ||
Aalborg University | ETSI | n | n | n | n | n | n | No | No |
ACCURIS Ltd | ETSI | n | n | n | n | n | n | No | No |
Acer Incorporated | ETSI | n | n | n | n | n | n | No | No |
Acision UK Ltd | ETSI | n | n | n | n | n | n | No | No |
AePONA LTD | ETSI | n | n | n | n | n | n | No | No |
Aeroflex | ETSI | n | n | n | y | y | n | Yes | Yes |
AGILENT TECHNOLOGIES LTD | ETSI | y | y | y | y | y | y | Yes | Yes |
Airbiquity Incorporated | ETSI | n | n | n | n | n | n | No | No |
Airvana, Inc. | ETSI | n | n | n | n | n | n | No | No |
Airwave Solutions Limited | ETSI | n | n | n | n | n | n | No | No |
Alcatel-Lucent | ATIS | n | n | n | n | n | n | No | No |
Alcatel-Lucent | ETSI | n | n | n | n | n | n | No | No |
Alcatel-Lucent Deutschland AG | ETSI | n | n | n | n | n | n | No | No |
Alcatel-Lucent Shanghai Bell | CCSA | n | n | n | n | n | n | No | No |
Alcatel-Lucent Telecom Ltd | ETSI | n | n | n | n | n | n | No | No |
Allot Communications Ltd. | ETSI | n | n | n | n | n | n | No | No |
Altair Semiconductor | ETSI | n | n | n | n | n | n | No | No |
ALVARION S.R.L. | ETSI | n | n | n | n | n | n | No | No |
Amdocs Software Systems Ltd | ETSI | n | n | n | n | n | n | No | No |
Analog Devices BV | ETSI | n | n | n | n | n | n | No | No |
Andrew Corporation | ETSI | n | y | n | n | n | n | No | No |
Andrew Wireless Systems GmbH | ETSI | n | n | n | n | n | n | No | No |
Anite Telecoms Ltd. | ETSI | y | y | n | y | y | y | Yes | Yes |
Anritsu Corporation | ARIB | y | y | y | y | y | y | Yes | Yes |
ANRITSU LTD | ETSI | y | y | y | y | y | y | Yes | Yes |
Apple (UK) Limited | ETSI | n | n | n | y | n | y | Yes | Yes |
Apple Computer Trading Co. Ltd | CCSA | n | n | n | n | n | y | Yes | No |
Apple Europe Limited | ETSI | n | n | n | n | n | n | No | No |
Apple France | ETSI | y | n | n | n | n | n | No | No |
Apple GmbH | ETSI | n | y | n | n | n | n | No | No |
Apple Italia S.R.L. | ETSI | n | n | n | n | n | y | Yes | No |
Apple Portugal | ETSI | n | y | n | n | n | n | No | No |
Apple Switzerland AG | ETSI | n | n | n | n | n | n | No | No |
Applied Communication Sciences | ATIS | n | n | n | n | n | n | No | No |
AQSACOM S.A. | ETSI | n | n | n | n | n | n | No | No |
ASELSAN | ETSI | n | n | n | n | n | n | No | No |
ASTRI | ETSI | n | n | n | n | n | n | No | No |
ASUSTeK Computer Inc. | ETSI | n | n | n | n | n | n | No | No |
AT&T | ATIS | y | y | n | n | y | y | Yes | Yes |
AT&T GNS Belgium SPRL | ETSI | y | y | y | y | y | y | Yes | Yes |
AT4 wireless S.A. | ETSI | y | n | n | n | n | n | No | No |
ATR | ARIB | n | n | n | n | n | n | No | No |
Audience, Inc. | ETSI | n | n | n | n | n | n | No | No |
Audio Research Labs | ETSI | n | n | n | n | n | n | No | No |
Azimuth Systems Incorporated | ETSI | n | n | n | n | n | n | No | No |
Individual Member - B | Partner | Prior meeting participation | Has right to vote ... | ||||||
55 Prague |
56 Qingdao |
56 Seoul |
57 Baltimore |
58 Malta |
59 Fukuoka |
in-person | by-proxy | ||
Beijing Starpoint Technology | CCSA | n | y | n | n | n | y | Yes | No |
BELGACOM | ETSI | n | n | n | n | n | n | No | No |
Bell Mobility | ETSI | n | n | n | n | n | n | No | No |
Benu Networks | ETSI | n | n | n | n | n | n | No | No |
BfV | ETSI | n | n | n | n | n | n | No | No |
BIS | ETSI | n | n | n | n | n | n | No | No |
Bluetest AB | ETSI | y | n | n | n | n | n | No | No |
BMWi | ETSI | n | n | n | n | n | n | No | No |
Bolloré Telecom S.A.S | ETSI | n | n | n | n | n | n | No | No |
BOUYGUES Telecom | ETSI | n | n | n | n | n | n | No | No |
BROADCOM CORPORATION | ETSI | y | y | n | y | y | y | Yes | Yes |
BT Group Plc | ETSI | n | n | n | n | n | n | No | No |
Bureau Veritas ADT | ETSI | y | y | n | y | y | n | Yes | Yes |
Individual Member - C | Partner | Prior meeting participation | Has right to vote ... | ||||||
55 Prague |
56 Qingdao |
56 Seoul |
57 Baltimore |
58 Malta |
59 Fukuoka |
in-person | by-proxy | ||
C Spire Wireless | ATIS | n | n | n | n | n | n | No | No |
CableLabs | ETSI | n | n | n | n | n | n | No | No |
CanvasM Technologies | ATIS | n | n | n | n | y | n | Yes | No |
CATR | CCSA | y | y | y | y | y | y | Yes | Yes |
CATT | CCSA | n | y | y | n | y | y | Yes | Yes |
CATT | ETSI | y | y | y | y | y | n | Yes | Yes |
CEA | ETSI | n | n | n | n | n | n | No | No |
Celltick Technologies Inc. | ETSI | n | n | n | n | n | n | No | No |
CESG | ETSI | n | n | n | n | n | n | No | No |
CETECOM GmbH | ETSI | y | y | n | y | y | y | Yes | Yes |
CEWiT | ETSI | n | n | n | n | n | n | No | No |
CGC Inc. | ETSI | y | y | n | y | y | y | Yes | Yes |
China Mobile Com. Corporation | CCSA | y | y | y | y | y | n | Yes | Yes |
China Telecommunications | ETSI | y | y | n | n | n | n | No | No |
China Unicom | CCSA | y | y | n | n | n | n | No | No |
CHTTL | ETSI | n | n | n | n | n | n | No | No |
Cisco Systems Belgium | ETSI | n | n | n | n | n | n | No | No |
Cisco Systems France | ETSI | n | n | n | n | n | n | No | No |
CJSC Peter-Service | ETSI | n | n | n | n | n | n | No | No |
Clearwire | ATIS | y | n | n | n | y | y | Yes | Yes |
CNES | ETSI | n | n | n | n | n | n | No | No |
Comprion GmbH | ETSI | n | n | n | n | n | n | No | No |
Com-Research GmbH | ETSI | n | n | n | n | n | n | No | No |
Comverse Network Systems | ETSI | n | n | n | n | n | n | No | No |
Converlogic SAS | ETSI | n | n | n | n | n | n | No | No |
Cox Communications | ATIS | n | n | n | n | n | n | No | No |
CPqD | ETSI | n | n | n | n | n | n | No | No |
CSR | ETSI | n | n | n | n | n | n | No | No |
CTTC | ETSI | n | n | n | n | n | n | No | No |
Cygnus Broadband | ATIS | n | n | n | n | n | n | No | No |
Cyta | ETSI | n | n | n | n | n | n | No | No |
Czech Technical University | ETSI | n | n | n | n | n | n | No | No |
Individual Member - D | Partner | Prior meeting participation | Has right to vote ... | ||||||
55 Prague |
56 Qingdao |
56 Seoul |
57 Baltimore |
58 Malta |
59 Fukuoka |
in-person | by-proxy | ||
DAC-UPC | ETSI | n | n | n | n | n | n | No | No |
Dai Nippon Printing Co., Ltd | ARIB | n | n | n | n | n | n | No | No |
Deutsche Telekom AG | ETSI | n | n | n | n | n | n | No | No |
Dish Network | ATIS | y | n | n | n | n | y | Yes | No |
DOCOMO Communications Lab. | ETSI | y | y | n | y | y | y | Yes | Yes |
Dolby Laboratories Inc. | ETSI | n | n | n | n | n | n | No | No |
DSNA-DTI | ETSI | n | n | n | n | n | n | No | No |
DSPG Edinburgh Ltd | ETSI | n | n | n | n | n | n | No | No |
Dynastat, Inc. | ETSI | n | n | n | n | n | n | No | No |
Individual Member - E | Partner | Prior meeting participation | Has right to vote ... | ||||||
55 Prague |
56 Qingdao |
56 Seoul |
57 Baltimore |
58 Malta |
59 Fukuoka |
in-person | by-proxy | ||
eAccess Ltd | ARIB | n | n | n | n | n | n | No | No |
EADS | ETSI | n | n | n | n | n | n | No | No |
E-Blink s.a. | ETSI | n | n | n | n | n | n | No | No |
ECO | ETSI | n | n | n | n | n | n | No | No |
EIRCOM | ETSI | n | n | n | n | n | n | No | No |
Elektrobit Wireless Comm. Ltd. | ETSI | n | n | n | n | n | n | No | No |
Entreprise des P. et T. | ETSI | n | n | n | n | n | n | No | No |
Ericsson Inc. | ATIS | y | y | n | y | y | y | Yes | Yes |
Ericsson Japan K.K. | ARIB | y | y | n | y | y | y | Yes | Yes |
Ericsson-LG Co., LTD | TTA | n | n | n | n | n | n | No | No |
ETISALAT | ETSI | n | n | n | n | n | n | No | No |
ETRI | TTA | y | n | n | n | n | n | No | No |
ETS-Lindgren Europe | ETSI | n | n | n | n | n | n | No | No |
European Patent Organisation | ETSI | n | n | n | n | n | n | No | No |
Eutelsat S.A. | ETSI | n | n | n | n | n | n | No | No |
Expway | ETSI | n | n | n | n | n | n | No | No |
Individual Member - F | Partner | Prior meeting participation | Has right to vote ... | ||||||
55 Prague |
56 Qingdao |
56 Seoul |
57 Baltimore |
58 Malta |
59 Fukuoka |
in-person | by-proxy | ||
Fastweb S.p.A. | ETSI | n | n | n | n | n | n | No | No |
FCC | ATIS | n | n | n | n | n | n | No | No |
FED. MINISTRY FOR TRANSPORT | ETSI | n | n | n | n | n | n | No | No |
Fiberhome Technologies Group | CCSA | n | n | n | n | n | n | No | No |
FICORA | ETSI | n | n | n | n | n | n | No | No |
France Brevets | ETSI | n | n | n | n | n | n | No | No |
France Telecom | ETSI | y | n | n | y | n | y | Yes | Yes |
Fraunhofer IIS | ETSI | n | n | n | n | n | n | No | No |
Freescale Semiconductor | ETSI | n | n | n | n | n | n | No | No |
Friedrich-Alex-Universität | ETSI | n | n | n | n | n | n | No | No |
FUJITSU Laboratories of Europe | ETSI | n | n | n | n | n | n | No | No |
Fujitsu Limited | ARIB | y | y | y | y | y | y | Yes | Yes |
Fujitsu Limited | TTC | n | n | n | n | n | n | No | No |
Individual Member - G | Partner | Prior meeting participation | Has right to vote ... | ||||||
55 Prague |
56 Qingdao |
56 Seoul |
57 Baltimore |
58 Malta |
59 Fukuoka |
in-person | by-proxy | ||
Gemalto M2M GmbH | ETSI | n | n | n | n | n | n | No | No |
Gemalto N.V. | ETSI | n | n | n | n | n | n | No | No |
General Dynamics Broadband UK | ETSI | n | n | n | n | n | n | No | No |
GIESECKE & DEVRIENT GmbH | ETSI | n | n | n | n | n | n | No | No |
Gigaset Communications GmbH | ETSI | n | n | n | n | n | n | No | No |
Individual Member - H | Partner | Prior meeting participation | Has right to vote ... | ||||||
55 Prague |
56 Qingdao |
56 Seoul |
57 Baltimore |
58 Malta |
59 Fukuoka |
in-person | by-proxy | ||
Harris Corporation | ATIS | n | n | n | n | n | n | No | No |
HARTING Electric Gmbh & Co. KG | ETSI | n | n | n | n | n | n | No | No |
HEAD acoustics GmbH | ETSI | n | n | n | n | n | n | No | No |
Hewlett-Packard | ETSI | n | n | n | n | n | n | No | No |
HiSilicon Technologies Co., Lt | CCSA | n | n | n | n | n | n | No | No |
Hitachi Europe Ltd. | ETSI | n | n | n | n | n | n | No | No |
Hitachi Ltd. | ARIB | n | n | n | n | n | n | No | No |
HOME OFFICE | ETSI | n | n | n | n | n | n | No | No |
HTC Corporation | ETSI | n | n | n | n | n | n | No | No |
Huawei Technologies (UK) | ETSI | n | n | y | y | n | n | Yes | Yes |
HUAWEI TECHNOLOGIES Co. Ltd. | ETSI | y | n | n | n | y | n | Yes | No |
HuaWei Technologies Co., Ltd | ATIS | n | n | y | n | n | y | Yes | Yes |
HuaWei Technologies Co., Ltd | CCSA | y | n | n | y | n | n | Yes | Yes |
Huawei Technologies France | ETSI | y | y | n | n | n | n | No | No |
HUAWEI Technologies Japan K.K. | ARIB | n | y | n | n | y | n | Yes | Yes |
Huawei Technologies Sweden AB | ETSI | n | n | n | n | n | y | Yes | No |
HUGHES Network Systems Ltd | ETSI | n | n | n | n | n | n | No | No |
Individual Member - I | Partner | Prior meeting participation | Has right to vote ... | ||||||
55 Prague |
56 Qingdao |
56 Seoul |
57 Baltimore |
58 Malta |
59 Fukuoka |
in-person | by-proxy | ||
IAESI | ETSI | n | n | n | n | n | n | No | No |
IBM EUROPE | ETSI | n | n | n | n | n | n | No | No |
III | ETSI | n | n | n | n | n | n | No | No |
Incard | ETSI | n | n | n | n | n | n | No | No |
INFINEON TECHNOLOGIES | ETSI | n | n | n | n | n | n | No | No |
Inmarsat | ETSI | n | n | n | n | n | n | No | No |
Innowireless Co., Ltd | TTA | n | y | y | n | n | n | No | No |
Institut Telecom | ETSI | n | n | n | n | n | n | No | No |
Institute for Infocomm Researc | ETSI | n | n | n | n | n | n | No | No |
Intel | ATIS | y | y | n | n | n | n | No | No |
Intel China Ltd. | CCSA | n | n | n | n | n | n | No | No |
Intel Corporation (UK) Ltd | ETSI | n | n | n | y | y | y | Yes | Yes |
Intel Mobile Communications | ETSI | n | n | n | n | n | n | No | No |
INTERDIGITAL COMMUNICATIONS | ETSI | n | n | n | n | n | n | No | No |
Intertek | ETSI | y | y | n | y | n | y | Yes | Yes |
InToTally | ETSI | n | n | n | n | n | n | No | No |
ip.access Ltd. | ETSI | n | n | n | n | n | n | No | No |
Irdeto BV | ETSI | n | n | n | n | n | n | No | No |
Iskratel Ltd. | ETSI | n | n | n | n | n | n | No | No |
ITALTEL SpA | ETSI | n | n | n | n | n | n | No | No |
ITOCHU Techno-Solutions Corp | TTC | n | n | n | n | n | n | No | No |
ITRI | ETSI | n | n | n | n | n | n | No | No |
Individual Member - J | Partner | Prior meeting participation | Has right to vote ... | ||||||
55 Prague |
56 Qingdao |
56 Seoul |
57 Baltimore |
58 Malta |
59 Fukuoka |
in-person | by-proxy | ||
JDSU Deutschland GmbH | ETSI | n | n | n | n | n | n | No | No |
Juniper Networks | ETSI | n | n | n | n | n | n | No | No |
Individual Member - K | Partner | Prior meeting participation | Has right to vote ... | ||||||
55 Prague |
56 Qingdao |
56 Seoul |
57 Baltimore |
58 Malta |
59 Fukuoka |
in-person | by-proxy | ||
Kapsch CarrierCom France S.A.S | ETSI | n | n | n | n | n | n | No | No |
Kapsch TrafficCom AG | ETSI | n | n | n | n | n | n | No | No |
KATHREIN-Werke KG | ETSI | n | n | n | n | n | n | No | No |
KCCS MOBILE ENGINEERING Co.Ltd | ARIB | n | n | n | n | n | n | No | No |
KDDI Corporation | ARIB | y | y | n | y | y | y | Yes | Yes |
KDDI Corporation | TTC | n | n | n | n | y | y | Yes | Yes |
Korea Testing Laboratory | TTA | y | n | y | y | y | y | Yes | Yes |
KPN N.V. | ETSI | n | n | n | n | n | n | No | No |
KT Corp. | TTA | n | n | y | y | y | n | Yes | Yes |
KT Corporation | ETSI | n | n | y | y | n | n | Yes | Yes |
Kyocera Corporation | ARIB | n | n | n | n | n | n | No | No |
Individual Member - L | Partner | Prior meeting participation | Has right to vote ... | ||||||
55 Prague |
56 Qingdao |
56 Seoul |
57 Baltimore |
58 Malta |
59 Fukuoka |
in-person | by-proxy | ||
Landover Wireless Corp. | ETSI | n | n | n | n | n | n | No | No |
Leap Wireless International | ATIS | n | n | n | n | n | n | No | No |
LG Electronics Inc. | TTA | n | y | n | n | y | y | Yes | Yes |
LG Electronics Mobilecomm | ETSI | y | n | n | n | n | n | No | No |
LG Uplus | TTA | n | n | n | n | n | n | No | No |
LightSquared | ETSI | n | n | n | n | n | n | No | No |
Individual Member - M | Partner | Prior meeting participation | Has right to vote ... | ||||||
55 Prague |
56 Qingdao |
56 Seoul |
57 Baltimore |
58 Malta |
59 Fukuoka |
in-person | by-proxy | ||
Magnolia Broadband Inc. | ATIS | n | n | n | y | n | n | Yes | No |
Marvell Switzerland | ETSI | n | n | n | n | n | n | No | No |
MCIT | ETSI | n | n | n | n | n | n | No | No |
MediaTek Beijing Inc. | CCSA | n | y | n | n | n | n | No | No |
MediaTek Inc. | ETSI | n | y | y | n | n | n | No | No |
MetroPCS | ATIS | n | n | n | n | n | n | No | No |
MICROSOFT EUROPE SARL | ETSI | n | n | n | n | n | n | No | No |
Mindspeed Technologies | ETSI | n | n | n | n | n | n | No | No |
MINISTERE DE L'INTERIEUR | ETSI | n | n | n | n | n | n | No | No |
Ministère du redressement | ETSI | n | n | n | n | n | n | No | No |
MINISTERIO DE INDUSTRIA | ETSI | n | n | n | n | n | n | No | No |
Ministry of Economic Affairs | ETSI | n | n | n | n | n | n | No | No |
MITRE Corporation | ETSI | n | n | n | n | n | n | No | No |
Mitsubishi Electric Co. | ARIB | n | n | n | n | n | n | No | No |
Mitsubishi Electric Corp | TTC | n | n | n | n | n | n | No | No |
Mitsubishi Electric RCE | ETSI | n | n | n | n | n | n | No | No |
Morpho Cards GmbH | ETSI | n | n | n | n | n | n | No | No |
Motorola Mobility France S.A.S | ETSI | n | n | n | n | y | n | Yes | No |
Motorola Mobility Germany GmbH | ETSI | y | n | n | y | y | n | Yes | Yes |
Motorola Mobility UK Ltd. | ETSI | y | y | n | y | n | y | Yes | Yes |
Motorola Solutions Danmark A/S | ETSI | n | n | n | n | n | y | Yes | No |
Motorola Solutions Germany | ETSI | n | n | n | n | y | n | Yes | No |
Motorola Solutions UK Ltd. | ETSI | n | n | n | n | n | n | No | No |
Movik Networks | ETSI | n | n | n | n | n | n | No | No |
MStar Semiconductor, Inc. | ETSI | n | n | n | n | n | n | No | No |
MTCC | TTA | n | n | n | n | y | y | Yes | Yes |
Individual Member - N | Partner | Prior meeting participation | Has right to vote ... | ||||||
55 Prague |
56 Qingdao |
56 Seoul |
57 Baltimore |
58 Malta |
59 Fukuoka |
in-person | by-proxy | ||
NAB | ATIS | n | n | n | n | n | n | No | No |
Nanjing Ericsson Panda Com Ltd | CCSA | y | y | y | y | y | y | Yes | Yes |
National Instruments Corp. | ETSI | n | n | n | n | n | n | No | No |
National Technical Assistance | ETSI | n | n | n | n | n | n | No | No |
NEC Corporation | ARIB | y | y | n | n | n | y | Yes | No |
NEC Corporation | ETSI | y | y | n | n | y | y | Yes | Yes |
NEC Corporation | TTC | y | y | n | n | y | y | Yes | Yes |
NEC EUROPE LTD | ETSI | y | y | n | n | y | y | Yes | Yes |
NEC Technologies (UK) LTD | ETSI | y | y | n | y | y | y | Yes | Yes |
NEC Telecom MODUS Ltd. | ETSI | y | y | n | n | y | y | Yes | Yes |
Netscout Systems Inc. | ETSI | n | n | n | n | n | n | No | No |
NeuStar Inc. | ETSI | n | n | n | n | n | n | No | No |
New Postcom Equipment Co., Ltd | CCSA | n | n | n | n | n | n | No | No |
NextNav | ATIS | n | n | n | n | n | n | No | No |
NII Holdings | ATIS | y | y | n | y | y | y | Yes | Yes |
NOKIA Corporation | ETSI | y | n | y | y | y | y | Yes | Yes |
Nokia Siemens Networks | ETSI | n | n | n | n | n | n | No | No |
Nokia Siemens Networks Japan | ARIB | n | n | n | n | n | n | No | No |
Nokia Siemens Networks Oy | ETSI | n | n | n | n | y | n | Yes | No |
NOKIA UK Ltd | ETSI | y | y | n | y | y | y | Yes | Yes |
Nomor Research GmbH | ETSI | n | n | n | n | n | n | No | No |
Norwegian P & T Authority | ETSI | n | n | n | n | n | n | No | No |
NTC Corporation | TTC | n | n | n | n | n | n | No | No |
NTT | TTC | n | n | n | n | n | y | Yes | No |
NTT corporation | ETSI | n | n | n | n | n | y | Yes | No |
NTT DOCOMO INC. | ARIB | y | y | y | y | y | y | Yes | Yes |
NTT DOCOMO INC. | TTC | y | y | y | y | y | y | Yes | Yes |
NVIDIA | ETSI | y | n | n | n | n | n | No | No |
NXP Semiconductors | ETSI | n | n | n | n | n | n | No | No |
Individual Member - O | Partner | Prior meeting participation | Has right to vote ... | ||||||
55 Prague |
56 Qingdao |
56 Seoul |
57 Baltimore |
58 Malta |
59 Fukuoka |
in-person | by-proxy | ||
OBERTHUR TECHNOLOGIES | ETSI | n | n | n | n | n | n | No | No |
OFCOM (CH) | ETSI | n | n | n | n | n | n | No | No |
Ofcom (U.K.) | ETSI | n | n | n | n | n | n | No | No |
Office of Emergency Com. | ATIS | n | n | n | n | n | n | No | No |
Oki Electric Industry Co. Ltd. | TTC | n | n | n | n | n | n | No | No |
OnAir N.V. | ETSI | n | n | n | n | n | n | No | No |
one2many B.V. | ETSI | n | n | n | n | n | n | No | No |
Openet Telecom | ETSI | n | n | n | n | n | n | No | No |
Oracle Corporation | ETSI | n | n | n | n | n | n | No | No |
ORANGE SA | ETSI | n | y | n | n | y | n | Yes | Yes |
Individual Member - P | Partner | Prior meeting participation | Has right to vote ... | ||||||
55 Prague |
56 Qingdao |
56 Seoul |
57 Baltimore |
58 Malta |
59 Fukuoka |
in-person | by-proxy | ||
Panasonic (PMCDE) | ETSI | y | n | n | n | n | n | No | No |
Panasonic Corporation | ARIB | n | n | n | n | n | n | No | No |
PANASONIC R&D Center Germany | ETSI | n | n | n | n | n | n | No | No |
Pantech CO., LTD | TTA | n | n | n | n | n | n | No | No |
PCTEST Engineering Lab | ATIS | n | y | n | y | y | y | Yes | Yes |
Philips International B.V. | ETSI | n | n | n | n | n | n | No | No |
PIDS | ETSI | n | n | n | n | n | n | No | No |
PMC-Sierra, Inc. | ATIS | n | n | n | n | n | n | No | No |
Polaris Wireless | ATIS | n | n | n | n | n | n | No | No |
Polska Telefonia Cyfrowa | ETSI | n | n | n | n | n | n | No | No |
PORTUGAL TELECOM SGPS SA | ETSI | n | n | n | n | n | n | No | No |
Potevio Company Limited | CCSA | n | n | n | n | n | n | No | No |
Procera Networks AB | ETSI | n | n | n | n | n | n | No | No |
Public Safety Canada | ETSI | n | n | n | n | n | n | No | No |
Individual Member - Q | Partner | Prior meeting participation | Has right to vote ... | ||||||
55 Prague |
56 Qingdao |
56 Seoul |
57 Baltimore |
58 Malta |
59 Fukuoka |
in-person | by-proxy | ||
Qatar Telecom (QTEL) | ETSI | n | n | n | n | n | n | No | No |
QUALCOMM CDMA Technologies | ETSI | y | y | n | y | y | y | Yes | Yes |
Qualcomm Incorporated | ATIS | y | y | y | y | n | y | Yes | Yes |
Qualcomm Japan Inc | ARIB | y | y | n | y | y | y | Yes | Yes |
Qualcomm Korea | TTA | y | y | n | n | n | y | Yes | No |
QUALCOMM UK Ltd | ETSI | n | n | y | n | y | y | Yes | Yes |
Individual Member - R | Partner | Prior meeting participation | Has right to vote ... | ||||||
55 Prague |
56 Qingdao |
56 Seoul |
57 Baltimore |
58 Malta |
59 Fukuoka |
in-person | by-proxy | ||
RadiSys | ETSI | n | n | n | n | n | n | No | No |
RATEL | ETSI | n | n | n | n | n | n | No | No |
RealNetworks | ETSI | n | n | n | n | n | n | No | No |
Renesas Mobile Europe Ltd | ETSI | y | y | y | y | y | y | Yes | Yes |
Research in Motion Japan Ltd. | ARIB | y | y | n | y | y | y | Yes | Yes |
Research in Motion UK Limited | ETSI | y | y | n | n | y | y | Yes | Yes |
Rogers Communications | ETSI | n | n | n | n | n | n | No | No |
Rogers Wireless Inc. | ATIS | n | n | n | n | n | n | No | No |
ROHDE & SCHWARZ | ETSI | y | y | y | y | y | y | Yes | Yes |
Ruckus Wireless Inc. | ETSI | n | n | n | n | n | n | No | No |
Individual Member - S | Partner | Prior meeting participation | Has right to vote ... | ||||||
55 Prague |
56 Qingdao |
56 Seoul |
57 Baltimore |
58 Malta |
59 Fukuoka |
in-person | by-proxy | ||
Sagemcom SAS | ETSI | n | n | n | n | n | n | No | No |
Samsung Electronics Co., Ltd | TTA | n | y | n | n | n | y | Yes | No |
SAMSUNG Electronics Co., Ltd. | ARIB | n | n | n | n | n | y | Yes | No |
Samsung R&D Institute UK | ETSI | y | y | y | y | n | n | Yes | Yes |
Samsung Telecommunications | ATIS | n | n | n | n | y | n | Yes | No |
SANDISK CORPORATION | ETSI | n | n | n | n | n | n | No | No |
Sandvine Incorporated | ETSI | n | n | n | n | n | n | No | No |
SATIMO Industries | ETSI | n | n | n | n | n | n | No | No |
Sequans Communications | ETSI | n | n | n | n | n | n | No | No |
SES S.A. | ETSI | n | n | n | n | n | n | No | No |
setcom wireless products GmbH | ETSI | n | n | n | y | y | n | Yes | Yes |
SFR | ETSI | n | n | n | n | n | n | No | No |
SGDSN | ETSI | n | n | n | n | n | n | No | No |
SGS Wireless | ETSI | y | y | n | y | y | y | Yes | Yes |
Shanghai Tejet Com Technology | CCSA | n | n | n | n | n | n | No | No |
SHARP Corporation | ARIB | n | n | n | n | n | n | No | No |
Shenzhen Coolpad Technologies | CCSA | n | n | n | n | n | y | Yes | No |
Siemens AG | ETSI | n | n | n | n | n | n | No | No |
Sierra Wireless, S.A. | ETSI | n | n | n | n | n | n | No | No |
Silver Spring Networks | ETSI | n | n | n | n | n | n | No | No |
SISVEL SPA | ETSI | n | n | n | n | n | n | No | No |
SK Telecom | TTA | n | n | n | n | n | n | No | No |
SmartPlay Technologies | ETSI | n | n | n | n | n | n | No | No |
SOFTBANK MOBILE Corp. | ARIB | n | n | n | n | n | y | Yes | No |
Solaris Mobile Limited | ETSI | n | n | n | n | n | n | No | No |
Sonus Networks Limited | ETSI | n | n | n | n | n | n | No | No |
Sony Corporation | ARIB | n | n | n | n | n | n | No | No |
Sony Europe Limited | ETSI | n | n | n | n | n | n | No | No |
Sony Mobile Com. Japan, Inc. | ARIB | y | y | n | y | y | y | Yes | Yes |
SouthernLINC Wireless | ATIS | n | n | n | n | n | n | No | No |
SP Technical Research | ETSI | n | n | n | n | n | n | No | No |
Spirent Communications | ETSI | y | y | y | y | y | y | Yes | Yes |
Sporton International Inc | ETSI | n | n | n | n | n | n | No | No |
SPRINT | ETSI | y | y | n | y | y | y | Yes | Yes |
Sprint Nextel Corporation | ATIS | n | n | n | n | n | n | No | No |
SRTC | CCSA | n | n | n | n | n | n | No | No |
ST-Ericsson SA | ETSI | y | y | y | y | y | y | Yes | Yes |
Stoke Inc | ETSI | n | n | n | n | n | n | No | No |
Sumitomo Elec. Industries, Ltd | ARIB | n | n | n | n | n | n | No | No |
SWISSCOM | ETSI | n | n | n | n | n | n | No | No |
Individual Member - T | Partner | Prior meeting participation | Has right to vote ... | ||||||
55 Prague |
56 Qingdao |
56 Seoul |
57 Baltimore |
58 Malta |
59 Fukuoka |
in-person | by-proxy | ||
TCT Mobile Limited | ETSI | n | n | n | n | n | n | No | No |
TD Tech Ltd | CCSA | n | n | n | n | n | n | No | No |
TDF | ETSI | n | n | n | n | n | n | No | No |
Technicolor | ETSI | n | n | n | n | n | n | No | No |
TEJAS NETWORKS LTD | ETSI | n | n | n | n | n | n | No | No |
Tekelec | ATIS | n | n | n | n | n | n | No | No |
TEKTRONIX GmbH & Co KG | ETSI | n | n | n | n | n | n | No | No |
TELECOM ITALIA S.p.A. | ETSI | y | y | y | y | y | y | Yes | Yes |
TELECOM. RESEARCH CENTER (FTW) | ETSI | n | n | n | n | n | n | No | No |
TeleCommunication Systems | ETSI | n | n | n | n | n | n | No | No |
Telefon AB LM Ericsson | ETSI | y | y | n | y | y | y | Yes | Yes |
Telefonica Europe plc | ETSI | n | n | n | n | n | n | No | No |
TELEFONICA S.A. | ETSI | n | n | n | n | n | n | No | No |
Telekom Austria AG | ETSI | n | n | n | n | n | n | No | No |
Telekom Deutschland GmbH | ETSI | n | n | n | n | n | n | No | No |
Telekom Slovenije | ETSI | n | n | n | n | n | n | No | No |
TELENOR ASA | ETSI | n | n | n | n | n | n | No | No |
Telenor Denmark | ETSI | n | n | n | n | n | n | No | No |
TeliaSonera AB | ETSI | n | n | n | n | n | n | No | No |
Telit Communications S.p.A. | ETSI | n | n | n | n | n | n | No | No |
TELKOM SA LIMITED | ETSI | n | n | n | n | n | n | No | No |
TELLABS OY | ETSI | n | n | n | n | n | n | No | No |
