Agenda with allocated Tdocs
Created: 2014-01-29 10:14 Last document: S5-140364
Agenda | Topic | Tdoc | Title | Source | Doc-type | Doc-for | Avail | Treated | Decision | Wdrn | Replaced-by | Replaces |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Opening of the meeting |
|||||||||||
2 |
Approval of the agenda |
S5-140000 | Agenda | WG Chairman | agenda | - | Yes | Yes | approved | No | ||
3 |
IPR declaration |
S5-140039 | IPR declaration | WG Chairman | other | - | Yes | Yes | noted | No | ||
4 |
Meetings and activities reports |
|||||||||||
4.1 |
Last SA5 meeting report |
S5-140001 | Report from last SA5 meeting | MCC | meeting report | - | Yes | Yes | approved | No | ||
4.2 |
Last SA meeting report |
S5-140002 | SA5 status report at last SA meeting | WG Chairman | meeting report | - | Yes | Yes | noted | No | ||
S5-140003 | SA5 results at last SA meeting | WG Chairman | meeting report | - | Yes | Yes | noted | No | ||||
4.3 |
Inter-organizational reports |
S5-140042 | SA5 presentation at M-SDO plenary on Dec 6th 2013 | WG Chairman | other | - | Yes | Yes | noted | No | ||
S5-140043 | Minutes M-SDO plenary on Dec 6th 2013 WG Chairman | WG Chairman | meeting report | - | Yes | Yes | noted | No | ||||
S5-140216 | Other presentations at M-SDO plenary on Dec 6th 2013 | WG Chairman | meeting report | - | Yes | Yes | noted | No | ||||
5 |
Cross-SWG issues |
|||||||||||
5.1 |
Administrative issues at SA5 level |
S5-140007 | Leaders meeting agenda | WG Chairman | agenda | - | Yes | Yes | noted | No | ||
S5-140008 | Leaders meeting minutes | WG Chairman | meeting report | - | Yes | Yes | noted | No | ||||
S5-140014 | SA5 Working Procedures | WG Chairman | other | - | Yes | Yes | noted | No | ||||
S5-140015 | SA5 Meeting Facility Requirements | WG Chairman | other | - | Yes | Yes | noted | No | ||||
S5-140016 | Process for management of draft TSs/TRs | WG ViceChair | other | - | Yes | Yes | noted | No | ||||
S5-140017 | CR Quality Check | MCC (az) | other | - | Yes | Yes | noted | No | ||||
S5-140028 | Reserved | MCC | other | - | No | No | [not addressed] | Yes | ||||
5.2 |
Technical issues at SA5 level |
|||||||||||
5.3 |
Liaison statements at SA5 level |
|||||||||||
5.4 |
SA5 meeting calendar |
S5-140013 | SA5 Meeting Calendar | WG Chairman | other | - | Yes | Yes | noted | No | ||
5.5 |
Review of the Work Plan |
S5-140018 | Deliverables due for the NEXT SA Plenary | MCC | other | - | Yes | Yes | revised | No | S5-140222 | |
S5-140222 | Deliverables due for the NEXT SA Plenary | MCC | other | - | Yes | Yes | noted | No | S5-140018 | |||
S5-140019 | SA5 WIDs | WG Chairman | other | - | Yes | Yes | noted | No | ||||
S5-140020 | SA5 3GPP Work Plan | MCC | other | - | Yes | Yes | noted | No | ||||
S5-140219 | SA5 work plan status after SA5#93 | WG Chairman | other | - | No | No | [not addressed] | No | ||||
5.6 |
Joint meeting SA1/SA5 on RAN sharing |
|||||||||||
6 |
OAM&P |
|||||||||||
6.1 |
OAM&P Plenary |
S5-140004 | Time Plan for OAM&P and Converged Management SWGs | WG Chairman | other | - | Yes | Yes | revised | No | S5-140225 | |
S5-140225 | Time Plan for OAM&P and Converged Management SWGs | WG Chairman | other | - | Yes | Yes | noted | No | S5-140004 | |||
S5-140005 | OAM Executive Report from THIS Meeting | OAM SWG Chair | meeting report | - | Yes | Yes | revised | No | S5-140297 | |||
S5-140297 | OAM Executive Report from THIS Meeting | OAM SWG Chair | meeting report | - | Yes | Yes | noted | No | S5-140005 | |||
S5-140021 | Minutes of OAM&P Plenary | Rapporteur | meeting report | - | No | No | withdrawn (remove for future meetings from AND) | Yes | ||||
S5-140191 | Reply LS from GSMA IREG to 3GPP CT4 cc SA5 on FQDNs to support Multi-vendor Plug and Play (MvPnP) feature | GSMA IREG | i/c LS | - | Yes | Yes | noted | No | ||||
S5-140241 | Report from Breakout session on IS-SS link | WG Chairman | meeting report | Yes | Yes | noted | No | |||||
S5-140242 | Reply to 3GPP/SA5 Liaison Questions Regarding Performance Measurements Architecture | Broadband Forum | i/c LS | - | Yes | Yes | noted | No | ||||
6.2 |
New Work Item proposals - OAM&P & Converged Management |
S5-140022 | Minutes of New Work Item proposals - OAM&P & Converged Management | Rapporteur | action list | - | Yes | Yes | noted | No | ||
S5-140136 | New WID Radio Planning Tool interface (OAM-RPT) | NSN | new WID | - | Yes | Yes | revised | No | S5-140259 | |||
S5-140259 | New WID Radio Planning Tool interface (OAM-RPT) | NSN | new WID | - | Yes | Yes | revised | No | S5-140278 | S5-140136 | ||
S5-140278 | New WID Radio Planning Tool interface (OAM-RPTi) | NSN | new WID | - | Yes | Yes | revised | No | S5-140363 | S5-140259 | ||
S5-140363 | New WID Radio Planning Tool interface (OAM-RPT) | NSN | new WID | - | Yes | Yes | agreed | No | S5-140278 | |||
S5-140138 | DP on New proposed WID on Radio Planning Tool interface | NSN | other | - | Yes | Yes | noted | No | ||||
6.3 |
Maintenance and Rel-12 small Enhancements - OAM&P & Converged Management |
S5-140023 | Minutes of Maintenance and Rel-12 small Enhancements - OAM&P & Converged Management | MCC | meeting report | - | Yes | Yes | noted | No | ||
S5-140057 | Rel-12 CR 32752 Add mMEForMTC attribute | Intel | CR | - | Yes | Yes | noted | No | ||||
S5-140058 | Rel-12 CR 32753 Add mMEForMTC attribute | Intel | CR | - | Yes | Yes | noted | No | ||||
S5-140059 | Rel-12 CR 32755 Add mMEForMTC attribute | Intel | CR | - | Yes | Yes | noted | No | ||||
S5-140089 | Rel-10 CR 32.766 Add missing XML elements for SONControl and SONTargets | Huawei | CR | - | Yes | Yes | revised | No | S5-140228 | |||
S5-140228 | Rel-10 CR 32.766 Add missing XML elements for SONControl and SONTargets | Huawei | CR | - | Yes | Yes | agreed | No | S5-140089 | |||
S5-140090 | Rel-11 CR 32.422 Add missing figure for RCEF reporting example scenario | Huawei | CR | - | Yes | Yes | revised | No | S5-140229 | |||
S5-140229 | Rel-11 CR 32.422 Add missing figure for RCEF reporting example scenario | Huawei | CR | - | Yes | Yes | agreed | No | S5-140090 | |||
S5-140091 | Rel-12 CR 32.422 Add missing figure for RCEF reporting example scenario | Huawei | CR | - | Yes | Yes | revised | No | S5-140230 | |||
S5-140230 | Rel-12 CR 32.422 Add missing figure for RCEF reporting example scenario | Huawei | CR | - | Yes | Yes | agreed | No | S5-140091 | |||
S5-140096 | Rel-12 CR 32.300 Removal of DN max length for 28 series (Converged Management) | Ericsson | CR | - | Yes | Yes | revised | No | S5-140231 | |||
S5-140231 | Rel-12 CR 32.300 Removal of DN max length for 28 series (Converged Management) | Ericsson | CR | - | Yes | Yes | revised | No | S5-140279 | S5-140096 | ||
S5-140279 | Rel-12 CR 32.300 Removal of DN max length for 28 series (Converged Management) | Ericsson | CR | - | Yes | Yes | agreed | No | S5-140231 | |||
S5-140121 | Rel-10 CR 32.762 Add new member in blacklist | Ericsson | CR | - | Yes | Yes | agreed | No | ||||
S5-140122 | Rel-10 CR 32.766 Add new member in blacklist | Ericsson | CR | - | Yes | Yes | agreed | No | ||||
S5-140126 | Rel-11 CR 28.702 Correct reference and attribute properties | Ericsson | CR | - | Yes | Yes | revised | No | S5-140234 | |||
S5-140234 | Rel-11 CR 28.702 Correct reference and attribute properties | Ericsson | CR | - | Yes | Yes | agreed | No | S5-140126 | |||
S5-140127 | Rel-11 CR 28.703 Correct proceduralState attribute mapping and datatype | Ericsson | CR | - | Yes | Yes | revised | No | S5-140235 | |||
S5-140235 | Rel-11 CR 28.703 Correct proceduralState attribute mapping and datatype | Ericsson | CR | - | Yes | Yes | agreed | No | S5-140127 | |||
S5-140156 | Rel-12 CR 32.851 Editorial Cleanup | Alcatel-Lucent | CR | - | No | No | withdrawn | Yes | ||||
S5-140157 | Rel-12 CR 32.851 Remove hanging paragraph | Alcatel-Lucent | CR | - | Yes | Yes | revised | No | S5-140240 | |||
S5-140240 | Rel-12 CR 32.851 Remove hanging paragraph | Alcatel-Lucent | CR | - | Yes | Yes | agreed | No | S5-140157 | |||
S5-140158 | Rel-9 CR 32.423 Trace Session Reference | Ericsson | CR | - | Yes | Yes | revised | No | S5-140236 | |||
S5-140236 | Rel-9 CR 32.423 Trace Session Reference | Ericsson | CR | - | Yes | Yes | agreed | No | S5-140158 | |||
S5-140159 | Rel-10 CR 32.423 Trace Session Reference | Ericsson | CR | - | Yes | Yes | revised | No | S5-140237 | |||
S5-140237 | Rel-10 CR 32.423 Trace Session Reference | Ericsson | CR | - | Yes | Yes | agreed | No | S5-140159 | |||
S5-140160 | Rel-11 CR 32.423 Trace Session Reference | Ericsson | CR | - | Yes | Yes | revised | No | S5-140238 | |||
S5-140238 | Rel-11 CR 32.423 Trace Session Reference | Ericsson | CR | - | Yes | Yes | agreed | No | S5-140160 | |||
S5-140161 | Rel-10 CR 32.423 MNC/MCC Optional | Ericsson | CR | - | Yes | Yes | noted | No | ||||
S5-140162 | Rel-11 CR 32.423 MNC/MCC Optional | Ericsson | CR | - | Yes | Yes | noted | No | ||||
S5-140163 | Rel-11 CR 32.423 TRSR | Ericsson | CR | - | Yes | Yes | revised | No | S5-140239 | |||
S5-140239 | Rel-11 CR 32.423 TRSR | Ericsson | CR | - | Yes | Yes | agreed | No | S5-140163 | |||
S5-140226 | Rel-11 CR 32.762 Addition of not implemented parts of S5-131772 Add new member in blacklist | Ericsson | CR | - | Yes | Yes | revised | No | S5-140232 | |||
S5-140232 | Rel-11 CR 32.762 Addition of not implemented parts of S5-131772 Add new member in blacklist | Ericsson | CR | - | Yes | Yes | revised | No | S5-140280 | S5-140226 | ||
S5-140280 | Rel-11 CR 32.762 Addition of not implemented parts of S5-131772 Add new member in blacklist | Ericsson | CR | - | Yes | Yes | agreed | No | S5-140232 | |||
S5-140227 | Rel-11 CR 32.766 Addition of not implemented parts of S5-131772 Add new member in blacklist | Ericsson | CR | - | Yes | Yes | revised | No | S5-140233 | |||
S5-140233 | Rel-11 CR 32.766 Addition of not implemented parts of S5-131772 Add new member in blacklist | Ericsson | CR | - | Yes | Yes | agreed | No | S5-140227 | |||
6.4 |
OAM&P 12 Network Infrastructure Management |
|||||||||||
6.4.1 |
Network Management for 3GPP Interworking WLAN - NIM part |
S5-140024 | Minutes for Network Management for 3GPP Interworking WLAN - NIM part (530050) | Rapporteur | meeting report | - | No | No | withdrawn | Yes | ||
6.4.2 |
Alarm quality improvements |
S5-140037 | Minutes for Alarm Quality Improvements | Rapporteur | meeting report | - | Yes | Yes | noted | No | ||
S5-140165 | pCR for Super CR on 32111-1 Alarm mgmt definitions | Ericsson | pseudo CR | - | Yes | Yes | noted | No | ||||
6.5 |
OAM&P 12 Performance Management |
|||||||||||
6.5.1 |
Network Management for 3GPP Interworking WLAN - PM part |
S5-140025 | Minutes for Network Management for 3GPP Interworking WLAN - PM part (530150) | Rapporteur | meeting report | - | No | No | withdrawn | Yes | ||
6.5.2 |
Energy Efficiency related Performance Measurements |
S5-140026 | Minutes for Energy Efficiency related Performance Measurements (600044) | Rapporteur | meeting report | - | Yes | Yes | noted | No | ||
S5-140187 | LS from ETSI EE to SA5 on Cooperation for Energy Efficiency Measurements | ETSI EE | i/c LS | - | Yes | Yes | Resubmit at next meeting | No | ||||
6.6 |
OAM&P 12 Self-Organizing Networks (SON) - OAM aspects |
|||||||||||
6.6.1 |
TR Study on Enhanced Network Management (NM) centralized Coverage and Capacity Optimization |
S5-140056 | Rel-12 CR 32425 Add UE distribution measurements | Intel | CR | - | Yes | Yes | revised | No | S5-140246 | |
S5-140246 | Converted to pCR TR 32.841 (was Rel-12 CR 32.425 Add UE distribution measurements) | Intel | pseudo CR | - | Yes | Yes | approved | No | S5-140056 | |||
S5-140088 | DP of 2D UE distribution | Intel | other | - | Yes | Yes | noted | No | ||||
S5-140150 | pCR to TR 32.836 Study on NM CCO SON Function: measurements in 2-dim bins | Cisco | pseudo CR | - | Yes | Yes | noted | No | ||||
S5-140173 | Revised WID Study on Enhanced NM Centralised Coverage and Capacity Optimisation | Ericsson | revised WID | - | Yes | Yes | revised | No | S5-140275 | |||
S5-140275 | Revised WID Study on Enhanced NM Centralised Coverage and Capacity Optimisation | Ericsson | revised WID | - | Yes | Yes | revised | No | S5-140283 | S5-140173 | ||
S5-140283 | Revised WID Study on Enhanced NM Centralised Coverage and Capacity Optimisation | Ericsson | revised WID | - | No | No | for Email approval | No | S5-140275 | |||
S5-140174 | pCR on CCO bin evaluation for TR 32.836 Study on NM CCO SON Function | Ericsson | pseudo CR | - | Yes | Yes | revised | No | S5-140243 | |||
S5-140243 | pCR on CCO bin evaluation for TR 32.836 Study on NM CCO SON Function | Ericsson | pseudo CR | - | Yes | Yes | revised | No | S5-140281 | S5-140174 | ||
S5-140281 | pCR on CCO bin evaluation for TR 32.836 Study on NM CCO SON Function | Ericsson | pseudo CR | - | No | No | for Email approval | No | S5-140243 | |||
S5-140175 | pCR on Extending CCO actions for TR 32.836 Study on NM CCO SON Function | Ericsson | pseudo CR | - | Yes | Yes | noted | No | ||||
S5-140176 | pCR to TR 32.836 Add CCO PM triggering action | Ericsson | pseudo CR | - | Yes | Yes | revised | No | S5-140248 | |||
S5-140248 | pCR to TR 32.836 Add CCO PM triggering action | Ericsson | pseudo CR | - | Yes | Yes | approved | No | S5-140176 | |||
S5-140177 | pCR on Privacy clarifications for TR 32.836 Study on NM CCO SON Function | Ericsson | pseudo CR | - | Yes | Yes | revised | No | S5-140273 | |||
S5-140273 | pCR on Privacy clarifications for TR 32.836 Study on NM CCO SON Function | Ericsson | pseudo CR | - | Yes | Yes | approved | No | S5-140177 | |||
S5-140178 | pCR Recommendation for GERAN in TR 32.836 v1.2.1 Study on NM CCO SON Function | Ericsson | pseudo CR | - | Yes | Yes | revised | No | S5-140247 | |||
S5-140247 | pCR Recommendation for GERAN in TR 32.836 v1.2.1 Study on NM CCO SON Function | Ericsson | pseudo CR | - | Yes | Yes | approved | No | S5-140178 | |||
S5-140180 | pCR TR 32.836 Evaluation of correlation methods | Ericsson | pseudo CR | - | Yes | Yes | revised | No | S5-140282 | |||
S5-140282 | pCR TR 32.836 Evaluation of correlation methods | Ericsson | pseudo CR | - | No | No | for Email approval | No | S5-140180 | |||
S5-140182 | pCR TR 32.836 MLB use case recommendation | Ericsson | pseudo CR | - | Yes | Yes | noted | No | ||||
S5-140185 | pCR on Clarification on impact of user consent on data collection for TR 32.836 Study on NM CCO SON Function | Huawei | pseudo CR | - | Yes | Yes | revised | No | S5-140274 | |||
S5-140274 | pCR on Clarification on impact of user consent on data collection for TR 32.836 Study on NM CCO SON Function | Huawei | pseudo CR | - | Yes | Yes | approved | No | S5-140185 | |||
S5-140190 | Clarification on impact of user consent on data collection | Huawei | other | - | Yes | Yes | noted | No | ||||
S5-140287 | Draft TR 32.836 Telecommunication management; Study on Network Mangagement (NM) centralized Coverage and Capacity Optimization (CCO) Self-Organizing Networks (SON) function | Ericsson | draft TS/TR | - | No | No | for Email approval | No | ||||
6.6.2 |
Enhanced Network Management (NM) centralized Coverage and Capacity Optimization |
S5-140027 | Minutes for Enhanced NM Centralised Coverage and Capacity Optimisation (560032) | Rapporteur | meeting report | - | Yes | Yes | noted | No | ||
6.7 |
OAM&P 12 WLAN Management |
S5-140029 | Minutes for OAM&P 12 WLAN Management (560036) | Rapporteur | agenda | - | Yes | Yes | noted | No | ||
6.7.1 |
TR on WLAN impacts to Type-2 management interface to the 3GPP Network Manager |
S5-140083 | DP on remote monitoring | Intel | other | - | No | No | withdrawn | Yes | ||
S5-140084 | pCR TR 32.841 WLAN alarm notification | Intel | pseudo CR | - | Yes | Yes | noted | No | ||||
S5-140085 | pCR TR 32.841 WLAN use cases | Intel | pseudo CR | - | Yes | No | withdrawn | Yes | ||||
S5-140131 | pCR TR 32.841 Use Alarm IRP for reporting WLAN AP alarm | Ericsson | pseudo CR | - | Yes | Yes | revised | No | S5-140276 | |||
S5-140276 | pCR TR 32.841 Use Alarm IRP for reporting WLAN AP alarm | Ericsson | pseudo CR | - | Yes | Yes | revised | No | S5-140284 | S5-140131 | ||
S5-140284 | pCR TR 32.841 Use Alarm IRP for reporting WLAN AP alarm | Ericsson | pseudo CR | - | Yes | Yes | approved | No | S5-140276 | |||
S5-140220 | pCR TR 32.841 WLAN use cases | Intel | pseudo CR | - | Yes | Yes | noted | No | ||||
S5-140285 | Draft TR 32.841 WLAN impacts on Type-2 management | Intel | draft TS/TR | - | No | No | for Email approval | No | ||||
6.7.2 |
WLAN Network Resource Model for Type-2 interface |
S5-140086 | pCR on 28680-001 WLAN Requirement | Intel | pseudo CR | - | Yes | Yes | revised | No | S5-140277 | |
S5-140277 | pCR TS 28.680-001 WLAN Requirement | Intel | pseudo CR | - | No | No | for Email approval | No | S5-140086 | |||
S5-140286 | Draft TS 28.680 WLAN Requirements | Intel | draft TS/TR | - | No | No | for Email approval | No | ||||
6.7.3 |
WLAN measurements defined in IEEE and IETF WLAN performance measurements for use on Type-2 interface |
S5-140087 | pCR on 28403-001 WLAN PM | Intel | pseudo CR | - | Yes | Yes | noted | No | ||
6.8 |
OAM&P 12 Network Sharing |
S5-140038 | Minutes for Network Sharing | Rapporteur | meeting report | - | Yes | Yes | noted | No | ||
6.8.1 |
OAM aspects of Network Sharing - Concepts and requirements (Stage 1) |
S5-140151 | pCR 32.130 on definitions | Orange | pseudo CR | - | Yes | Yes | revised | No | S5-140254 | |
S5-140254 | pCR 32.130 on definitions | Orange | pseudo CR | - | Yes | Yes | approved | No | S5-140151 | |||
S5-140152 | pCR 32.130 on concepts and background | Orange | pseudo CR | - | Yes | Yes | revised | No | S5-140249 | |||
S5-140249 | pCR 32.130 on concepts and background | Orange | pseudo CR | - | Yes | Yes | approved | No | S5-140152 | |||
S5-140153 | pCR 32.130 on requirements | Orange | pseudo CR | - | Yes | Yes | revised | No | S5-140250 | |||
S5-140250 | pCR 32.130 on requirements | Orange | pseudo CR | - | Yes | Yes | approved | No | S5-140153 | |||
S5-140288 | Draft TS 32.130 Network sharing; Concepts and requirements | Orange | draft TS/TR | - | No | No | for Email approval | No | ||||
6.8.2 |
OAM aspects of Network Sharing - Stage 2/3 |
|||||||||||
6.9 |
OAM&P Studies |
|||||||||||
6.9.1 |
Study on management of Heterogeneous Networks |
S5-140030 | Minutes for Study on management of Heterogeneous Networks (510046) | Rapporteur | meeting report | - | Yes | Yes | noted | No | ||
S5-140164 | pCR TR 32.835 Reduction of PM data | Ericsson | pseudo CR | - | Yes | Yes | noted | No | ||||
S5-140189 | pCR on Rapporteur clean up for TR 32.835 Study of Heterogeneous Networks Management | Ericsson | pseudo CR | - | Yes | Yes | revised | No | S5-140251 | |||
S5-140251 | pCR on Rapporteur clean up for TR 32.835 Study of Heterogeneous Networks Management | Ericsson | pseudo CR | - | Yes | Yes | approved | No | S5-140189 | |||
S5-140192 | pCR TR 32.835 Completing the analysis of classification | Ericsson | pseudo CR | - | Yes | Yes | revised | No | S5-140253 | |||
S5-140253 | pCR TR 32.835 Completing the analysis of classification | Ericsson | pseudo CR | - | Yes | Yes | revised | No | S5-140289 | S5-140192 | ||
S5-140289 | pCR TR 32.835 Completing the analysis of classification | Ericsson | pseudo CR | - | Yes | Yes | revised | No | S5-140293 | S5-140253 | ||
S5-140293 | pCR TR 32.835 Completing the analysis of classification | Ericsson | pseudo CR | - | Yes | Yes | approved | No | S5-140289 | |||
S5-140195 | pCR on Recommendations for TR 32.835 Study of Heterogeneous Networks Management | Ericsson | pseudo CR | - | Yes | Yes | revised | No | S5-140252 | |||
S5-140252 | pCR on Recommendations for TR 32.835 Study of Heterogeneous Networks Management | Ericsson | pseudo CR | - | Yes | Yes | approved | No | S5-140195 | |||
S5-140256 | Revised WID SP-130046 Study on management of Heterogeneous Networks | Ericsson | revised WID | - | Yes | Yes | agreed (not to go to SA) | No | ||||
S5-140290 | Draft TR 32.835 Study on management of Heterogeneous Networks | Ericsson | draft TS/TR | - | No | No | for Email approval | No | ||||
6.9.2 |
Study on Enhancements of OAM aspects of Distributed Mobility Load Balancing (MLB) SON function |
S5-140031 | Minutes for Study on Enhancements of OAM aspects of Distributed Mobility Load Balancing (MLB) SON function | Rapporteur | meeting report | - | Yes | Yes | revised | No | S5-140291 | |
S5-140291 | Minutes for Study on Enhancements of OAM aspects of Distributed Mobility Load Balancing (MLB) SON function | Rapporteur | meeting report | - | Yes | Yes | noted | No | S5-140031 | |||
S5-140062 | pCR to TR 32.8xy Study on Enhancements of OAM aspects of distributed Self-Organizing Networks (SON) functions: MLB parameters alignment | Cisco | pseudo CR | - | Yes | Yes | revised | No | S5-140258 | |||
S5-140258 | pCR TR 32.860 MLB Algorithms – Problem Statement (S5-140062 split into 2 pCRs S5-140258/S5-140262) | Cisco | pseudo CR | - | Yes | Yes | approved | No | S5-140062 | |||
S5-140262 | pCR to TR 32.860 FS_D_MLB_SON_OAM (S5-140062 split into 2 pCRs S5-140258/S5-140262): MLB parameters alignment | Cisco | pseudo CR | - | No | No | withdrawn | Yes | S5-140062 | |||
S5-140065 | pCR to TR 32.8xy Study on Enhancements of OAM aspects of distributed Self-Organizing Networks (SON) functions: Additional load information for MLB | Cisco | pseudo CR | - | Yes | Yes | revised | No | S5-140260 | |||
S5-140260 | pCR TR 32.860 Problem statement – information of non-neighbours (S5-140065 split into 2 pCRs S5-140260/S5-140261) | Cisco | pseudo CR | - | Yes | Yes | revised | No | S5-140292 | S5-140065 | ||
S5-140292 | pCR TR 32.860 Problem statement – information of non-neighbours (S5-140065 split into 2 pCRs S5-140260/S5-140261) | Cisco | pseudo CR | - | No | No | for Email approval | No | S5-140260 | |||
S5-140261 | pCR to TR 32.860 FS_D_MLB_SON_OAM (S5-140065 split into 2 pCRs S5-140260/S5-140261): Additional load information for MLB | Cisco | pseudo CR | - | No | No | withdrawn | Yes | S5-140065 | |||
S5-140098 | pCR on TR 32.8xy on MLB | Ericsson | pseudo CR | - | Yes | Yes | revised | No | S5-140223 | |||
S5-140223 | pCR to TR 32.860 FS_D_MLB_SON_OAM | Ericsson | pseudo CR | - | Yes | Yes | revised | No | S5-140263 | S5-140098 | ||
S5-140263 | pCR to TR 32.860 FS_D_MLB_SON_OAM | Ericsson | pseudo CR | - | No | No | withdrawn | Yes | S5-140223 | |||
S5-140099 | pCR to TR 32.8xy Study on Enhancements of OAM aspects of distributed Self-Organizing Networks (SON) functions: CAC definition | Cisco | pseudo CR | - | Yes | No | withdrawn | Yes | ||||
S5-140120 | pCR to TR 32.8xy Study on Enhancements of OAM aspects of distributed Self-Organizing Networks (SON) functions: HO Parameters Negotiation issues | NEC | pseudo CR | - | Yes | Yes | noted | No | ||||
S5-140124 | Revised WID SP-130430 Study on Enhancements of OAM aspects of Distributed MLB SON function | Cisco, Rapporteur | revised WID | - | Yes | Yes | revised | No | S5-140257 | |||
S5-140257 | Revised WID SP-130430 Study on Enhancements of OAM aspects of Distributed MLB SON function | Cisco | revised WID | - | Yes | Yes | agreed (not to go to SA) | No | S5-140124 | |||
S5-140202 | pCR to TR 32.8xy Study on Enhancements of OAM aspects of distributed Self-Organizing Networks (SON) functions: CAC definition | Cisco, NEC | pseudo CR | - | Yes | Yes | noted | No | ||||
S5-140296 | Draft TR 32.860 Study on Enhancements of OAM aspects of Distributed Mobility Load Balancing (MLB) SON function | Cisco | draft TS/TR | - | No | No | for Email approval | No | ||||
6.9.3 |
Study on Application and Partitioning of Itf-N |
S5-140036 | Minutes for Study on Application and Partitioning of Itf-N | Rapporteur | meeting report | - | Yes | Yes | noted | No | ||
S5-140154 | Draft TR 32.8xy Study on Application and Partitioning of Itf-N | China Mobile | draft TS/TR | - | Yes | Yes | revised | No | S5-140264 | |||
S5-140264 | Draft TR 32.861 Study on Application and Partitioning of Itf-N | China Mobile | draft TS/TR | - | No | No | for Email approval | No | S5-140154 | |||
7 |
Converged Management |
|||||||||||
7.1 |
Converged Management Plenary |
S5-140006 | Converged Management Executive report from THIS meeting | Converged Management SWG Chair | meeting report | - | Yes | Yes | noted | No | ||
S5-140097 | TD Plan CRs upgrade XSD | Ericsson, Huawei | other | - | Yes | Yes | approved | No | ||||
S5-140166 | Open Action Items for Converged Management SWG | CMAN SWG chair | action list | - | Yes | No | withdrawn | Yes | ||||
S5-140172 | Open Action Items for Converged Management SWG | CMAN SWG chair | meeting report | - | Yes | Yes | revised | No | S5-140265 | |||
S5-140265 | Open Action Items for Converged Management SWG | CMAN SWG chair | meeting report | - | Yes | Yes | noted | No | S5-140172 | |||
S5-140179 | LS from NGMN Project NGCOR to SA5 on Publication of Deliverables | NGMN NGCOR | i/c LS | - | Yes | Yes | Resubmit at next meeting | No | ||||
S5-140224 | Multi-SDO meeting calendar | WG Chairman | other | - | Yes | Yes | noted | No | ||||
7.2 |
OAM&P 12 Compliance of 3GPP SA5 specifications to the NGMN Top OPE Recommendations |
S5-140032 | Minutes for Compliance of 3GPP SA5 specifications to the NGMN Top OPE Recommendations (560034) | Rapporteur | meeting report | - | Yes | Yes | noted | No | ||
7.2.1 |
TR on compliance of 3GPP SA5 specifications to the NGMN Top OPE Recommendations |
S5-140112 | pCR to TR 32.838 Northbound Interface for SON related parameters | Cisco | pseudo CR | - | Yes | Yes | revised | No | S5-140266 | |
S5-140266 | pCR to TR 32.838 Northbound Interface for SON related parameters | Cisco | pseudo CR | - | Yes | Yes | revised | No | S5-140272 | S5-140112 | ||
S5-140272 | pCR to TR 32.838 Northbound Interface for SON related parameters | Cisco | pseudo CR | - | No | No | withdrawn | Yes | S5-140266 | |||
S5-140113 | pCR to TR 32.838 SON controlled implementation: eICIC patterns | Cisco | pseudo CR | - | Yes | Yes | revised | No | S5-140267 | |||
S5-140267 | pCR to TR 32.838 SON controlled implementation: eICIC patterns | Cisco | pseudo CR | - | Yes | Yes | approved | No | S5-140113 | |||
S5-140114 | pCR to TR 32.838 SON controlled implementation: eNBs association | Cisco | pseudo CR | - | Yes | Yes | revised | No | S5-140268 | |||
S5-140268 | pCR to TR 32.838 SON controlled implementation: eNBs association | Cisco | pseudo CR | - | Yes | Yes | approved | No | S5-140114 | |||
S5-140115 | pCR to TR 32.838 SON controlled implementation, Interference Control | Cisco | pseudo CR | - | Yes | Yes | revised | No | S5-140269 | |||
S5-140269 | pCR to TR 32.838 SON controlled implementation, Interference Control | Cisco | pseudo CR | - | No | No | withdrawn | Yes | S5-140115 | |||
S5-140116 | pCR to TR 32.838 SON controlled implementation eICIC | Cisco | pseudo CR | - | Yes | Yes | revised | No | S5-140270 | |||
S5-140270 | pCR to TR 32.838 SON controlled implementation eICIC | Cisco | pseudo CR | - | No | No | withdrawn | Yes | S5-140116 | |||
S5-140117 | pCR to TR 32.838 SON controlled implementation: ICIC | Cisco | pseudo CR | - | Yes | Yes | revised | No | S5-140271 | |||
S5-140271 | pCR to TR 32.838 SON controlled implementation: ICIC | Cisco | pseudo CR | - | Yes | Yes | revised | No | S5-140294 | S5-140117 | ||
S5-140294 | pCR to TR 32.838 SON controlled implementation: ICIC | Cisco | pseudo CR | - | No | No | for Email approval | No | S5-140271 | |||
S5-140188 | Template for Clause 13 Automatic Inventory | Huawei | other | - | Yes | Yes | agreed | No | ||||
S5-140295 | Draft TR 32.838 Study on Compliance of 3GPP OAM specifications to the NGMN Top OPE Recommendations | Ericsson | draft TS/TR | - | No | No | for Email approval | No | ||||
7.2.2 |
TS work on Compliance of 3GPP SA5 specifications to the NGMN Top OPE Recommendations |
S5-140092 | Rel-9 CR 32.522 Add missing performance measurement support for HO | Huawei | CR | - | Yes | Yes | noted | No | ||
S5-140093 | Rel-10 CR 32.522 Add missing performance measurement support for HO | Huawei | CR | - | Yes | Yes | noted | No | ||||
