3GPP Specifications associated with Work Item
3GPP Work Item = 560020 (GCSE_LTE) "Group Communication System Enablers for LTE" [Rel-12]
This page lists the 3GPP Technical Specifications and Reports which are or might in future be associated with or affected by the above work item. Click on the spec to open its web page.
Spec | Title | WG |
---|---|---|
23.002 | Network architecture | S2 |
22.468 | Group Communication System Enablers (GCSE) | S1 |
23.468 | Group Communication System Enablers for LTE (GCSE_LTE); Stage 2 | S2 |
29.061 | Interworking between the Public Land Mobile Network (PLMN) supporting packet based services and Packet Data Networks (PDN) | C3 |
29.468 | Group Communication System Enablers for LTE (GCSE_LTE); MB2 reference point; Stage 3 | C3 |
29.230 | Diameter applications; 3GPP specific codes and identifiers | C4 |
29.116 | Representational state transfer over xMB reference point between content provider and BM-SC | C3 |
29.213 | Policy and charging control signalling flows and Quality of Service (QoS) parameter mapping | C3 |
23.768 | Study on architecture enhancements to support Group Communication System Enablers for LTE (GCSE_LTE) | S2 |
29.201 | Representational State Transfer (REST) reference point between Application Function (AF) and Protocol Converter (PC) | C3 |
23.203 | Policy and charging control architecture | S2 |
29.214 | Policy and charging control over Rx reference point | C3 |
27.007 | AT command set for User Equipment (UE) | C1 |
24.301 | Non-Access-Stratum (NAS) protocol for Evolved Packet System (EPS); Stage 3 | C1 |
24.008 | Mobile radio interface Layer 3 specification; Core network protocols; Stage 3 | C1 |
23.401 | General Packet Radio Service (GPRS) enhancements for Evolved Universal Terrestrial Radio Access Network (E-UTRAN) access | S2 |
29.212 | Policy and Charging Control (PCC); Reference points | C3 |
23.008 | Organization of subscriber data | C4 |
23.246 | Multimedia Broadcast/Multicast Service (MBMS); Architecture and functional description | S2 |
36.444 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); M3 Application Protocol (M3AP) | R3 |
33.246 | 3G Security; Security of Multimedia Broadcast/Multicast Service (MBMS) | S3 |
36.443 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); M2 Application Protocol (M2AP) | R3 |
33.888 | Study on security issues to support Group Communication System Enablers (GCSE) for LTE | S3 |
36.300 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Overall description; Stage 2 | R2 |
36.321 | Evolved Universal Terrestrial Radio Access (E-UTRA); Medium Access Control (MAC) protocol specification | R2 |
23.007 | Restoration procedures | C4 |
page generated from database: 2024-11-12 10:16:04