3GPP Work Items associated with Specification
3GPP Spec = 43.055 : Dual Transfer Mode (DTM); Stage 2
This page lists the 3GPP Work Items which are or might in future be associated with or have an effect upon the above Technical Specification or Technical Report. Click on the WI unique ID number to go to its entry on the Gantt chart page.
Unique ID | Code | Title | Release |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
870099 | Rel-19 | ||
510001 | Full_MOCN-GERAN | Full Support of Multi-Operator Core Network by GERAN | Rel-11 |
490001 | MOCN-GERAN | Support of Multi-Operator Core Network by GERAN | Rel-10 |
350014 | RED | Deleted - Registration in Densely-populated area (RED) | Rel-10 |
440001 | EHNB-GERAN | Home NB and Home eNB enhancements - GERAN aspects | Rel-9 |
20068 | LTE | Rel-8 LTE – 3G Long Term Evolution - Evolved Packet System RAN part | Rel-8 |
50583 | GELTE | GERAN support for GERAN - 3G Long Term Evolution interworking | Rel-8 |
51583 | - | G1 part of GERAN support for GERAN - 3G Long Term Evolution interworking | Rel-8 |
50567 | HODSRDTM | Handover of dedicated and shared resources while in Dual Transfer Mode | Rel-7 |
55093 | HODSRDTM-G2 | GERAN2 part of Handover of dedicated and shared resources while in Dual Transfer Mode | Rel-7 |
50579 | GDCDL | Downlink Dual Carrier | Rel-7 |
51139 | GDCDL-Stage2 | Downlink Dual Carrier Stage 2 | Rel-7 |
50582 | LATRED | Latency Reductions | Rel-7 |
52145 | LATRED-ACKNAR | Improved Ack/Nack reporting | Rel-7 |
52146 | LATRED-REDTTI | Reduced TTI | Rel-7 |
50584 | HUGE | Higher Uplink performance for GERAN Evolution | Rel-7 |
51140 | HUGE-Stage2 | Stage 2 for HUGE | Rel-7 |
50121 | REDHOT | REduced symbol Duration, Higher Order modulation and Turbo coding (RED HOT) for downlink | Rel-7 |
51144 | REDHOT-Stage2 | Stage 2 for REDHOT | Rel-7 |
2544 | MBMS | Multimedia Broadcast and Multicast Service | Rel-6 |
31007 | DSR | Speech Enabled Services Based on Distributed Speech Recognition (DSR) | Rel-6 |
50600 | MULTBF | Multiple TBF in A/Gb mode | Rel-6 |
50109 | PSintDTM | Reduction of PS service interruption in Dual Transfer Mode | Rel-6 |
50112 | PSintDTM-Reduct | Reduction of service interruption times and packet loss during Dual Transfer Mode and mobility procedures | Rel-6 |
60184 | DTM | Dual Transfer Mode within GSM and GPRS | R99 |
60041 | GERAN | Deleted - GERAN | R99 |
page generated from database: 2025-03-31 06:46:35